029 |
Gulf Country |
BURKETOWN AIRPORT
Site: 029077 Alt: 5.7m 2km S of BURKETOWN
|
Tue 18:00 N 22/ 32 -------- 1004.7 0.0 0.0 0.0 0.0 10000
Tue 18:30 N 22/ 30 -------- 1004.9 0.0 0.0 0.0 0.0 10000
Tue 19:00 N 20/ 28 -------- 1005.2 0.0 0.0 0.0 0.0 10000
Tue 19:30 N 19/ 24 -------- 1005.4 0.0 0.0 0.0 0.0 10000
Tue 20:00 N 17/ 22 -------- 1005.5 0.0 0.0 0.0 0.0 10000
Tue 20:30 N 17/ 22 -------- 1005.7 0.0 0.0 0.0 0.0 10000
Tue 21:00 N 15/ 20 -------- 1005.8 0.0 0.0 0.0 0.0 10000
Tue 21:30 N 15/ 19 -------- 1006.0 0.0 0.0 0.0 0.0 10000
Tue 22:00 N 11/ 15 -------- 1006.3 0.0 0.0 0.0 0.0 10000
Tue 22:30 NNW 11/ 13 -------- 1006.7 0.0 0.0 0.0 0.0 10000
Tue 23:00 N 9/ 11 -------- 1006.9 0.0 0.0 0.0 0.0 10000
|
CENTURY MINE
Site: 029167 Alt: 126.8m 144km SW of BURKETOWN
|
Tue 18:00 S 9/ 13 39.8 2.5 1005.1 0.0 0.0 0.0 0.0 -----
Tue 18:30 S 7/ 13 39.3 4.7 1005.1 0.0 0.0 0.0 0.0 -----
Tue 19:00 SSE 6/ 9 37.6 7.5 1005.0 0.0 0.0 0.0 0.0 -----
Tue 19:30 E 6/ 6 34.7 9.2 1005.0 0.0 0.0 0.0 0.0 -----
Tue 20:00 C 0/ 0 31.9 15.0 1005.3 0.0 0.0 0.0 0.0 -----
Tue 20:30 C 0/ 0 30.7 15.2 1005.4 0.0 0.0 0.0 0.0 -----
Tue 21:00 C 0/ 0 29.5 13.3 1005.5 0.0 0.0 0.0 0.0 -----
Tue 21:30 C 0/ 0 29.3 15.1 1005.6 0.0 0.0 0.0 0.0 -----
Tue 22:00 WSW 7/ 17 29.0 14.0 1005.9 0.0 0.0 0.0 0.0 -----
Tue 22:30 NNE 9/ 13 29.9 16.0 1006.9 0.0 0.0 0.0 0.0 -----
Tue 23:00 C 0/ 6 28.3 17.2 1007.2 0.0 0.0 0.0 0.0 -----
|
CLONCURRY AIRPORT
Site: 029141 Alt: 186.0m 105km E of MOUNT ISA
|
Tue 18:00 SW 20/ 26 40.4 -0.2 1005.0 0.0 0.0 0.0 0.0 10000
Tue 18:30 SSW 17/ 24 39.9 -0.5 1005.1 0.0 0.0 0.0 0.0 10000
Tue 19:00 S 19/ 24 38.3 -0.1 1005.3 0.0 0.0 0.0 0.0 10000
Tue 19:30 S 13/ 17 35.8 0.8 1005.5 0.0 0.0 0.0 0.0 10000
Tue 20:00 SSW 11/ 13 34.4 0.9 1005.8 0.0 0.0 0.0 0.0 10000
Tue 20:30 SSW 11/ 11 33.3 2.2 1006.1 0.0 0.0 0.0 0.0 10000
Tue 21:00 SSW 11/ 11 32.4 2.5 1006.3 0.0 0.0 0.0 0.0 10000
Tue 21:30 SSW 13/ 15 31.5 2.7 1006.4 0.0 0.0 0.0 0.0 10000
Tue 22:00 S 13/ 13 30.5 1.9 1006.7 0.0 0.0 0.0 0.0 10000
Tue 22:30 S 13/ 13 29.6 2.8 1006.9 0.0 0.0 0.0 0.0 10000
Tue 23:00 S 13/ 15 29.1 3.1 1007.0 0.0 0.0 0.0 0.0 10000
|
JULIA CREEK AIRPORT
Site: 029058 Alt: 122.5m 232km E of MOUNT ISA
|
Tue 18:00 WSW 20/ 30 41.5 0.6 1004.2 0.0 0.0 0.0 0.0 10000
Tue 18:30 WSW 20/ 26 40.9 0.2 1004.2 0.0 0.0 0.0 0.0 10000
Tue 19:00 WSW 13/ 20 38.9 0.3 1004.4 0.0 0.0 0.0 0.0 10000
Tue 19:30 SW 15/ 17 34.6 -1.4 1004.6 0.0 0.0 0.0 0.0 10000
Tue 20:00 SW 15/ 17 31.9 -1.0 1005.0 0.0 0.0 0.0 0.0 10000
Tue 20:30 SW 17/ 17 30.0 -1.4 1005.2 0.0 0.0 0.0 0.0 10000
Tue 21:00 SW 15/ 17 28.9 -1.2 1005.4 0.0 0.0 0.0 0.0 10000
Tue 21:30 SW 17/ 17 28.0 -2.0 1005.6 0.0 0.0 0.0 0.0 10000
Tue 22:00 SW 17/ 17 27.2 -1.7 1006.0 0.0 0.0 0.0 0.0 10000
Tue 22:30 SSW 17/ 17 26.7 -2.1 1006.1 0.0 0.0 0.0 0.0 10000
Tue 23:00 SSW 17/ 17 25.8 -1.9 1006.1 0.0 0.0 0.0 0.0 10000
|
KOWANYAMA AIRPORT
Site: 029038 Alt: 9.6m 253km NNE of NORMANTON
|
Tue 18:00 W 17/ 22 31.7 25.3 1007.0 0.0 0.0 0.0 0.0 10000|FE 870
Tue 18:30 SE 11/ 17 30.0 23.9 1007.6 0.0 0.0 0.0 0.0 10000|BR 930 BR1950
Tue 19:00 SE 9/ 13 29.2 23.9 1007.7 0.0 0.0 0.0 0.0 10000
Tue 19:30 ENE 7/ 11 27.5 23.5 1007.7 0.0 0.0 0.0 0.0 10000
Tue 20:00 NE 9/ 13 27.1 23.1 1008.3 0.0 0.0 0.0 0.0 10000
Tue 20:30 NE 11/ 15 26.4 23.7 1008.8 0.0 0.0 0.0 0.0 10000
Tue 21:00 NE 13/ 22 26.5 23.0 1009.2 0.0 0.0 0.0 0.0 10000
Tue 21:30 NE 13/ 17 26.1 22.8 1009.2 0.0 0.0 0.0 0.0 10000
Tue 22:00 NNE 7/ 15 26.2 22.1 1009.1 0.0 0.0 0.0 0.0 10000
Tue 22:30 NNE 9/ 13 25.9 22.0 1009.2 0.0 0.0 0.0 0.0 10000
Tue 23:00 NE 6/ 9 25.5 22.4 1008.9 0.0 0.0 0.0 0.0 10000
|
LAKE JULIUS AWS
Site: 029181 Alt: 237.0m km of
|
Tue 18:00 SSW 9/ 20 40.6 0.0 ------ 0.0 0.0 0.0 0.0 -----
Tue 18:30 SW 9/ 17 40.1 -0.4 ------ 0.0 0.0 0.0 0.0 -----
Tue 19:00 S 11/ 19 39.0 0.4 ------ 0.0 0.0 0.0 0.0 -----
Tue 19:30 S 7/ 13 37.5 2.1 ------ 0.0 0.0 0.0 0.0 -----
Tue 20:00 SW 4/ 4 36.0 0.9 ------ 0.0 0.0 0.0 0.0 -----
Tue 20:30 SSW 4/ 4 33.7 6.1 ------ 0.0 0.0 0.0 0.0 -----
Tue 21:00 SSW 2/ 4 32.0 3.9 ------ 0.0 0.0 0.0 0.0 -----
Tue 21:30 SSW 4/ 6 31.2 11.1 ------ 0.0 0.0 0.0 0.0 -----
Tue 22:00 SSW 2/ 4 29.9 7.2 ------ 0.0 0.0 0.0 0.0 -----
Tue 22:30 SSW 4/ 4 29.3 7.2 ------ 0.0 0.0 0.0 0.0 -----
Tue 23:00 SSW 6/ 7 28.7 11.7 ------ 0.0 0.0 0.0 0.0 -----
|
MORNINGTON ISLAND AIRPORT
Site: 029182 Alt: 9.5m km of
|
Tue 18:00 N 19/ 28 32.3 24.3 1005.8 0.0 0.0 0.0 0.0 10000
Tue 18:30 N 20/ 28 31.6 24.2 1005.9 0.0 0.0 0.0 0.0 10000
Tue 19:00 N 17/ 24 31.1 24.7 1006.0 0.0 0.0 0.0 0.0 10000
Tue 19:30 N 15/ 19 30.5 24.6 1006.3 0.0 0.0 0.0 0.0 10000
Tue 20:00 N 13/ 19 30.3 25.1 1006.3 0.0 0.0 0.0 0.0 10000
Tue 20:30 N 13/ 15 30.1 25.4 1006.5 0.0 0.0 0.0 0.0 10000
Tue 21:00 N 13/ 17 29.9 25.4 1006.6 0.0 0.0 0.0 0.0 10000
Tue 21:30 N 13/ 19 29.8 25.5 1006.9 0.0 0.0 0.0 0.0 10000
Tue 22:00 N 13/ 20 29.8 25.5 1007.0 0.0 0.0 0.0 0.0 10000
Tue 22:30 N 15/ 17 29.9 25.2 1007.3 0.0 0.0 0.0 0.0 10000
Tue 23:00 N 11/ 15 29.6 25.1 1007.7 0.0 0.0 0.0 0.0 10000
|
MOUNT ISA AERO
Site: 029127 Alt: 340.3m 5km N of MOUNT ISA
|
Tue 18:00 SSW 19/ 26 39.5 0.8 1007.1 0.0 0.0 0.0 0.0 10000
Tue 18:30 S 24/ 30 38.6 0.1 1007.2 0.0 0.0 0.0 0.0 10000
Tue 19:00 SSW 11/ 13 37.6 0.8 1007.3 0.0 0.0 0.0 0.0 10000
Tue 19:30 S 13/ 17 34.9 1.3 1007.5 0.0 0.0 0.0 0.0 10000
Tue 20:00 SSW 11/ 15 34.6 1.1 1007.7 0.0 0.0 0.0 0.0 10000
Tue 20:30 S 9/ 11 30.0 3.1 1007.9 0.0 0.0 0.0 0.0 10000
Tue 21:00 S 9/ 9 26.6 4.4 1008.0 0.0 0.0 0.0 0.0 10000
Tue 21:30 S 11/ 13 29.3 3.3 1008.3 0.0 0.0 0.0 0.0 10000
Tue 22:00 S 9/ 11 26.0 3.9 1008.6 0.0 0.0 0.0 0.0 10000
Tue 22:30 S 9/ 11 23.4 4.9 1008.9 0.0 0.0 0.0 0.0 10000
Tue 23:00 S 9/ 11 22.1 6.3 1009.1 0.0 0.0 0.0 0.0 10000
|
NORMANTON AIRPORT
Site: 029063 Alt: 18.4m 3km SSE of NORMANTON
|
Tue 18:00 N 22/ 26 33.9 24.8 1005.7 0.0 0.0 0.0 0.0 10000
Tue 18:30 NNW 20/ 28 33.5 23.2 1006.1 0.0 0.0 0.0 0.0 10000
Tue 19:00 NNW 19/ 24 32.4 23.6 1006.2 0.0 0.0 0.0 0.0 10000
Tue 19:30 N 19/ 24 31.4 24.3 1006.1 0.0 0.0 0.0 0.0 10000
Tue 20:00 N 17/ 20 30.9 25.0 1006.2 0.0 0.0 0.0 0.0 10000
Tue 20:30 N 17/ 24 30.5 25.3 1006.4 0.0 0.0 0.0 0.0 10000
Tue 21:00 N 15/ 20 30.4 25.7 1006.6 0.0 0.0 0.0 0.0 10000
Tue 21:30 N 17/ 24 30.0 25.5 1006.9 0.0 0.0 0.0 0.0 10000
Tue 22:00 N 17/ 22 29.7 25.7 1007.0 0.0 0.0 0.0 0.0 10000
Tue 22:30 N 17/ 26 29.5 25.5 1007.3 0.0 0.0 0.0 0.0 10000
Tue 23:00 N 15/ 22 29.3 25.7 1007.2 0.0 0.0 0.0 0.0 10000
|