030 |
Upper Carpentaria |
GEORGETOWN AIRPORT
Site: 030124 Alt: 301.8m 270km ESE of NORMANTON
|
Wed 17:00 WSW 19/ 22 33.2 13.3 1005.5 0.0 0.0 0.0 0.0 -----
Wed 17:30 WSW 15/ 20 33.0 12.1 1005.5 0.0 0.0 0.0 0.0 -----
Wed 18:00 WSW 15/ 22 32.3 13.0 1005.7 0.0 0.0 0.0 0.0 -----
Wed 18:30 WSW 11/ 17 30.7 13.9 1006.0 0.0 0.0 0.0 0.0 -----
Wed 19:00 WSW 11/ 13 28.7 14.1 1006.6 0.0 0.0 0.0 0.0 -----
Wed 19:30 W 7/ 9 26.5 16.7 1007.1 0.0 0.0 0.0 0.0 -----
Wed 20:00 WNW 7/ 9 24.7 18.4 1007.7 0.0 0.0 0.0 0.0 -----
Wed 20:30 W 7/ 9 24.4 17.4 1008.0 0.0 0.0 0.0 0.0 -----
Wed 21:00 W 9/ 11 24.2 16.7 1008.1 0.0 0.0 0.0 0.0 -----
Wed 21:30 WSW 7/ 9 23.7 16.2 1008.3 0.0 0.0 0.0 0.0 -----
Wed 22:00 WSW 7/ 9 23.1 16.2 1008.6 0.0 0.0 0.0 0.0 -----
|
HUGHENDEN AIRPORT
Site: 030022 Alt: 316.4m 5km ENE of HUGHENDEN
|
Wed 17:00 S 15/ 19 32.1 9.0 1006.6 0.0 0.0 0.0 0.0 -----
Wed 17:30 SSE 17/ 24 31.6 9.8 1006.6 0.0 0.0 0.0 0.0 -----
Wed 18:00 S 17/ 22 31.1 8.8 1006.7 0.0 0.0 0.0 0.0 -----
Wed 18:30 S 13/ 17 30.0 9.5 1007.2 0.0 0.0 0.0 0.0 -----
Wed 19:00 SSE 13/ 17 28.1 10.3 1007.4 0.0 0.0 0.0 0.0 -----
Wed 19:30 SSE 9/ 9 26.9 11.4 1007.8 0.0 0.0 0.0 0.0 -----
Wed 20:00 SSE 7/ 9 25.4 13.9 1008.3 0.0 0.0 0.0 0.0 -----
Wed 20:30 S 11/ 11 23.5 14.8 1008.6 0.0 0.0 0.0 0.0 -----
Wed 21:00 S 11/ 15 23.2 13.7 1008.8 0.0 0.0 0.0 0.0 -----
Wed 21:30 SE 11/ 15 22.5 13.3 1009.0 0.0 0.0 0.0 0.0 -----
Wed 22:00 S 13/ 17 23.1 10.9 1009.2 0.0 0.0 0.0 0.0 -----
|
RICHMOND AIRPORT
Site: 030161 Alt: 206.3m 112km W of HUGHENDEN
|
Wed 17:00 S 15/ 26 33.4 4.2 1006.2 0.0 0.0 0.0 0.0 -----
Wed 17:30 SSW 15/ 20 33.3 6.6 1006.3 0.0 0.0 0.0 0.0 -----
Wed 18:00 S 15/ 22 32.4 5.0 1006.5 0.0 0.0 0.0 0.0 -----
Wed 18:30 S 11/ 13 30.9 8.6 1006.8 0.0 0.0 0.0 0.0 -----
Wed 19:00 S 11/ 15 28.3 9.6 1007.1 0.0 0.0 0.0 0.0 -----
Wed 19:30 S 9/ 9 27.9 8.7 1007.5 0.0 0.0 0.0 0.0 -----
Wed 20:00 S 11/ 15 25.4 8.8 1007.8 0.0 0.0 0.0 0.0 -----
Wed 20:30 S 13/ 17 23.3 9.3 1008.2 0.0 0.0 0.0 0.0 -----
Wed 21:00 SSW 17/ 17 22.8 8.9 1008.4 0.0 0.0 0.0 0.0 -----
Wed 21:30 S 13/ 15 21.5 10.0 1008.6 0.0 0.0 0.0 0.0 -----
Wed 22:00 S 15/ 17 21.0 9.9 1008.7 0.0 0.0 0.0 0.0 -----
|