031 |
North Coast - Barron |
CAIRNS AERO
Site: 031011 Alt: 2.2m 5km NNW of CAIRNS
|
Sun 17:00 N 7/ 15 28.5 22.7 1006.5 0.0 0.0 0.0 0.0 10000|SC 660
Sun 17:30 N 11/ 17 28.4 22.6 1006.8 0.0 0.0 0.0 0.0 10000|SC 720 BR 840
Sun 18:00 N 9/ 15 28.3 23.0 1007.2 0.0 0.0 0.0 0.0 10000|SC 660 BR 780
Sun 18:00 N 9/ 15 28.3 23.0 1007.2 0.0 0.0 ---- 0.0 10000|SC 660 BR 780
Sun 18:00 N 9/ 15 28.3 23.0 1007.2 0.0 0.0 ---- 0.0 10000|SC 660 BR 780
Sun 18:30 N 7/ 9 28.0 22.9 1008.2 0.0 0.0 0.0 0.0 10000|SC 660
Sun 18:30 N 7/ 9 28.0 22.9 1008.2 0.0 0.0 ---- 0.0 10000|SC 660
Sun 19:00 W 6/ 9 28.0 22.9 1008.9 0.0 0.0 0.0 0.0 10000|SC 690 BR 930
Sun 19:30 N 6/ 7 27.6 23.2 1008.9 0.0 0.0 0.0 0.0 10000|BR1800
Sun 19:30 N 6/ 7 27.6 23.2 1008.9 0.0 0.0 ---- 0.0 10000|BR1800
Sun 20:00 NNW 4/ 6 27.9 23.3 1009.1 0.0 0.0 0.0 0.0 10000|BR1800 OC2070
Sun 20:30 N 11/ 19 27.9 23.3 1008.1 0.0 0.0 0.0 0.0 10000
Sun 20:30 N 11/ 19 27.9 23.3 1008.1 0.0 0.0 ---- 0.0 10000
Sun 21:00 NNE 7/ 15 28.0 23.6 1009.1 0.0 0.0 0.0 0.0 10000|SC 600
Sun 21:07 NNE 9/ 13 27.9 23.7 1009.3 0.0 0.0 ---- 0.0 10000|BR 600
Sun 21:30 NNE 11/ 19 27.7 23.5 1009.5 0.0 0.0 0.0 0.0 10000|SC 600 BR 780
Sun 21:38 NNE 7/ 13 27.8 23.6 1009.7 0.0 0.0 ---- 0.0 10000|SC 600 SC 780
Sun 21:58 N 6/ 9 27.8 23.6 1010.0 0.0 0.0 ---- 0.0 10000|BR 600 BR 780
Sun 22:00 N 6/ 9 27.7 23.5 1010.0 0.0 0.0 0.0 0.0 10000|BR 600
|
CAIRNS RACECOURSE
Site: 031222 Alt: 4.1m km of
|
Sun 17:00 N 7/ 13 28.6 22.8 ------ 0.0 0.0 0.0 0.0 10000|SC 690
Sun 17:30 N 9/ 17 28.6 22.8 ------ 0.0 0.0 0.0 0.0 10000|SC 750
Sun 18:00 N 7/ 17 28.4 22.9 ------ 0.0 0.0 0.0 0.0 10000|OC 750 OC 930
Sun 18:00 N 7/ 17 28.4 22.9 ------ 0.0 0.0 ---- 0.0 10000|OC 750 OC 930
Sun 18:00 N 7/ 17 28.4 22.9 ------ 0.0 0.0 ---- 0.0 10000|OC 750 OC 930
Sun 18:30 NNW 7/ 13 28.3 22.8 ------ 0.0 0.0 0.0 0.0 10000|BR 690 OC 810
Sun 18:30 NNW 7/ 13 28.3 22.8 ------ 0.0 0.0 ---- 0.0 10000|BR 690 OC 810
Sun 19:00 NW 7/ 13 28.1 22.8 ------ 0.0 0.0 0.0 0.0 10000|SC 750 BR1050 OC1680
Sun 19:30 NNW 7/ 11 28.1 22.8 ------ 0.0 0.0 0.0 0.0 10000|BR1740
Sun 20:00 NNW 7/ 13 28.0 22.9 ------ 0.0 0.0 0.0 0.0 10000
Sun 20:30 NW 6/ 11 28.0 23.2 ------ 0.0 0.0 0.0 0.0 10000
Sun 21:00 N 6/ 9 28.1 23.5 ------ 0.0 0.0 0.0 0.0 10000|BR 660
Sun 21:30 N 6/ 11 28.2 23.6 ------ 0.0 0.0 0.0 0.0 10000|BR 600 BR 750 OC1050
Sun 22:00 N 7/ 17 28.0 23.4 ------ 0.0 0.0 0.0 0.0 10000|SC 600 BR1080
|
CAPE FLATTERY
Site: 031213 Alt: 18.5m 58km N of COOKTOWN
|
Sun 17:00 NNE 17/ 24 29.9 22.3 1007.3 0.0 0.0 0.0 0.0 -----
Sun 17:30 N 17/ 24 29.1 22.6 1007.3 0.0 0.0 0.0 0.0 -----
Sun 18:00 N 17/ 26 28.4 22.4 1007.2 0.0 0.0 0.0 0.0 -----
Sun 18:00 N 17/ 26 28.4 22.4 1007.2 0.0 0.0 ---- 0.0 -----
Sun 18:00 N 17/ 26 28.4 22.4 1007.2 0.0 0.0 ---- 0.0 -----
Sun 18:30 NNE 15/ 24 27.8 22.3 1008.0 0.0 0.0 0.0 0.0 -----
Sun 18:30 NNE 15/ 24 27.8 22.3 1008.0 0.0 0.0 ---- 0.0 -----
Sun 19:00 NNE 15/ 22 27.8 22.5 1008.4 0.0 0.0 0.0 0.0 -----
Sun 19:30 NNE 13/ 17 27.7 22.6 1008.9 0.0 0.0 0.0 0.0 -----
Sun 20:00 NNE 11/ 19 27.6 22.5 1009.1 0.0 0.0 0.0 0.0 -----
Sun 20:30 NNE 9/ 15 27.3 22.3 1009.3 0.0 0.0 0.0 0.0 -----
Sun 21:00 NNE 9/ 17 27.3 22.7 1009.6 0.0 0.0 0.0 0.0 -----
Sun 21:30 NE 11/ 17 27.2 22.6 1010.2 0.0 0.0 0.0 0.0 -----
Sun 22:00 NE 6/ 7 26.7 22.3 1010.5 0.0 0.0 0.0 0.0 -----
|
COOKTOWN AIRPORT
Site: 031209 Alt: 4.8m 8km WNW of COOKTOWN
|
Sun 17:00 E 19/ 24 30.1 21.5 1006.5 0.0 0.0 0.0 0.0 10000
Sun 17:30 ENE 13/ 20 29.1 22.3 1006.5 0.0 0.0 0.0 0.0 10000
Sun 18:00 NE 13/ 24 28.8 21.8 1006.9 0.0 0.0 0.0 0.0 10000
Sun 18:00 NE 13/ 24 28.8 21.8 1006.9 0.0 0.0 ---- 0.0 10000
Sun 18:00 NE 13/ 24 28.8 21.8 1006.9 0.0 0.0 ---- 0.0 10000
Sun 18:30 NE 13/ 19 28.3 21.8 1007.8 0.0 0.0 0.0 0.0 10000
Sun 18:30 NE 13/ 19 28.3 21.8 1007.8 0.0 0.0 ---- 0.0 10000
Sun 19:00 NE 9/ 13 27.8 22.5 1008.3 0.0 0.0 0.0 0.0 10000
Sun 19:30 ENE 9/ 13 27.4 22.8 1008.7 0.0 0.0 0.0 0.0 10000
Sun 20:00 E 7/ 11 27.0 22.6 1009.1 0.0 0.0 0.0 0.0 10000
Sun 20:30 E 11/ 13 26.7 22.8 1009.1 0.0 0.0 0.0 0.0 10000
Sun 21:00 ENE 9/ 11 26.7 22.8 1009.7 0.0 0.0 0.0 0.0 10000
Sun 21:30 C 0/ 0 26.7 23.0 1010.5 0.0 0.0 0.0 0.0 10000
Sun 22:00 C 0/ 0 26.4 22.9 1010.7 0.0 0.0 0.0 0.0 10000|SC1890
|
LOW ISLES LIGHTHOUSE
Site: 031037 Alt: 2.9m 63km NNW of CAIRNS
|
Sun 17:00 N 22/ 26 28.9 22.9 1006.9 0.2 0.0 0.0 0.0 -----
Sun 17:30 N 20/ 24 28.7 23.6 1007.2 0.2 0.0 0.0 0.0 -----
Sun 18:00 N 24/ 26 28.4 23.5 1007.0 0.2 0.0 0.0 0.0 -----
Sun 18:00 N 24/ 26 28.4 23.5 1007.0 0.2 0.0 ---- 0.0 -----
Sun 18:00 N 24/ 26 28.4 23.5 1007.0 0.2 0.0 ---- 0.0 -----
Sun 18:30 N 19/ 22 28.3 23.9 1007.7 0.2 0.0 0.0 0.0 -----
Sun 18:30 N 19/ 22 28.3 23.9 1007.7 0.2 0.0 ---- 0.0 -----
Sun 19:00 N 13/ 15 28.3 23.7 1008.5 0.2 0.0 0.0 0.0 -----
Sun 19:30 NNE 4/ 9 28.1 23.7 1009.7 0.2 0.0 0.0 0.0 -----
Sun 20:00 C 0/ 0 28.0 23.4 1009.5 0.2 0.0 0.0 0.0 -----
Sun 20:30 NE 7/ 15 27.9 23.7 1009.2 0.2 0.0 0.0 0.0 -----
Sun 21:00 NNE 13/ 13 28.0 23.6 1009.7 0.2 0.0 0.0 0.0 -----
Sun 21:30 N 19/ 20 28.2 24.0 1009.6 0.2 0.0 0.0 0.0 -----
Sun 22:00 N 17/ 20 28.2 23.6 1009.9 0.2 0.0 0.0 0.0 -----
|
MAREEBA AIRPORT
Site: 031210 Alt: 471.9m 40km WSW of CAIRNS
|
Sun 17:00 SE 22/ 30 24.6 17.6 1007.7 0.6 0.0 0.6 0.2 10000|SC2160 SC2850 OC3750
Sun 17:30 NNE 7/ 11 25.3 19.0 1009.1 0.6 0.0 0.4 0.0 10000|SC1380 SC2550 OC3750
Sun 17:54 N 11/ 20 24.9 21.8 1010.5 0.6 0.0 ---- 0.0 10000|SC 480 BR 630 BR3150
Sun 17:54 N 11/ 20 24.9 21.8 1010.5 0.6 0.0 ---- 0.0 10000|SC 480 BR 630 BR3150
Sun 17:54 N 11/ 20 24.9 21.8 1010.5 0.6 0.0 ---- 0.0 10000|SC 480 BR 630 BR3150
Sun 18:00 SSW 20/ 26 25.0 21.9 1011.6 0.6 0.0 0.0 0.0 10000|BR 480 BR 630 OC3600
Sun 18:00 SSW 20/ 26 25.0 21.9 1011.6 0.6 0.0 ---- 0.0 10000|BR 480 BR 630 OC3600
Sun 18:00 SSW 20/ 26 25.0 21.9 1011.6 0.6 0.0 ---- 0.0 10000|BR 480 BR 630 OC3600
Sun 18:30 NE 7/ 11 24.6 20.7 1011.8 0.6 0.0 0.0 0.0 10000|SC 480 SC1350 SC1740
Sun 18:30 NE 7/ 11 24.6 20.7 1011.8 0.6 0.0 ---- 0.0 10000|SC 480 SC1350 SC1740
Sun 18:31 NE 7/ 11 24.7 20.8 1011.8 0.6 0.0 ---- 0.0 10000|SC 540 SC1350 SC1740
Sun 18:31 NE 7/ 11 24.7 20.8 1011.8 0.6 0.0 ---- 0.0 10000|SC 540 SC1350 SC1740
Sun 19:00 NE 7/ 13 24.2 22.3 1011.6 0.8 0.2 0.2 0.2 10000|SC1350 SC3000 BR3600
Sun 19:30 ESE 7/ 11 24.0 22.1 1012.2 0.8 0.0 0.2 0.0 10000|BR3750
Sun 20:00 N 6/ 15 23.6 22.4 1011.5 0.8 0.0 0.0 0.0 10000|SC2700
Sun 20:30 NNW 6/ 11 23.9 22.5 1011.2 0.8 0.0 0.0 0.0 10000|BR3750
Sun 21:00 SE 11/ 15 24.0 22.6 1012.0 0.8 0.0 0.0 0.0 10000|SC3450
Sun 21:30 C 0/ 0 24.0 22.3 1012.5 0.8 0.0 0.0 0.0 10000
Sun 22:00 E 2/ 7 23.9 22.3 1012.7 0.8 0.0 0.0 0.0 10000|BR3600
|