031 |
North Coast - Barron |
CAIRNS AERO
Site: 031011 Alt: 3.0m 5km NNW of CAIRNS
|
Wed 17:00 S 15/ 20 31.1 23.0 1003.1 0.0 0.0 0.0 0.0 *10000|FE 750cu SC4800ac
Wed 17:30 S 9/ 17 30.3 23.0 1003.9 0.0 0.0 0.0 0.0 *10000|FE 900cu SC4800ac
Wed 18:00 S 13/ 17 29.6 23.2 1004.3 0.0 0.0 0.0 0.0 *10000|FE 900cu SC4500ac
Wed 18:30 S 7/ 11 29.3 23.3 1005.1 0.0 0.0 0.0 0.0 *10000|FE 750cu SC3600ac
Wed 19:00 NNW 6/ 11 28.9 24.2 1005.5 0.0 0.0 0.0 0.0 *10000|FE 750cu SC3300ac
Wed 19:30 SSW 2/ 7 28.7 24.1 1005.4 0.0 0.0 0.0 0.0 *10000|FE 750cu SC5400ac
Wed 20:00 C 0/ 0 28.7 24.2 1005.6 0.0 0.0 0.0 0.0 *10000|FE 750cu SC3600ac
Wed 20:30 SSE 6/ 9 28.4 24.5 1006.0 0.0 0.0 0.0 0.0 *10000|FE 750cu SC3600ac
Wed 21:00 WNW 6/ 9 28.3 24.7 1006.6 0.0 0.0 0.0 0.0 *10000|FE 750cu BR3450ac
Wed 21:30 C 0/ 0 28.0 24.9 1006.6 0.0 0.0 0.0 0.0 *10000|FE 750cu BR3750ac
Wed 22:00 W 9/ 15 27.9 24.7 1007.1 0.0 0.0 0.0 0.0 *10000|FE 750cu BR3750ac
|
CAPE FLATTERY
Site: 031213 Alt: 18.5m 58km N of COOKTOWN
|
Wed 17:00 SE 13/ 20 31.8 24.7 1003.7 0.0 0.0 0.0 0.0 -----
Wed 17:30 SE 11/ 17 30.4 24.1 1004.6 0.0 0.0 0.0 0.0 -----
Wed 18:00 SSE 7/ 11 29.4 24.9 1004.8 0.0 0.0 0.0 0.0 -----
Wed 18:30 ESE 6/ 11 29.1 25.3 1004.7 0.0 0.0 0.0 0.0 -----
Wed 19:00 C 0/ 7 28.7 24.9 1005.6 0.0 0.0 0.0 0.0 -----
Wed 19:30 C 0/ 0 28.0 24.6 1006.0 0.0 0.0 0.0 0.0 -----
Wed 20:00 C 0/ 0 27.5 24.5 1006.5 0.0 0.0 0.0 0.0 -----
Wed 20:30 C 0/ 0 27.4 24.7 1006.9 0.0 0.0 0.0 0.0 -----
Wed 21:00 C 0/ 0 27.3 24.7 1007.4 0.0 0.0 0.0 0.0 -----
Wed 21:30 C 0/ 0 27.2 24.8 1007.6 0.0 0.0 0.0 0.0 -----
Wed 22:00 C 0/ 0 27.0 24.6 1007.8 0.0 0.0 0.0 0.0 -----
|
COOKTOWN AIRPORT
Site: 031209 Alt: 4.8m 8km WNW of COOKTOWN
|
Wed 17:00 E 19/ 24 29.5 26.6 1003.4 0.0 0.0 0.0 0.0 10000|SC1950
Wed 17:30 E 9/ 15 29.3 26.4 1004.3 0.0 0.0 0.0 0.0 10000|SC1650
Wed 18:00 E 7/ 11 29.1 26.3 1004.2 0.0 0.0 0.0 0.0 10000
Wed 18:30 E 7/ 9 28.8 26.4 1004.8 0.0 0.0 0.0 0.0 10000
Wed 19:00 E 4/ 6 28.8 26.1 1005.6 0.0 0.0 0.0 0.0 10000
Wed 19:30 SSW 6/ 9 28.2 26.1 1005.9 0.0 0.0 0.0 0.0 10000
Wed 20:00 C 0/ 0 27.7 25.3 1006.3 0.0 0.0 0.0 0.0 10000
Wed 20:30 WNW 7/ 9 26.8 23.7 1006.4 0.0 0.0 0.0 0.0 10000|SC 510
Wed 21:00 WNW 9/ 11 26.4 23.0 1006.9 0.0 0.0 0.0 0.0 10000|SC2700
Wed 21:30 W 7/ 13 26.0 23.4 1007.3 0.0 0.0 0.0 0.0 10000|BR2400
Wed 22:00 W 7/ 9 25.8 23.2 1007.5 0.0 0.0 0.0 0.0 10000|BR2550 BR3300
|
LOW ISLES LIGHTHOUSE
Site: 031037 Alt: 2.9m 63km NNW of CAIRNS
|
Wed 17:00 E 19/ 24 31.6 25.9 1003.1 0.0 0.0 0.0 0.0 -----
Wed 17:30 E 15/ 17 30.1 24.9 1004.0 0.0 0.0 0.0 0.0 -----
Wed 18:00 E 11/ 15 29.7 25.4 1004.4 0.0 0.0 0.0 0.0 -----
Wed 18:30 SSW 19/ 20 30.0 26.2 1005.6 0.0 0.0 0.0 0.0 -----
Wed 19:00 SSE 17/ 20 29.7 25.2 1005.3 0.0 0.0 0.0 0.0 -----
Wed 19:30 SSW 22/ 28 28.6 24.2 1005.3 0.0 0.0 0.0 0.0 -----
Wed 20:00 SSW 11/ 17 28.7 24.3 1005.8 0.0 0.0 0.0 0.0 -----
Wed 20:30 SSW 13/ 20 29.1 25.5 1006.2 0.0 0.0 0.0 0.0 -----
Wed 21:00 SW 15/ 19 28.8 24.8 1006.6 0.0 0.0 0.0 0.0 -----
Wed 21:30 WSW 15/ 17 29.0 24.3 1006.7 0.0 0.0 0.0 0.0 -----
Wed 22:00 WSW 19/ 20 28.8 25.0 1007.2 0.0 0.0 0.0 0.0 -----
|
MAREEBA AIRPORT
Site: 031210 Alt: 471.9m 40km WSW of CAIRNS
|
Wed 17:00 E 11/ 19 26.8 20.9 1006.9 0.0 0.0 0.0 0.0 -----
Wed 17:30 N 7/ 20 24.5 21.0 1007.6 0.0 0.0 0.0 0.0 -----
Wed 18:00 WNW 15/ 20 23.3 20.8 1008.1 0.0 0.0 0.0 0.0 -----
Wed 18:30 NE 6/ 11 24.1 21.2 1008.4 0.0 0.0 0.0 0.0 -----
Wed 19:00 SE 2/ 6 24.4 21.5 1008.9 0.0 0.0 0.0 0.0 -----
Wed 19:30 SSW 9/ 13 24.2 21.9 1009.2 0.2 0.2 0.2 0.0 -----
Wed 20:00 ENE 7/ 11 23.9 22.2 1009.0 2.4 2.2 2.4 0.0 -----
Wed 20:30 S 9/ 13 23.9 22.5 1009.5 2.4 0.0 2.2 0.0 -----
Wed 21:00 W 9/ 13 24.2 23.0 1010.2 2.4 0.0 0.0 0.0 -----
Wed 21:30 E 11/ 17 23.8 22.6 1009.9 5.8 3.4 3.4 2.2 -----
Wed 22:00 NW 7/ 11 23.8 23.3 1010.5 6.0 0.2 3.6 0.0 -----
|