039 |
South Coast - Curtis |
BUNDABERG AERO
Site: 039128 Alt: 27.0m 3km SSW of BUNDABERG
|
Wed 17:00 NE 17/ 22 29.4 19.4 1004.7 0.2 0.0 0.0 0.0 10000
Wed 17:30 ENE 15/ 20 28.6 20.1 1005.2 0.2 0.0 0.0 0.0 10000|SC1470
Wed 18:00 E 13/ 17 27.5 20.6 1005.8 0.2 0.0 0.0 0.0 10000|SC 960 BR1470
Wed 18:30 E 11/ 13 26.7 21.2 1006.2 0.2 0.0 0.0 0.0 10000|SC1230 SC1470 SC2190
Wed 19:00 ESE 9/ 11 25.4 21.7 1006.6 0.2 0.0 0.0 0.0 10000|SC 720 SC1860 BR2160
Wed 19:30 SSE 11/ 17 24.3 21.0 1007.1 0.2 0.0 0.0 0.0 10000|SC 720 SC1800 BR2190
Wed 20:00 SSE 11/ 15 24.2 21.9 1007.4 0.2 0.0 0.0 0.0 10000|BR 720 BR 900
Wed 20:30 SE 13/ 17 24.1 21.8 1007.5 0.2 0.0 0.0 0.0 10000|SC 660 SC 960
Wed 21:00 SSE 13/ 19 23.9 21.8 1007.8 0.2 0.0 0.0 0.0 10000|SC 600
Wed 21:30 SSE 11/ 15 23.7 21.6 1008.2 0.2 0.0 0.0 0.0 10000|BR 600
Wed 22:00 S 9/ 11 23.8 21.7 1008.2 0.2 0.0 0.0 0.0 10000|OC 780
|
GAYNDAH AIRPORT
Site: 039066 Alt: 110.9m 108km W of MARYBOROUGH
|
Wed 17:00 S 11/ 19 30.1 16.5 1005.2 0.0 0.0 0.0 0.0 -----
Wed 17:30 SSW 11/ 19 30.3 16.0 1005.7 0.0 0.0 0.0 0.0 -----
Wed 18:00 SSW 13/ 19 29.6 16.1 1005.7 0.0 0.0 0.0 0.0 -----
Wed 18:30 S 7/ 11 28.1 16.1 1006.0 0.0 0.0 0.0 0.0 -----
Wed 19:00 WSW 2/ 4 27.6 16.9 1006.7 0.0 0.0 0.0 0.0 -----
Wed 19:30 C 0/ 0 25.6 18.5 1007.1 0.0 0.0 0.0 0.0 -----
Wed 20:00 N 7/ 11 25.5 19.2 1007.6 0.0 0.0 0.0 0.0 -----
Wed 20:30 NE 13/ 19 25.2 19.6 1008.1 0.0 0.0 0.0 0.0 -----
Wed 21:00 NE 7/ 11 24.6 19.9 1008.4 0.0 0.0 0.0 0.0 -----
Wed 21:30 NE 6/ 7 23.9 19.8 1008.7 0.0 0.0 0.0 0.0 -----
Wed 22:00 ENE 2/ 4 23.5 19.8 1008.9 0.0 0.0 0.0 0.0 -----
|
GLADSTONE AIRPORT
Site: 039326 Alt: 16.6m 5km SW of GLADSTONE
|
Wed 17:00 NE 17/ 20 28.7 21.9 1004.8 0.0 0.0 0.0 0.0 10000
Wed 17:30 NE 19/ 22 28.5 22.1 1004.9 0.0 0.0 0.0 0.0 10000
Wed 18:00 NE 17/ 20 28.0 21.8 1005.0 0.0 0.0 0.0 0.0 10000
Wed 18:30 NE 15/ 19 27.5 22.8 1005.4 0.0 0.0 0.0 0.0 10000
Wed 19:00 NNE 15/ 19 27.3 21.8 1005.8 0.0 0.0 0.0 0.0 10000|SC 480
Wed 19:30 NNE 11/ 17 27.2 21.7 1006.2 0.0 0.0 0.0 0.0 10000
Wed 20:00 NNE 11/ 15 27.0 22.3 1006.6 0.0 0.0 0.0 0.0 10000
Wed 20:30 E 9/ 13 26.9 22.5 1007.1 0.0 0.0 0.0 0.0 10000|SC 540
Wed 21:00 ENE 7/ 9 26.9 22.5 1007.3 0.0 0.0 0.0 0.0 10000|SC 600 SC1110
Wed 21:30 SSE 9/ 11 26.8 23.0 1007.6 0.0 0.0 0.0 0.0 10000|BR1170 OC1860
Wed 22:00 ESE 7/ 11 26.5 23.1 1007.6 0.0 0.0 0.0 0.0 10000|SC2070
|
GLADSTONE RADAR
Site: 039123 Alt: 74.5m 3km SSE of GLADSTONE
|
Wed 17:00 NE 13/ 20 29.0 22.7 1005.3 0.0 0.0 0.0 0.0 -----
Wed 17:30 NE 15/ 20 27.9 22.1 1005.4 0.0 0.0 0.0 0.0 -----
Wed 18:00 NE 13/ 19 27.2 22.6 1005.5 0.0 0.0 0.0 0.0 -----
Wed 18:30 NE 15/ 22 26.5 22.8 1005.7 0.0 0.0 0.0 0.0 -----
Wed 19:00 NE 13/ 19 26.1 22.8 1006.3 0.0 0.0 0.0 0.0 -----
Wed 19:30 NE 11/ 17 25.9 23.0 1006.6 0.0 0.0 0.0 0.0 -----
Wed 20:00 NNE 11/ 17 25.8 22.7 1007.1 0.0 0.0 0.0 0.0 -----
Wed 20:30 ENE 13/ 17 25.8 23.3 1007.6 0.0 0.0 0.0 0.0 -----
Wed 21:00 ENE 9/ 15 25.6 23.1 1007.9 0.0 0.0 0.0 0.0 -----
Wed 21:30 E 9/ 13 26.1 23.2 1008.2 0.0 0.0 0.0 0.0 -----
Wed 22:00 E 11/ 17 25.6 23.3 1008.0 0.0 0.0 0.0 0.0 -----
|
HERON ISLAND RES STN
Site: 039122 Alt: 3.3m 80km ENE of GLADSTONE
|
Wed 17:00 E 13/ 19 -------- ------ ---- ---- ---- ---- -----
Wed 18:00 E 13/ 19 -------- ------ ---- ---- ---- ---- -----
Wed 19:00 E 13/ 19 -------- ------ ---- ---- ---- ---- -----
Wed 20:00 ENE 17/ 20 -------- ------ ---- ---- ---- ---- -----
Wed 21:00 E 15/ 19 -------- ------ ---- ---- ---- ---- -----
Wed 22:00 ENE 19/ 26 -------- ------ ---- ---- ---- ---- -----
|
LADY ELLIOT ISLAND
Site: 039059 Alt: 3.6m 92km NNE of BUNDABERG
|
Wed 17:00 E 9/ 11 28.1 22.0 1005.3 0.0 0.0 0.0 0.0 -----
Wed 18:00 E 13/ 17 27.1 22.2 1005.5 0.0 0.0 0.0 0.0 -----
Wed 19:00 E 17/ 22 26.5 22.0 1005.9 0.0 0.0 0.0 0.0 -----
Wed 20:00 E 17/ 19 26.5 22.5 1007.1 0.0 0.0 0.0 0.0 -----
Wed 21:00 E 15/ 20 26.6 22.6 1007.3 0.0 0.0 0.0 0.0 -----
Wed 22:00 E 20/ 24 26.5 22.5 1007.7 0.0 0.0 0.0 0.0 -----
|
ROCKHAMPTON AERO
Site: 039083 Alt: 10.0m 3km WSW of ROCKHAMPTON
|
Wed 17:00 E 7/ 9 31.1 21.5 1004.0 0.0 0.0 0.0 0.0 10000|SC1530 SC2250
Wed 17:30 ESE 15/ 20 30.0 22.2 1004.2 0.0 0.0 0.0 0.0 *10000|SC1350cu|diSh//
Wed 18:00 E 11/ 15 29.1 22.8 1004.4 0.0 0.0 0.0 0.0 * 9000|SC1350cu|ltShRA
Wed 18:30 NE 13/ 17 27.1 22.8 1004.7 0.0 0.0 0.0 0.0 10000|SC3150
Wed 19:00 NE 17/ 20 26.6 23.1 1005.0 0.0 0.0 0.0 0.0 10000
Wed 19:30 N 13/ 19 26.6 22.5 1005.5 0.0 0.0 0.0 0.0 10000
Wed 20:00 NNE 15/ 19 26.3 22.9 1005.8 0.0 0.0 0.0 0.0 10000
Wed 20:30 ENE 9/ 15 26.5 22.5 1006.4 0.0 0.0 0.0 0.0 *10000|FE1800cu SC4200ac|diSh//
Wed 21:00 SE 9/ 15 26.8 22.8 1006.8 0.0 0.0 0.0 0.0 *10000|SC1200cu SC1500sc|diSh//
Wed 21:15 S 13/ 20 26.5 22.5 1006.9 0.0 0.0 ---- 0.0 * 7000|FE 540st SC 900cu BR1500sc|ltShRA
Wed 21:30 SE 13/ 24 24.4 22.9 1007.4 3.0 3.0 3.0 2.8 * 5000|FE 360st SC 600cu BR1200sc|mdShRA
Wed 21:54 N 13/ 20 24.0 23.3 1007.2 5.8 2.8 ---- 1.4 * 5000|FE 360st SC 600cu BR1500sc|mdTsRA
Wed 22:00 N 15/ 20 23.9 23.0 1007.6 6.4 0.6 6.4 0.8 * 7000|FE 450st SC 600cu BR1500sc|lt//RA
|
RUNDLE ISLAND
Site: 039322 Alt: 19.8m 34km N of GLADSTONE
|
Wed 17:00 NE 17/ 20 27.5---- 1004.6 ---- ---- ---- ---- -----
Wed 17:30 ENE 19/ 20 27.3---- 1004.6 ---- ---- ---- ---- -----
Wed 18:00 ENE 19/ 20 27.3---- 1004.8 ---- ---- ---- ---- -----
Wed 18:30 ENE 19/ 20 27.2---- 1005.0 ---- ---- ---- ---- -----
Wed 19:00 NE 20/ 24 27.0---- 1005.3 ---- ---- ---- ---- -----
Wed 19:30 NE 17/ 22 26.9---- 1005.7 ---- ---- ---- ---- -----
Wed 20:00 NE 15/ 19 26.9---- 1006.1 ---- ---- ---- ---- -----
Wed 20:30 ENE 17/ 20 27.0---- 1006.5 ---- ---- ---- ---- -----
Wed 21:00 ENE 17/ 19 26.8---- 1006.9 ---- ---- ---- ---- -----
Wed 21:30 ENE 13/ 17 26.9---- 1007.0 ---- ---- ---- ---- -----
Wed 22:00 ENE 13/ 17 26.9---- 1007.1 ---- ---- ---- ---- -----
|
THANGOOL AIRPORT
Site: 039089 Alt: 192.1m 13km SE of BILOELA
|
Wed 17:00 WSW 9/ 13 31.0 18.7 1005.4 0.0 0.0 0.0 0.0 10000|SC1530
Wed 17:30 S 9/ 15 28.7 19.1 1005.6 0.0 0.0 0.0 0.0 10000
Wed 18:00 S 2/ 7 28.8 20.5 1005.6 0.0 0.0 0.0 0.0 10000
Wed 18:30 S 7/ 13 28.4 18.2 1006.0 0.0 0.0 0.0 0.0 10000|SC1590
Wed 19:00 SE 7/ 11 26.3 19.2 1006.5 0.0 0.0 0.0 0.0 10000|SC1710
Wed 19:30 ESE 9/ 13 25.8 19.2 1006.9 0.0 0.0 0.0 0.0 10000|BR1830
Wed 20:00 SSE 6/ 9 25.1 19.0 1007.5 0.0 0.0 0.0 0.0 10000
Wed 20:30 SSE 6/ 7 23.7 19.8 1007.8 0.0 0.0 0.0 0.0 10000
Wed 21:00 SSE 6/ 7 23.0 19.8 1008.0 0.0 0.0 0.0 0.0 10000|SC3030
Wed 21:30 SE 7/ 9 22.9 19.9 1008.2 0.0 0.0 0.0 0.0 10000|SC2970
Wed 22:00 SSE 6/ 9 22.5 19.5 1008.3 0.0 0.0 0.0 0.0 10000|SC2970
|