039 |
South Coast - Curtis |
BUNDABERG AERO
Site: 039128 Alt: 30.8m 5km SSW of BUNDABERG
|
Tue 18:00 SE 13/ 17 23.3 22.1 1011.3 3.6 0.4 2.4 0.0 10000|BR3000
Tue 18:30 ESE 9/ 11 23.6 22.2 1011.2 3.6 0.0 0.4 0.0 10000|BR3300
Tue 19:00 SSE 7/ 11 23.4 22.2 1011.4 3.6 0.0 0.0 0.0 10000
Tue 19:30 SSE 9/ 11 23.4 21.7 1011.7 3.6 0.0 0.0 0.0 10000
Tue 20:00 S 9/ 11 23.2 21.8 1012.0 3.6 0.0 0.0 0.0 10000
Tue 20:30 SSE 11/ 13 23.0 21.8 1012.1 3.6 0.0 0.0 0.0 10000
Tue 21:00 SSE 9/ 11 23.0 22.2 1012.1 3.6 0.0 0.0 0.0 10000
Tue 21:30 SSE 11/ 15 22.9 22.1 1012.4 3.6 0.0 0.0 0.0 10000
Tue 22:00 SSE 9/ 13 22.8 21.8 1012.6 3.6 0.0 0.0 0.0 10000|FE 720
Tue 22:30 S 9/ 13 22.5 21.5 1012.8 3.6 0.0 0.0 0.0 10000
Tue 23:00 S 9/ 11 22.2 21.2 1012.7 3.6 0.0 0.0 0.0 10000
|
GAYNDAH AIRPORT
Site: 039066 Alt: 110.9m 108km W of MARYBOROUGH
|
Tue 18:00 NE 15/ 20 26.1 21.3 1010.4 0.6 0.0 0.0 0.0 -----
Tue 18:30 NE 17/ 24 25.6 20.6 1011.1 0.6 0.0 0.0 0.0 -----
Tue 19:00 ENE 19/ 22 25.1 20.1 1011.5 0.6 0.0 0.0 0.0 -----
Tue 19:30 ENE 20/ 26 24.6 19.4 1011.8 0.6 0.0 0.0 0.0 -----
Tue 20:00 NE 17/ 20 24.3 19.6 1012.0 0.6 0.0 0.0 0.0 -----
Tue 20:30 E 7/ 9 23.3 19.9 1012.3 0.6 0.0 0.0 0.0 -----
Tue 21:00 NE 7/ 7 22.9 20.1 1012.7 0.6 0.0 0.0 0.0 -----
Tue 21:30 ENE 4/ 6 22.5 19.7 1013.1 0.6 0.0 0.0 0.0 -----
Tue 22:00 E 6/ 6 22.1 19.8 1013.1 0.6 0.0 0.0 0.0 -----
Tue 22:30 C 0/ 0 21.9 19.6 1013.0 0.6 0.0 0.0 0.0 -----
Tue 23:00 NNE 4/ 4 21.6 20.1 1013.1 0.6 0.0 0.0 0.0 -----
|
GLADSTONE AIRPORT
Site: 039326 Alt: 16.6m 5km SW of GLADSTONE
|
Tue 18:00 ENE 19/ 24 28.0 20.3 1009.9 0.0 0.0 0.0 0.0 10000
Tue 18:30 ENE 17/ 22 27.7 20.8 1010.4 0.0 0.0 0.0 0.0 10000
Tue 19:00 E 17/ 20 27.4 20.7 1010.7 0.0 0.0 0.0 0.0 10000|FE3750
Tue 19:30 E 19/ 24 27.5 20.6 1011.0 0.0 0.0 0.0 0.0 10000|BR3750
Tue 20:00 E 19/ 28 27.4 21.0 1011.3 0.0 0.0 0.0 0.0 10000|FE 780
Tue 20:30 E 20/ 28 27.5 20.3 1011.4 0.0 0.0 0.0 0.0 10000|OC3750
Tue 21:00 E 17/ 24 27.3 20.9 1011.5 0.0 0.0 0.0 0.0 10000|FE 810 SC 990
Tue 21:30 E 17/ 22 27.3 21.1 1011.7 0.0 0.0 0.0 0.0 10000|FE 780 BR1170
Tue 22:00 E 15/ 24 27.6 21.4 1011.9 0.0 0.0 0.0 0.0 10000|BR 780 BR 990 OC1230
Tue 22:30 ESE 17/ 22 27.0 21.5 1011.8 0.0 0.0 0.0 0.0 10000|SC 720 SC 840 BR1140
Tue 23:00 ESE 9/ 17 26.3 21.3 1012.0 0.0 0.0 0.0 0.0 10000|SC 720 SC 840 BR1110
|
GLADSTONE RADAR
Site: 039123 Alt: 74.5m 3km SSE of GLADSTONE
|
Tue 18:00 ENE 19/ 26 27.6 20.2 1010.1 0.0 0.0 0.0 0.0 -----
Tue 18:30 E 17/ 24 26.9 20.5 1010.6 0.0 0.0 0.0 0.0 -----
Tue 19:00 E 17/ 28 26.4 20.9 1011.0 0.0 0.0 0.0 0.0 -----
Tue 19:30 E 19/ 28 26.3 20.8 1011.3 0.0 0.0 0.0 0.0 -----
Tue 20:00 E 24/ 35 26.3 21.3 1011.5 0.0 0.0 0.0 0.0 -----
Tue 20:30 E 20/ 28 26.3 20.8 1011.6 0.0 0.0 0.0 0.0 -----
Tue 21:00 E 20/ 26 26.2 21.0 1011.7 0.0 0.0 0.0 0.0 -----
Tue 21:30 E 19/ 24 26.3 21.1 1011.9 0.0 0.0 0.0 0.0 -----
Tue 22:00 E 20/ 28 26.4 21.6 1012.1 0.0 0.0 0.0 0.0 -----
Tue 22:30 E 19/ 26 26.3 21.7 1012.0 0.0 0.0 0.0 0.0 -----
Tue 23:00 ENE 11/ 17 24.7 22.6 1012.1 0.6 0.6 0.6 0.0 -----
|
HERON ISLAND RES STN
Site: 039122 Alt: 3.3m 80km ENE of GLADSTONE
|
Tue 18:00 ENE 15/ 24 -------- ------ ---- ---- ---- ---- -----
Tue 18:30 ENE 19/ 28 -------- ------ ---- ---- ---- ---- -----
Tue 19:00 ENE 15/ 22 -------- ------ ---- ---- ---- ---- -----
Tue 19:30 ENE 17/ 26 -------- ------ ---- ---- ---- ---- -----
Tue 20:00 ENE 15/ 24 -------- ------ ---- ---- ---- ---- -----
Tue 20:30 E 17/ 26 -------- ------ ---- ---- ---- ---- -----
Tue 21:00 ENE 17/ 24 -------- ------ ---- ---- ---- ---- -----
Tue 21:30 ENE 17/ 26 -------- ------ ---- ---- ---- ---- -----
Tue 22:00 ENE 17/ 24 -------- ------ ---- ---- ---- ---- -----
Tue 22:30 ENE 17/ 24 -------- ------ ---- ---- ---- ---- -----
Tue 23:00 NE 15/ 20 -------- ------ ---- ---- ---- ---- -----
|
LADY ELLIOT ISLAND
Site: 039059 Alt: 3.6m 92km NNE of BUNDABERG
|
Tue 18:00 ESE 28/ 33 26.4 22.3 1010.5 0.0 0.0 0.0 0.0 -----
Tue 18:30 ESE 22/ 28 25.9 22.2 1011.0 0.0 0.0 0.0 0.0 -----
Tue 19:00 ESE 24/ 28 26.0 22.1 1011.2 0.0 0.0 0.0 0.0 -----
Tue 19:30 SE 24/ 32 25.5 23.0 1011.5 0.0 0.0 0.0 0.0 -----
Tue 20:00 ESE 24/ 30 25.4 22.5 1011.5 0.0 0.0 0.0 0.0 -----
Tue 20:30 ESE 20/ 26 25.7 22.2 1011.7 0.0 0.0 0.0 0.0 -----
Tue 21:00 E 22/ 28 25.5 22.6 1011.8 0.0 0.0 0.0 0.0 -----
Tue 21:30 E 22/ 28 25.4 21.5 1012.0 0.0 0.0 0.0 0.0 -----
Tue 22:00 E 20/ 26 25.7 22.8 1012.2 0.0 0.0 0.0 0.0 -----
Tue 22:30 E 19/ 22 25.7 21.8 1012.2 0.0 0.0 0.0 0.0 -----
Tue 23:00 E 20/ 26 26.0 22.1 1012.1 0.0 0.0 0.0 0.0 -----
|
ROCKHAMPTON AERO
Site: 039083 Alt: 10.4m 3km WSW of ROCKHAMPTON
|
Tue 18:00 ESE 13/ 19 29.8 21.7 1008.6 0.0 0.0 0.0 0.0 10000
Tue 18:30 E 15/ 24 28.2 21.0 1009.5 0.0 0.0 0.0 0.0 10000|BR1410 OC1590
Tue 19:00 ENE 13/ 20 27.5 20.8 1009.7 0.0 0.0 0.0 0.0 10000|SC1410
Tue 19:30 E 9/ 15 27.2 21.0 1010.2 0.0 0.0 0.0 0.0 10000|BR1410
Tue 20:00 E 9/ 15 27.2 21.0 1010.8 0.0 0.0 0.0 0.0 10000|BR1590 OC1890
Tue 20:30 ENE 9/ 17 26.9 21.2 1010.8 0.0 0.0 0.0 0.0 10000|SC1800
Tue 21:00 E 11/ 17 26.6 21.6 1011.1 0.0 0.0 0.0 0.0 10000
Tue 21:30 E 7/ 15 26.5 21.7 1011.6 0.0 0.0 0.0 0.0 10000|SC 840 BR1050
Tue 22:00 E 6/ 9 26.1 21.7 1011.5 0.0 0.0 0.0 0.0 10000|SC 930 BR1170
Tue 22:30 E 6/ 11 26.4 21.6 1011.8 0.0 0.0 0.0 0.0 10000|FE 810 BR1290
Tue 23:00 SSE 7/ 11 25.4 21.5 1011.7 0.0 0.0 0.0 0.0 10000|FE 810 SC 930 OC1350
|
RUNDLE ISLAND
Site: 039322 Alt: 19.8m 34km N of GLADSTONE
|
Tue 18:00 E 20/ 26 26.8---- 1009.6 ---- ---- ---- ---- -----
Tue 18:30 E 22/ 26 26.8---- 1009.8 ---- ---- ---- ---- -----
Tue 19:00 E 24/ 28 26.8---- 1010.1 ---- ---- ---- ---- -----
Tue 19:30 E 24/ 28 26.9---- 1010.4 ---- ---- ---- ---- -----
Tue 20:00 E 26/ 30 26.9---- 1010.6 ---- ---- ---- ---- -----
Tue 20:30 E 24/ 28 27.0---- 1011.2 ---- ---- ---- ---- -----
Tue 21:00 E 24/ 28 27.0---- 1011.0 ---- ---- ---- ---- -----
Tue 21:30 E 20/ 24 26.9---- 1011.3 ---- ---- ---- ---- -----
Tue 22:00 E 20/ 26 26.9---- 1011.4 ---- ---- ---- ---- -----
Tue 22:30 E 20/ 26 26.9---- 1011.4 ---- ---- ---- ---- -----
Tue 23:00 E 22/ 26 26.8---- 1011.2 ---- ---- ---- ---- -----
|
THANGOOL AIRPORT
Site: 039089 Alt: 193.1m 13km SSE of BILOELA
|
Tue 18:00 ENE 22/ 32 26.9 20.0 1009.5 0.0 0.0 0.0 0.0 10000|BR2040 OC2430
Tue 18:30 NE 24/ 35 25.9 21.1 1010.0 0.0 0.0 0.0 0.0 10000|BR2040
Tue 19:00 NE 24/ 33 25.4 21.1 1010.6 0.0 0.0 0.0 0.0 10000|SC2040 BR2340
Tue 19:30 ENE 19/ 30 25.3 21.2 1011.1 0.0 0.0 0.0 0.0 10000|SC2250
Tue 20:00 ESE 7/ 11 24.9 21.0 1011.5 0.0 0.0 0.0 0.0 10000
Tue 20:30 E 15/ 19 24.8 21.1 1011.8 0.0 0.0 0.0 0.0 10000
Tue 21:00 E 9/ 13 24.6 20.9 1012.0 0.0 0.0 0.0 0.0 10000|FE1500
Tue 21:30 ENE 9/ 13 24.4 20.9 1012.5 0.0 0.0 0.0 0.0 10000
Tue 22:00 ENE 9/ 11 23.7 20.8 1012.6 0.0 0.0 0.0 0.0 10000
Tue 22:30 ENE 4/ 7 23.4 20.9 1012.7 0.0 0.0 0.0 0.0 10000
Tue 23:00 C 0/ 0 23.1 20.8 1012.8 0.0 0.0 0.0 0.0 10000
|