040 |
South Coast - Moreton |
AMBERLEY AMO
Site: 040004 Alt: 27.0m 35km WSW of BRISBANE CBD
|
Wed 17:00 N 6/ 9 23.1 20.3 1006.0 0.6 0.0 0.0 0.0 *10000|SC 900cu BR3000ac|diSh//
Wed 17:30 NNE 9/ 13 22.8 20.2 1006.7 0.6 0.0 0.0 0.0 *10000|SC1050cu SC2400ac BR3000ac
Wed 18:00 NE 7/ 9 22.9 20.4 1006.9 0.6 0.0 0.0 0.0 *10000|SC1200sc BR2700ac BR7500cs
Wed 18:30 E 7/ 11 22.9 20.3 1007.5 0.6 0.0 0.0 0.0 *10000|FE 600st BR2700ac
Wed 19:00 E 7/ 9 22.5 20.5 1007.8 0.6 0.0 0.0 0.0 *10000|FE 750st BR7500cs
Wed 19:30 S 6/ 7 22.4 20.7 1008.1 0.6 0.0 0.0 0.0 10000
Wed 20:00 C 0/ 0 22.8 21.3 1008.8 0.6 0.0 0.0 0.0 10000|BR1020 BR1200
Wed 20:30 SSW 7/ 9 22.7 21.3 1009.2 0.6 0.0 0.0 0.0 10000|BR1200 OC3000
Wed 21:00 WSW 4/ 7 22.5 21.1 1009.2 0.6 0.0 0.0 0.0 10000|SC1200
Wed 21:30 SSW 9/ 13 22.4 21.0 1009.1 0.6 0.0 0.0 0.0 10000
Wed 22:00 S 9/ 13 21.7 18.8 1009.1 0.6 0.0 0.0 0.0 10000
|
ARCHERFIELD AIRPORT
Site: 040211 Alt: 12.5m 12km S of BRISBANE CBD
|
Wed 17:00 SW 7/ 13 22.8 20.7 1005.9 41.0 0.0 32.0 0.0 10000|SC 720 OC2700
Wed 17:30 WSW 7/ 11 22.7 20.6 1006.8 41.0 0.0 0.2 0.0 10000|SC 690 BR 960 BR2940
Wed 18:00 W 7/ 9 22.9 21.0 1007.0 41.0 0.0 0.0 0.0 10000|SC 900 BR1410 OC1680
Wed 18:30 SE 11/ 19 22.9 20.1 1007.7 41.0 0.0 0.0 0.0 10000|SC1680 SC2610 BR3450
Wed 19:00 ESE 11/ 15 22.4 19.8 1008.1 42.2 1.2 1.2 1.2 9000|SC 720 SC1110 OC2550
Wed 19:30 SE 9/ 13 22.3 20.2 1007.9 42.4 0.2 1.4 0.0 10000|SC3150
Wed 20:00 S 7/ 9 22.4 20.5 1008.6 42.4 0.0 0.2 0.0 10000
Wed 20:30 W 9/ 13 22.3 20.6 1009.1 42.4 0.0 0.0 0.0 10000|SC1170 BR1350
Wed 21:00 SW 7/ 9 22.3 20.4 1009.2 42.4 0.0 0.0 0.0 10000|SC1410
Wed 21:30 S 7/ 9 22.3 20.4 1009.2 42.4 0.0 0.0 0.0 10000
Wed 22:00 SSE 11/ 15 22.1 19.6 1009.1 42.4 0.0 0.0 0.0 10000
|
BANANA BANK BEACON
Site: 040925 Alt: 7.0m 32km ESE of BRISBANE CBD
|
Wed 17:00 SSE 37/ 46 -------- ------ ---- ---- ---- ---- -----
Wed 17:30 SSE 39/ 46 -------- ------ ---- ---- ---- ---- -----
Wed 17:33 SSE 41/ 67 -------- ------ ---- ---- ---- ---- -----
Wed 18:00 S 33/ 41 -------- ------ ---- ---- ---- ---- -----
Wed 18:30 S 20/ 32 -------- ------ ---- ---- ---- ---- -----
Wed 19:00 S 24/ 32 -------- ------ ---- ---- ---- ---- -----
Wed 19:30 S 32/ 41 -------- ------ ---- ---- ---- ---- -----
Wed 20:00 SSE 35/ 43 -------- ------ ---- ---- ---- ---- -----
Wed 20:30 S 37/ 48 -------- ------ ---- ---- ---- ---- -----
Wed 21:00 S 35/ 43 -------- ------ ---- ---- ---- ---- -----
Wed 21:30 S 35/ 41 -------- ------ ---- ---- ---- ---- -----
Wed 22:00 S 35/ 46 -------- ------ ---- ---- ---- ---- -----
|
BEAUDESERT DRUMLEY STREET
Site: 040983 Alt: 48.2m km of
|
Wed 17:00 ESE 11/ 19 24.9 19.3 1006.1 0.0 0.0 0.0 0.0 -----
Wed 17:30 S 7/ 15 24.0 17.7 1006.7 0.0 0.0 0.0 0.0 -----
Wed 18:00 S 4/ 7 23.6 17.6 1007.4 0.0 0.0 0.0 0.0 -----
Wed 18:30 C 0/ 0 23.6 18.3 1007.7 0.0 0.0 0.0 0.0 -----
Wed 19:00 NE 4/ 6 23.1 19.1 1008.0 0.0 0.0 0.0 0.0 -----
Wed 19:30 NW 4/ 7 22.8 19.2 1008.6 0.0 0.0 0.0 0.0 -----
Wed 20:00 SSW 11/ 17 23.2 17.9 1008.9 0.0 0.0 0.0 0.0 -----
Wed 20:30 SSW 9/ 15 22.3 17.4 1009.2 0.0 0.0 0.0 0.0 -----
Wed 21:00 SSW 9/ 17 22.3 18.1 1009.4 0.0 0.0 0.0 0.0 -----
Wed 21:30 S 4/ 7 22.0 18.2 1009.5 0.0 0.0 0.0 0.0 -----
Wed 22:00 S 7/ 13 22.4 18.4 1009.5 0.0 0.0 0.0 0.0 -----
|
BEERBURRUM FOREST STATION
Site: 040284 Alt: 36.0m 57km N of BRISBANE CBD
|
Wed 17:00 C 0/ 0 25.9 22.6 ------ 0.2 0.0 0.0 0.0 -----
Wed 18:00 SSW 11/ 22 20.6 18.9 ------ 26.0 25.8 25.8 10.6 -----
Wed 19:00 C 0/ 0 20.5 19.3 ------ 28.8 2.8 2.8 0.0 -----
Wed 19:30 C 0/ 0 20.7 19.7 ------ 29.0 0.2 ---- 0.0 -----
Wed 20:00 C 0/ 0 20.5 19.5 ------ 29.0 0.0 0.2 0.0 -----
Wed 21:00 SW 6/ 7 21.1 20.3 ------ 29.0 0.0 0.0 0.0 -----
Wed 22:00 SW 4/ 7 21.1 20.3 ------ 29.0 0.0 0.0 0.0 -----
|
BRISBANE
Site: 040913 Alt: 8.1m 3km SE of BRISBANE CBD
|
Wed 17:00 S 2/ 4 22.3 21.1 1006.0 31.0 0.0 31.0 0.0 -----
Wed 17:30 C 0/ 0 22.6 21.4 1006.8 31.0 0.0 0.0 0.0 -----
Wed 18:00 WSW 4/ 7 23.1 21.2 1007.1 31.0 0.0 0.0 0.0 -----
Wed 18:30 W 2/ 4 23.0 21.6 1007.6 31.0 0.0 0.0 0.0 -----
Wed 19:00 SE 4/ 9 22.9 21.7 1008.0 31.2 0.2 0.2 0.0 -----
Wed 19:30 SE 4/ 7 22.4 21.4 1007.9 32.0 0.8 1.0 0.0 -----
Wed 20:00 C 0/ 6 22.6 21.6 1008.6 32.0 0.0 0.8 0.0 -----
Wed 20:30 S 2/ 6 22.6 21.8 1009.0 32.2 0.2 0.2 0.0 -----
Wed 21:00 WSW 4/ 7 22.8 22.0 1009.0 32.2 0.0 0.2 0.0 -----
Wed 21:30 SSW 2/ 6 22.7 21.7 1009.0 32.2 0.0 0.0 0.0 -----
Wed 22:00 SSE 4/ 7 22.5 21.7 1009.1 32.2 0.0 0.0 0.0 -----
|
BRISBANE AERO
Site: 040842 Alt: 4.0m 14km NE of BRISBANE CBD
|
Wed 17:00 SSE 7/ 13 21.0 19.6 1006.4 9.6 0.6 9.6 1.2 * 1500|FE 300st SC 660cu BR1200sc|ltShRA diTs//
Wed 17:10 E 6/ 13 21.2 19.5 1006.3 9.8 0.2 ---- 0.4 * 3000|FE 300st SC 660cu BR2400sc|ltShRA diTs//
Wed 17:23 ESE 4/ 7 21.2 19.6 1006.7 9.8 0.0 ---- 0.0 * 5000|FE 300st SC 660cu BR1500sc|ltShRA diTs//
Wed 17:30 SW 6/ 9 21.2 20.0 1006.6 10.0 0.2 10.0 0.2 * 5000|FE 360st SC 660cu BR3000ac|ltShRA diTs//
Wed 17:49 E 4/ 9 21.8 20.7 1006.8 10.0 0.0 ---- 0.0 * 7000|FE 420st SC 660cu BR2400sc|ltShRA
Wed 18:00 E 2/ 9 22.2 21.1 1007.1 10.2 0.2 0.6 0.2 * 7000|FE 420st SC 660cu BR3000ac|ltShRA
Wed 18:30 NW 15/ 17 22.2 20.8 1007.5 10.6 0.4 0.6 0.4 * 4000|FE 450st SC 660cu BR3600ac|ltShRA
Wed 19:00 S 7/ 11 22.1 21.0 1008.0 10.6 0.0 0.4 0.0 * 8000|FE 450st SC1200sc BR3300ac|lt//RA
Wed 19:30 SSE 11/ 22 22.5 21.1 1007.8 10.8 0.2 0.2 0.0 *10000|FE 450st SC3000ac BR4500ac
Wed 20:00 SSW 9/ 15 22.5 21.1 1008.6 10.8 0.0 0.2 0.0 *10000|FE 300st BR4200ac
Wed 20:30 S 17/ 26 22.5 21.3 1008.9 10.8 0.0 0.0 0.0 *10000|FE 360st BR4200ac
Wed 21:00 S 17/ 28 22.7 20.9 1009.0 10.8 0.0 0.0 0.0 *10000|FE 360st BR4500ac
Wed 21:30 S 13/ 26 22.8 19.8 1009.1 10.8 0.0 0.0 0.0 *10000|FE 450st BR4800ac
Wed 22:00 S 15/ 20 22.2 19.7 1009.2 10.8 0.0 0.0 0.0 *10000|FE 600cu BR4800ac
|
CAPE MORETON LIGHTHOUSE
Site: 040043 Alt: 99.9m 66km NE of BRISBANE CBD
|
Wed 17:00 SE 43/ 48 25.3 21.4 1005.6 0.0 0.0 0.0 0.0 -----
Wed 17:30 SE 41/ 48 25.1 21.4 1006.2 0.0 0.0 0.0 0.0 -----
Wed 18:00 SE 46/ 56 25.0 21.1 1006.4 0.0 0.0 0.0 0.0 -----
Wed 18:11 S 32/ 56 23.9 21.0 1007.2 0.0 0.0 ---- 0.0 -----
Wed 18:13 S 35/ 56 23.6 21.3 1007.1 0.4 0.4 ---- 0.4 -----
Wed 18:16 SSE 58/ 67 22.5 20.2 1006.7 1.4 1.0 ---- 1.4 -----
Wed 18:20 SSE 35/ 67 23.2 21.6 1007.3 2.8 1.4 ---- 2.8 -----
Wed 18:30 SSE 37/ 45 22.8 21.8 1007.4 5.0 2.2 5.0 2.2 -----
Wed 19:00 SE 35/ 43 23.4 22.7 1007.9 7.2 2.2 7.2 0.8 -----
Wed 19:06 SE 39/ 59 23.2 22.4 1007.8 7.6 0.4 ---- 0.6 -----
Wed 19:11 S 35/ 59 22.8 21.8 1008.3 8.0 0.4 ---- 0.6 -----
Wed 19:15 SSW 39/ 59 22.5 21.5 1008.4 9.2 1.2 ---- 1.6 -----
Wed 19:26 S 37/ 48 21.5 20.8 1008.5 15.6 6.4 ---- 5.4 -----
Wed 19:30 S 33/ 48 21.8 21.1 1008.3 15.8 0.2 10.8 2.2 -----
Wed 19:39 SSE 39/ 43 22.1 21.6 1007.8 16.0 0.2 ---- 0.4 -----
Wed 20:00 SE 41/ 46 23.2 22.7 1007.5 16.0 0.0 8.8 0.0 -----
Wed 20:30 SSE 45/ 52 23.9 22.2 1007.9 16.0 0.0 0.2 0.0 -----
Wed 20:55 SSE 43/ 61 24.0 22.3 1008.0 16.0 0.0 ---- 0.0 -----
Wed 21:00 SSE 50/ 61 23.7 21.6 1007.9 16.0 0.0 0.0 0.0 -----
Wed 21:27 SSE 50/ 69 24.1 21.8 1008.3 16.2 0.2 ---- 0.2 -----
Wed 21:30 SSE 54/ 69 23.7 21.6 1008.1 16.4 0.2 0.4 0.4 -----
Wed 22:00 SSE 48/ 65 23.3 21.2 1008.2 16.6 0.2 0.6 0.0 -----
Wed 22:06 SSE 50/ 72 23.3 20.8 1008.2 16.6 0.0 ---- 0.0 -----
|
COOLANGATTA
Site: 040717 Alt: 4.0m 21km SSE of SURFERS PARADISE
|
Wed 17:00 S 17/ 28 23.0 21.1 1007.0 2.4 0.8 2.4 0.8 7000|SC 450 BR1260 OC1770
Wed 17:01 S 17/ 28 23.0 21.3 1007.0 2.4 0.0 ---- 0.8 6000|SC 450 BR1020 OC1260
Wed 17:14 SSW 17/ 20 22.9 21.2 1007.1 2.6 0.2 ---- 0.2 9000|SC 600 SC 930 OC1200
Wed 17:30 S 19/ 28 22.9 21.2 1007.2 2.8 0.2 1.6 0.0 10000|SC 630 BR1290 OC1470
Wed 18:00 S 22/ 32 22.6 20.5 1008.1 3.2 0.4 0.8 0.2 10000|SC 420 BR 870 OC1110
Wed 18:30 SSE 20/ 32 22.0 20.3 1007.8 3.2 0.0 0.4 0.0 10000|SC1110 SC1350 BR3600
Wed 18:59 SSW 13/ 20 22.1 20.4 1008.8 3.6 0.4 ---- 0.0 10000|BR 420 BR 720 OC3600
Wed 19:00 SSW 11/ 20 22.1 20.4 1008.8 3.6 0.0 0.4 0.0 10000|BR 420 BR 600 OC3600
Wed 19:30 SSW 19/ 28 21.6 19.7 1009.1 3.6 0.0 0.4 0.0 10000|SC 420 BR1080 OC3450
Wed 19:37 S 20/ 30 21.4 19.1 1009.2 3.6 0.0 ---- 0.0 10000|SC 420 BR1560 OC3450
Wed 20:00 SSW 24/ 39 20.2 18.0 1008.7 4.0 0.4 0.4 0.2 10000|SC 870 SC1320 SC3450
Wed 20:30 SSW 17/ 26 20.6 18.9 1009.5 4.2 0.2 0.6 0.0 10000
Wed 21:00 SSW 15/ 22 20.7 18.6 1009.8 4.2 0.0 0.2 0.0 10000|SC 540
Wed 21:30 S 13/ 20 20.8 18.6 1010.1 4.2 0.0 0.0 0.0 10000|SC 600 SC 840
Wed 22:00 S 17/ 24 21.1 18.7 1010.0 4.2 0.0 0.0 0.0 10000|SC 600 SC3600
|
DOUBLE ISLAND POINT LIGHTHOUSE
Site: 040068 Alt: 94.4m 61km ENE of GYMPIE
|
Wed 17:00 SE 30/ 33 26.3 19.9 1005.2 0.0 0.0 0.0 0.0 -----
Wed 17:30 SE 28/ 33 25.9 20.5 1005.4 0.0 0.0 0.0 0.0 -----
Wed 18:00 ESE 24/ 28 25.2 20.5 1006.1 0.0 0.0 0.0 0.0 -----
Wed 18:30 SE 28/ 30 25.3 20.8 1006.9 0.0 0.0 0.0 0.0 -----
Wed 19:00 SE 32/ 35 25.3 21.0 1007.0 0.0 0.0 0.0 0.0 -----
Wed 19:30 SE 35/ 39 25.3 20.8 1007.3 0.0 0.0 0.0 0.0 -----
Wed 20:00 SE 37/ 43 25.3 21.0 1007.6 0.0 0.0 0.0 0.0 -----
Wed 20:30 SSE 46/ 58 23.0 20.7 1007.9 0.2 0.2 0.2 0.2 -----
Wed 21:00 SSE 46/ 56 22.1 20.4 1007.9 4.0 3.8 4.0 0.8 -----
Wed 21:30 SSE 43/ 50 23.0 21.1 1008.2 4.2 0.2 4.0 0.0 -----
Wed 22:00 SSE 46/ 50 23.2 21.5 1008.0 4.2 0.0 0.2 0.0 -----
|
GOLD COAST SEAWAY
Site: 040764 Alt: 3.0m 7km N of SURFERS PARADISE
|
Wed 17:00 S 41/ 50 24.9 20.4 1006.1 0.0 0.0 0.0 0.0 -----
Wed 17:16 S 33/ 52 24.5 20.4 1006.8 0.0 0.0 ---- 0.0 -----
Wed 17:30 SSW 20/ 30 24.3 20.6 1007.2 0.0 0.0 0.0 0.0 -----
Wed 18:00 S 32/ 41 23.5 21.9 1006.8 1.2 1.2 1.2 0.2 -----
Wed 18:30 S 35/ 45 23.5 22.1 1007.6 1.6 0.4 1.6 0.2 -----
Wed 19:00 S 35/ 43 23.2 21.1 1007.9 1.6 0.0 0.4 0.0 -----
Wed 19:30 S 35/ 46 23.2 21.3 1008.2 1.6 0.0 0.0 0.0 -----
Wed 20:00 S 35/ 45 22.1 18.1 1008.4 1.6 0.0 0.0 0.0 -----
Wed 20:30 S 26/ 39 21.5 17.9 1008.9 1.6 0.0 0.0 0.0 -----
Wed 21:00 S 30/ 35 22.1 19.5 1009.1 1.6 0.0 0.0 0.0 -----
Wed 21:30 S 32/ 37 22.1 18.9 1009.6 1.6 0.0 0.0 0.0 -----
Wed 22:00 S 32/ 43 22.2 18.8 1009.4 1.6 0.0 0.0 0.0 -----
|
GYMPIE
Site: 040093 Alt: 64.5m 1km E of GYMPIE
|
Wed 17:00 SE 7/ 15 27.2 20.8 1005.2 0.0 0.0 0.0 0.0 -----
Wed 17:30 SE 7/ 13 27.0 19.6 1005.4 0.0 0.0 0.0 0.0 -----
Wed 18:00 E 6/ 13 26.7 19.3 1006.0 0.0 0.0 0.0 0.0 -----
Wed 18:30 E 7/ 15 26.2 19.3 1006.6 0.0 0.0 0.0 0.0 -----
Wed 19:00 SE 7/ 13 24.9 19.7 1007.2 0.0 0.0 0.0 0.0 -----
Wed 19:30 E 4/ 9 24.5 20.4 1007.6 0.0 0.0 0.0 0.0 -----
Wed 20:00 SSW 4/ 6 24.0 20.7 1007.9 0.0 0.0 0.0 0.0 -----
Wed 20:30 WNW 6/ 11 23.4 20.9 1008.4 5.0 5.0 5.0 2.6 -----
Wed 21:00 E 9/ 24 21.8 19.9 1009.1 35.8 30.8 35.8 7.0 -----
Wed 21:30 C 0/ 4 22.0 20.3 1009.4 44.8 9.0 39.8 1.0 -----
Wed 22:00 SE 2/ 4 21.8 20.3 1009.6 49.2 4.4 13.4 1.6 -----
|
HERVEY BAY AIRPORT
Site: 040405 Alt: 14.5m 30km NE of MARYBOROUGH
|
Wed 17:00 ESE 19/ 32 27.2 21.5 1005.0 1.0 0.0 0.0 0.0 10000|SC 660
Wed 17:30 ESE 19/ 24 26.6 21.3 1005.6 1.0 0.0 0.0 0.0 10000|SC1020 BR1410
Wed 18:00 SE 15/ 20 25.9 21.5 1006.2 1.0 0.0 0.0 0.0 10000|SC1110 SC1350 OC1590
Wed 18:30 S 6/ 9 25.1 22.6 1006.6 1.2 0.2 0.2 0.0 10000|SC1260 OC1650
Wed 19:00 S 6/ 7 24.8 22.7 1006.7 1.2 0.0 0.2 0.0 10000|SC3600
Wed 19:30 S 7/ 11 24.6 22.8 1007.1 1.2 0.0 0.0 0.0 10000
Wed 20:00 S 6/ 9 24.7 22.6 1007.5 1.2 0.0 0.0 0.0 10000
Wed 20:30 SE 9/ 13 24.6 21.9 1007.8 1.2 0.0 0.0 0.0 10000
Wed 21:00 S 7/ 11 24.8 22.3 1008.2 1.2 0.0 0.0 0.0 10000|BR1290
Wed 21:30 SSE 7/ 11 24.6 22.4 1008.2 1.2 0.0 0.0 0.0 10000|SC1350
Wed 22:00 SE 7/ 11 25.0 22.5 1008.2 1.2 0.0 0.0 0.0 10000|SC 600 SC1890
|
INNER RECIPROCAL MARKER
Site: 040926 Alt: 20.0m 31km NE of BRISBANE CBD
|
Wed 17:00 S 39/ 52 -------- ------ ---- ---- ---- ---- -----
Wed 17:25 SSE 30/ 37 -------- ------ ---- ---- ---- ---- -----
Wed 17:30 SSE 32/ 37 -------- ------ ---- ---- ---- ---- -----
Wed 18:00 SSE 22/ 26 -------- ------ ---- ---- ---- ---- -----
Wed 18:25 SSE 41/ 45 -------- ------ ---- ---- ---- ---- -----
Wed 18:30 SSE 39/ 45 -------- ------ ---- ---- ---- ---- -----
Wed 19:00 SSE 32/ 37 -------- ------ ---- ---- ---- ---- -----
Wed 19:30 SSE 24/ 30 -------- ------ ---- ---- ---- ---- -----
Wed 20:00 SSE 26/ 32 -------- ------ ---- ---- ---- ---- -----
Wed 20:30 SSE 33/ 39 -------- ------ ---- ---- ---- ---- -----
Wed 21:00 SSE 39/ 45 -------- ------ ---- ---- ---- ---- -----
Wed 21:30 SSE 41/ 48 -------- ------ ---- ---- ---- ---- -----
Wed 22:00 SSE 41/ 48 -------- ------ ---- ---- ---- ---- -----
|
JIMNA FORESTRY
Site: 040651 Alt: 523.0m 57km SSW of GYMPIE
|
Wed 17:00 ------/--- 23.7 19.2 ------ 0.0 0.0 0.0 0.0 -----
Wed 17:30 ------/--- 21.8 17.4 ------ 0.0 0.0 0.0 0.0 -----
Wed 18:00 ------/--- 20.1 17.9 ------ 0.0 0.0 0.0 0.0 -----
Wed 18:30 ------/--- 19.7 18.2 ------ 2.6 2.6 2.6 0.0 -----
Wed 19:00 ------/--- 19.4 17.9 ------ 2.6 0.0 2.6 0.0 -----
Wed 19:30 ------/--- 18.7 17.2 ------ 2.6 0.0 0.0 0.0 -----
Wed 20:00 ------/--- 18.4 17.1 ------ 2.6 0.0 0.0 0.0 -----
Wed 20:30 ------/--- 18.3 17.3 ------ 2.8 0.2 0.2 0.2 -----
Wed 21:00 ------/--- 18.5 17.3 ------ 2.8 0.0 0.2 0.0 -----
Wed 21:30 ------/--- 18.7 17.7 ------ 2.8 0.0 0.0 0.0 -----
|
KINGAROY AIRPORT
Site: 040922 Alt: 433.7m 89km NE of DALBY
|
Wed 17:01 WSW 13/ 19 27.3 16.0 1007.3 0.6 0.0 ---- 0.0 -----
Wed 17:31 WSW 9/ 15 26.4 16.3 1007.4 0.6 0.0 ---- 0.0 -----
Wed 18:01 W 7/ 11 25.5 16.4 1007.8 0.6 0.0 ---- 0.0 -----
Wed 18:31 C 0/ 6 24.4 16.9 1008.1 0.6 0.0 ---- 0.0 -----
Wed 19:01 ESE 6/ 11 23.0 19.4 1008.5 0.6 0.0 ---- 0.0 -----
Wed 19:31 E 11/ 17 21.9 18.5 1009.1 0.6 0.0 ---- 0.0 -----
Wed 20:01 E 9/ 13 21.4 18.8 1009.5 0.6 0.0 ---- 0.0 -----
Wed 20:31 E 4/ 9 21.1 19.0 1010.2 0.6 0.0 ---- 0.0 -----
Wed 21:01 SE 11/ 13 20.8 18.7 1010.5 0.6 0.0 ---- 0.0 -----
Wed 21:31 ESE 9/ 15 20.6 18.7 1011.0 0.6 0.0 ---- 0.0 -----
Wed 22:01 ESE 7/ 9 20.0 18.8 1011.2 0.6 0.0 ---- 0.0 -----
|
MAROOCHYDORE AERO
Site: 040861 Alt: 3.3m 64km SE of GYMPIE
|
Wed 17:00 E 19/ 26 27.2 21.0 1005.4 0.0 0.0 0.0 0.0 10000
Wed 17:30 SE 19/ 24 26.3 21.1 1005.9 0.0 0.0 0.0 0.0 10000
Wed 18:00 SE 24/ 32 25.9 20.9 1006.1 0.0 0.0 0.0 0.0 10000|SC1290 BR1620
Wed 18:30 SE 28/ 39 25.9 20.9 1007.1 0.0 0.0 0.0 0.0 10000|SC 570 BR1290 BR1680
Wed 18:32 SE 30/ 48 24.7 18.9 1007.3 0.0 0.0 ---- 0.0 10000|SC 570 BR1290 BR1680
Wed 18:36 S 39/ 48 23.2 18.5 1007.3 0.0 0.0 ---- 0.0 10000|SC 570 SC 810 BR1290
Wed 19:00 S 20/ 26 21.6 19.3 1007.6 0.0 0.0 0.0 0.0 10000|SC 810 BR1200 OC2700
Wed 19:30 S 17/ 22 21.7 19.1 1007.7 0.0 0.0 0.0 0.0 10000|SC2370 BR3000 OC3450
Wed 20:00 SSW 11/ 17 21.7 19.4 1007.9 0.0 0.0 0.0 0.0 10000
Wed 20:30 SSW 13/ 19 21.7 18.9 1008.3 0.0 0.0 0.0 0.0 10000
Wed 21:00 SW 13/ 17 21.7 18.9 1008.6 0.0 0.0 0.0 0.0 10000|SC 660 SC 810 BR2640
Wed 21:30 WSW 11/ 13 21.3 18.9 1008.8 0.0 0.0 0.0 0.0 10000|SC 510 SC1590 BR3300
Wed 22:00 W 11/ 15 21.3 19.4 1008.9 0.0 0.0 0.0 0.0 10000|SC 510 SC 780 BR2880
|
MARYBOROUGH
Site: 040126 Alt: 11.0m 3km E of MARYBOROUGH
|
Wed 17:00 E 19/ 26 26.8 21.8 1004.7 0.2 0.0 0.0 0.0 10000|BR 780 BR 930
Wed 17:30 E 17/ 26 26.2 21.2 1005.2 0.2 0.0 0.0 0.0 10000|SC 840 BR1410 BR1680
Wed 18:00 ENE 9/ 13 24.8 21.3 1006.0 1.0 0.8 0.8 0.8 7000|SC 540 BR1260 OC1410
Wed 18:30 NW 6/ 7 24.4 22.3 1006.5 1.8 0.8 1.6 0.2 10000|SC 990 BR1320 OC2070
Wed 19:00 S 7/ 11 24.0 22.3 1006.8 1.8 0.0 0.8 0.0 10000|SC 720 OC3000
Wed 19:30 C 0/ 0 23.8 22.1 1007.1 1.8 0.0 0.0 0.0 10000|BR3000 BR3600
Wed 20:00 C 0/ 0 23.6 22.2 1007.6 1.8 0.0 0.0 0.0 10000|BR3000
Wed 20:30 C 0/ 0 23.5 22.1 1007.8 1.8 0.0 0.0 0.0 10000|SC1380
Wed 21:00 S 7/ 9 23.2 22.0 1007.9 1.8 0.0 0.0 0.0 10000|SC1380
Wed 21:30 C 0/ 0 23.4 22.2 1008.3 1.8 0.0 0.0 0.0 4200|SC 660 SC1710
Wed 21:48 S 7/ 7 23.1 21.7 1008.2 2.0 0.2 ---- 0.2 10000|SC 660 SC1800
Wed 22:00 S 11/ 13 23.4 22.2 1008.2 2.0 0.0 0.2 0.0 10000|SC 660 SC1800 BR2760
|
NAMBOUR DPI
Site: 040282 Alt: 32.5m 59km SSE of GYMPIE
|
Wed 17:00 NNE 6/ 9 26.2 20.8 1005.8 1.0 0.0 0.0 0.0 -----
Wed 17:30 E 4/ 7 26.0 21.0 1006.2 1.0 0.0 0.0 0.0 -----
Wed 18:00 SE 6/ 11 25.3 20.5 1006.6 1.0 0.0 0.0 0.0 -----
Wed 18:30 ESE 6/ 13 24.3 19.6 1007.2 1.0 0.0 0.0 0.0 -----
Wed 19:00 ESE 4/ 9 21.4 19.7 1007.8 9.2 8.2 8.2 0.2 -----
Wed 19:30 ESE 2/ 7 21.0 19.5 1008.1 9.4 0.2 8.4 0.0 -----
Wed 20:00 SW 4/ 7 20.8 19.3 1008.2 9.4 0.0 0.2 0.0 -----
Wed 20:30 SW 2/ 4 20.7 19.0 1008.7 9.4 0.0 0.0 0.0 -----
Wed 21:00 C 0/ 0 20.8 19.3 1009.0 9.4 0.0 0.0 0.0 -----
Wed 21:30 C 0/ 0 20.9 19.4 1009.2 9.4 0.0 0.0 0.0 -----
Wed 22:00 C 0/ 0 21.0 19.7 1009.3 9.4 0.0 0.0 0.0 -----
|
REDCLIFFE
Site: 040958 Alt: 12.6m 29km NNE of BRISBANE CBD
|
Wed 17:00 S 43/ 54 23.2 20.3 1005.8 3.0 1.2 3.0 1.2 -----
Wed 17:30 S 32/ 37 22.6 20.7 1006.4 4.0 1.0 4.0 0.2 -----
Wed 18:00 SSW 11/ 20 22.2 20.3 1007.8 5.8 1.8 2.8 0.6 -----
Wed 18:30 WNW 13/ 19 21.9 20.0 1007.5 12.2 6.4 8.2 4.0 -----
Wed 19:00 S 7/ 9 21.8 19.9 1007.6 13.6 1.4 7.8 0.0 -----
Wed 19:30 SSW 13/ 19 22.1 20.4 1008.4 13.8 0.2 1.6 0.0 -----
Wed 20:00 S 15/ 20 22.5 20.8 1008.4 13.8 0.0 0.2 0.0 -----
Wed 20:30 S 20/ 33 22.6 20.7 1008.5 13.8 0.0 0.0 0.0 -----
Wed 21:00 S 32/ 41 22.9 20.4 1008.9 13.8 0.0 0.0 0.0 -----
Wed 21:30 S 33/ 39 23.1 19.9 1009.2 13.8 0.0 0.0 0.0 -----
Wed 21:49 SSE 37/ 48 23.4 18.7 1009.0 13.8 0.0 ---- 0.0 -----
Wed 22:00 SSE 39/ 45 23.4 18.7 1009.0 13.8 0.0 0.0 0.0 -----
|
SPITFIRE CHANNEL BEACON
Site: 040927 Alt: 7.0m 52km NNE of BRISBANE CBD
|
Wed 17:00 ESE 35/ 41 -------- ------ ---- ---- ---- ---- -----
Wed 17:30 SE 37/ 41 -------- ------ ---- ---- ---- ---- -----
Wed 17:52 SSE 39/ 46 -------- ------ ---- ---- ---- ---- -----
Wed 18:30 SSE 20/ 28 -------- ------ ---- ---- ---- ---- -----
Wed 19:00 WNW 11/ 22 -------- ------ ---- ---- ---- ---- -----
Wed 19:30 SE 30/ 41 -------- ------ ---- ---- ---- ---- -----
Wed 20:00 SSE 30/ 35 -------- ------ ---- ---- ---- ---- -----
Wed 20:30 SSE 30/ 39 -------- ------ ---- ---- ---- ---- -----
Wed 21:00 SSE 35/ 43 -------- ------ ---- ---- ---- ---- -----
Wed 21:30 SSE 33/ 41 -------- ------ ---- ---- ---- ---- -----
