040 |
South Coast - Moreton |
AMBERLEY AMO
Site: 040004 Alt: 27.0m 35km WSW of BRISBANE CBD
|
Mon 08:00 NW 4/ 7 13.3 10.7 1018.9 0.0 0.0 0.0 0.0 10000
Mon 08:30 C 0/ 0 15.8 14.3 1019.0 0.0 0.0 0.0 0.0 10000
Mon 09:00 ESE 6/ 9 17.2 9.8 1018.9 0.0 0.0 0.0 0.0 *10000|FE1050cu SC4200ac
Mon 09:30 E 4/ 7 18.5 10.4 1018.8 0.0 0.0 0.0 0.0 *10000|FE1200cu
Mon 10:00 WNW 11/ 17 19.8 10.6 1018.5 0.0 0.0 0.0 0.0 *10000|FE1200cu
Mon 10:30 NNW 15/ 20 20.7 9.5 1018.2 0.0 0.0 0.0 0.0 *10000|FE1200cu
Mon 11:00 WNW 13/ 19 21.1 8.6 1017.7 0.0 0.0 0.0 0.0 *10000|FE1350cu
Mon 11:30 NNE 9/ 13 21.8 7.5 1017.2 0.0 0.0 0.0 0.0 *10000|FE1350cu
Mon 12:00 W 9/ 15 22.9 6.3 1016.7 0.0 0.0 0.0 0.0 10000
Mon 12:30 NNW 7/ 19 22.9 7.3 1016.2 0.0 0.0 0.0 0.0 10000|SC1800
Mon 13:00 NNW 9/ 17 23.3 6.3 1015.7 0.0 0.0 0.0 0.0 10000|SC2010
Mon 13:30 WNW 9/ 17 23.4 6.8 1015.2 0.0 0.0 0.0 0.0 10000
|
ARCHERFIELD AIRPORT
Site: 040211 Alt: 12.5m 12km S of BRISBANE CBD
|
Mon 08:00 WSW 13/ 19 14.6 10.6 1018.7 0.0 0.0 0.0 0.0 10000
Mon 08:30 WSW 15/ 20 16.0 10.6 1019.0 0.0 0.0 0.0 0.0 10000
Mon 09:00 W 13/ 17 17.6 10.5 1019.1 0.0 0.0 0.0 0.0 10000
Mon 09:30 WSW 11/ 17 18.5 11.1 1019.0 0.0 0.0 0.0 0.0 10000
Mon 10:00 W 13/ 17 19.6 11.6 1018.7 0.0 0.0 0.0 0.0 10000
Mon 10:30 W 9/ 17 20.3 11.6 1018.4 0.0 0.0 0.0 0.0 10000
Mon 11:00 WNW 9/ 15 20.9 10.7 1017.9 0.0 0.0 0.0 0.0 10000
Mon 11:30 NW 7/ 22 21.8 9.0 1017.3 0.0 0.0 0.0 0.0 10000
Mon 12:00 NNW 11/ 19 22.5 9.0 1016.8 0.0 0.0 0.0 0.0 10000|SC1500
Mon 12:30 SW 11/ 20 22.5 8.6 1016.4 0.0 0.0 0.0 0.0 10000|BR1680
Mon 13:00 SW 11/ 20 23.3 9.0 1016.0 0.0 0.0 0.0 0.0 10000|SC1680
Mon 13:30 WSW 11/ 17 23.3 7.0 1015.6 0.0 0.0 0.0 0.0 10000
|
BEAUDESERT DRUMLEY STREET
Site: 040983 Alt: 48.2m km of
|
Mon 08:00 C 0/ 6 12.7 11.6 1018.7 0.0 0.0 0.0 0.0 -----
Mon 09:00 NNW 2/ 6 17.1 11.6 1018.8 0.0 0.0 0.0 0.0 -----
Mon 10:00 NW 9/ 15 19.1 11.4 1018.3 0.0 0.0 0.0 0.0 -----
Mon 11:00 SW 7/ 13 20.7 9.3 1017.4 0.0 0.0 0.0 0.0 -----
Mon 12:00 NNW 11/ 17 22.3 9.8 1016.3 0.0 0.0 0.0 0.0 -----
Mon 13:00 W 9/ 13 22.9 8.3 1015.4 0.0 0.0 0.0 0.0 -----
|
BEERBURRUM FOREST STATION
Site: 040284 Alt: 36.0m 57km N of BRISBANE CBD
|
Mon 08:00 C 0/ 0 16.1 11.3 ------ 0.0 0.0 0.0 0.0 -----
Mon 08:30 NE 4/ 7 18.6 11.2 ------ 0.0 0.0 0.0 0.0 -----
Mon 09:00 S 4/ 9 19.4 11.2 ------ 0.0 0.0 0.0 0.0 -----
Mon 09:30 W 6/ 11 20.1 10.5 ------ 0.0 0.0 0.0 0.0 -----
Mon 10:00 S 6/ 11 21.2 11.3 ------ 0.0 0.0 0.0 0.0 -----
Mon 10:30 SSW 6/ 11 22.3 9.8 ------ 0.0 0.0 0.0 0.0 -----
Mon 11:00 NNE 2/ 7 22.0 10.8 ------ 0.0 0.0 0.0 0.0 -----
Mon 11:30 NNW 7/ 11 23.0 10.4 ------ 0.0 0.0 0.0 0.0 -----
Mon 12:00 NNE 6/ 9 23.0 9.8 ------ 0.0 0.0 0.0 0.0 -----
Mon 12:30 ENE 6/ 11 22.9 9.0 ------ 0.0 0.0 0.0 0.0 -----
Mon 13:00 ESE 6/ 11 22.2 9.1 ------ 0.0 0.0 0.0 0.0 -----
Mon 13:30 E 9/ 17 21.6 11.9 ------ 0.0 0.0 0.0 0.0 -----
|
BRISBANE
Site: 040913 Alt: 8.1m 3km SE of BRISBANE CBD
|
Mon 08:00 SW 9/ 15 15.2 9.8 1018.4 0.0 0.0 0.0 0.0 -----
Mon 08:30 SW 11/ 19 16.8 10.2 1018.8 0.0 0.0 0.0 0.0 -----
Mon 09:00 SW 9/ 15 18.1 10.2 1018.9 0.0 0.0 0.0 0.0 -----
Mon 09:30 WSW 11/ 20 18.6 9.9 1018.8 0.0 0.0 0.0 0.0 -----
Mon 10:00 SW 9/ 19 19.8 11.3 1018.6 0.0 0.0 0.0 0.0 -----
Mon 10:30 S 7/ 13 20.7 11.6 1018.3 0.0 0.0 0.0 0.0 -----
Mon 11:00 SSW 7/ 17 21.6 11.9 1017.9 0.0 0.0 0.0 0.0 -----
Mon 11:30 SW 7/ 13 22.6 11.7 1017.2 0.0 0.0 0.0 0.0 -----
Mon 12:00 NE 9/ 13 22.7 11.5 1016.7 0.0 0.0 0.0 0.0 -----
Mon 12:30 W 2/ 9 22.8 11.6 1016.3 0.0 0.0 0.0 0.0 -----
Mon 13:00 SW 6/ 9 22.1 10.0 1016.0 0.0 0.0 0.0 0.0 -----
Mon 13:30 E 9/ 17 21.2 11.3 1015.6 0.0 0.0 0.0 0.0 -----
|
BRISBANE AERO
Site: 040842 Alt: 4.0m 14km NE of BRISBANE CBD
|
Mon 08:00 SW 11/ 15 16.5 12.5 1018.1 0.0 0.0 0.0 0.0 *10000|FE 900cu
Mon 08:30 SW 15/ 19 18.0 11.8 1018.4 0.0 0.0 0.0 0.0 *10000|FE 900cu
Mon 09:00 SSW 19/ 26 19.1 11.6 1018.6 0.0 0.0 0.0 0.0 *10000|FE 900cu
Mon 09:30 SW 17/ 22 19.7 11.3 1018.6 0.0 0.0 0.0 0.0 *10000|FE 900cu
Mon 10:00 SW 13/ 22 20.8 11.6 1018.4 0.0 0.0 0.0 0.0 *10000|FE1200cu
Mon 10:30 WSW 11/ 15 21.5 11.8 1018.1 0.0 0.0 0.0 0.0 *10000|FE1050cu
Mon 11:00 NW 7/ 13 21.2 11.7 1017.8 0.0 0.0 0.0 0.0 *10000|SC1050cu
Mon 11:30 NNE 13/ 19 19.9 11.5 1017.3 0.0 0.0 0.0 0.0 *10000|SC1110cu
Mon 12:00 NNE 15/ 20 21.8 10.9 1016.8 0.0 0.0 0.0 0.0 *10000|FE1200cu
Mon 12:30 NE 17/ 20 21.6 10.9 1016.3 0.0 0.0 0.0 0.0 *10000|FE1200cu
Mon 13:00 NNE 17/ 22 22.1 11.6 1016.0 0.0 0.0 0.0 0.0 *10000|FE1200cu
Mon 13:30 NNE 17/ 24 22.7 11.9 1015.6 0.0 0.0 0.0 0.0 10000|SC1830 BR2370 OC2670
|
CAPE MORETON LIGHTHOUSE
Site: 040043 Alt: 99.9m 66km NE of BRISBANE CBD
|
Mon 08:00 WSW 7/ 11 18.0 13.9 1018.3 0.0 0.0 0.0 0.0 -----
Mon 08:30 WNW 9/ 13 19.4 13.4 1018.4 0.0 0.0 0.0 0.0 -----
Mon 09:00 NNW 9/ 15 19.7 13.4 1018.5 0.0 0.0 0.0 0.0 -----
Mon 09:30 WNW 13/ 17 19.9 13.4 1018.5 0.0 0.0 0.0 0.0 -----
Mon 10:00 W 13/ 19 19.6 12.6 1018.5 0.0 0.0 0.0 0.0 -----
Mon 10:30 WNW 13/ 19 20.4 12.9 1018.4 0.0 0.0 0.0 0.0 -----
Mon 11:00 WNW 9/ 17 20.7 12.7 1018.2 0.0 0.0 0.0 0.0 -----
Mon 11:30 NNW 7/ 15 21.8 13.7 1017.8 0.0 0.0 0.0 0.0 -----
Mon 12:00 NE 7/ 17 21.7 12.3 1017.4 0.0 0.0 0.0 0.0 -----
Mon 12:30 NNW 15/ 19 20.6 11.6 1017.2 0.0 0.0 0.0 0.0 -----
Mon 13:00 NNW 13/ 17 20.5 12.0 1016.7 0.0 0.0 0.0 0.0 -----
Mon 13:30 N 11/ 15 20.7 12.4 1016.5 0.0 0.0 0.0 0.0 -----
|
COOLANGATTA
Site: 040717 Alt: 4.0m 21km SSE of SURFERS PARADISE
|
Mon 08:00 SW 6/ 9 18.0 11.6 1018.4 0.0 0.0 0.0 0.0 10000
Mon 08:30 WSW 6/ 7 19.3 10.3 1018.5 0.0 0.0 0.0 0.0 10000
Mon 09:00 WSW 9/ 13 19.5 10.8 1018.5 0.0 0.0 0.0 0.0 10000|SC1020 SC1410
Mon 09:30 NW 9/ 15 20.3 12.0 1018.4 0.0 0.0 0.0 0.0 10000|BR1020 BR1200 BR1530
Mon 10:00 N 15/ 19 20.3 11.3 1018.2 0.0 0.0 0.0 0.0 10000|SC1080
Mon 10:30 NNE 17/ 20 20.4 12.2 1018.1 0.0 0.0 0.0 0.0 10000|BR1200
Mon 11:00 NNE 19/ 22 20.6 11.8 1017.6 0.0 0.0 0.0 0.0 10000|SC1350
Mon 11:30 NNE 20/ 24 20.2 11.4 1017.3 0.0 0.0 0.0 0.0 10000|SC1650
Mon 12:00 NNE 19/ 24 20.7 12.2 1016.8 0.0 0.0 0.0 0.0 10000|SC1590
Mon 12:30 NE 17/ 22 20.3 12.3 1016.5 0.0 0.0 0.0 0.0 10000
Mon 13:00 NNE 17/ 19 20.2 13.2 1016.2 0.0 0.0 0.0 0.0 10000|SC1530
Mon 13:30 NNE 20/ 24 21.6 13.8 1015.8 0.0 0.0 0.0 0.0 10000
|
DOUBLE ISLAND POINT LIGHTHOUSE
Site: 040068 Alt: 94.4m 61km ENE of GYMPIE
|
Mon 08:00 WNW 9/ 13 18.1 12.1 1018.0 0.0 0.0 0.0 0.0 -----
Mon 08:30 WNW 11/ 17 18.8 12.4 1018.2 0.0 0.0 0.0 0.0 -----
Mon 09:00 NW 13/ 19 19.4 12.2 1018.4 0.0 0.0 0.0 0.0 -----
Mon 09:30 NNW 15/ 20 20.0 13.0 1018.3 0.0 0.0 0.0 0.0 -----
Mon 10:00 NW 17/ 20 19.6 12.9 1018.2 0.0 0.0 0.0 0.0 -----
Mon 10:30 WNW 17/ 20 20.0 12.5 1018.2 0.0 0.0 0.0 0.0 -----
Mon 11:00 NNW 13/ 17 21.8 13.2 1017.7 0.0 0.0 0.0 0.0 -----
Mon 11:30 N 9/ 11 22.6 13.4 1017.3 0.0 0.0 0.0 0.0 -----
Mon 12:00 N 9/ 13 23.6 13.5 1016.9 0.0 0.0 0.0 0.0 -----
Mon 12:30 ENE 13/ 17 22.5 12.5 1016.6 0.0 0.0 0.0 0.0 -----
Mon 13:00 ENE 13/ 17 22.5 12.7 1016.2 0.0 0.0 0.0 0.0 -----
Mon 13:30 ENE 17/ 20 21.9 12.5 1015.8 0.0 0.0 0.0 0.0 -----
|
GOLD COAST SEAWAY
Site: 040764 Alt: 3.0m 7km N of SURFERS PARADISE
|
Mon 08:00 SW 9/ 13 18.4 11.0 1018.4 0.0 0.0 0.0 0.0 -----
Mon 08:30 SW 9/ 11 18.7 10.6 1018.6 0.0 0.0 0.0 0.0 -----
Mon 09:00 NW 6/ 7 20.3 10.7 1018.5 0.0 0.0 0.0 0.0 -----
Mon 09:30 NW 7/ 13 21.9 11.1 1018.3 0.0 0.0 0.0 0.0 -----
Mon 10:00 NNE 9/ 13 23.2 13.1 1018.2 0.0 0.0 0.0 0.0 -----
Mon 10:30 NNE 17/ 22 23.7 12.7 1017.9 0.0 0.0 0.0 0.0 -----
Mon 11:00 NNE 17/ 20 24.0 12.7 1017.5 0.0 0.0 0.0 0.0 -----
Mon 11:30 NE 19/ 19 22.5 13.3 1017.1 0.0 0.0 0.0 0.0 -----
Mon 12:00 ENE 15/ 17 23.6 13.5 1016.6 0.0 0.0 0.0 0.0 -----
Mon 12:30 NE 19/ 26 23.1 12.1 1016.3 0.0 0.0 0.0 0.0 -----
Mon 13:00 NNE 24/ 30 25.3 14.5 1015.9 0.0 0.0 0.0 0.0 -----
Mon 13:30 NE 28/ 32 25.3 14.8 1015.5 0.0 0.0 0.0 0.0 -----
|
GYMPIE
Site: 040093 Alt: 64.5m 1km E of GYMPIE
|
Mon 08:00 C 0/ 0 11.4 10.0 1018.9 0.0 0.0 0.0 0.0 -----
Mon 09:00 SSE 2/ 7 15.9 10.7 1019.0 0.0 0.0 0.0 0.0 -----
Mon 10:00 C 0/ 6 19.5 9.1 1018.7 0.0 0.0 0.0 0.0 -----
Mon 11:00 W 2/ 7 21.2 8.2 1017.9 0.0 0.0 0.0 0.0 -----
Mon 12:00 NNW 7/ 17 22.7 6.9 1016.9 0.0 0.0 0.0 0.0 -----
Mon 13:00 C 0/ 6 23.4 8.3 1015.9 0.0 0.0 0.0 0.0 -----
|
HERVEY BAY AIRPORT
Site: 040405 Alt: 14.5m 30km NE of MARYBOROUGH
|
Mon 08:00 SSW 9/ 13 16.1 13.8 1018.4 0.0 0.0 0.0 0.0 10000
Mon 08:30 SSW 11/ 13 17.6 14.3 1018.7 0.0 0.0 0.0 0.0 10000
Mon 09:00 SSW 9/ 13 18.8 14.1 1018.8 0.0 0.0 0.0 0.0 10000
Mon 09:30 WSW 7/ 13 20.2 12.9 1018.7 0.0 0.0 0.0 0.0 10000
Mon 10:00 NNW 7/ 11 20.9 12.8 1018.5 0.0 0.0 0.0 0.0 10000|SC 870
Mon 10:30 NNW 4/ 7 22.1 12.2 1018.1 0.0 0.0 0.0 0.0 10000|SC 900
Mon 11:00 ENE 9/ 17 20.8 13.9 1017.8 0.0 0.0 0.0 0.0 10000|BR 960 OC1140
Mon 11:30 N 15/ 20 22.4 11.7 1017.2 0.0 0.0 0.0 0.0 10000|SC 840 SC1050 BR1290
Mon 12:00 N 15/ 20 23.1 11.6 1016.8 0.0 0.0 0.0 0.0 10000|SC1260 SC1650
Mon 12:30 N 13/ 19 22.6 11.2 1016.5 0.0 0.0 0.0 0.0 10000|SC1440 SC1710
Mon 13:00 NNE 13/ 19 22.6 10.9 1016.1 0.0 0.0 0.0 0.0 10000|SC1470 SC1710
Mon 13:30 NNE 15/ 20 22.5 9.8 1015.7 0.0 0.0 0.0 0.0 10000|SC1590
|
INNER RECIPROCAL MARKER
Site: 040926 Alt: 20.0m 31km NE of BRISBANE CBD
|
Mon 08:00 WSW 11/ 13 -------- ------ ---- ---- ---- ---- -----
Mon 08:30 SW 13/ 17 -------- ------ ---- ---- ---- ---- -----
Mon 09:00 SW 13/ 15 -------- ------ ---- ---- ---- ---- -----
Mon 09:30 SW 11/ 13 -------- ------ ---- ---- ---- ---- -----
Mon 10:00 SSW 11/ 15 -------- ------ ---- ---- ---- ---- -----
Mon 10:30 SE 9/ 13 -------- ------ ---- ---- ---- ---- -----
Mon 11:00 ENE 7/ 9 -------- ------ ---- ---- ---- ---- -----
Mon 11:30 NE 7/ 11 -------- ------ ---- ---- ---- ---- -----
Mon 12:00 NE 9/ 11 -------- ------ ---- ---- ---- ---- -----
Mon 12:30 NNE 9/ 11 -------- ------ ---- ---- ---- ---- -----
Mon 13:00 NE 13/ 15 -------- ------ ---- ---- ---- ---- -----
Mon 13:30 NNE 15/ 17 -------- ------ ---- ---- ---- ---- -----
|
JIMNA FORESTRY
Site: 040651 Alt: 523.0m 57km SSW of GYMPIE
|
Mon 09:00 SSW 9/ 13 14.5 7.4 ------ 0.0 0.0 ---- 0.0 -----
Mon 10:00 SSW 9/ 13 16.4 7.1 ------ 0.0 0.0 0.0 0.0 -----
Mon 11:00 SSW 11/ 17 17.6 5.2 ------ 0.0 0.0 0.0 0.0 -----
Mon 12:00 SW 11/ 19 18.4 4.2 ------ 0.0 0.0 0.0 0.0 -----
Mon 13:00 SW 11/ 26 19.6 5.3 ------ 0.0 0.0 0.0 0.0 -----
|
KINGAROY AIRPORT
Site: 040922 Alt: 433.7m 89km NE of DALBY
|
Mon 08:35 S 11/ 15 16.2 6.4 1019.6 0.0 0.0 ---- 0.0 -----
Mon 09:00 S 9/ 15 17.1 5.4 1019.8 0.0 0.0 ---- 0.0 -----
Mon 10:00 S 17/ 28 18.7 4.5 1019.5 0.0 0.0 0.0 0.0 -----
Mon 11:00 SSE 13/ 20 20.0 4.9 1018.9 0.0 0.0 0.0 0.0 -----
Mon 12:00 S 13/ 26 20.9 4.1 1018.0 0.0 0.0 0.0 0.0 -----
Mon 13:00 S 19/ 32 21.1 3.3 1017.4 0.0 0.0 0.0 0.0 -----
|
MAROOCHYDORE AERO
Site: 040861 Alt: 3.3m 64km SE of GYMPIE
|
Mon 08:00 WNW 6/ 7 15.5 12.1 1018.1 0.2 0.2 0.2 0.2 10000
Mon 08:30 W 7/ 11 17.6 11.7 1018.4 0.2 0.0 0.2 0.0 10000
Mon 09:00 S 6/ 9 19.2 11.5 1018.5 0.2 0.0 0.0 0.0 10000
Mon 09:30 E 11/ 13 20.1 12.4 1018.3 0.0 0.0 0.0 0.0 10000
Mon 10:00 E 13/ 15 20.4 11.1 1018.3 0.0 0.0 0.0 0.0 10000
Mon 10:30 ENE 15/ 19 20.7 12.5 1018.1 0.0 0.0 0.0 0.0 10000|SC1260
Mon 11:00 NE 15/ 19 21.3 12.7 1017.7 0.0 0.0 0.0 0.0 10000
Mon 11:30 ENE 17/ 20 21.6 13.5 1017.2 0.0 0.0 0.0 0.0 10000
Mon 12:00 ENE 19/ 22 20.1 12.6 1016.8 0.0 0.0 0.0 0.0 10000|SC2160
Mon 12:30 NE 17/ 22 20.1 13.6 1016.5 0.0 0.0 0.0 0.0 10000|SC2160
Mon 13:00 NE 19/ 20 20.9 13.9 1016.2 0.0 0.0 0.0 0.0 10000|BR2370
Mon 13:30 E 19/ 22 21.4 14.6 1015.9 0.0 0.0 0.0 0.0 10000|SC1620
|
MARYBOROUGH
Site: 040126 Alt: 11.0m 3km E of MARYBOROUGH
|
Mon 08:00 SW 7/ 11 15.9 12.7 1018.5 0.0 0.0 0.0 0.0 10000
Mon 08:30 WSW 9/ 13 17.3 12.5 1018.6 0.0 0.0 0.0 0.0 10000
Mon 09:00 SW 9/ 13 18.8 12.3 1018.8 0.0 0.0 0.0 0.0 10000
Mon 09:30 W 7/ 15 19.9 12.0 1018.4 0.0 0.0 0.0 0.0 10000
Mon 10:00 W 2/ 13 20.4 11.6 1018.4 0.0 0.0 0.0 0.0 10000
Mon 10:30 SSW 7/ 11 21.4 11.5 1018.0 0.0 0.0 0.0 0.0 10000
Mon 11:00 NNW 6/ 11 22.5 10.7 1017.5 0.0 0.0 0.0 0.0 10000
Mon 11:30 W 9/ 15 23.1 7.2 1017.0 0.0 0.0 0.0 0.0 10000
Mon 12:00 W 9/ 17 23.4 7.9 1016.6 0.0 0.0 0.0 0.0 10000
Mon 12:30 N 9/ 17 23.8 6.1 1016.1 0.0 0.0 0.0 0.0 10000
Mon 13:00 SW 9/ 13 23.9 5.3 1015.7 0.0 0.0 0.0 0.0 10000
Mon 13:30 WSW 11/ 20 24.0 5.4 1015.3 0.0 0.0 0.0 0.0 10000
|
NAMBOUR DPI
Site: 040282 Alt: 32.5m 59km SSE of GYMPIE
|
Mon 08:00 C 0/ 0 16.7 11.5 1018.1 0.0 0.0 0.0 0.0 -----
Mon 09:00 ENE 6/ 11 20.4 13.4 1018.4 0.0 0.0 0.0 0.0 -----
Mon 10:00 NNW 11/ 17 21.0 10.5 1018.1 0.0 0.0 0.0 0.0 -----
Mon 11:00 NNW 9/ 13 20.7 12.2 1017.6 0.0 0.0 0.0 0.0 -----
Mon 12:00 NNW 9/ 15 21.7 10.5 1016.6 0.0 0.0 0.0 0.0 -----
Mon 13:00 ESE 9/ 13 23.2 9.3 1015.9 0.0 0.0 0.0 0.0 -----
|
REDCLIFFE
Site: 040958 Alt: 12.6m 29km NNE of BRISBANE CBD
|
Mon 08:00 WSW 9/ 11 16.1 10.7 1018.4 0.0 0.0 0.0 0.0 -----
Mon 08:30 WSW 9/ 13 17.3 11.8 1018.9 0.0 0.0 0.0 0.0 -----
Mon 09:00 WSW 7/ 11 17.9 11.7 1018.9 0.0 0.0 0.0 0.0 -----
Mon 09:30 S 11/ 20 19.6 11.9 1018.9 0.0 0.0 0.0 0.0 -----
Mon 10:00 SSE 13/ 17 20.1 11.3 1018.8 0.0 0.0 0.0 0.0 -----
Mon 10:30 ESE 11/ 13 20.9 11.3 1018.5 0.0 0.0 0.0 0.0 -----
Mon 11:00 ESE 11/ 13 20.5 12.5 1018.2 0.0 0.0 0.0 0.0 -----
Mon 11:30 E 13/ 15 21.0 10.5 1017.6 0.0 0.0 0.0 0.0 -----
Mon 12:00 E 13/ 15 20.6 11.2 1017.2 0.0 0.0 0.0 0.0 -----
Mon 12:30 E 15/ 19 20.5 12.0 1016.8 0.0 0.0 0.0 0.0 -----
Mon 13:00 ENE 19/ 22 20.5 12.5 1016.5 0.0 0.0 0.0 0.0 -----
Mon 13:30 NE 19/ 22 20.9 12.4 1016.0 0.0 0.0 0.0 0.0 -----
|
SPITFIRE CHANNEL BEACON
Site: 040927 Alt: 7.0m 52km NNE of BRISBANE CBD
|
Mon 08:00 SSW 13/ 17 -------- ------ ---- ---- ---- ---- -----
Mon 08:30 S 9/ 13 -------- ------ ---- ---- ---- ---- -----
Mon 09:00 S 9/ 11 -------- ------ ---- ---- ---- ---- -----
Mon 09:30 S 13/ 15 -------- ------ ---- ---- ---- ---- -----
Mon 10:00 SSE 15/ 17 -------- ------ ---- ---- ---- ---- -----
Mon 10:30 SSE 17/ 19 -------- ------ ---- ---- ---- ---- -----
Mon 11:00 SSE 11/ 15 -------- ------ ---- ---- ---- ---- -----
Mon 11:30 SE 13/ 15 -------- ------ ---- ---- ---- ---- -----
Mon 12:00 SE 11/ 15 -------- ------ ---- ---- ---- ---- -----
Mon 12:30 SE 11/ 13 -------- ------ ---- ---- ---- ---- -----
Mon 13:00 SE 9/ 11 -------- ------ ---- ---- ---- ---- -----
Mon 13:30 ESE 9/ 11 -------- ------ ---- ---- ---- ---- -----
|
TEWANTIN RSL PARK
Site: 040908 Alt: 6.4m 45km ESE of GYMPIE
|
Mon 08:00 C 0/ 2 17.0 11.7 1018.3 0.0 0.0 0.0 0.0 -----
Mon 09:00 N 6/ 9 19.5 13.2 1018.5 0.0 0.0 0.0 0.0 -----
Mon 10:00 N 11/ 17 20.5 13.3 1018.3 0.0 0.0 0.0 0.0 -----
Mon 11:00 NE 11/ 17 22.2 14.6 1017.7 0.0 0.0 0.0 0.0 -----
Mon 12:00 NE 11/ 20 21.7 13.4 1016.9 0.0 0.0 0.0 0.0 -----
Mon 13:00 NE 15/ 22 21.0 13.2 1016.2 0.0 0.0 0.0 0.0 -----
|
TOOLARA (KELLY)
Site: 040555 Alt: 80.0m 31km NE of GYMPIE
|
Mon 08:00 WSW 9/ 11 14.3 10.9 ------ 0.0 0.0 0.0 0.0 -----
Mon 09:00 WSW 7/ 11 18.0 12.0 ------ 0.0 0.0 0.0 0.0 -----
Mon 10:00 W 9/ 17 19.8 11.1 ------ 0.0 0.0 0.0 0.0 -----
Mon 11:00 W 9/ 15 22.0 11.1 ------ 0.0 0.0 0.0 0.0 -----
Mon 12:00 W 9/ 17 22.9 8.6 ------ 0.0 0.0 0.0 0.0 -----
Mon 13:00 SW 7/ 17 22.9 7.1 ------ 0.0 0.0 0.0 0.0 -----
|
UNIVERSITY OF QUEENSLAND GATTON
Site: 040082 Alt: 94.0m 38km E of TOOWOOMBA
|
Mon 08:00 W 13/ 15 13.3 8.4 ------ 0.0 0.0 0.0 0.0 -----
Mon 09:00 W 11/ 15 16.7 8.7 ------ 0.0 0.0 0.0 0.0 -----
Mon 10:00 NNE 7/ 11 20.3 9.3 ------ 0.0 0.0 0.0 0.0 -----
Mon 11:00 NE 7/ 13 22.3 8.1 ------ 0.0 0.0 0.0 0.0 -----
Mon 12:00 W 9/ 19 23.8 6.6 ------ 0.0 0.0 0.0 0.0 -----
Mon 13:00 W 17/ 30 24.4 4.7 ------ 0.0 0.0 0.0 0.0 -----
|