041 |
Darling Downs - east |
APPLETHORPE
Site: 041175 Alt: 871.6m 118km S of TOOWOOMBA
|
Wed 17:00 E 4/ 9 21.1 15.8 1010.6 10.6 0.0 0.0 0.0 -----
Wed 17:30 E 7/ 13 21.1 16.0 1010.8 10.6 0.0 0.0 0.0 -----
Wed 18:00 E 9/ 19 19.7 16.5 1011.4 10.6 0.0 0.0 0.0 -----
Wed 18:30 ESE 9/ 15 18.5 16.2 1012.0 10.6 0.0 0.0 0.0 -----
Wed 19:00 E 7/ 17 17.4 15.9 1012.5 10.6 0.0 0.0 0.0 -----
Wed 19:30 E 7/ 19 17.1 15.6 1013.0 10.6 0.0 0.0 0.0 -----
Wed 20:00 E 6/ 13 17.0 15.9 1013.5 10.6 0.0 0.0 0.0 -----
Wed 20:30 ESE 7/ 19 17.1 15.8 1013.5 10.6 0.0 0.0 0.0 -----
Wed 21:00 E 6/ 11 16.6 15.4 1013.8 10.6 0.0 0.0 0.0 -----
Wed 21:30 E 9/ 17 16.6 14.9 1014.0 10.6 0.0 0.0 0.0 -----
Wed 22:00 ESE 6/ 13 16.6 14.8 1014.1 10.6 0.0 0.0 0.0 -----
|
DALBY AIRPORT
Site: 041522 Alt: 343.9m 3km NNE of DALBY
|
Wed 17:00 SSW 15/ 20 30.0 11.0 1006.5 0.0 0.0 0.0 0.0 -----
Wed 17:30 WSW 19/ 24 29.8 11.3 1006.5 0.0 0.0 0.0 0.0 -----
Wed 18:00 SW 13/ 17 29.6 11.2 1006.8 0.0 0.0 0.0 0.0 -----
Wed 18:30 WSW 11/ 15 28.5 12.0 1007.3 0.0 0.0 0.0 0.0 -----
Wed 19:00 W 11/ 15 26.7 13.1 1007.6 0.0 0.0 0.0 0.0 -----
Wed 19:30 ESE 17/ 20 25.5 16.9 1008.2 0.0 0.0 0.0 0.0 -----
Wed 20:00 E 15/ 20 24.6 18.3 1008.6 0.0 0.0 0.0 0.0 -----
Wed 20:30 E 7/ 9 23.8 18.2 1009.2 0.0 0.0 0.0 0.0 -----
Wed 21:00 C 0/ 0 23.3 18.6 1009.5 0.0 0.0 0.0 0.0 -----
Wed 21:30 SSE 11/ 13 23.9 18.5 1009.9 0.0 0.0 0.0 0.0 -----
Wed 22:00 SE 19/ 24 22.9 17.6 1010.1 0.0 0.0 0.0 0.0 -----
|
INGLEWOOD FOREST
Site: 041097 Alt: 379.0m 66km ENE of GOONDIWINDI
|
Wed 17:00 WSW 11/ 17 28.7 10.4 ------ 0.0 0.0 0.0 0.0 -----
Wed 17:30 SW 15/ 20 28.2 10.4 ------ 0.0 0.0 0.0 0.0 -----
Wed 18:00 SW 15/ 24 27.4 10.2 ------ 0.0 0.0 0.0 0.0 -----
Wed 18:30 SW 11/ 17 25.5 9.3 ------ 0.0 0.0 0.0 0.0 -----
Wed 19:00 WSW 13/ 17 23.9 9.5 ------ 0.0 0.0 0.0 0.0 -----
Wed 19:30 WSW 11/ 13 22.9 8.2 ------ 0.0 0.0 0.0 0.0 -----
Wed 20:00 SW 11/ 13 21.8 8.3 ------ 0.0 0.0 0.0 0.0 -----
Wed 20:30 SSW 11/ 13 21.5 7.7 ------ 0.0 0.0 0.0 0.0 -----
Wed 21:00 WSW 15/ 19 22.2 7.6 ------ 0.0 0.0 0.0 0.0 -----
Wed 21:30 E 13/ 22 21.3 8.2 ------ 0.0 0.0 0.0 0.0 -----
Wed 22:00 ESE 13/ 19 20.7 11.1 ------ 0.0 0.0 0.0 0.0 -----
|
OAKEY AERO
Site: 041359 Alt: 406.4m 27km NW of TOOWOOMBA
|
Wed 17:00 SE 20/ 28 26.2 17.3 1007.3 0.0 0.0 0.0 0.0 *10000|FE1050st SC1650cu BR2370sc
Wed 17:30 E 20/ 24 24.5 18.4 1007.5 0.0 0.0 0.0 0.0 *10000|FE1050cu SC1650cu BR2220sc
Wed 18:00 E 20/ 24 23.5 18.2 1007.7 0.0 0.0 0.0 0.0 *10000|FE1050st SC1650cu BR2250sc
Wed 18:30 ENE 15/ 19 23.0 18.5 1008.3 0.0 0.0 0.0 0.0 *10000|FE1050st SC2190sc
Wed 19:00 ENE 13/ 15 22.5 18.9 1008.8 0.0 0.0 0.0 0.0 *10000|FE1050st SC2100sc
Wed 19:30 E 13/ 17 22.4 18.6 1009.0 0.0 0.0 0.0 0.0 *10000|FE1050st BR2100sc
Wed 20:00 ENE 15/ 24 22.3 17.9 1009.4 0.0 0.0 0.0 0.0 *10000|FE1050st BR2100sc
Wed 20:30 E 20/ 26 22.0 17.6 1010.1 0.0 0.0 0.0 0.0 10000|BR2130 BR2610 OC3300
Wed 21:00 E 19/ 24 21.5 17.3 1010.2 0.0 0.0 0.0 0.0 *10000|FE 600st BR2100sc
Wed 21:30 E 20/ 30 21.3 17.7 1010.6 0.0 0.0 0.0 0.0 *10000|FE 600st SC2100sc BR3300ac
Wed 22:00 E 22/ 30 21.0 17.2 1010.7 0.0 0.0 0.0 0.0 *10000|FE 600st SC2100sc BR3300ac
|
TOOWOOMBA AIRPORT
Site: 041529 Alt: 640.9m 4km WNW of TOOWOOMBA
|
Wed 17:00 E 15/ 22 22.4 17.8 1009.8 0.2 0.0 0.0 0.0 10000|SC1980 SC2220 BR2970
Wed 17:30 E 15/ 19 22.5 18.1 1010.0 0.2 0.0 0.0 0.0 10000|BR2700 BR3300
Wed 18:00 E 17/ 22 22.1 17.9 1010.1 0.2 0.0 0.0 0.0 10000|SC2850
Wed 18:30 E 17/ 19 21.0 17.8 1010.6 0.2 0.0 0.0 0.0 10000
Wed 19:00 E 17/ 20 20.6 17.8 1011.0 0.2 0.0 0.0 0.0 10000
Wed 19:30 E 22/ 28 20.3 17.5 1011.4 0.2 0.0 0.0 0.0 10000
Wed 20:00 E 26/ 32 19.7 18.2 1011.7 0.2 0.0 0.0 0.0 10000|SC 120 SC 210 SC2970
Wed 20:08 E 28/ 37 19.5 18.0 1011.8 0.2 0.0 ---- 0.0 10000|SC 120 BR 210 BR2970
Wed 20:29 E 26/ 32 19.3 17.6 1012.2 0.2 0.0 ---- 0.0 10000|SC 120 BR3000
Wed 20:30 E 26/ 32 19.3 17.6 1012.2 0.2 0.0 0.0 0.0 10000|SC 120 BR3000
Wed 21:00 E 30/ 37 19.2 17.9 1012.4 0.2 0.0 0.0 0.0 10000|SC 180 OC3000
Wed 21:05 E 30/ 37 19.2 17.7 1012.5 0.2 0.0 ---- 0.0 10000|BR 180 OC3000
Wed 21:30 E 32/ 39 19.2 17.5 1012.6 0.2 0.0 0.0 0.0 10000|SC 180 BR 270 OC 390
Wed 22:00 E 30/ 37 19.0 17.3 1012.5 0.2 0.0 0.0 0.0 10000|BR 180 BR 300 OC2700
|
WARWICK
Site: 041525 Alt: 475.4m 73km SSE of TOOWOOMBA
|
Wed 17:00 E 7/ 11 23.4 17.4 1007.9 2.6 0.0 0.0 0.0 -----
Wed 17:30 SSE 9/ 17 24.2 17.3 1008.3 2.6 0.0 0.0 0.0 -----
Wed 18:00 SE 11/ 22 23.0 16.9 1008.9 2.6 0.0 0.0 0.0 -----
Wed 18:30 SE 13/ 24 21.6 17.8 1009.4 2.6 0.0 0.0 0.0 -----
Wed 19:00 SE 11/ 17 20.6 17.9 1009.9 2.6 0.0 0.0 0.0 -----
Wed 19:30 SE 13/ 20 20.1 17.7 1010.5 2.6 0.0 0.0 0.0 -----
Wed 20:00 SE 11/ 22 20.1 17.7 1011.0 2.6 0.0 0.0 0.0 -----
Wed 20:30 SE 13/ 24 19.6 16.9 1011.4 2.6 0.0 0.0 0.0 -----
Wed 21:00 SE 11/ 17 19.3 16.5 1011.6 2.6 0.0 0.0 0.0 -----
Wed 21:30 ESE 9/ 15 18.6 15.8 1011.7 2.6 0.0 0.0 0.0 -----
Wed 22:00 SE 9/ 13 18.1 16.1 1011.7 2.6 0.0 0.0 0.0 -----
|