041 |
Darling Downs - east |
APPLETHORPE
Site: 041175 Alt: 871.6m 118km S of TOOWOOMBA
|
Mon 09:00 SW 11/ 17 12.3 2.4 1019.6 0.0 0.0 ---- 0.0 -----
Mon 10:00 WSW 15/ 20 14.3 -0.2 1019.4 0.0 0.0 0.0 0.0 -----
Mon 11:00 WSW 11/ 22 15.8 -2.3 1019.2 0.0 0.0 0.0 0.0 -----
Mon 12:00 W 15/ 24 16.0 -2.6 1018.6 0.0 0.0 0.0 0.0 -----
Mon 13:00 WSW 17/ 28 16.6 -4.6 1017.7 0.0 0.0 0.0 0.0 -----
|
DALBY AIRPORT
Site: 041522 Alt: 343.9m 3km NNE of DALBY
|
Mon 08:00 NW 6/ 9 11.3 8.2 1019.5 0.0 0.0 0.0 0.0 -----
Mon 09:00 WNW 6/ 11 14.4 8.4 1019.9 0.0 0.0 0.0 0.0 -----
Mon 10:00 SW 9/ 13 16.6 7.8 1019.7 0.0 0.0 0.0 0.0 -----
|
INGLEWOOD FOREST
Site: 041097 Alt: 379.0m 66km ENE of GOONDIWINDI
|
Mon 08:00 SSW 4/ 7 13.2 6.6 ------ 0.0 0.0 0.0 0.0 -----
Mon 09:00 S 9/ 13 16.2 6.6 ------ 0.0 0.0 0.0 0.0 -----
Mon 10:00 S 13/ 20 17.6 5.9 ------ 0.0 0.0 0.0 0.0 -----
Mon 11:00 SSW 15/ 28 18.8 0.9 ------ 0.0 0.0 0.0 0.0 -----
Mon 12:00 WSW 15/ 28 19.8 4.0 ------ 0.0 0.0 0.0 0.0 -----
Mon 13:00 SW 19/ 28 19.8 3.1 ------ 0.0 0.0 0.0 0.0 -----
|
OAKEY AERO
Site: 041359 Alt: 406.4m 27km NW of TOOWOOMBA
|
Mon 08:00 C 0/ 6 9.8 7.3 1019.5 0.0 0.0 0.0 0.0 10000
Mon 08:30 W 7/ 9 11.3 7.5 1019.7 0.0 0.0 0.0 0.0 10000
Mon 09:00 S 4/ 7 13.1 8.0 1019.8 0.0 0.0 0.0 0.0 10000
Mon 09:30 WSW 6/ 9 14.9 8.2 1019.8 0.0 0.0 0.0 0.0 10000
Mon 10:00 WSW 7/ 13 16.2 8.5 1019.3 0.0 0.0 0.0 0.0 *10000|FE 900cu
Mon 10:30 WSW 9/ 13 17.8 7.8 1019.1 0.0 0.0 0.0 0.0 *10000|FE1050cu
Mon 11:00 WSW 17/ 22 18.3 6.5 1018.8 0.0 0.0 0.0 0.0 *10000|FE1200cu
Mon 11:30 WSW 15/ 26 18.9 6.4 1018.5 0.0 0.0 0.0 0.0 *10000|FE1200cu
Mon 12:00 SSW 19/ 22 19.9 4.8 1018.1 0.0 0.0 0.0 0.0 10000
Mon 12:30 SW 15/ 33 20.5 3.3 1017.8 0.0 0.0 0.0 0.0 10000
Mon 13:00 SSW 19/ 30 20.1 1.1 1017.3 0.0 0.0 0.0 0.0 10000
Mon 13:30 SW 17/ 28 20.8 0.6 1016.9 0.0 0.0 0.0 0.0 10000
|
TOOWOOMBA AIRPORT
Site: 041529 Alt: 640.9m 4km WNW of TOOWOOMBA
|
Mon 08:00 S 11/ 15 13.7 5.6 1020.4 0.0 0.0 0.0 0.0 10000
Mon 08:30 S 11/ 17 14.4 5.0 1020.6 0.0 0.0 0.0 0.0 10000
Mon 09:00 SW 15/ 22 15.0 5.8 1020.7 0.0 0.0 0.0 0.0 10000
Mon 09:30 SW 17/ 22 15.3 5.3 1020.7 0.0 0.0 0.0 0.0 10000
Mon 10:00 SSW 13/ 24 16.0 5.0 1020.5 0.0 0.0 0.0 0.0 10000
Mon 10:30 SSW 19/ 26 16.8 5.8 1020.4 0.0 0.0 0.0 0.0 10000
Mon 11:00 SSW 20/ 28 17.4 7.2 1020.1 0.0 0.0 0.0 0.0 10000
Mon 11:30 WSW 17/ 28 18.0 5.6 1019.8 0.0 0.0 0.0 0.0 10000
Mon 12:00 SSW 20/ 28 17.5 4.8 1019.4 0.0 0.0 0.0 0.0 10000|SC1590
Mon 12:30 SSW 15/ 19 18.1 1.2 1019.0 0.0 0.0 0.0 0.0 10000|SC1650
Mon 13:00 SW 20/ 33 18.3 0.0 1018.7 0.0 0.0 0.0 0.0 10000
Mon 13:30 SW 20/ 32 18.8 1.4 1018.2 0.0 0.0 0.0 0.0 10000
|
WARWICK
Site: 041525 Alt: 475.4m 73km SSE of TOOWOOMBA
|
Mon 08:00 C 0/ 0 10.4 8.2 1019.1 0.0 0.0 0.0 0.0 -----
Mon 09:00 SSW 2/ 7 13.5 9.3 1019.1 0.0 0.0 0.0 0.0 -----
Mon 10:00 W 7/ 15 17.1 6.9 1018.8 0.0 0.0 0.0 0.0 -----
Mon 11:00 WNW 15/ 22 18.8 4.2 1018.1 0.0 0.0 0.0 0.0 -----
Mon 12:00 WNW 11/ 22 19.7 3.7 1017.2 0.0 0.0 0.0 0.0 -----
Mon 13:00 WSW 17/ 33 20.7 -3.1 1016.3 0.0 0.0 0.0 0.0 -----
|