046 |
Upper Western - Far Northwest |
FOWLERS GAP AWS
Site: 046128 Alt: 181.0m 101km NNE of BROKEN HILL
|
Tue 04:00 SSE 19/ 24 10.3 -2.3 1022.1 0.0 0.0 0.0 0.0 -----
Tue 05:00 SSE 19/ 22 9.3 -2.3 1022.0 0.0 0.0 0.0 0.0 -----
Tue 06:00 S 20/ 26 8.8 -1.9 1022.2 0.0 0.0 0.0 0.0 -----
Tue 07:00 SSE 19/ 24 8.4 -1.4 1022.7 0.0 0.0 0.0 0.0 -----
Tue 08:00 SSE 24/ 28 9.1 -1.0 1023.7 0.0 0.0 0.0 0.0 -----
Tue 09:00 SSE 26/ 32 10.9 -0.8 1024.3 0.0 0.0 0.0 0.0 -----
|
TIBOOBURRA AIRPORT
Site: 046126 Alt: 176.4m 4km SSE of TIBOOBURRA
|
Tue 04:00 S 17/ 22 12.6 0.4 1020.9 0.0 0.0 0.0 0.0 -----
Tue 05:00 SSE 17/ 22 12.0 -0.5 1021.0 0.0 0.0 0.0 0.0 -----
Tue 06:00 S 15/ 20 11.6 -1.1 1021.3 0.0 0.0 0.0 0.0 -----
Tue 07:00 S 15/ 20 10.7 -1.7 1021.9 0.0 0.0 0.0 0.0 -----
Tue 08:00 S 17/ 20 11.7 -1.4 1022.7 0.0 0.0 0.0 0.0 -----
Tue 09:00 SSE 24/ 32 13.6 -1.2 1023.7 0.0 0.0 0.0 0.0 -----
|
WHITE CLIFFS AWS
Site: 046129 Alt: 158.0m 84km NNW of WILCANNIA
|
Tue 04:00 S 17/ 20 11.2 -0.6 1020.9 0.0 0.0 0.0 0.0 -----
Tue 05:00 S 15/ 17 10.4 -0.4 1021.1 0.0 0.0 0.0 0.0 -----
Tue 06:00 S 17/ 19 9.8 -0.4 1021.1 0.0 0.0 0.0 0.0 -----
Tue 07:00 S 17/ 19 9.3 -0.3 1021.6 0.0 0.0 0.0 0.0 -----
Tue 08:00 S 20/ 26 10.3 0.1 1022.5 0.0 0.0 0.0 0.0 -----
Tue 09:00 S 22/ 26 12.0 0.2 1023.2 0.0 0.0 0.0 0.0 -----
|
WILCANNIA AERODROME AWS
Site: 046012 Alt: 94.3m 5km NNE of WILCANNIA
|
Tue 04:00 SSW 13/ 13 6.9 -2.2 1021.3 0.0 0.0 0.0 0.0 -----
Tue 04:30 SSW 11/ 13 6.8 -1.8 1021.2 0.0 0.0 0.0 0.0 -----
Tue 05:00 S 11/ 15 8.1 -0.9 1021.2 0.0 0.0 0.0 0.0 -----
Tue 05:30 S 11/ 13 7.5 -1.4 1021.3 0.0 0.0 0.0 0.0 -----
Tue 06:00 WSW 11/ 11 6.0 -2.3 1021.6 0.0 0.0 0.0 0.0 -----
Tue 06:30 WSW 11/ 13 5.3 -2.5 1021.7 0.0 0.0 0.0 0.0 -----
Tue 07:00 SW 11/ 13 5.1 -2.2 1022.0 0.0 0.0 0.0 0.0 -----
Tue 07:30 SW 9/ 11 5.8 -1.8 1022.5 0.0 0.0 0.0 0.0 -----
Tue 08:00 SW 9/ 13 8.2 -0.5 1023.0 0.0 0.0 0.0 0.0 -----
Tue 08:30 S 17/ 26 10.2 -0.3 1023.2 0.0 0.0 0.0 0.0 -----
Tue 09:00 S 15/ 19 11.2 -0.3 1023.7 0.0 0.0 0.0 0.0 -----
|