048 |
Upper Western - Upper Darling |
BOURKE AIRPORT AWS
Site: 048245 Alt: 107.3m 5km N of BOURKE
|
Tue 19:00 S 9/ 17 35.9 7.9 1007.5 0.0 0.0 0.0 0.0 -----
Tue 19:30 SSE 9/ 13 35.4 9.0 1007.6 0.0 0.0 0.0 0.0 -----
Tue 20:00 SSE 9/ 11 34.6 8.4 1007.9 0.0 0.0 0.0 0.0 -----
Tue 20:30 E 7/ 9 33.1 8.5 1008.0 0.0 0.0 0.0 0.0 -----
Tue 21:00 E 7/ 7 31.5 9.1 1008.4 0.0 0.0 0.0 0.0 -----
Tue 21:30 SSW 7/ 9 31.1 9.3 1008.7 0.0 0.0 0.0 0.0 -----
Tue 22:00 SW 7/ 11 30.7 9.0 1009.0 0.0 0.0 0.0 0.0 -----
Tue 22:30 S 7/ 11 30.5 9.9 1009.3 0.0 0.0 0.0 0.0 -----
Tue 23:00 SSE 11/ 13 29.9 10.9 1009.6 0.0 0.0 0.0 0.0 -----
Tue 23:30 SSE 7/ 9 29.4 10.5 1009.8 0.0 0.0 0.0 0.0 -----
Wed 00:00 S 9/ 11 30.5 9.9 1009.8 0.0 0.0 0.0 0.0 -----
|
BYROCK (KNIGHTVALE)
Site: 048249 Alt: 143.0m km of
|
Tue 19:00 ------/--- -------- ------ 0.0 0.0 0.0 0.0 -----
Tue 19:30 ------/--- -------- ------ 0.0 0.0 0.0 0.0 -----
Tue 20:00 ------/--- -------- ------ 0.0 0.0 0.0 0.0 -----
Tue 20:30 ------/--- -------- ------ 0.0 0.0 0.0 0.0 -----
Tue 21:00 ------/--- -------- ------ 0.0 0.0 0.0 0.0 -----
Tue 21:30 ------/--- -------- ------ 0.0 0.0 0.0 0.0 -----
Tue 22:00 ------/--- -------- ------ 0.0 0.0 0.0 0.0 -----
Tue 22:30 ------/--- -------- ------ 0.0 0.0 0.0 0.0 -----
Tue 23:00 ------/--- -------- ------ 0.0 0.0 0.0 0.0 -----
Tue 23:30 ------/--- -------- ------ 0.0 0.0 0.0 0.0 -----
Wed 00:00 ------/--- -------- ------ 0.0 0.0 0.0 0.0 -----
|
COBAR AIRPORT AWS
Site: 048237 Alt: 218.0m 6km SW of COBAR
|
Tue 19:00 SSW 17/ 22 35.5 4.9 1009.6 0.0 0.0 0.0 0.0 10000
Tue 19:30 S 17/ 24 35.0 4.5 1009.9 0.0 0.0 0.0 0.0 10000
Tue 20:00 S 19/ 24 34.2 3.9 1010.1 0.0 0.0 0.0 0.0 10000
Tue 20:30 S 17/ 20 33.0 3.9 1010.3 0.0 0.0 0.0 0.0 10000
Tue 21:00 SSW 13/ 15 31.1 4.0 1010.6 0.0 0.0 0.0 0.0 10000
Tue 21:30 SSW 13/ 15 30.0 3.9 1010.9 0.0 0.0 0.0 0.0 9000
Tue 22:00 S 15/ 17 29.8 3.7 1011.2 0.0 0.0 0.0 0.0 8000
Tue 22:30 S 13/ 17 29.4 3.4 1011.6 0.0 0.0 0.0 0.0 8000
Tue 23:00 S 13/ 15 28.5 4.1 1011.9 0.0 0.0 0.0 0.0 8000
Tue 23:30 S 13/ 17 27.7 4.1 1012.1 0.0 0.0 0.0 0.0 8000
Wed 00:00 SSE 11/ 13 26.3 4.1 1012.2 0.0 0.0 0.0 0.0 9000
|
COBAR MO
Site: 048027 Alt: 260.0m 2km NNW of COBAR
|
Tue 19:00 SSW 17/ 22 34.9 0.1 1009.8 0.0 0.0 0.0 0.0 10000|FE3600
Tue 19:30 S 13/ 19 34.6 -0.1 1009.9 0.0 0.0 0.0 0.0 10000
Tue 20:00 S 15/ 26 33.7 -0.8 1010.1 0.0 0.0 0.0 0.0 10000
Tue 20:30 SSW 9/ 15 32.2 0.3 1010.4 0.0 0.0 0.0 0.0 10000
Tue 21:00 S 7/ 11 31.0 1.4 1010.6 0.0 0.0 0.0 0.0 10000
Tue 21:30 S 7/ 9 30.2 1.6 1010.9 0.0 0.0 0.0 0.0 10000
Tue 22:00 S 9/ 13 29.4 1.0 1011.2 0.0 0.0 0.0 0.0 10000
Tue 22:30 S 9/ 13 28.8 1.3 1011.5 0.0 0.0 0.0 0.0 10000
Tue 23:00 S 13/ 17 28.4 1.0 1011.9 0.0 0.0 0.0 0.0 10000
Tue 23:30 SSE 13/ 20 28.1 1.6 1012.0 0.0 0.0 0.0 0.0 10000
Wed 00:00 S 13/ 17 27.2 2.3 1012.1 0.0 0.0 0.0 0.0 10000
|
GUMBOOKA
Site: 048248 Alt: 113.0m km of
|
Tue 19:00 ------/--- -------- ------ 0.0 0.0 0.0 0.0 -----
Tue 19:30 ------/--- -------- ------ 0.0 0.0 0.0 0.0 -----
Tue 20:00 ------/--- -------- ------ 0.0 0.0 0.0 0.0 -----
Tue 20:30 ------/--- -------- ------ 0.0 0.0 0.0 0.0 -----
Tue 21:00 ------/--- -------- ------ 0.0 0.0 0.0 0.0 -----
Tue 21:30 ------/--- -------- ------ 0.0 0.0 0.0 0.0 -----
Tue 22:00 ------/--- -------- ------ 0.0 0.0 0.0 0.0 -----
Tue 22:30 ------/--- -------- ------ 0.0 0.0 0.0 0.0 -----
Tue 23:00 ------/--- -------- ------ 0.0 0.0 0.0 0.0 -----
Tue 23:30 ------/--- -------- ------ 0.0 0.0 0.0 0.0 -----
Wed 00:00 ------/--- -------- ------ 0.0 0.0 0.0 0.0 -----
|
NOONA AWS
Site: 048250 Alt: 179.0m 89km WSW of COBAR
|
Tue 19:00 ------/--- 35.1 0.2 ------ 0.0 0.0 0.0 0.0 -----
Tue 19:30 ------/--- 34.7 1.1 ------ 0.0 0.0 0.0 0.0 -----
Tue 20:00 ------/--- 34.0 0.6 ------ 0.0 0.0 0.0 0.0 -----
Tue 20:30 ------/--- 33.1 1.0 ------ 0.0 0.0 0.0 0.0 -----
Tue 21:00 ------/--- 32.2 0.3 ------ 0.0 0.0 0.0 0.0 -----
Tue 21:30 ------/--- 31.6 0.9 ------ 0.0 0.0 0.0 0.0 -----
Tue 22:00 ------/--- 30.7 2.0 ------ 0.0 0.0 0.0 0.0 -----
Tue 22:30 ------/--- 30.5 1.9 ------ 0.0 0.0 0.0 0.0 -----
Tue 23:00 ------/--- 29.7 2.1 ------ 0.0 0.0 0.0 0.0 -----
Tue 23:30 ------/--- 29.1 1.6 ------ 0.0 0.0 0.0 0.0 -----
Wed 00:00 ------/--- 28.4 1.0 ------ 0.0 0.0 0.0 0.0 -----
|