048 |
Upper Western - Upper Darling |
BOURKE AIRPORT AWS
Site: 048245 Alt: 107.3m 5km N of BOURKE
|
Wed 17:00 SW 15/ 26 29.2 6.0 1008.1 ---- ---- ---- 0.0 -----
Wed 17:30 WSW 15/ 24 29.9 6.5 1007.9 ---- ---- ---- 0.0 -----
Wed 18:00 SSW 17/ 24 29.2 5.3 1007.8 ---- ---- ---- 0.0 -----
Wed 18:30 WSW 13/ 20 29.4 6.1 1007.9 ---- ---- ---- 0.0 -----
Wed 19:00 WSW 15/ 22 28.7 6.1 1008.1 ---- ---- ---- 0.0 -----
Wed 19:30 SW 13/ 19 28.1 6.2 1008.3 ---- ---- ---- 0.0 -----
Wed 20:00 WSW 9/ 13 26.4 6.9 1008.6 ---- ---- ---- 0.0 -----
Wed 20:30 WSW 7/ 9 24.5 8.9 1008.9 ---- ---- ---- 0.0 -----
Wed 21:00 WSW 9/ 9 23.2 9.2 1009.1 ---- ---- ---- 0.0 -----
Wed 21:30 W 9/ 13 22.9 9.7 1009.4 0.0 ---- ---- 0.0 -----
Wed 22:00 WSW 9/ 13 22.4 9.2 1009.5 0.0 0.0 ---- 0.0 -----
Wed 22:30 WSW 7/ 9 21.5 10.0 1009.6 0.0 0.0 0.0 0.0 -----
|
COBAR AIRPORT AWS
Site: 048237 Alt: 218.0m 6km SW of COBAR
|
Wed 17:00 SSW 17/ 26 28.1 5.0 1008.9 0.0 0.0 0.0 0.0 -----
Wed 17:30 S 20/ 30 28.2 4.5 1008.8 0.0 0.0 0.0 0.0 -----
Wed 18:00 S 17/ 28 27.9 4.2 1008.8 0.0 0.0 0.0 0.0 -----
Wed 18:30 SW 20/ 28 27.9 4.2 1008.7 0.0 0.0 0.0 0.0 -----
Wed 19:00 SW 11/ 22 27.9 4.2 1008.9 0.0 0.0 0.0 0.0 -----
Wed 19:30 SW 17/ 24 27.1 2.9 1009.2 0.0 0.0 0.0 0.0 -----
Wed 20:00 SSW 13/ 17 26.2 3.4 1009.5 0.0 0.0 0.0 0.0 -----
Wed 20:30 SW 9/ 13 24.5 3.8 1009.8 0.0 0.0 0.0 0.0 -----
Wed 21:00 SW 11/ 13 23.1 4.1 1010.3 0.0 0.0 0.0 0.0 -----
Wed 21:30 SW 15/ 20 23.9 3.8 1010.5 0.0 0.0 0.0 0.0 -----
Wed 22:00 SW 13/ 19 23.0 3.5 1010.8 0.0 0.0 0.0 0.0 -----
Wed 22:30 SSW 13/ 22 22.5 3.6 1011.1 0.0 0.0 0.0 0.0 -----
|
COBAR MO
Site: 048027 Alt: 260.0m 2km NNW of COBAR
|
Wed 17:00 S 13/ 20 27.9 2.8 1009.1 0.0 0.0 0.0 0.0 10000
Wed 17:30 SSW 13/ 24 27.7 3.4 1009.1 0.0 0.0 0.0 0.0 10000
Wed 18:00 SW 15/ 24 27.9 3.1 1009.0 0.0 0.0 0.0 0.0 10000
Wed 18:30 SSW 17/ 24 27.6 2.1 1008.9 0.0 0.0 0.0 0.0 10000
Wed 19:00 SSW 13/ 22 27.3 2.6 1009.1 0.0 0.0 0.0 0.0 10000
Wed 19:30 SW 13/ 20 26.6 1.5 1009.4 0.0 0.0 0.0 0.0 10000
Wed 20:00 SSW 13/ 17 25.6 2.7 1009.8 0.0 0.0 0.0 0.0 10000
Wed 20:30 SSW 9/ 13 23.7 3.7 1010.1 0.0 0.0 0.0 0.0 10000
Wed 21:00 SW 9/ 11 22.4 4.0 1010.4 0.0 0.0 0.0 0.0 10000
Wed 21:30 SW 11/ 15 22.4 2.3 1010.7 0.0 0.0 0.0 0.0 10000
Wed 22:00 SW 13/ 15 22.2 2.3 1010.9 0.0 0.0 0.0 0.0 10000
Wed 22:30 SSW 11/ 17 21.6 2.5 1011.2 0.0 0.0 0.0 0.0 10000
|