HALF-HOURLY OBSERVATIONS INDEX

049

Lower Western - Southwest Plains

EUABALONG (MOUNT HOPE AWS)

Site: 049136
Alt: 209.0m
69km NW of LAKE CARGELLIGO


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
  local        km/h                         9am  last   hr   10m    
Sun 21:00  ------/---  10.9  1.2  ------    0.0   0.0   0.0   0.0   ----- 
Sun 21:30  ------/---   9.9  1.0  ------    0.0   0.0   0.0   0.0   ----- 
Sun 22:00  ------/---   9.9  1.8  ------    0.0   0.0   0.0   0.0   ----- 
Sun 22:30  ------/---  10.4  2.5  ------    0.0   0.0   0.0   0.0   ----- 
Sun 23:00  ------/---  11.1  2.2  ------    0.0   0.0   0.0   0.0   ----- 
Sun 23:30  ------/---   9.9  1.8  ------    0.0   0.0   0.0   0.0   ----- 
Mon 00:00  ------/---   9.1  1.8  ------    0.0   0.0   0.0   0.0   ----- 
Mon 00:18  ------/---  14.1  4.7  ------    0.0   0.0  ----   0.0   ----- 
Mon 00:30  ------/---  15.5  4.3  ------    0.0   0.0   0.0   0.0   ----- 
Mon 01:00  ------/---  15.4  3.5  ------    0.0   0.0   0.0   0.0   ----- 
Mon 01:30  ------/---  15.1  3.6  ------    0.0   0.0   0.0   0.0   ----- 
Mon 02:00  ------/---  15.5  3.9  ------    0.0   0.0   0.0   0.0   ----- 

IVANHOE AERODROME AWS

Site: 049000
Alt: 100.0m
171km SSE of WILCANNIA


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
  local        km/h                         9am  last   hr   10m    
Sun 21:00    E 13/ 15  17.3  3.2  1019.7    0.0   0.0   0.0   0.0   ----- 
Sun 21:30  ENE 15/ 15  17.0  3.3  1019.7    0.0   0.0   0.0   0.0   ----- 
Sun 22:00    E 13/ 15  16.5  2.9  1019.5    0.0   0.0   0.0   0.0   ----- 
Sun 22:30  ENE 13/ 15  16.0  3.1  1019.4    0.0   0.0   0.0   0.0   ----- 
Sun 23:00  ENE 13/ 15  16.4  3.1  1019.3    0.0   0.0   0.0   0.0   ----- 
Sun 23:30  ENE 11/ 15  15.1  3.0  1019.2    0.0   0.0   0.0   0.0   ----- 
Mon 00:00  ENE 13/ 15  14.4  2.9  1018.9    0.0   0.0   0.0   0.0   ----- 
Mon 00:30   NE 13/ 15  15.0  2.9  1018.8    0.0   0.0   0.0   0.0   ----- 
Mon 01:00   NE 13/ 15  14.3  3.2  1018.7    0.0   0.0   0.0   0.0   ----- 
Mon 01:30   NE 15/ 17  15.5  3.3  1018.5    0.0   0.0   0.0   0.0   ----- 
Mon 02:00  NNE 15/ 19  16.1  3.2  1018.3    0.0   0.0   0.0   0.0   ----- 

KILLALA

Site: 049135
Alt: 259.0m
km of


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
  local        km/h                         9am  last   hr   10m    
Sun 21:00  ------/--- --------  ------    0.0   0.0   0.0   0.0   ----- 
Sun 21:30  ------/--- --------  ------    0.0   0.0   0.0   0.0   ----- 
Sun 22:00  ------/--- --------  ------    0.0   0.0   0.0   0.0   ----- 
Sun 22:30  ------/--- --------  ------    0.0   0.0   0.0   0.0   ----- 
Sun 23:00  ------/--- --------  ------    0.0   0.0   0.0   0.0   ----- 
Sun 23:30  ------/--- --------  ------    0.0   0.0   0.0   0.0   ----- 
Mon 00:00  ------/--- --------  ------    0.0   0.0   0.0   0.0   ----- 
Mon 00:30  ------/--- --------  ------    0.0   0.0   0.0   0.0   ----- 
Mon 01:00  ------/--- --------  ------    0.0   0.0   0.0   0.0   ----- 
Mon 01:30  ------/--- --------  ------    0.0   0.0   0.0   0.0   ----- 
Mon 02:00  ------/--- --------  ------    0.0   0.0   0.0   0.0   ----- 

WAIKO

Site: 049137
Alt: 95.0m
km of


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
  local        km/h                         9am  last   hr   10m    
Sun 21:00  ------/--- --------  ------    0.0   0.0   0.0   0.0   ----- 
Sun 21:30  ------/--- --------  ------    0.0   0.0   0.0   0.0   ----- 
Sun 22:00  ------/--- --------  ------    0.0   0.0   0.0   0.0   ----- 
Sun 22:30  ------/--- --------  ------    0.0   0.0   0.0   0.0   ----- 
Sun 23:00  ------/--- --------  ------    0.0   0.0   0.0   0.0   ----- 
Sun 23:30  ------/--- --------  ------    0.0   0.0   0.0   0.0   ----- 
Mon 00:00  ------/--- --------  ------    0.0   0.0   0.0   0.0   ----- 
Mon 00:30  ------/--- --------  ------    0.0   0.0   0.0   0.0   ----- 
Mon 01:00  ------/--- --------  ------    0.0   0.0   0.0   0.0   ----- 
Mon 01:30  ------/--- --------  ------    0.0   0.0   0.0   0.0   ----- 
Mon 02:00  ------/--- --------  ------    0.0   0.0   0.0   0.0   -----