CONDOBOLIN AIRPORT AWS
Site: 050137 Alt: 192.6m 6km E of CONDOBOLIN
|
Sun 01:00 E 2/ 6 4.4 1.3 1024.1 0.0 0.0 0.0 0.0 -----
Sun 01:30 C 0/ 0 3.8 0.7 1024.2 0.0 0.0 0.0 0.0 -----
Sun 02:00 C 0/ 0 3.9 0.9 1024.0 0.0 0.0 0.0 0.0 -----
Sun 02:30 C 0/ 0 2.9 0.0 1024.0 0.0 0.0 0.0 0.0 -----
Sun 03:00 C 0/ 0 3.5 0.7 1024.2 0.0 0.0 0.0 0.0 -----
Sun 03:30 C 0/ 0 2.4 -0.4 1024.2 0.0 0.0 0.0 0.0 -----
Sun 04:00 C 0/ 0 3.0 0.4 1024.1 0.0 0.0 0.0 0.0 -----
Sun 04:30 C 0/ 6 1.6 -1.1 1024.2 0.0 0.0 0.0 0.0 -----
Sun 05:00 C 0/ 0 2.4 -0.2 1024.3 0.0 0.0 0.0 0.0 -----
Sun 05:30 NE 4/ 6 2.1 -0.3 1024.5 0.0 0.0 0.0 0.0 -----
Sun 06:00 C 0/ 0 2.2 -0.2 1024.8 0.0 0.0 0.0 0.0 -----
Sun 06:30 C 0/ 0 1.8 -0.6 1025.2 0.0 0.0 0.0 0.0 -----
|
WEST WYALONG AIRPORT AWS
Site: 050017 Alt: 257.0m 97km S of CONDOBOLIN
|
Sun 01:00 C 0/ 0 5.1 3.6 1024.3 0.8 0.0 0.0 0.0 -----
Sun 01:30 C 0/ 0 4.8 3.3 1024.3 0.8 0.0 0.0 0.0 -----
Sun 02:00 C 0/ 0 5.3 3.8 1024.4 0.8 0.0 0.0 0.0 -----
Sun 02:30 C 0/ 0 5.1 3.8 1024.3 0.8 0.0 0.0 0.0 -----
Sun 03:00 C 0/ 0 5.6 4.2 1024.2 0.8 0.0 0.0 0.0 -----
Sun 03:30 SW 7/ 11 5.1 3.8 1024.1 0.8 0.0 0.0 0.0 -----
Sun 04:00 C 0/ 0 4.6 3.3 1024.3 0.8 0.0 0.0 0.0 -----
Sun 04:30 C 0/ 0 3.9 2.6 1024.4 0.8 0.0 0.0 0.0 -----
Sun 05:00 SW 2/ 11 4.3 3.1 1024.4 0.8 0.0 0.0 0.0 -----
Sun 05:30 WSW 6/ 7 4.5 3.3 1024.4 0.8 0.0 0.0 0.0 -----
Sun 06:00 C 0/ 0 3.9 2.7 1024.7 0.8 0.0 0.0 0.0 -----
Sun 06:30 C 0/ 0 3.0 1.8 1025.0 0.8 0.0 0.0 0.0 -----
|