056 |
Northern Tablelands - west |
ARMIDALE AIRPORT AWS
Site: 056238 Alt: 1079.0m 5km WSW of ARMIDALE
|
Wed 18:00 S 17/ 22 19.8 14.6 1012.2 0.2 0.0 0.0 0.0 10000|SC 690 BR2490
Wed 18:30 E 20/ 28 19.7 14.9 1011.9 0.2 0.0 0.0 0.0 10000
Wed 19:00 ESE 20/ 28 19.3 14.8 1012.0 0.2 0.0 0.0 0.0 10000
Wed 19:30 E 22/ 32 18.4 14.7 1012.6 0.2 0.0 0.0 0.0 10000|SC 630
Wed 20:00 E 26/ 39 17.5 15.0 1013.5 0.2 0.0 0.0 0.0 10000|SC 450 SC 600 BR 840
Wed 20:30 E 20/ 28 17.1 15.3 1014.0 0.2 0.0 0.0 0.0 10000|SC 450 BR 810 BR1050
Wed 21:00 ENE 26/ 33 16.6 15.3 1014.2 0.2 0.0 0.0 0.0 10000|SC 330 BR2370 OC2910
Wed 21:05 ENE 28/ 39 16.5 15.0 1014.5 0.2 0.0 ---- 0.0 10000|BR 330 OC2640
Wed 21:30 E 28/ 35 15.8 14.7 1014.6 0.2 0.0 0.0 0.0 10000|SC 330 BR 540
Wed 21:39 E 24/ 35 15.7 14.6 1014.8 0.2 0.0 ---- 0.0 10000|SC 390
Wed 22:00 E 22/ 30 15.5 14.5 1015.0 0.2 0.0 0.0 0.0 10000|SC 690
Wed 22:29 E 26/ 39 15.3 14.5 1015.2 0.2 0.0 ---- 0.0 10000|SC 210 BR 360
Wed 22:30 E 24/ 39 15.3 14.5 1015.2 0.2 0.0 0.0 0.0 10000|SC 210
Wed 23:00 E 24/ 33 14.9 14.1 1015.4 0.2 0.0 0.0 0.0 10000|SC 210 SC 420 BR2520
Wed 23:06 E 22/ 33 14.8 14.0 1015.4 0.2 0.0 ---- 0.0 10000|SC 210 SC 420 SC2520
|
GLEN INNES AIRPORT AWS
Site: 056243 Alt: 1044.3m 8km NW of GLEN INNES
|
Wed 18:00 N 13/ 17 15.9 14.1 1012.7 5.8 0.8 3.2 0.4 -----
Wed 18:30 ESE 24/ 30 16.0 14.2 1011.6 6.6 0.8 1.6 0.0 -----
Wed 19:00 SSW 11/ 15 16.1 14.3 1013.0 6.6 0.0 0.8 0.0 -----
Wed 19:30 S 9/ 13 15.5 13.9 1013.3 7.2 0.6 0.6 0.6 -----
Wed 20:00 E 19/ 22 14.8 13.2 1013.6 7.6 0.4 1.0 0.0 -----
Wed 20:30 E 13/ 19 15.2 14.2 1013.7 8.4 0.8 1.2 0.4 -----
Wed 21:00 ENE 17/ 24 15.6 14.6 1013.5 8.8 0.4 1.2 0.2 -----
Wed 21:30 E 20/ 26 15.5 14.4 1014.1 8.8 0.0 0.4 0.0 -----
Wed 22:00 E 17/ 24 15.3 14.2 1014.3 8.8 0.0 0.0 0.0 -----
Wed 22:30 E 15/ 19 15.6 14.5 1014.7 8.8 0.0 0.0 0.0 -----
Wed 23:00 ESE 17/ 26 15.3 14.0 1014.6 8.8 0.0 0.0 0.0 -----
|
INVERELL RESEARCH CENTRE
Site: 056018 Alt: 664.0m 4km WNW of INVERELL
|
Wed 18:00 WNW 13/ 24 27.0 11.4 1008.4 0.0 0.0 0.0 0.0 -----
Wed 18:30 E 26/ 46 22.8 14.4 1009.7 0.0 0.0 0.0 0.0 -----
Wed 18:33 E 28/ 46 22.2 15.2 1009.8 0.0 0.0 ---- 0.0 -----
Wed 19:00 E 20/ 33 20.5 14.0 1010.3 0.0 0.0 0.0 0.0 -----
Wed 19:30 E 13/ 17 19.3 14.5 1010.5 0.0 0.0 0.0 0.0 -----
Wed 20:00 E 15/ 22 19.0 14.1 1011.1 0.0 0.0 0.0 0.0 -----
Wed 20:30 ESE 9/ 13 18.1 14.6 1011.5 0.0 0.0 0.0 0.0 -----
Wed 21:00 ENE 9/ 15 18.3 13.7 1011.7 0.0 0.0 0.0 0.0 -----
Wed 21:30 ESE 7/ 11 17.7 13.6 1012.0 0.0 0.0 0.0 0.0 -----
Wed 22:00 ESE 4/ 9 17.5 14.1 1012.2 0.0 0.0 0.0 0.0 -----
Wed 22:30 ENE 7/ 13 17.7 14.0 1012.7 0.0 0.0 0.0 0.0 -----
Wed 23:00 E 9/ 11 17.3 13.9 1012.6 0.0 0.0 0.0 0.0 -----
|