058 |
North Coast |
BALLINA AIRPORT AWS
Site: 058198 Alt: 1.3m 2km E of BALLINA
|
Tue 05:00 C 0/ 0 8.3 8.0 1021.3 0.0 0.0 0.0 0.0 10000
Tue 05:14 C 0/ 0 8.6 8.3 1021.5 0.0 0.0 ---- 0.0 5000
Tue 05:30 NNW 6/ 7 8.7 8.6 1021.7 0.0 0.0 0.0 0.0 9000
Tue 05:37 N 2/ 6 9.0 8.9 1021.8 0.0 0.0 ---- 0.0 10000
Tue 05:42 C 0/ 6 7.3 6.9 1021.8 0.0 0.0 ---- 0.0 3700
Tue 05:47 C 0/ 0 7.5 7.2 1021.9 0.0 0.0 ---- 0.0 800
Tue 05:53 C 0/ 0 7.6 7.3 1022.0 0.0 0.0 ---- 0.0 1000
Tue 06:00 C 0/ 0 8.6 8.5 1022.1 0.0 0.0 0.0 0.0 10000
Tue 06:07 C 0/ 0 8.4 8.3 1022.1 0.0 0.0 ---- 0.0 10000|SC1830
Tue 06:30 C 0/ 0 8.7 8.4 1022.4 0.0 0.0 0.0 0.0 -----
Tue 07:00 C 0/ 0 9.5 9.4 1022.5 0.0 0.0 0.0 0.0 10000|OC1590
Tue 07:30 C 0/ 0 11.0 10.8 1023.1 0.0 0.0 0.0 0.0 10000|BR 480 BR1290 OC1590
Tue 08:00 C 0/ 0 11.7 11.5 1023.3 0.0 0.0 0.0 0.0 10000|BR1410 BR1560 OC2010
Tue 08:30 C 0/ 0 12.2 12.0 1023.6 0.0 0.0 0.0 0.0 10000|SC1350 SC1620 OC2010
Tue 09:00 E 6/ 9 13.4 13.1 1023.8 0.0 0.0 0.0 0.0 10000|BR1290 BR1620 OC1890
Tue 09:30 E 6/ 7 13.6 13.1 1024.1 0.0 0.0 0.0 0.0 9000|OC1110
Tue 10:00 E 2/ 6 14.0 13.4 1024.0 0.0 0.0 0.0 0.0 -----
Tue 10:05 C 0/ 0 14.3 13.8 1023.9 0.0 0.0 0.0 0.0 -----
Tue 10:30 WSW 9/ 11 14.8 14.2 1023.7 0.4 0.0 0.0 0.2 -----
|
BYRON BAY (CAPE BYRON AWS)
Site: 058216 Alt: 95.0m 24km NNE of BALLINA
|
Tue 05:00 S 9/ 9 16.2 13.1 1021.7 0.0 0.0 0.0 0.0 -----
Tue 05:30 SSE 11/ 13 15.3 13.0 1022.0 0.0 0.0 0.0 0.0 -----
Tue 06:00 S 13/ 17 14.3 12.2 1022.2 0.0 0.0 0.0 0.0 -----
Tue 06:30 S 17/ 17 14.4 12.1 1022.5 0.0 0.0 0.0 0.0 -----
Tue 07:00 S 15/ 19 14.6 12.5 1022.7 0.0 0.0 0.0 0.0 -----
Tue 07:30 SSW 17/ 22 14.4 12.6 1023.0 0.0 0.0 0.0 0.0 -----
Tue 08:00 SSW 19/ 22 14.5 12.7 1023.3 0.0 0.0 0.0 0.0 -----
Tue 08:30 SW 19/ 22 14.3 12.5 1023.9 0.0 0.0 0.0 0.0 -----
Tue 09:00 SW 17/ 20 13.6 12.7 1024.1 2.4 2.4 2.4 1.0 -----
Tue 09:30 S 19/ 22 14.0 13.4 1024.1 4.6 4.6 4.6 1.6 -----
Tue 10:00 SW 13/ 19 14.6 14.0 1024.1 4.6 0.0 0.0 0.0 -----
Tue 10:30 W 19/ 24 13.7 13.2 1024.2 4.8 0.0 0.0 0.0 -----
|
CASINO AIRPORT AWS
Site: 058208 Alt: 20.9m 3km S of CASINO
|
Tue 05:00 W 6/ 7 6.1 6.0 1021.8 0.0 0.0 0.0 0.0 -----
Tue 05:30 W 2/ 7 6.0 5.9 1022.3 0.0 0.0 0.0 0.0 -----
Tue 06:00 W 7/ 9 6.3 6.3 1022.6 0.0 0.0 0.0 0.0 -----
Tue 06:30 C 0/ 0 5.9 5.9 1022.8 0.0 0.0 0.0 0.0 -----
Tue 07:00 WNW 9/ 11 6.5 6.5 1023.1 0.0 0.0 0.0 0.0 -----
Tue 07:30 WNW 6/ 9 7.0 7.0 1023.5 0.0 0.0 0.0 0.0 -----
Tue 08:00 NW 9/ 11 8.3 8.3 1024.0 0.0 0.0 0.0 0.0 -----
Tue 08:30 NW 9/ 13 10.0 9.9 1024.1 0.0 0.0 0.0 0.0 -----
Tue 09:00 NW 11/ 15 11.5 10.6 1024.3 0.0 0.0 0.0 0.0 -----
Tue 09:30 WNW 7/ 11 12.6 11.3 1024.3 0.0 0.0 0.0 0.0 -----
Tue 10:00 WNW 6/ 9 13.6 11.5 1024.1 0.0 0.0 0.0 0.0 -----
Tue 10:30 WNW 2/ 6 15.4 12.5 1023.8 0.0 0.0 0.0 0.0 -----
|
EVANS HEAD RAAF BOMBING RANGE AWS
Site: 058212 Alt: 62.5m 41km SSW of BALLINA
|
Tue 05:00 SW 13/ 15 11.6 10.2 1021.2 0.0 0.0 0.0 0.0 -----
Tue 05:30 SW 11/ 17 10.8 9.2 1021.6 0.0 0.0 0.0 0.0 -----
Tue 06:00 WSW 13/ 17 10.5 8.9 1021.9 0.0 0.0 0.0 0.0 -----
Tue 06:30 W 13/ 15 10.9 9.2 1022.0 0.0 0.0 0.0 0.0 -----
Tue 07:00 WSW 13/ 17 11.1 9.2 1022.3 0.0 0.0 0.0 0.0 -----
Tue 07:30 WSW 7/ 13 11.6 9.3 1022.8 0.0 0.0 0.0 0.0 -----
Tue 08:00 WNW 6/ 9 10.1 7.3 1023.1 0.0 0.0 0.0 0.0 -----
Tue 08:30 NW 6/ 9 10.9 9.5 1023.4 0.0 0.0 0.0 0.0 -----
Tue 09:00 NNW 6/ 7 13.8 11.3 1023.7 0.0 0.0 0.0 0.0 -----
Tue 09:30 NNW 4/ 7 13.6 11.0 1023.8 0.0 0.0 0.0 0.0 -----
Tue 10:00 NW 2/ 7 15.2 12.2 1023.8 0.0 0.0 0.0 0.0 -----
Tue 10:30 SW 4/ 6 16.6 12.4 1023.6 0.0 0.0 0.0 0.0 -----
|
GRAFTON AIRPORT AWS
Site: 058161 Alt: 25.1m 13km SE of GRAFTON
|
Tue 05:00 C 0/ 0 4.8 4.5 1022.2 0.0 0.0 0.0 0.0 10000
Tue 05:30 C 0/ 0 4.9 4.6 1022.3 0.0 0.0 0.0 0.0 10000
Tue 05:37 C 0/ 0 4.2 3.9 1022.5 0.0 0.0 ---- 0.0 4700|SC 30
Tue 05:43 NNW 2/ 6 4.1 3.7 1022.6 0.0 0.0 ---- 0.0 2000|BR 30
Tue 05:58 C 0/ 0 4.3 4.0 1022.6 0.0 0.0 ---- 0.0 10000|SC 30
Tue 06:00 C 0/ 0 4.4 4.1 1022.6 0.0 0.0 0.0 0.0 10000|SC 30 SC 870
Tue 06:03 C 0/ 0 4.5 4.2 1022.6 0.0 0.0 ---- 0.0 10000|SC 30 BR 870
Tue 06:07 W 2/ 9 4.8 4.5 1022.6 0.0 0.0 ---- 0.0 -----
Tue 06:30 S 9/ 9 4.7 4.4 1022.8 0.0 0.0 0.0 0.0 -----
Tue 06:37 S 7/ 9 4.6 4.3 1023.0 0.0 0.0 ---- 0.0 10000
Tue 07:00 C 0/ 0 4.6 4.3 1023.0 0.0 0.0 0.0 0.0 10000
Tue 07:30 C 0/ 0 5.5 5.2 1023.3 0.0 0.0 0.0 0.0 10000
Tue 08:00 C 0/ 0 7.4 7.1 1023.9 0.0 0.0 0.0 0.0 10000
Tue 08:30 C 0/ 0 9.2 8.7 1024.1 0.0 0.0 0.0 0.0 10000
Tue 09:00 C 0/ 0 10.7 9.5 1024.2 0.0 0.0 0.0 0.0 10000|SC 930
Tue 09:30 C 0/ 0 12.5 10.4 1024.2 0.0 0.0 0.0 0.0 10000
Tue 10:00 W 2/ 6 14.2 11.2 1024.1 0.0 0.0 0.0 0.0 10000|BR2310
Tue 10:30 WSW 2/ 9 16.1 12.1 1023.9 0.0 0.0 0.0 0.0 -----
|
GRAFTON RESEARCH STN
Site: 058077 Alt: 25.0m 7km NNE of GRAFTON
|
Tue 05:00 W 9/ 13 7.9 7.3 ------ 0.2 0.0 0.0 0.0 -----
Tue 05:30 C 0/ 0 7.6 7.2 ------ 0.2 0.0 0.0 0.0 -----
Tue 06:00 W 6/ 6 7.0 6.6 ------ 0.2 0.0 0.0 0.0 -----
Tue 06:30 W 9/ 13 7.6 7.3 ------ 0.2 0.0 0.0 0.0 -----
Tue 07:00 W 7/ 11 7.9 7.5 ------ 0.2 0.0 0.0 0.0 -----
Tue 07:30 WNW 7/ 11 7.8 7.4 ------ 0.2 0.0 0.0 0.0 -----
Tue 08:00 WNW 7/ 11 8.9 8.5 ------ 0.2 0.0 0.0 0.0 -----
Tue 08:30 WNW 7/ 11 9.8 8.7 ------ 0.2 0.0 0.0 0.0 -----
Tue 09:00 W 7/ 11 11.4 9.8 ------ 0.2 0.0 0.0 0.0 -----
Tue 09:30 C 0/ 7 13.4 10.2 ------ 0.0 0.0 0.0 0.0 -----
Tue 10:00 W 7/ 11 14.4 10.8 ------ 0.0 0.0 0.0 0.0 -----
Tue 10:30 W 7/ 11 15.7 11.3 ------ 0.0 0.0 0.0 0.0 -----
|
LISMORE AIRPORT AWS
Site: 058214 Alt: 9.2m 3km SW of LISMORE
|
Tue 05:00 NNE 6/ 7 6.5 6.4 1021.6 0.2 0.0 0.0 0.0 400|OC 60
Tue 05:30 C 0/ 4 6.2 6.1 1022.0 0.2 0.0 0.0 0.0 200|OC 60
Tue 06:00 C 0/ 0 6.2 6.1 1022.4 0.2 0.0 0.0 0.0 300|OC 60
Tue 06:30 C 0/ 0 6.6 6.5 1022.6 0.2 0.0 0.0 0.0 350|OC 60
Tue 07:00 C 0/ 0 6.8 6.7 1022.9 0.2 0.0 0.0 0.0 100|OC 30
Tue 07:03 C 0/ 0 6.7 6.6 1022.9 0.2 0.0 ---- 0.0 100|OC 30
Tue 07:22 N 9/ 9 6.5 6.4 1023.3 0.2 0.0 ---- 0.0 450|OC 60
Tue 07:30 N 9/ 11 6.8 6.7 1023.4 0.2 0.0 0.0 0.0 250|OC 30
Tue 07:47 N 7/ 13 7.7 7.6 1023.4 0.2 0.0 ---- 0.0 1000|OC 30
Tue 08:00 N 15/ 19 7.4 7.3 1023.7 0.2 0.0 0.0 0.0 1400|OC 30
Tue 08:03 N 15/ 19 7.3 7.2 1023.7 0.2 0.0 ---- 0.0 800|OC 30
Tue 08:18 N 13/ 17 8.0 7.9 1023.9 0.2 0.0 ---- 0.0 1000|BR 30 OC 690
Tue 08:30 N 11/ 15 8.5 8.4 1023.9 0.2 0.0 0.0 0.0 10000|BR 30 OC 630
Tue 08:35 N 9/ 15 8.7 8.6 1023.9 0.2 0.0 ---- 0.0 10000|SC 30 OC 690
Tue 08:45 N 11/ 13 9.0 8.9 1023.9 0.2 0.0 ---- 0.0 -----
Tue 09:00 N 11/ 15 9.7 9.6 1024.1 0.2 0.0 0.0 0.0 10000|SC 750 BR1980 BR2490
Tue 09:30 N 11/ 15 10.7 10.5 1024.1 0.2 0.2 0.2 0.0 10000|OC2550
Tue 10:00 N 7/ 9 11.5 11.2 1024.0 0.2 0.0 0.0 0.0 10000|OC 570
Tue 10:30 C 0/ 0 12.8 12.0 1023.8 0.2 0.0 0.0 0.0 10000|SC 570 OC 990
|
YAMBA PILOT STATION
Site: 058012 Alt: 27.4m 50km NE of GRAFTON
|
Tue 05:00 NW 13/ 19 10.0 9.9 1021.6 0.0 0.0 0.0 0.0 -----
Tue 05:30 NW 13/ 19 9.9 9.6 1021.7 0.0 0.0 0.0 0.0 -----
Tue 06:00 NNW 13/ 17 9.7 9.4 1022.0 0.0 0.0 0.0 0.0 -----
Tue 06:30 NW 15/ 20 9.7 9.4 1022.1 0.0 0.0 0.0 0.0 -----
Tue 07:00 NNW 15/ 19 9.8 9.5 1022.5 0.0 0.0 0.0 0.0 -----
Tue 07:30 NNW 13/ 20 10.1 9.8 1022.8 0.0 0.0 0.0 0.0 -----
Tue 08:00 NNW 13/ 19 10.8 10.3 1023.2 0.0 0.0 0.0 0.0 -----
Tue 08:30 NNW 11/ 17 11.4 10.5 1023.5 0.0 0.0 0.0 0.0 -----
Tue 09:00 NW 13/ 17 12.2 11.1 1023.7 0.2 0.2 0.2 0.0 -----
Tue 09:30 NW 11/ 17 13.5 12.1 1023.8 0.0 0.0 0.0 0.0 -----
Tue 10:00 NW 11/ 17 15.4 12.7 1023.9 0.0 0.0 0.0 0.0 -----
Tue 10:30 NNW 11/ 13 16.3 13.0 1023.6 0.0 0.0 0.0 0.0 -----
|