061 |
Hunter |
CESSNOCK AIRPORT AWS
Site: 061260 Alt: 61.0m 30km SSE of SINGLETON
|
Tue 19:00 SE 19/ 24 26.9 16.8 1012.7 0.0 0.0 0.0 0.0 -----
Tue 19:30 SE 17/ 20 26.3 17.6 1012.7 0.0 0.0 0.0 0.0 -----
Tue 20:00 SE 15/ 20 25.3 17.7 1013.1 0.0 0.0 0.0 0.0 -----
Tue 20:30 SE 13/ 20 24.3 18.0 1013.4 0.0 0.0 0.0 0.0 -----
Tue 21:00 SE 13/ 17 23.8 18.7 1013.6 0.0 0.0 0.0 0.0 -----
Tue 21:30 SSE 7/ 11 22.7 18.3 1013.6 0.0 0.0 0.0 0.0 -----
Tue 22:00 S 7/ 11 21.8 18.2 1013.9 0.0 0.0 0.0 0.0 -----
Tue 22:30 S 7/ 11 21.4 17.8 1014.1 0.0 0.0 0.0 0.0 -----
Tue 23:00 S 9/ 11 20.9 17.5 1014.3 0.0 0.0 0.0 0.0 -----
Tue 23:30 S 7/ 9 20.5 17.3 1014.2 0.0 0.0 0.0 0.0 -----
Wed 00:00 S 9/ 13 20.4 17.4 1014.2 0.0 0.0 0.0 0.0 -----
|
COORANBONG (LAKE MACQUARIE AWS)
Site: 061412 Alt: 6.0m 35km WSW of NEWCASTLE
|
Tue 19:00 ESE 9/ 19 23.9 18.5 1013.5 0.0 0.0 0.0 0.0 -----
Tue 19:30 E 9/ 15 23.6 19.3 1013.7 0.0 0.0 0.0 0.0 -----
Tue 20:00 E 7/ 15 23.1 19.5 1014.0 0.0 0.0 0.0 0.0 -----
Tue 20:30 E 7/ 11 22.5 19.5 1014.2 0.0 0.0 0.0 0.0 -----
Tue 21:00 E 4/ 9 22.0 19.4 1014.3 0.0 0.0 0.0 0.0 -----
Tue 21:30 C 0/ 0 21.4 19.1 1014.3 0.0 0.0 0.0 0.0 -----
Tue 22:00 C 0/ 2 20.9 18.8 1014.7 0.0 0.0 0.0 0.0 -----
Tue 22:30 C 0/ 0 20.5 18.8 1014.7 0.0 0.0 0.0 0.0 -----
Tue 23:00 C 0/ 0 19.7 18.2 1014.7 0.0 0.0 0.0 0.0 -----
Tue 23:30 C 0/ 0 19.4 18.2 1014.8 0.0 0.0 0.0 0.0 -----
Wed 00:00 C 0/ 0 19.1 18.1 1014.7 0.0 0.0 0.0 0.0 -----
|
GOSFORD AWS
Site: 061425 Alt: 7.0m km of
|
Tue 19:00 NE 11/ 17 24.1 18.7 ------ 0.0 0.0 0.0 0.0 -----
Tue 19:30 ENE 13/ 24 23.8 18.9 ------ 0.0 0.0 0.0 0.0 -----
Tue 20:00 ENE 9/ 19 23.0 18.7 ------ 0.0 0.0 0.0 0.0 -----
Tue 20:30 ENE 7/ 11 22.6 19.0 ------ 0.0 0.0 0.0 0.0 -----
Tue 21:00 ENE 4/ 9 22.0 19.0 ------ 0.0 0.0 0.0 0.0 -----
Tue 21:30 C 0/ 0 21.7 19.1 ------ 0.0 0.0 0.0 0.0 -----
Tue 22:00 C 0/ 0 21.5 19.1 ------ 0.0 0.0 0.0 0.0 -----
Tue 22:30 C 0/ 0 21.1 19.0 ------ 0.0 0.0 0.0 0.0 -----
Tue 23:00 C 0/ 0 20.8 19.1 ------ 0.0 0.0 0.0 0.0 -----
Tue 23:30 N 2/ 4 20.6 19.1 ------ 0.0 0.0 0.0 0.0 -----
Wed 00:00 C 0/ 0 20.3 18.8 ------ 0.0 0.0 0.0 0.0 -----
|
MAITLAND AIRPORT AWS
Site: 061428 Alt: 27.5m 37km NW of NEWCASTLE
|
Tue 19:00 ESE 22/ 32 27.8 18.2 1012.3 0.0 0.0 0.0 0.0 10000
Tue 19:30 ENE 13/ 17 27.1 17.0 1012.6 0.0 0.0 0.0 0.0 10000
Tue 20:00 NE 13/ 20 25.8 15.5 1012.9 0.0 0.0 0.0 0.0 10000
Tue 20:30 ENE 11/ 13 23.5 15.3 1013.2 0.0 0.0 0.0 0.0 10000
Tue 21:00 ENE 11/ 15 22.3 15.2 1013.2 0.0 0.0 0.0 0.0 10000
Tue 21:30 E 9/ 13 22.9 15.7 1013.4 0.0 0.0 0.0 0.0 10000
Tue 22:00 ESE 11/ 17 23.1 16.2 1013.5 0.0 0.0 0.0 0.0 10000
Tue 22:30 ESE 13/ 17 22.6 16.6 1013.8 0.0 0.0 0.0 0.0 10000
Tue 23:00 SE 13/ 19 22.2 17.1 1014.0 0.0 0.0 0.0 0.0 10000
Tue 23:30 SSE 9/ 11 21.4 17.0 1014.0 0.0 0.0 0.0 0.0 10000
Wed 00:00 ESE 7/ 11 21.0 17.4 1014.0 0.0 0.0 0.0 0.0 10000
|
MANGROVE MOUNTAIN AWS
Site: 061375 Alt: 305.0m 19km NW of GOSFORD
|
Tue 19:00 E 9/ 17 22.8 17.5 ------ 0.0 0.0 0.0 0.0 -----
Tue 19:30 E 9/ 15 22.8 17.5 ------ 0.0 0.0 0.0 0.0 -----
Tue 20:00 E 7/ 15 21.3 16.9 ------ 0.0 0.0 0.0 0.0 -----
Tue 20:30 E 6/ 13 20.4 17.4 ------ 0.0 0.0 0.0 0.0 -----
Tue 21:00 E 6/ 9 19.9 17.9 ------ 0.0 0.0 0.0 0.0 -----
Tue 21:30 ESE 7/ 15 20.4 18.5 ------ 0.0 0.0 0.0 0.0 -----
Tue 22:00 E 11/ 17 20.5 18.6 ------ 0.0 0.0 0.0 0.0 -----
Tue 22:30 ESE 7/ 11 20.4 18.5 ------ 0.0 0.0 0.0 0.0 -----
Tue 23:00 ESE 6/ 11 20.4 18.7 ------ 0.0 0.0 0.0 0.0 -----
Tue 23:30 ESE 6/ 11 20.3 18.6 ------ 0.0 0.0 0.0 0.0 -----
Wed 00:00 E 4/ 7 20.0 18.5 ------ 0.0 0.0 0.0 0.0 -----
|
MERRIWA (ROSCOMMON)
Site: 061287 Alt: 375.0m 68km W of MUSWELLBROOK
|
Tue 19:00 ESE 7/ 11 22.7 18.3 1013.8 2.6 0.0 0.0 0.0 -----
Tue 19:30 SSE 9/ 11 22.0 18.2 1014.7 2.6 0.0 0.0 0.0 -----
Tue 20:00 ENE 9/ 11 21.1 18.3 1014.5 2.6 0.0 0.0 0.0 -----|SC3000
Tue 20:30 C 0/ 4 20.7 17.9 1014.3 2.6 0.0 0.0 0.0 -----|FE2640 OC3600
Tue 21:00 E 7/ 9 19.9 17.5 1014.0 2.6 0.0 0.0 0.0 -----
Tue 21:30 ESE 7/ 9 19.2 17.2 1014.5 2.6 0.0 0.0 0.0 -----|FE3750
Tue 22:00 C 0/ 6 18.3 16.6 1014.6 2.6 0.0 0.0 0.0 -----
Tue 22:30 S 7/ 11 17.5 16.4 1014.6 2.6 0.0 0.0 0.0 -----
Tue 23:00 ESE 9/ 11 17.7 16.4 1014.6 2.6 0.0 0.0 0.0 -----
Tue 23:30 C 0/ 0 17.1 16.1 1014.8 2.6 0.0 0.0 0.0 -----
Wed 00:00 C 0/ 13 17.5 16.4 1014.7 2.6 0.0 0.0 0.0 -----
|
MURRURUNDI GAP AWS
Site: 061392 Alt: 729.4m 59km N of MUSWELLBROOK
|
Tue 19:00 ESE 17/ 19 17.0 17.0 1015.3 12.2 0.0 0.0 0.0 10000|FE 60 SC1530 OC3750
Tue 19:04 ESE 17/ 20 17.1 17.1 1015.3 12.2 0.0 ---- 0.0 9000|FE 60 SC1590 OC3750
Tue 19:08 ESE 17/ 20 17.1 17.1 1015.3 12.2 0.0 ---- 0.0 7000|FE 60 SC2910 OC3750
Tue 19:18 ESE 15/ 19 17.0 17.0 1015.5 12.2 0.0 ---- 0.0 900|FE 30 BR3750
Tue 19:24 ESE 17/ 19 16.9 16.9 1015.6 12.2 0.0 ---- 0.0 1400|FE 30 BR3750
Tue 19:30 ESE 19/ 20 16.9 16.9 1015.6 12.2 0.0 0.0 0.0 4600|FE 30 OC3750
Tue 19:42 ESE 20/ 24 16.9 16.9 1015.8 12.2 0.0 ---- 0.0 10000|FE 30 SC2820 OC3750
Tue 20:00 ESE 15/ 19 16.8 16.8 1016.1 12.2 0.0 0.0 0.0 10000|FE 90 SC2370
Tue 20:30 E 9/ 13 18.1 16.6 1016.0 12.2 0.0 0.0 0.0 10000|FE3750
Tue 21:00 ESE 13/ 15 17.9 16.1 1015.8 12.2 0.0 0.0 0.0 10000
Tue 21:30 ESE 13/ 15 17.9 16.2 1016.1 12.2 0.0 0.0 0.0 10000
Tue 22:00 ESE 13/ 15 17.7 16.2 1015.8 12.2 0.0 0.0 0.0 10000
Tue 22:30 ESE 15/ 17 17.4 16.3 1015.8 12.2 0.0 0.0 0.0 10000
Tue 23:00 ESE 13/ 13 16.6 16.4 1016.1 12.2 0.0 0.0 0.0 10000
Tue 23:30 SE 15/ 17 17.6 16.6 1016.4 12.2 0.0 0.0 0.0 10000
Wed 00:00 ESE 15/ 17 16.9 16.6 1016.2 12.2 0.0 0.0 0.0 10000
|
NEWCASTLE NOBBYS SIGNAL STATION AWS
Site: 061055 Alt: 33.0m 2km NE of NEWCASTLE
|
Tue 19:00 E 26/ 33 23.3 19.9 ------ 0.0 0.0 0.0 0.0 -----
Tue 19:30 E 26/ 32 23.1 20.1 ------ 0.0 0.0 0.0 0.0 -----
Tue 20:00 E 26/ 32 23.1 20.2 ------ 0.0 0.0 0.0 0.0 -----
Tue 20:30 E 20/ 24 23.0 20.0 ------ 0.0 0.0 0.0 0.0 -----
Tue 21:00 E 19/ 24 23.1 19.5 ------ 0.0 0.0 0.0 0.0 -----
Tue 21:30 E 20/ 22 23.0 19.8 ------ 0.0 0.0 0.0 0.0 -----
Tue 22:00 E 19/ 22 22.8 19.6 ------ 0.0 0.0 0.0 0.0 -----
Tue 22:30 E 17/ 20 22.7 19.5 ------ 0.0 0.0 0.0 0.0 -----
Tue 23:00 E 19/ 20 22.6 19.8 ------ 0.0 0.0 0.0 0.0 -----
Tue 23:30 E 20/ 24 22.5 19.9 ------ 0.0 0.0 0.0 0.0 -----
Wed 00:00 E 19/ 22 22.5 19.7 ------ 0.0 0.0 0.0 0.0 -----
|
NORAH HEAD AWS
Site: 061366 Alt: 18.8m 27km NE of GOSFORD
|
Tue 19:00 NE 17/ 20 23.7 20.2 1013.6 0.0 0.0 0.0 0.0 -----
Tue 19:30 ENE 17/ 22 23.4 20.3 1014.1 0.0 0.0 0.0 0.0 -----
Tue 20:00 E 17/ 19 23.0 20.1 1014.1 0.0 0.0 0.0 0.0 -----
Tue 20:30 E 19/ 22 22.9 20.2 1014.1 0.0 0.0 0.0 0.0 -----
Tue 21:00 ENE 19/ 22 22.7 20.2 1014.3 0.0 0.0 0.0 0.0 -----
Tue 21:30 ENE 17/ 22 22.6 20.5 1014.5 0.0 0.0 0.0 0.0 -----
Tue 22:00 E 19/ 22 22.7 20.6 1014.7 0.0 0.0 0.0 0.0 -----
Tue 22:30 E 20/ 24 22.7 20.4 1014.5 0.0 0.0 0.0 0.0 -----
Tue 23:00 E 20/ 24 22.6 20.5 1014.5 0.0 0.0 0.0 0.0 -----
Tue 23:30 ENE 20/ 24 22.6 20.5 1014.6 0.0 0.0 0.0 0.0 -----
Wed 00:00 ENE 22/ 26 22.4 20.3 1014.4 0.0 0.0 0.0 0.0 -----
|
PATERSON (TOCAL AWS)
Site: 061250 Alt: 30.0m 38km NNW of NEWCASTLE
|
Tue 19:00 ENE 17/ 26 27.9 14.5 ------ 0.0 0.0 0.0 0.0 -----
Tue 19:30 NE 15/ 22 26.8 14.5 ------ 0.0 0.0 0.0 0.0 -----
Tue 20:00 ENE 13/ 17 26.1 14.6 ------ 0.0 0.0 0.0 0.0 -----
Tue 20:30 ENE 9/ 11 25.4 13.9 ------ 0.0 0.0 0.0 0.0 -----
Tue 21:00 E 9/ 11 24.6 13.8 ------ 0.0 0.0 0.0 0.0 -----
Tue 21:30 ESE 9/ 13 23.7 14.7 ------ 0.0 0.0 0.0 0.0 -----
Tue 22:00 C 0/ 2 23.2 15.3 ------ 0.0 0.0 0.0 0.0 -----
Tue 22:30 S 11/ 13 21.8 15.4 ------ 0.0 0.0 0.0 0.0 -----
Tue 23:00 S 9/ 13 21.1 15.9 ------ 0.0 0.0 0.0 0.0 -----
Tue 23:30 S 11/ 15 20.6 16.4 ------ 0.0 0.0 0.0 0.0 -----
Wed 00:00 E 6/ 7 20.3 16.7 ------ 0.0 0.0 0.0 0.0 -----
|
SCONE AIRPORT AWS
Site: 061363 Alt: 221.4m 26km NNW of MUSWELLBROOK
|
Tue 19:00 C 0/ 0 22.4 17.3 1013.0 0.2 0.0 0.0 0.0 10000
Tue 19:30 C 0/ 0 22.1 17.5 1013.2 0.2 0.0 0.0 0.0 10000
Tue 20:00 NW 2/ 7 21.6 17.8 1013.6 0.2 0.0 0.0 0.0 10000
Tue 20:30 NW 4/ 6 20.6 17.0 1013.6 0.2 0.0 0.0 0.0 10000
Tue 21:00 C 0/ 0 19.6 17.6 1013.5 0.2 0.0 0.0 0.0 10000
Tue 21:30 NNW 4/ 7 19.0 17.7 1013.6 0.2 0.0 0.0 0.0 10000
Tue 22:00 C 0/ 0 18.2 16.9 1013.6 0.2 0.0 0.0 0.0 10000
Tue 22:30 WNW 7/ 9 17.3 16.8 1013.6 0.2 0.0 0.0 0.0 10000
Tue 23:00 W 6/ 7 16.7 16.7 1013.9 0.2 0.0 0.0 0.0 10000
Tue 23:30 WNW 7/ 9 16.7 16.7 1014.2 0.2 0.0 0.0 0.0 10000
Wed 00:00 C 0/ 0 16.2 16.2 1014.1 0.2 0.0 0.0 0.0 10000
|
SINGLETON DEFENCE AWS
Site: 061430 Alt: 125.0m km of
|
Tue 19:00 ESE 17/ 22 27.3 16.0 ------ 0.0 0.0 0.0 0.0 -----
Tue 19:30 ESE 17/ 28 26.7 15.4 ------ 0.0 0.0 0.0 0.0 -----
Tue 20:00 ESE 15/ 19 25.7 16.3 ------ 0.0 0.0 0.0 0.0 -----
Tue 20:30 ESE 17/ 22 24.9 17.1 ------ 0.0 0.0 0.0 0.0 -----
Tue 21:00 ESE 15/ 19 24.1 17.4 ------ 0.0 0.0 0.0 0.0 -----
Tue 21:30 SE 15/ 20 23.3 17.5 ------ 0.0 0.0 0.0 0.0 -----
Tue 22:00 SE 13/ 19 22.8 17.3 ------ 0.0 0.0 0.0 0.0 -----
Tue 22:30 SE 9/ 17 22.2 16.5 ------ 0.0 0.0 0.0 0.0 -----
Tue 23:00 SE 11/ 19 21.9 16.0 ------ 0.0 0.0 0.0 0.0 -----
Tue 23:30 SE 4/ 6 21.8 16.1 ------ 0.0 0.0 0.0 0.0 -----
Wed 00:00 SSE 7/ 13 21.2 16.4 ------ 0.0 0.0 0.0 0.0 -----
|
WILLIAMTOWN RAAF
Site: 061078 Alt: 7.5m 16km NNE of NEWCASTLE
|
Tue 19:00 E 19/ 22 25.7 19.3 1012.9 0.0 0.0 0.0 0.0 10000
Tue 19:30 ENE 13/ 19 25.3 19.0 1013.3 0.0 0.0 0.0 0.0 10000
Tue 20:00 ENE 11/ 17 24.7 18.6 1013.3 0.0 0.0 0.0 0.0 10000
Tue 20:30 NE 9/ 15 24.5 16.2 1013.6 0.0 0.0 0.0 0.0 10000
Tue 21:00 ENE 6/ 9 23.9 16.2 1013.8 0.0 0.0 0.0 0.0 10000
Tue 21:30 E 13/ 17 23.0 17.0 1013.6 0.0 0.0 0.0 0.0 10000
Tue 22:00 E 7/ 11 22.1 17.5 1013.9 0.0 0.0 0.0 0.0 10000
Tue 22:30 E 4/ 6 21.8 17.8 1014.1 0.0 0.0 0.0 0.0 10000
Tue 23:00 ESE 4/ 7 21.4 17.8 1014.3 0.0 0.0 0.0 0.0 10000
Tue 23:30 ESE 4/ 7 21.0 18.2 1014.3 0.0 0.0 0.0 0.0 10000
Wed 00:00 E 9/ 15 21.3 18.3 1014.1 0.0 0.0 0.0 0.0 10000
|