MUDGEE AIRPORT AWS
Site: 062101 Alt: 471.0m 4km NE of MUDGEE
|
Tue 05:00 C 0/ 0 -1.9 -2.2 1020.6 0.2 0.0 0.0 0.0 -----
Tue 05:09 C 0/ 0 -1.6 -1.9 1020.6 0.2 0.0 ---- 0.0 10000|BR 30
Tue 05:30 C 0/ 0 -1.3 -1.6 1020.8 0.2 0.0 0.0 0.0 10000|SC 30
Tue 05:35 C 0/ 0 -1.4 -1.7 1020.9 0.2 0.0 ---- 0.0 -----
Tue 05:55 C 0/ 0 -1.3 -1.6 1021.1 0.2 0.0 ---- 0.0 10000|BR 30
Tue 06:00 C 0/ 0 -1.2 -1.5 1021.2 0.2 0.0 0.0 0.0 10000|BR 30
Tue 06:07 C 0/ 0 -1.3 -1.6 1021.3 0.2 0.0 ---- 0.0 5000|BR 30
Tue 06:30 C 0/ 0 -1.8 -2.1 1021.4 0.2 0.0 0.0 0.0 1300|OC 30
Tue 06:58 C 0/ 0 -2.4 -2.7 1021.9 0.2 0.0 ---- 0.0 10000|OC 30
Tue 07:00 C 0/ 0 -2.6 -2.9 1021.9 0.2 0.0 0.0 0.0 8000|OC 30
Tue 07:01 C 0/ 7 -2.8 -3.1 1021.9 0.2 0.0 ---- 0.0 5000|OC 30
Tue 07:30 N 7/ 9 -2.7 -3.0 1022.2 0.2 0.0 0.0 0.0 2200|BR 30
Tue 07:44 N 6/ 7 -2.0 -2.3 1022.4 0.2 0.0 ---- 0.0 -----
Tue 08:00 C 0/ 0 -0.9 -1.2 1022.6 0.2 0.0 0.0 0.0 10000
Tue 08:28 N 2/ 7 1.4 1.1 1023.0 0.2 0.0 ---- 0.0 10000|BR 30
Tue 08:30 N 2/ 7 1.4 1.1 1023.0 0.2 0.0 0.0 0.0 10000|BR 30
Tue 08:33 NNE 4/ 7 1.5 1.2 1023.0 0.2 0.0 ---- 0.0 5000|BR 30
Tue 08:48 C 0/ 0 2.7 2.4 1023.1 0.2 0.0 ---- 0.0 10000|SC 30
Tue 08:50 C 0/ 0 2.5 2.2 1023.1 0.2 0.0 ---- 0.0 10000|SC 30
Tue 09:00 S 4/ 6 2.9 2.6 1023.1 0.2 0.0 0.0 0.0 10000|SC 30
Tue 09:03 SSW 6/ 7 3.0 2.7 1023.1 0.0 0.0 ---- 0.0 5000|SC 30
Tue 09:07 S 6/ 7 3.1 2.8 1023.0 0.0 0.0 ---- 0.0 1800|BR 30
Tue 09:30 SSE 7/ 9 4.5 4.4 1023.0 0.0 0.0 0.0 0.0 6000|OC 30
Tue 09:39 S 6/ 9 5.2 4.9 1022.9 0.0 0.0 ---- 0.0 10000|BR 30
Tue 09:52 SSE 6/ 9 6.0 5.7 1022.8 0.0 0.0 0.0 0.0 -----
Tue 10:00 S 6/ 7 6.6 6.3 1022.8 0.0 0.0 0.0 0.0 10000
Tue 10:30 S 6/ 9 8.8 7.9 1022.5 0.0 0.0 0.0 0.0 10000
|
NULLO MOUNTAIN AWS
Site: 062100 Alt: 1130.0m 62km ESE of MUDGEE
|
Tue 05:00 NNW 9/ 15 5.0 2.4 ------ 0.2 0.0 0.0 0.0 -----
Tue 05:30 N 9/ 17 5.3 2.1 ------ 0.2 0.0 0.0 0.0 -----
Tue 06:00 N 13/ 20 5.5 2.0 ------ 0.2 0.0 0.0 0.0 -----
Tue 06:30 NNW 9/ 17 5.4 1.9 ------ 0.2 0.0 0.0 0.0 -----
Tue 07:00 NNW 9/ 19 5.2 1.9 ------ 0.2 0.0 0.0 0.0 -----
Tue 07:30 NNW 9/ 17 5.2 1.7 ------ 0.2 0.0 0.0 0.0 -----
Tue 08:00 NNW 9/ 17 5.9 2.0 ------ 0.2 0.0 0.0 0.0 -----
Tue 08:30 NNW 11/ 17 6.7 2.6 ------ 0.2 0.0 0.0 0.0 -----
Tue 09:00 NNW 13/ 22 7.3 2.6 ------ 0.2 0.0 0.0 0.0 -----
Tue 09:30 NNW 11/ 22 7.6 2.9 ------ 0.0 0.0 0.0 0.0 -----
Tue 10:00 NNW 13/ 22 7.9 2.8 ------ 0.0 0.0 0.0 0.0 -----
Tue 10:30 NNW 13/ 24 8.3 2.5 ------ 0.0 0.0 0.0 0.0 -----
|