HOURLY OBS INDEX

063

Central Tablelands - south

BATHURST AIRPORT AWS

Site: 063291
Alt: 744.5m
7km E of BATHURST


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
  local        km/h                         9am  last   hr   10m    
Thu 08:00    E 11/ 15  15.2 11.8  1014.8   16.0   0.8   1.6   0.2   10000 
Thu 08:30   NE  7/ 11  17.6 12.3  1014.9   16.8   0.8   1.6   0.2   10000 
Thu 09:00   NE  7/ 15  18.0 12.5  1015.2   17.6   0.8   1.6   0.2   10000|SC 720 
Thu 09:30  ENE 17/ 26  19.4 14.0  1015.3    0.2   0.2   0.2   0.0   10000|BR 720 
Thu 10:00   NE 11/ 19  19.4 12.7  1015.3    0.2   0.0   0.2   0.0   10000|SC 780 SC1590 
Thu 10:30  ENE  9/ 19  21.0 12.7  1015.1    0.4   0.2   0.2   0.0   10000|SC 840 BR1650 OC3450 
Thu 11:00    N 15/ 26  20.6 12.3  1015.1    0.4   0.0   0.2   0.0   10000|BR 990 BR1620 OC3450 
Thu 11:30  NNE 11/ 15  20.4 13.1  1015.0    0.4   0.0   0.0   0.0   10000|BR 990 BR1290 OC1740 
Thu 12:00    N 13/ 19  20.4 11.9  1014.9    0.6   0.2   0.2   0.2   10000|SC1050 BR1440 OC1590 
Thu 12:30    N 17/ 22  19.9 12.9  1014.5    0.6   0.0   0.2   0.0   10000|BR1050 OC1230 
Thu 12:52    N 19/ 26  18.1 15.4  1014.5    0.8   0.2  ----   0.2    5000|SC 810 BR1320 OC1560 
Thu 13:00    N 17/ 28  17.7 15.1  1014.4    1.0   0.2   0.4   0.2    6000|SC 510 BR1230 OC1620 
Thu 13:02   NE 19/ 28  17.7 15.1  1014.4    1.2   0.2  ----   0.4    6000|SC 510 BR1230 OC1620 
Thu 13:04   NE 17/ 28  17.8 15.4  1014.3    1.2   0.0  ----   0.2    5000|SC 510 BR1440 OC1740 
Thu 13:14  ENE  9/ 17  18.6 16.2  1014.3    1.4   0.2  ----   0.2   10000|SC 720 BR1380 OC2130 

MOUNT BOYCE AWS

Site: 063292
Alt: 1080.0m
11km NNW of KATOOMBA


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
  local        km/h                         9am  last   hr   10m    
Thu 08:00  ENE  7/ 15  12.7 12.5  ------    7.8   0.0   0.0   0.0     250|OC  30 
Thu 08:30   NE  7/ 17  13.0 12.8  ------    7.8   0.0   0.0   0.0     600|OC  30 
Thu 09:00  ENE  6/ 13  13.1 12.9  ------    7.8   0.0   0.0   0.0     350|OC  30 
Thu 09:30  ENE  9/ 17  13.3 13.1  ------    0.8   0.8   0.8   0.0     250|BR  30 
Thu 10:00  ENE  9/ 17  14.2 14.0  ------    1.0   0.2   1.0   0.0    2100|BR  30 OC 210 
Thu 10:30  ENE  9/ 15  13.8 13.6  ------    1.0   0.0   0.2   0.0    2200|BR  60 OC 180 
Thu 11:00  ENE  7/ 13  13.7 13.5  ------    1.0   0.0   0.0   0.0    5000|OC  60 
Thu 11:30  ENE  9/ 19  14.2 14.0  ------    1.0   0.0   0.0   0.0    4800|BR  60 OC 180 
Thu 12:00  ENE  7/ 15  13.9 13.4  ------    1.0   0.0   0.0   0.0    2400|BR  30 OC 150 
Thu 12:30  ENE  7/ 15  15.1 14.6  ------    1.0   0.0   0.0   0.0    8000|BR  60 BR 180 OC 300 
Thu 12:31  ENE  7/ 15  15.1 14.6  ------    1.0   0.0  ----   0.0    8000|BR  60 BR 180 OC 300 
Thu 13:00  ENE  9/ 15  15.5 14.4  ------    1.0   0.0   0.0   0.0   10000|BR 180 OC 300 

ORANGE AIRPORT AWS

Site: 063303
Alt: 947.4m
11km SSE of ORANGE


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
  local        km/h                         9am  last   hr   10m    
Thu 08:00  ENE 19/ 24  14.3 12.0  1015.2    0.0   0.0   0.0   0.0   10000 
Thu 08:30  ENE 22/ 30  15.2 12.3  1015.4    0.0   0.0   0.0   0.0   10000 
Thu 09:00  ENE 20/ 32  16.1 12.5  1015.6    0.0   0.0   0.0   0.0   10000|SC 420 SC3150 
Thu 09:30   NE 20/ 30  16.4 12.0  1015.7    0.0   0.0   0.0   0.0   10000|SC 450 SC3000 
Thu 10:00  ENE 22/ 30  16.9 12.2  1015.9    0.0   0.0   0.0   0.0   10000|BR 510 BR1260 BR3000 
Thu 10:30   NE 22/ 37  17.4 12.7  1015.8    0.0   0.0   0.0   0.0   10000|SC 510 BR1320 
Thu 11:00   NE 19/ 28  18.7 13.3  1015.7    0.0   0.0   0.0   0.0   10000|SC 570 SC3000 
Thu 11:30  NNE 24/ 32  17.9 12.1  1015.7    0.0   0.0   0.0   0.0   10000|SC 630 BR2940 
Thu 12:00  NNE 17/ 20  17.2 13.7  1015.7    0.0   0.0   0.0   0.0   10000|SC 960 SC1440 OC2580 
Thu 12:30  NNE 17/ 22  18.2 14.3  1015.5    0.0   0.0   0.0   0.0   10000|SC 630 BR2550 OC3000 
Thu 13:00  NNE 20/ 28  17.9 15.3  1015.1    0.0   0.0   0.0   0.0   10000|SC 810 BR1380 OC2010