063 |
Central Tablelands - south |
BATHURST AIRPORT AWS
Site: 063291 Alt: 744.5m 7km E of BATHURST
|
Fri 14:00 WNW 26/ 37 20.7 8.7 1000.7 0.0 0.0 0.0 0.0 10000|SC1740
Fri 15:00 WNW 33/ 46 21.1 7.7 1000.7 0.0 0.0 0.0 0.0 10000|SC1920
Fri 16:00 WNW 28/ 46 21.8 8.0 1000.0 0.0 0.0 0.0 0.0 10000|SC2040
Fri 17:00 WNW 28/ 37 20.1 8.8 999.5 0.0 0.0 0.0 0.0 10000|SC2100 SC2400
Fri 18:00 WNW 28/ 35 19.8 6.5 999.4 0.0 0.0 0.0 0.0 10000|SC2010 SC2430
Fri 19:00 WNW 22/ 32 18.6 7.1 1000.4 0.0 0.0 0.0 0.0 10000|SC1920 BR2220 BR2610
|
MOUNT BOYCE AWS
Site: 063292 Alt: 1080.0m 11km NNW of KATOOMBA
|
Fri 14:00 W 30/ 50 18.3 6.8 ------ 0.0 0.0 0.0 0.0 10000|SC1440
Fri 15:00 W 26/ 41 19.8 6.5 ------ 0.0 0.0 0.0 0.0 10000|SC1440
Fri 16:00 W 28/ 46 18.6 5.8 ------ 0.0 0.0 0.0 0.0 10000|SC1830
Fri 17:00 W 30/ 48 19.0 5.5 ------ 0.0 0.0 0.0 0.0 10000|SC2040
Fri 18:00 W 26/ 39 17.6 5.5 ------ 0.0 0.0 0.0 0.0 10000|SC1860
Fri 18:11 W 28/ 46 17.8 5.7 ------ 0.0 0.0 ---- 0.0 10000|SC1920
Fri 19:03 W 28/ 50 17.1 5.1 ------ 0.0 0.0 ---- 0.0 10000
|
ORANGE AIRPORT AWS
Site: 063303 Alt: 947.4m 11km SSE of ORANGE
|
Fri 14:00 NW 30/ 41 18.7 6.9 1002.1 0.0 0.0 0.0 0.0 -----
Fri 14:30 WNW 30/ 43 18.0 8.0 1002.1 0.0 0.0 0.0 0.0 -----
Fri 15:00 NW 35/ 46 19.8 9.1 1002.4 0.0 0.0 0.0 0.0 -----
Fri 15:19 WNW 28/ 46 19.4 7.8 1001.9 0.0 0.0 ---- 0.0 -----
Fri 15:30 NW 32/ 43 19.6 7.4 1001.6 0.0 0.0 0.0 0.0 -----
Fri 16:00 WNW 28/ 37 19.5 8.8 1001.4 0.0 0.0 0.0 0.0 -----
Fri 16:30 WNW 30/ 45 18.5 7.6 1001.1 0.0 0.0 0.0 0.0 -----
Fri 17:00 WNW 28/ 39 18.3 6.5 1000.8 0.0 0.0 0.0 0.0 -----
Fri 17:30 WNW 22/ 33 18.3 7.4 1000.7 0.0 0.0 0.0 0.0 -----
Fri 18:00 WNW 28/ 39 18.5 6.4 1001.1 0.0 0.0 0.0 0.0 -----
Fri 18:30 WNW 24/ 33 17.0 5.9 1001.2 0.0 0.0 0.0 0.0 -----
Fri 19:00 WNW 17/ 20 16.5 5.8 1001.4 0.0 0.0 0.0 0.0 -----
|