067 |
Sydney Metropolitan - west |
BADGERYS CREEK AWS
Site: 067108 Alt: 81.2m 43km ESE of KATOOMBA
|
Wed 18:00 SE 13/ 20 20.7 16.3 1012.0 0.2 0.0 0.0 0.0 -----
Wed 18:30 SE 15/ 20 20.3 15.9 1012.1 0.2 0.0 0.0 0.0 -----
Wed 19:00 SE 7/ 13 19.9 15.7 1012.5 0.2 0.0 0.0 0.0 -----
Wed 19:30 SE 6/ 9 19.7 16.0 1013.0 0.2 0.0 0.0 0.0 -----
Wed 20:00 SSE 4/ 6 19.5 16.2 1013.2 0.2 0.0 0.0 0.0 -----
Wed 20:30 SSE 7/ 11 19.3 16.2 1013.5 0.2 0.0 0.0 0.0 -----
Wed 21:00 S 7/ 11 18.9 16.1 1013.7 0.2 0.0 0.0 0.0 -----
Wed 21:30 S 6/ 7 18.8 16.2 1013.6 0.2 0.0 0.0 0.0 -----
Wed 22:00 SSW 6/ 9 18.6 16.0 1013.9 0.2 0.0 0.0 0.0 -----
Wed 22:30 S 6/ 7 18.5 16.1 1014.1 0.2 0.0 0.0 0.0 -----
Wed 23:00 SW 6/ 7 18.4 16.6 1014.0 0.2 0.0 0.0 0.0 -----
|
HOLSWORTHY CONTROL RANGE
Site: 067117 Alt: 40.0m 29km WSW of SYDNEY CBD
|
Wed 18:00 SSE 20/ 30 20.5 16.2 ------ 0.2 0.0 0.0 0.0 -----
Wed 18:30 SSE 19/ 28 20.5 16.2 ------ 0.2 0.0 0.0 0.0 -----
Wed 19:00 SSE 19/ 28 20.3 16.3 ------ 0.2 0.0 0.0 0.0 -----
Wed 19:30 SSE 11/ 17 19.9 16.4 ------ 0.2 0.0 0.0 0.0 -----
Wed 20:00 S 13/ 17 19.6 16.3 ------ 0.2 0.0 0.0 0.0 -----
Wed 20:30 S 11/ 15 19.3 15.8 ------ 0.2 0.0 0.0 0.0 -----
Wed 21:00 SSE 11/ 15 19.1 16.1 ------ 0.2 0.0 0.0 0.0 -----
Wed 21:30 NW 6/ 7 18.7 16.2 ------ 0.2 0.0 0.0 0.0 -----
Wed 22:00 W 4/ 9 18.4 16.2 ------ 0.2 0.0 0.0 0.0 -----
Wed 22:30 SW 7/ 11 18.2 16.0 ------ 0.2 0.0 0.0 0.0 -----
Wed 23:00 SSW 7/ 11 18.3 16.1 ------ 0.2 0.0 0.0 0.0 -----
|
HORSLEY PARK EQUESTRIAN CENTRE AWS
Site: 067119 Alt: 100.0m 33km W of SYDNEY CBD
|
Wed 18:00 SE 17/ 26 20.4 16.0 ------ 0.2 0.0 0.0 0.0 -----
Wed 18:30 SSE 15/ 22 20.2 15.8 ------ 0.2 0.0 0.0 0.0 -----
Wed 19:00 SE 15/ 22 20.2 15.8 ------ 0.2 0.0 0.0 0.0 -----
Wed 19:30 SSE 9/ 17 19.9 16.0 ------ 0.2 0.0 0.0 0.0 -----
Wed 20:00 S 4/ 7 19.7 16.0 ------ 0.2 0.0 0.0 0.0 -----
Wed 20:30 S 7/ 13 19.5 16.0 ------ 0.2 0.0 0.0 0.0 -----
Wed 21:00 SSE 7/ 11 19.2 15.7 ------ 0.2 0.0 0.0 0.0 -----
Wed 21:30 S 7/ 11 18.8 15.3 ------ 0.2 0.0 0.0 0.0 -----
Wed 22:00 SW 4/ 6 18.5 15.6 ------ 0.2 0.0 0.0 0.0 -----
Wed 22:30 SW 4/ 6 18.7 15.8 ------ 0.2 0.0 0.0 0.0 -----
Wed 23:00 SSW 6/ 7 18.1 15.5 ------ 0.2 0.0 0.0 0.0 -----
|
PENRITH LAKES AWS
Site: 067113 Alt: 24.7m 33km E of KATOOMBA
|
Wed 18:00 ESE 17/ 22 19.9 17.5 ------ 0.6 0.0 0.0 0.0 -----
Wed 18:30 WSW 4/ 6 19.5 19.0 ------ 0.8 0.2 0.2 0.0 -----
Wed 19:00 W 4/ 4 19.6 19.3 ------ 0.8 0.0 0.2 0.0 -----
Wed 19:30 WSW 4/ 7 19.6 19.3 ------ 0.8 0.0 0.0 0.0 -----
Wed 20:00 SW 7/ 9 19.6 19.3 ------ 0.8 0.0 0.0 0.0 -----
Wed 20:30 SW 7/ 9 19.6 19.3 ------ 0.8 0.0 0.0 0.0 -----
Wed 21:00 SSW 7/ 9 19.5 19.2 ------ 0.8 0.0 0.0 0.0 -----
Wed 21:30 SE 4/ 7 19.5 19.2 ------ 0.8 0.0 0.0 0.0 -----
Wed 22:00 WSW 6/ 9 19.3 18.6 ------ 0.8 0.0 0.0 0.0 -----
Wed 22:30 SSW 7/ 9 19.1 18.8 ------ 0.8 0.0 0.0 0.0 -----
Wed 23:00 SW 7/ 7 18.7 18.4 ------ 0.8 0.0 0.0 0.0 -----
|
RICHMOND RAAF
Site: 067105 Alt: 19.0m 44km ENE of KATOOMBA
|
Wed 18:00 E 7/ 11 20.6 17.2 1011.9 2.2 0.0 0.0 0.0 10000|SC 570 BR1170 OC1320
Wed 18:30 SSE 13/ 19 20.5 16.9 1012.0 2.2 0.0 0.0 0.0 10000|SC1170 OC1380
Wed 19:00 S 9/ 13 20.4 17.2 1012.3 2.2 0.0 0.0 0.0 10000|BR1260 OC1440
Wed 19:30 SSW 9/ 11 19.8 17.6 1012.7 2.2 0.0 0.0 0.0 10000|BR 900 BR1080 OC1380
Wed 20:00 SE 13/ 17 20.4 17.2 1013.1 2.2 0.0 0.0 0.0 10000|SC 900 BR1350 OC1560
Wed 20:30 C 0/ 6 20.2 17.2 1013.3 2.2 0.0 0.0 0.0 10000|SC 960 SC1080 OC1680
Wed 21:00 C 0/ 2 19.7 17.5 1013.5 2.2 0.0 0.0 0.0 10000|BR1800 OC2220
Wed 21:30 C 0/ 0 19.1 17.6 1013.6 2.2 0.0 0.0 0.0 10000|SC1050 SC1830 BR2160
Wed 22:00 WSW 6/ 11 19.0 17.8 1013.9 2.2 0.0 0.0 0.0 10000|SC1050 SC1830
Wed 22:30 SW 9/ 11 18.7 17.7 1013.8 2.2 0.0 0.0 0.0 10000|SC1830 BR3150
Wed 23:00 SW 7/ 11 18.6 17.4 1013.9 2.2 0.0 0.0 0.0 10000|OC3150
|