068 |
Illawarra |
ALBION PARK (WOLLONGONG AIRPORT)
Site: 068241 Alt: 8.0m 18km SSW of WOLLONGONG
|
Fri 14:00 ENE 22/ 30 23.1 11.8 997.6 0.0 0.0 0.0 0.0 10000
Fri 14:30 ENE 22/ 30 22.3 10.8 997.3 0.0 0.0 0.0 0.0 10000|SC2520
Fri 15:00 ENE 22/ 28 22.5 12.2 996.9 0.0 0.0 0.0 0.0 10000|SC2580
Fri 15:30 NE 19/ 26 22.3 12.0 996.7 0.0 0.0 0.0 0.0 10000|SC2640
Fri 16:00 NE 17/ 22 22.3 12.6 996.8 0.0 0.0 0.0 0.0 10000|SC2730
Fri 16:30 ENE 17/ 20 22.3 13.9 997.1 0.0 0.0 0.0 0.0 10000|SC2910
Fri 17:00 ENE 19/ 26 21.5 13.2 996.3 0.0 0.0 0.0 0.0 10000
Fri 17:30 ENE 19/ 24 21.5 13.7 996.2 0.0 0.0 0.0 0.0 10000
Fri 18:00 NE 17/ 24 21.6 13.8 996.1 0.0 0.0 0.0 0.0 10000
Fri 18:30 ENE 19/ 26 21.3 13.7 996.0 0.0 0.0 0.0 0.0 10000
Fri 19:00 NNE 19/ 26 21.2 13.4 996.1 0.0 0.0 0.0 0.0 10000
Fri 19:30 NNE 15/ 24 20.8 13.8 996.7 0.0 0.0 0.0 0.0 10000
|
BELLAMBI AWS
Site: 068228 Alt: 10.0m 7km NNE of WOLLONGONG
|
Fri 14:00 NNE 9/ 13 22.1 14.0 ------ 0.0 0.0 0.0 0.0 -----|SC2640
Fri 14:30 N 9/ 11 20.5 13.2 ------ 0.0 0.0 0.0 0.0 -----|SC2700
Fri 15:00 N 9/ 13 21.1 14.3 ------ 0.0 0.0 0.0 0.0 -----|SC2700
Fri 15:30 NNE 7/ 11 21.4 14.6 ------ 0.0 0.0 0.0 0.0 -----
Fri 16:00 N 7/ 11 21.2 12.9 ------ 0.0 0.0 0.0 0.0 -----|SC2790
Fri 16:30 N 6/ 7 20.6 12.6 ------ 0.0 0.0 0.0 0.0 -----|BR3000
Fri 17:00 NNE 7/ 9 20.4 13.6 ------ 0.0 0.0 0.0 0.0 -----|BR2850 BR3450
Fri 17:30 N 9/ 11 20.3 14.9 ------ 0.0 0.0 0.0 0.0 -----
Fri 18:00 N 11/ 13 20.0 14.6 ------ 0.0 0.0 0.0 0.0 -----
Fri 18:30 N 13/ 17 19.7 14.8 ------ 0.0 0.0 0.0 0.0 -----|SC2970
Fri 19:00 N 13/ 17 19.4 15.3 ------ 0.0 0.0 0.0 0.0 -----
Fri 19:30 N 17/ 20 19.3 15.4 ------ 0.0 0.0 0.0 0.0 -----
|
CAMDEN AIRPORT AWS
Site: 068192 Alt: 73.9m 47km NNW of WOLLONGONG
|
Fri 14:00 W 11/ 22 27.4 5.1 996.8 0.0 0.0 0.0 0.0 10000
Fri 14:30 NNW 17/ 24 28.6 7.2 996.1 0.0 0.0 0.0 0.0 10000|SC2700
Fri 15:00 W 17/ 24 26.7 5.6 995.9 0.0 0.0 0.0 0.0 10000|SC2700
Fri 15:30 NW 15/ 24 28.4 5.9 995.6 0.0 0.0 0.0 0.0 10000|SC2640
Fri 16:00 W 20/ 30 27.5 5.7 996.0 0.0 0.0 0.0 0.0 10000|BR2940
Fri 16:30 WNW 15/ 20 26.9 6.9 995.9 0.0 0.0 0.0 0.0 10000|BR3000
Fri 17:00 NW 15/ 22 27.4 6.8 995.2 0.0 0.0 0.0 0.0 10000|SC3300
Fri 17:30 NW 13/ 17 28.3 7.0 995.0 0.0 0.0 0.0 0.0 10000
Fri 18:00 NW 13/ 33 27.5 6.3 994.7 0.0 0.0 0.0 0.0 10000
Fri 18:30 WNW 13/ 20 26.4 5.9 995.2 0.0 0.0 0.0 0.0 10000|SC3150
Fri 19:00 E 11/ 22 22.9 11.9 995.5 0.0 0.0 0.0 0.0 10000|SC3150
Fri 19:30 E 15/ 20 21.7 12.5 996.4 0.0 0.0 0.0 0.0 10000|SC2790
|
CAMPBELLTOWN (MOUNT ANNAN)
Site: 068257 Alt: 112.0m 42km NNW of WOLLONGONG
|
Fri 14:00 NNW 13/ 22 27.3 5.6 ------ 0.0 0.0 0.0 0.0 -----
Fri 14:30 NW 13/ 20 27.5 5.7 ------ 0.0 0.0 0.0 0.0 -----
Fri 15:00 WNW 15/ 28 28.8 6.8 ------ 0.0 0.0 0.0 0.0 -----
Fri 15:30 W 13/ 20 28.0 7.3 ------ 0.0 0.0 0.0 0.0 -----
Fri 16:00 WNW 11/ 28 27.7 7.5 ------ 0.0 0.0 0.0 0.0 -----
Fri 16:30 WNW 15/ 30 26.8 5.7 ------ 0.0 0.0 0.0 0.0 -----
Fri 17:00 W 9/ 17 27.1 6.5 ------ 0.0 0.0 0.0 0.0 -----
Fri 17:30 NW 9/ 19 27.0 7.5 ------ 0.0 0.0 0.0 0.0 -----
Fri 18:00 E 9/ 15 24.6 12.2 ------ 0.0 0.0 0.0 0.0 -----
Fri 18:30 E 15/ 22 21.9 12.7 ------ 0.0 0.0 0.0 0.0 -----
Fri 19:00 E 13/ 19 21.2 13.4 ------ 0.0 0.0 0.0 0.0 -----
Fri 19:30 E 15/ 20 20.5 13.5 ------ 0.0 0.0 0.0 0.0 -----
|
JERVIS BAY (POINT PERPENDICULAR AWS)
Site: 068151 Alt: 85.0m 30km SE of NOWRA
|
Fri 14:00 E 20/ 28 19.8 14.9 998.0 0.0 0.0 0.0 0.0 -----
Fri 15:00 ENE 20/ 28 20.5 14.2 997.5 0.0 0.0 0.0 0.0 -----
Fri 16:00 ENE 22/ 30 20.9 15.0 996.8 0.0 0.0 0.0 0.0 -----
Fri 17:00 NE 26/ 33 19.8 12.8 996.7 0.0 0.0 0.0 0.0 -----
Fri 18:00 NE 20/ 32 20.2 13.0 995.7 0.0 0.0 0.0 0.0 -----
Fri 19:00 NE 24/ 35 19.4 13.1 995.7 0.0 0.0 0.0 0.0 -----
|
KIAMA (BOMBO HEADLAND)
Site: 068242 Alt: 15.5m 26km S of WOLLONGONG
|
Fri 14:00 NE 22/ 28 21.0 13.7 ------ 0.0 0.0 0.0 0.0 -----
Fri 15:00 NNE 15/ 20 21.9 14.3 ------ 0.0 0.0 0.0 0.0 -----
Fri 16:00 NNE 15/ 17 21.9 14.3 ------ 0.0 0.0 0.0 0.0 -----
Fri 17:00 NNE 13/ 15 20.5 14.6 ------ 0.0 0.0 0.0 0.0 -----
Fri 18:00 N 13/ 17 20.0 14.4 ------ 0.0 0.0 0.0 0.0 -----
Fri 19:00 N 15/ 20 19.5 13.9 ------ 0.0 0.0 0.0 0.0 -----
|
MOSS VALE AWS
Site: 068239 Alt: 678.4m 43km NNW of NOWRA
|
Fri 14:00 W 28/ 41 20.9 6.8 999.8 0.0 0.0 0.0 0.0 10000|SC1830
Fri 14:30 W 24/ 35 20.8 6.8 999.5 0.0 0.0 0.0 0.0 10000|BR1830
Fri 14:46 W 28/ 48 21.1 4.7 999.2 0.0 0.0 ---- 0.0 10000|BR1890
Fri 15:00 W 26/ 39 21.1 4.7 999.1 0.0 0.0 0.0 0.0 10000|SC1890
Fri 15:30 WNW 32/ 45 21.3 3.1 998.9 0.0 0.0 0.0 0.0 10000
Fri 16:00 W 30/ 45 20.3 4.4 999.2 0.0 0.0 0.0 0.0 10000|SC2100 SC2490
Fri 16:08 W 30/ 50 20.0 5.3 999.3 0.0 0.0 ---- 0.0 10000|SC2100 BR2490
Fri 16:30 WNW 22/ 37 20.5 4.5 998.8 0.0 0.0 0.0 0.0 10000|SC2100 BR2610
Fri 17:00 WNW 26/ 37 20.5 5.3 998.3 0.0 0.0 0.0 0.0 10000
Fri 17:30 W 32/ 43 20.3 3.6 997.8 0.0 0.0 0.0 0.0 10000
Fri 18:00 WNW 24/ 33 20.5 3.7 997.8 0.0 0.0 0.0 0.0 10000|SC2190 SC2520
Fri 18:30 WNW 26/ 43 20.0 3.7 998.0 0.0 0.0 0.0 0.0 10000|SC2340
Fri 18:51 WNW 28/ 46 19.7 2.1 998.0 0.0 0.0 ---- 0.0 10000
Fri 19:04 WNW 28/ 46 20.2 2.1 998.3 0.0 0.0 ---- 0.0 10000
Fri 19:30 WNW 24/ 35 19.4 1.9 998.7 0.0 0.0 0.0 0.0 10000
|
NOWRA RAN AIR STATION AWS
Site: 068072 Alt: 109.0m 9km SW of NOWRA
|
Fri 14:00 NW 20/ 28 24.7 5.0 997.1 0.0 0.0 0.0 0.0 10000|SC2340
Fri 14:30 WNW 24/ 37 26.2 5.7 996.9 0.0 0.0 0.0 0.0 10000|SC2400
Fri 15:00 SSW 15/ 22 24.4 10.0 996.6 0.0 0.0 0.0 0.0 10000|SC2460
Fri 15:30 ENE 17/ 24 23.0 11.1 996.2 0.0 0.0 0.0 0.0 10000|BR2520
Fri 16:00 ENE 22/ 30 21.6 11.1 996.3 0.0 0.0 0.0 0.0 10000|SC2640
Fri 16:30 NE 19/ 24 20.7 10.5 996.5 0.0 0.0 0.0 0.0 10000|BR2640
Fri 17:00 E 20/ 26 20.9 10.4 995.9 0.0 0.0 0.0 0.0 10000|SC2760 SC3300
Fri 17:30 E 19/ 26 20.1 11.1 995.4 0.0 0.0 0.0 0.0 10000
Fri 18:00 E 19/ 28 20.3 12.0 995.2 0.0 0.0 0.0 0.0 10000
Fri 18:30 E 15/ 19 19.7 12.5 995.0 0.0 0.0 0.0 0.0 10000
Fri 19:00 E 11/ 17 19.3 12.6 995.2 0.0 0.0 0.0 0.0 10000|SC2910
Fri 19:30 SE 7/ 9 18.9 13.1 995.7 0.0 0.0 0.0 0.0 10000|SC3000
|