068 |
Illawarra |
ALBION PARK (SHELLHARBOUR AIRPORT)
Site: 068241 Alt: 8.0m 18km SSW of WOLLONGONG
|
Tue 19:00 ENE 17/ 20 24.0 20.1 1014.1 0.0 0.0 0.0 0.0 10000|SC 570 BR 750 BR1200
Tue 19:05 ENE 17/ 20 24.0 20.1 1014.2 0.0 0.0 ---- 0.0 10000|SC 570 BR1200
Tue 19:30 ENE 15/ 19 23.8 20.3 1014.4 0.0 0.0 0.0 0.0 10000|SC 570 BR1260
Tue 19:59 ENE 13/ 17 23.7 20.0 1014.8 0.0 0.0 ---- 0.0 10000|BR 570 BR 750 OC1260
Tue 20:00 ENE 13/ 17 23.7 20.0 1014.8 0.0 0.0 0.0 0.0 10000|BR 570 BR 750 OC1260
Tue 20:30 ENE 15/ 20 23.6 20.1 1014.8 0.0 0.0 0.0 0.0 10000|BR 630 BR1140 OC1320
Tue 21:00 E 15/ 19 23.2 20.3 1015.1 0.0 0.0 0.0 0.0 10000|BR 570 BR 720
Tue 21:30 E 15/ 19 23.0 20.7 1015.3 0.0 0.0 0.0 0.0 10000|SC 570 BR 660 BR 870
Tue 22:00 ENE 17/ 24 23.3 20.6 1015.6 0.0 0.0 0.0 0.0 10000|BR 510 OC 810
Tue 22:30 NE 17/ 22 23.4 20.3 1015.5 0.0 0.0 0.0 0.0 10000|OC 510
Tue 23:00 NE 15/ 20 23.3 20.6 1015.3 0.0 0.0 0.0 0.0 10000|OC 510
Tue 23:30 NNE 11/ 19 23.2 20.5 1015.2 0.0 0.0 0.0 0.0 10000|BR 510 BR 630 OC 810
Tue 23:47 NW 9/ 11 22.1 19.6 1015.3 0.0 0.0 ---- 0.0 10000|FE 450 SC 840
Wed 00:00 W 7/ 7 20.9 19.2 1015.3 0.0 0.0 0.0 0.0 10000
|
BELLAMBI AWS
Site: 068228 Alt: 10.0m 7km NNE of WOLLONGONG
|
Tue 19:00 NE 19/ 20 23.5 19.4 ------ 0.0 0.0 0.0 0.0 -----
Tue 19:30 NNE 20/ 24 23.6 19.1 ------ 0.0 0.0 0.0 0.0 -----
Tue 20:00 NE 22/ 26 23.2 19.4 ------ 0.0 0.0 0.0 0.0 -----
Tue 20:30 NE 19/ 20 22.9 19.3 ------ 0.0 0.0 0.0 0.0 -----
Tue 21:00 NE 19/ 22 22.9 19.5 ------ 0.0 0.0 0.0 0.0 -----
Tue 21:30 NNE 20/ 24 23.0 19.8 ------ 0.0 0.0 0.0 0.0 -----
Tue 22:00 NNE 20/ 24 22.9 20.1 ------ 0.0 0.0 0.0 0.0 -----
Tue 22:30 N 15/ 20 23.0 20.1 ------ 0.0 0.0 0.0 0.0 -----
Tue 23:00 N 13/ 17 22.6 19.8 ------ 0.0 0.0 0.0 0.0 -----
Tue 23:30 N 13/ 17 22.4 19.8 ------ 0.0 0.0 0.0 0.0 -----
Wed 00:00 NNW 9/ 11 21.8 19.0 ------ 0.0 0.0 0.0 0.0 -----
|
CAMDEN AIRPORT AWS
Site: 068192 Alt: 73.9m 47km NNW of WOLLONGONG
|
Tue 19:00 ENE 17/ 24 24.8 17.3 1013.5 0.0 0.0 0.0 0.0 10000|FE1410 SC1710 BR3300
Tue 19:30 E 13/ 20 24.4 17.4 1013.8 0.0 0.0 0.0 0.0 10000|BR1410
Tue 19:45 ESE 13/ 20 24.3 17.5 1014.1 0.0 0.0 ---- 0.0 3900|OC1410
Tue 20:00 E 9/ 17 24.1 17.6 1014.2 0.0 0.0 0.0 0.0 10000|OC1530
Tue 20:04 E 9/ 17 24.0 17.5 1014.3 0.0 0.0 ---- 0.0 10000|OC1530
Tue 20:30 ENE 13/ 17 23.2 17.2 1014.6 0.0 0.0 0.0 0.0 10000|SC1650 BR3300
Tue 21:00 ENE 9/ 17 23.0 17.5 1014.9 0.0 0.0 0.0 0.0 10000|SC 810 BR1470
Tue 21:30 E 11/ 15 23.2 17.9 1015.3 0.0 0.0 0.0 0.0 10000|SC 810 OC1530
Tue 22:00 ENE 9/ 15 22.9 17.8 1015.5 0.0 0.0 0.0 0.0 10000|SC 750 BR1590 OC1830
Tue 22:30 E 9/ 13 22.4 18.0 1015.2 0.0 0.0 0.0 0.0 10000|BR1800
Tue 23:00 ESE 7/ 11 21.7 18.1 1015.1 0.0 0.0 0.0 0.0 10000|SC1860 SC3600
Tue 23:30 E 6/ 7 21.2 18.2 1015.2 0.0 0.0 0.0 0.0 10000|FE3600
Wed 00:00 E 4/ 7 20.5 17.7 1015.1 0.0 0.0 0.0 0.0 10000|SC 630
|
CAMPBELLTOWN (MOUNT ANNAN)
Site: 068257 Alt: 112.0m 42km NNW of WOLLONGONG
|
Tue 19:00 NE 11/ 15 24.2 18.2 ------ 0.0 0.0 0.0 0.0 -----
Tue 19:30 ENE 9/ 20 23.8 18.4 ------ 0.0 0.0 0.0 0.0 -----
Tue 20:00 ENE 7/ 15 23.5 18.4 ------ 0.0 0.0 0.0 0.0 -----
Tue 20:30 ENE 7/ 11 22.6 18.4 ------ 0.0 0.0 0.0 0.0 -----
Tue 21:00 NE 6/ 15 22.4 18.6 ------ 0.0 0.0 0.0 0.0 -----
Tue 21:30 ENE 4/ 9 22.4 18.8 ------ 0.0 0.0 0.0 0.0 -----
Tue 22:00 ENE 6/ 9 22.1 18.7 ------ 0.0 0.0 0.0 0.0 -----
Tue 22:30 E 4/ 9 21.4 18.8 ------ 0.0 0.0 0.0 0.0 -----
Tue 23:00 E 4/ 7 20.9 18.7 ------ 0.0 0.0 0.0 0.0 -----
Tue 23:30 E 2/ 6 20.2 18.7 ------ 0.0 0.0 0.0 0.0 -----
Wed 00:00 C 0/ 0 19.3 18.1 ------ 0.0 0.0 0.0 0.0 -----
|
HIGH RANGE AWS (WANGANDERRY)
Site: 068262 Alt: 813.6m km of
|
Tue 19:00 ESE 19/ 26 17.7 16.4 1016.6 0.2 0.2 0.2 0.0 -----
Tue 19:30 ENE 19/ 26 17.6 15.9 1016.6 0.2 0.0 0.2 0.0 -----
Tue 20:00 ENE 15/ 20 17.3 15.8 1017.1 0.2 0.0 0.0 0.0 -----
Tue 20:30 ENE 17/ 22 16.7 14.9 1017.3 0.2 0.0 0.0 0.0 -----
Tue 21:00 ENE 15/ 20 16.9 15.4 1017.5 0.2 0.0 0.0 0.0 -----
Tue 21:30 ENE 17/ 24 16.9 15.8 1017.6 0.2 0.0 0.0 0.0 -----
Tue 22:00 NE 15/ 20 16.9 15.9 1017.7 0.2 0.0 0.0 0.0 -----
Tue 22:30 NE 19/ 26 16.9 16.3 1017.5 0.2 0.0 0.0 0.0 -----
Tue 23:00 NE 17/ 24 16.8 16.2 1017.5 0.2 0.0 0.0 0.0 -----
Tue 23:30 NNE 20/ 30 16.9 15.9 1017.4 0.2 0.0 0.0 0.0 -----
Wed 00:00 NNE 19/ 22 16.6 15.8 1017.4 0.2 0.0 0.0 0.0 -----
|
HOLSWORTHY DEFENCE AWS
Site: 068263 Alt: 165.0m 8km E of CAMPBELLTOWN
|
Tue 19:00 ENE 9/ 20 23.3 17.5 ------ 0.0 0.0 0.0 0.0 -----
Tue 19:30 ENE 11/ 19 22.9 17.6 ------ 0.0 0.0 0.0 0.0 -----
Tue 20:00 E 11/ 19 22.7 18.0 ------ 0.0 0.0 0.0 0.0 -----
Tue 20:30 ENE 6/ 9 21.9 17.9 ------ 0.0 0.0 0.0 0.0 -----
Tue 21:00 ENE 6/ 15 21.4 18.0 ------ 0.0 0.0 0.0 0.0 -----
Tue 21:30 E 6/ 9 21.3 18.3 ------ 0.0 0.0 0.0 0.0 -----
Tue 22:00 ENE 4/ 7 21.1 18.3 ------ 0.0 0.0 0.0 0.0 -----
Tue 22:30 SE 4/ 4 20.5 18.1 ------ 0.0 0.0 0.0 0.0 -----
Tue 23:00 SE 4/ 6 19.9 18.0 ------ 0.0 0.0 0.0 0.0 -----
Tue 23:30 ESE 4/ 6 19.8 17.9 ------ 0.0 0.0 0.0 0.0 -----
Wed 00:00 SE 4/ 6 19.5 18.0 ------ 0.0 0.0 0.0 0.0 -----
|
JERVIS BAY (POINT PERPENDICULAR AWS)
Site: 068151 Alt: 85.0m 30km SE of NOWRA
|
Tue 19:00 WSW 2/ 4 21.6 20.1 1014.5 1.6 0.0 0.0 0.0 -----
Tue 19:30 WSW 4/ 6 21.5 20.0 1014.7 1.6 0.0 0.0 0.0 -----
Tue 20:00 WSW 2/ 2 21.4 20.0 1015.0 1.6 0.0 0.0 0.0 -----
Tue 20:30 W 2/ 4 21.1 19.7 1015.2 1.6 0.0 0.0 0.0 -----
Tue 21:00 W 2/ 4 21.0 19.7 1015.5 1.6 0.0 0.0 0.0 -----
Tue 21:30 C 0/ 2 20.9 19.7 1015.6 1.6 0.0 0.0 0.0 -----
Tue 22:00 C 0/ 0 20.8 19.5 1015.8 1.6 0.0 0.0 0.0 -----
Tue 22:30 C 0/ 0 20.7 19.4 1015.8 1.6 0.0 0.0 0.0 -----
Tue 23:00 C 0/ 4 20.8 19.5 1015.7 1.6 0.0 0.0 0.0 -----
Tue 23:30 NNE 6/ 7 21.0 19.5 1015.6 1.6 0.0 0.0 0.0 -----
Wed 00:00 NW 2/ 4 20.8 19.3 1015.6 1.6 0.0 0.0 0.0 -----
|
JERVIS BAY NSW (JERVIS BAY AIRFIELD AWS)
Site: 068264 Alt: 57.2m km of
|
Tue 19:00 WSW 7/ 9 21.2 19.7 1014.1 0.0 0.0 0.0 0.0 10000|SC 510 OC 750
Tue 19:30 WSW 6/ 7 21.2 19.5 1014.2 0.0 0.0 0.0 0.0 10000|SC 480 BR 870 OC1110
Tue 20:00 W 9/ 11 21.0 19.5 1014.6 0.0 0.0 0.0 0.0 10000|SC 480 OC1110
Tue 20:30 WNW 7/ 11 20.7 19.2 1014.8 0.0 0.0 0.0 0.0 10000|SC 420 OC1170
Tue 21:00 W 7/ 9 20.5 19.2 1015.0 0.0 0.0 0.0 0.0 10000|OC1170
Tue 21:30 W 7/ 11 20.3 19.0 1015.2 0.0 0.0 0.0 0.0 10000|OC1230
Tue 22:00 W 7/ 9 20.2 18.9 1015.4 0.0 0.0 0.0 0.0 10000|OC1470
Tue 22:30 SSW 6/ 7 20.2 18.9 1015.3 0.0 0.0 0.0 0.0 10000|OC1590
Tue 22:56 SSW 6/ 9 20.1 18.8 1015.3 0.0 0.0 ---- 0.0 10000|BR 420 OC1650
Tue 23:00 SSW 7/ 9 20.1 18.8 1015.3 0.0 0.0 0.0 0.0 10000|BR 420 OC1650
Tue 23:30 S 11/ 13 20.2 18.9 1015.2 0.0 0.0 0.0 0.0 10000|BR 420 OC1530
Wed 00:00 S 11/ 15 20.3 18.8 1015.2 0.0 0.0 0.0 0.0 10000|SC 360 BR 540 BR1470
|
KIAMA (BOMBO HEADLAND)
Site: 068242 Alt: 15.5m 26km S of WOLLONGONG
|
Tue 19:00 NE 9/ 11 23.7 19.6 ------ 0.0 0.0 0.0 0.0 -----
Tue 19:30 NE 11/ 15 23.2 19.4 ------ 0.0 0.0 0.0 0.0 -----
Tue 20:00 NE 9/ 13 22.8 19.4 ------ 0.0 0.0 0.0 0.0 -----
Tue 20:30 NNE 7/ 11 22.8 19.6 ------ 0.0 0.0 0.0 0.0 -----
Tue 21:00 NNE 9/ 13 22.7 19.7 ------ 0.0 0.0 0.0 0.0 -----
Tue 21:30 NE 9/ 15 22.7 19.9 ------ 0.0 0.0 0.0 0.0 -----
Tue 22:00 NE 13/ 19 22.8 19.8 ------ 0.0 0.0 0.0 0.0 -----
Tue 22:30 NNE 17/ 20 22.6 19.8 ------ 0.0 0.0 0.0 0.0 -----
Tue 23:00 NNE 17/ 20 22.6 19.8 ------ 0.0 0.0 0.0 0.0 -----
Tue 23:30 NNE 15/ 22 22.5 19.9 ------ 0.0 0.0 0.0 0.0 -----
Wed 00:00 NNE 13/ 17 22.4 19.8 ------ 0.0 0.0 0.0 0.0 -----
|
MOSS VALE AWS
Site: 068239 Alt: 678.4m 43km NNW of NOWRA
|
Tue 19:00 E 15/ 19 19.5 16.5 1016.1 0.0 0.0 0.0 0.0 10000|OC 360
Tue 19:30 ENE 19/ 22 19.1 16.3 1016.5 0.0 0.0 0.0 0.0 10000|OC 420 OC 570
Tue 20:00 ENE 19/ 24 18.7 16.1 1016.9 0.0 0.0 0.0 0.0 10000|SC 300 OC 480
Tue 20:30 ENE 15/ 20 18.5 16.1 1017.1 0.0 0.0 0.0 0.0 10000|BR 360 OC 540
Tue 21:00 ENE 15/ 20 18.4 15.8 1017.3 0.0 0.0 0.0 0.0 10000|OC 480
Tue 21:04 ENE 13/ 17 18.3 15.7 1017.3 0.0 0.0 ---- 0.0 10000|BR 480 OC 570
Tue 21:10 ENE 13/ 17 18.3 15.9 1017.3 0.0 0.0 ---- 0.0 10000|BR 390 OC 570
Tue 21:28 NE 13/ 17 18.2 15.6 1017.5 0.0 0.0 ---- 0.0 10000|SC 390 OC 630
Tue 21:30 NE 13/ 17 18.2 15.6 1017.5 0.0 0.0 0.0 0.0 10000|SC 390 OC 630
Tue 21:34 NE 13/ 17 18.2 15.8 1017.5 0.0 0.0 ---- 0.0 10000|BR 390 OC 630
Tue 21:54 NE 13/ 17 17.8 15.4 1017.7 0.0 0.0 ---- 0.0 10000|SC 390 SC 540 OC 810
Tue 22:00 NE 13/ 17 17.7 15.5 1017.6 0.0 0.0 0.0 0.0 10000|SC 330 BR 810 OC1080
Tue 22:13 ENE 15/ 19 17.5 15.8 ------ 0.0 0.0 ---- 0.0 10000|BR 330 BR 810 BR1080
Tue 22:30 ENE 15/ 22 17.6 15.9 1017.5 0.0 0.0 0.0 0.0 10000|BR 270 BR 450
Tue 23:00 ENE 13/ 19 17.5 15.8 1017.4 0.0 0.0 0.0 0.0 10000|BR 270 OC 390
Tue 23:30 NNE 15/ 19 17.4 15.7 1017.5 0.0 0.0 0.0 0.0 10000|BR 270 OC 390
Wed 00:00 NE 13/ 17 17.1 15.4 1017.5 0.0 0.0 0.0 0.0 10000|BR 270 OC 510
|
NOWRA RAN AIR STATION (EAST ANEMOMETER)
Site: 068259 Alt: 105.0m km of
|
Tue 19:00 S 13/ 20 -------- ------ ---- ---- ---- ---- -----
Tue 19:30 SSW 9/ 13 -------- ------ ---- ---- ---- ---- -----
Tue 20:00 SSW 9/ 13 -------- ------ ---- ---- ---- ---- -----
Tue 20:30 S 9/ 11 -------- ------ ---- ---- ---- ---- -----
Tue 21:00 SW 7/ 11 -------- ------ ---- ---- ---- ---- -----
Tue 21:30 SSW 7/ 7 -------- ------ ---- ---- ---- ---- -----
Tue 22:00 S 4/ 7 -------- ------ ---- ---- ---- ---- -----
Tue 22:30 S 4/ 6 -------- ------ ---- ---- ---- ---- -----
Tue 23:00 C 0/ 0 -------- ------ ---- ---- ---- ---- -----
Tue 23:30 C 0/ 0 -------- ------ ---- ---- ---- ---- -----
Wed 00:00 C 0/ 0 -------- ------ ---- ---- ---- ---- -----
|
NOWRA RAN AIR STATION (NORTH ANEMOMETER)
Site: 068236 Alt: 115.0m km of
|
Tue 19:00 S 17/ 20 -------- ------ ---- ---- ---- ---- -----
Tue 19:30 S 15/ 19 -------- ------ ---- ---- ---- ---- -----
Tue 20:00 SSW 13/ 17 -------- ------ ---- ---- ---- ---- -----
Tue 20:30 SSW 13/ 15 -------- ------ ---- ---- ---- ---- -----
Tue 21:00 SW 7/ 11 -------- ------ ---- ---- ---- ---- -----
Tue 21:30 SW 6/ 7 -------- ------ ---- ---- ---- ---- -----
Tue 22:00 SSW 7/ 9 -------- ------ ---- ---- ---- ---- -----
Tue 22:30 SSE 6/ 7 -------- ------ ---- ---- ---- ---- -----
Tue 23:00 C 0/ 0 -------- ------ ---- ---- ---- ---- -----
Tue 23:30 C 0/ 0 -------- ------ ---- ---- ---- ---- -----
Wed 00:00 C 0/ 0 -------- ------ ---- ---- ---- ---- -----
|
NOWRA RAN AIR STATION (PTS ANEMOMETER)
Site: 068260 Alt: 125.0m km of
|
Tue 19:00 S 9/ 15 -------- ------ ---- ---- ---- ---- -----
Tue 19:30 SSW 11/ 17 -------- ------ ---- ---- ---- ---- -----
Tue 20:00 S 7/ 15 -------- ------ ---- ---- ---- ---- -----
Tue 20:30 S 9/ 13 -------- ------ ---- ---- ---- ---- -----
Tue 21:00 SW 9/ 11 -------- ------ ---- ---- ---- ---- -----
Tue 21:30 SSE 4/ 7 -------- ------ ---- ---- ---- ---- -----
Tue 22:00 C 0/ 6 -------- ------ ---- ---- ---- ---- -----
Tue 22:30 C 0/ 0 -------- ------ ---- ---- ---- ---- -----
Tue 23:00 C 0/ 0 -------- ------ ---- ---- ---- ---- -----
Tue 23:30 C 0/ 0 -------- ------ ---- ---- ---- ---- -----
Wed 00:00 C 0/ 0 -------- ------ ---- ---- ---- ---- -----
|
NOWRA RAN AIR STATION (WEST ANEMOMETER)
Site: 068258 Alt: 115.0m km of
|
Tue 19:00 S 13/ 19 -------- ------ ---- ---- ---- ---- -----
Tue 19:30 SSW 15/ 19 -------- ------ ---- ---- ---- ---- -----
Tue 20:00 S 13/ 17 -------- ------ ---- ---- ---- ---- -----
Tue 20:30 SSW 13/ 15 -------- ------ ---- ---- ---- ---- -----
Tue 21:00 SW 9/ 13 -------- ------ ---- ---- ---- ---- -----
Tue 21:30 SSW 6/ 7 -------- ------ ---- ---- ---- ---- -----
Tue 22:00 SSW 7/ 9 -------- ------ ---- ---- ---- ---- -----
Tue 22:30 SSW 7/ 9 -------- ------ ---- ---- ---- ---- -----
Tue 23:00 C 0/ 0 -------- ------ ---- ---- ---- ---- -----
Tue 23:30 C 0/ 0 -------- ------ ---- ---- ---- ---- -----
Wed 00:00 C 0/ 0 -------- ------ ---- ---- ---- ---- -----
|
NOWRA RAN AIR STATION AWS
Site: 068072 Alt: 109.0m 9km SW of NOWRA
|
Tue 19:00 S 17/ 20 21.0 19.8 1014.3 0.0 0.0 0.0 0.0 10000|OC 270
Tue 19:30 SSW 11/ 15 20.7 20.2 1014.5 0.0 0.0 0.0 0.0 10000|OC 270
Tue 20:00 S 9/ 13 20.6 20.4 1014.7 0.0 0.0 0.0 0.0 10000|BR 210 OC 420
Tue 20:30 SSW 9/ 13 20.4 20.4 1014.9 0.0 0.0 0.0 0.0 10000|BR 420 OC 780
Tue 21:00 SSW 9/ 13 20.3 20.3 1015.2 0.0 0.0 0.0 0.0 10000|BR 480 OC 930
Tue 21:04 SW 9/ 11 20.2 20.2 1015.2 0.6 0.6 ---- 0.6 6000|BR 420 OC 930
Tue 21:22 ENE 2/ 9 20.1 20.1 1015.2 0.6 0.0 ---- 0.0 10000|SC 360 OC 840
Tue 21:30 SSW 7/ 9 20.2 20.2 1015.2 0.8 0.2 0.8 0.2 10000|SC 360 OC 840 OC1650
Tue 22:00 SSW 4/ 6 20.1 20.1 1015.4 0.8 0.0 0.8 0.0 10000|BR 450 BR 960 OC1470
Tue 22:30 C 0/ 0 20.1 20.1 1015.4 0.8 0.0 0.0 0.0 10000|BR 390 OC 540 OC1410
Tue 23:00 C 0/ 0 20.1 20.1 1015.3 0.8 0.0 0.0 0.0 10000|OC 390
Tue 23:30 C 0/ 0 20.1 20.1 1015.3 0.8 0.0 0.0 0.0 10000|BR 390 OC1350
Wed 00:00 C 0/ 0 20.1 20.1 1015.2 0.8 0.0 0.0 0.0 10000|BR 390 BR 600 OC1350
|
PORT KEMBLA NTC AWS
Site: 068253 Alt: 0.0m 6km SSE of WOLLONGONG
|
Tue 19:00 NE 11/ 17 23.5---- 1013.5 ---- ---- ---- ---- -----
Tue 19:30 NE 13/ 19 23.6---- 1013.7 ---- ---- ---- ---- -----
Tue 20:00 NE 13/ 20 23.4---- 1014.1 ---- ---- ---- ---- -----
Tue 20:30 NE 13/ 17 23.2---- 1014.1 ---- ---- ---- ---- -----
Tue 21:00 NE 11/ 19 23.2---- 1014.4 ---- ---- ---- ---- -----
Tue 21:30 NE 15/ 20 23.3---- 1014.7 ---- ---- ---- ---- -----
Tue 22:00 NE 13/ 20 23.2---- 1014.9 ---- ---- ---- ---- -----
Tue 22:30 NE 15/ 20 23.2---- 1014.8 ---- ---- ---- ---- -----
Tue 23:00 NE 17/ 20 23.1---- 1014.6 ---- ---- ---- ---- -----
Tue 23:30 NNE 15/ 20 23.1---- 1014.5 ---- ---- ---- ---- -----
Wed 00:00 N 9/ 15 22.8---- 1014.4 ---- ---- ---- ---- -----
|