069 |
South Coast |
BEGA AWS
Site: 069139 Alt: 41.0m 7km E of BEGA
|
Wed 18:00 SE 15/ 20 17.9 13.6 1014.3 0.0 0.0 0.0 0.0 -----
Wed 18:30 SE 15/ 20 17.9 13.2 1014.2 0.0 0.0 0.0 0.0 -----
Wed 19:00 SSE 11/ 17 17.7 13.2 1014.7 0.0 0.0 0.0 0.0 -----
Wed 19:30 S 13/ 17 17.6 12.9 1014.7 0.0 0.0 0.0 0.0 -----
Wed 20:00 SE 13/ 17 17.3 13.0 1015.1 0.0 0.0 0.0 0.0 -----
Wed 20:30 S 11/ 15 17.1 13.2 1015.2 0.0 0.0 0.0 0.0 -----
Wed 21:00 S 13/ 20 16.9 13.0 1015.4 0.0 0.0 0.0 0.0 -----
Wed 21:30 SSW 9/ 15 16.8 12.9 1015.8 0.0 0.0 0.0 0.0 -----
Wed 22:00 C 0/ 0 16.2 13.7 1016.2 0.2 0.2 0.2 0.2 -----
Wed 22:30 C 0/ 0 15.2 14.9 1016.1 0.6 0.4 0.6 0.2 -----
Wed 23:00 C 0/ 0 14.9 14.9 1016.0 0.6 0.0 0.4 0.0 -----
|
BRAIDWOOD RACECOURSE AWS
Site: 069132 Alt: 665.2m 49km NW of BATEMANS BAY
|
Wed 18:00 ESE 15/ 19 14.0 12.0 1014.4 0.4 0.0 0.0 0.0 -----
Wed 18:30 SE 15/ 20 14.0 12.2 1014.5 0.4 0.0 0.0 0.0 -----
Wed 19:00 SE 9/ 13 14.2 12.2 1014.6 0.4 0.0 0.0 0.0 -----
Wed 19:30 SSE 9/ 15 13.8 11.8 1015.0 0.4 0.0 0.0 0.0 -----
Wed 20:00 S 9/ 13 13.4 12.1 1015.2 0.4 0.0 0.0 0.0 -----
Wed 20:30 S 7/ 11 13.2 11.9 1015.4 0.4 0.0 0.0 0.0 -----
Wed 21:00 S 7/ 11 13.1 12.0 1015.5 0.4 0.0 0.0 0.0 -----
Wed 21:30 SSW 6/ 7 13.2 12.3 1016.0 0.4 0.0 0.0 0.0 -----
Wed 22:00 S 9/ 13 13.1 12.2 1016.1 0.4 0.0 0.0 0.0 -----
Wed 22:30 SSE 9/ 13 13.0 12.1 1016.1 0.4 0.0 0.0 0.0 -----
Wed 23:00 S 11/ 15 13.1 12.2 1015.9 0.4 0.0 0.0 0.0 -----
|
GREEN CAPE AWS
Site: 069137 Alt: 19.4m 66km SSE of BEGA
|
Wed 18:00 S 24/ 28 18.3 13.2 1014.2 0.0 0.0 0.0 0.0 -----
Wed 18:30 SSW 24/ 28 18.1 13.2 1014.2 0.0 0.0 0.0 0.0 -----
Wed 19:00 SSW 24/ 28 18.0 13.1 1014.5 0.0 0.0 0.0 0.0 -----
Wed 19:30 SSW 22/ 26 18.2 13.3 1014.6 0.0 0.0 0.0 0.0 -----
Wed 20:00 SSW 22/ 24 17.9 13.0 1014.8 0.0 0.0 0.0 0.0 -----
Wed 20:30 SSW 22/ 26 17.9 13.0 1014.9 0.0 0.0 0.0 0.0 -----
Wed 21:00 SSW 20/ 24 17.9 13.0 1015.2 0.0 0.0 0.0 0.0 -----
Wed 21:30 SSW 20/ 24 18.0 12.9 1015.4 0.0 0.0 0.0 0.0 -----
Wed 22:00 SSW 19/ 20 18.1 13.0 1015.6 0.0 0.0 0.0 0.0 -----
Wed 22:30 SSW 17/ 20 18.1 13.0 1015.4 0.0 0.0 0.0 0.0 -----
Wed 23:00 SSW 19/ 20 18.3 13.2 1015.5 0.0 0.0 0.0 0.0 -----
|
MERIMBULA AIRPORT AWS
Site: 069147 Alt: 1.5m 25km S of BEGA
|
Wed 18:00 SSE 13/ 20 18.5 12.5 1014.3 0.0 0.0 0.0 0.0 10000|OC1080
Wed 18:30 SSE 13/ 19 18.5 12.5 1014.3 0.0 0.0 0.0 0.0 10000|OC1140
Wed 19:00 S 15/ 20 18.4 12.4 1014.5 0.0 0.0 0.0 0.0 10000|OC1140
Wed 19:30 S 11/ 15 18.2 12.0 1014.8 0.0 0.0 0.0 0.0 10000|OC1140
Wed 20:00 S 9/ 15 18.1 11.9 1015.0 0.0 0.0 0.0 0.0 10000|OC1140
Wed 20:30 SSE 7/ 15 18.1 11.7 1015.2 0.0 0.0 0.0 0.0 10000|SC 870 OC1140
Wed 21:00 S 4/ 7 17.8 11.6 1015.4 0.0 0.0 0.0 0.0 10000|OC1020
Wed 21:30 SW 2/ 7 17.6 12.1 1015.6 0.0 0.0 0.0 0.0 10000|OC1020
Wed 22:00 C 0/ 0 17.5 12.2 1015.9 0.0 0.0 0.0 0.0 10000|OC 960
Wed 22:30 C 0/ 0 17.3 12.6 1015.8 0.0 0.0 0.0 0.0 10000|OC 900
Wed 23:00 C 0/ 0 16.2 13.3 1015.8 0.6 0.6 0.6 0.4 6000|OC 960
|
MONTAGUE ISLAND LIGHTHOUSE
Site: 069017 Alt: 52.0m 56km NNE of BEGA
|
Wed 18:00 S 28/ 35 17.9 16.1 1013.4 0.0 0.0 0.0 0.0 -----
Wed 18:30 S 32/ 39 17.8 15.8 1013.5 0.0 0.0 0.0 0.0 -----
Wed 19:00 SSW 32/ 39 17.7 15.5 1013.7 0.0 0.0 0.0 0.0 -----
Wed 19:30 SSW 33/ 39 17.0 16.0 1013.8 0.0 0.0 0.0 0.0 -----
Wed 20:00 SSW 37/ 43 16.9 16.9 1014.0 0.0 0.0 0.0 0.0 -----
Wed 20:30 SW 39/ 46 16.3---- 1014.1 0.0 0.0 0.0 0.0 -----
Wed 21:00 SW 37/ 45 16.0---- 1014.4 0.2 0.2 0.2 0.2 -----
Wed 21:30 SSW 35/ 41 15.9---- 1014.7 0.4 0.2 0.4 0.0 -----
Wed 22:00 SSW 37/ 46 15.8---- 1014.7 0.6 0.2 0.4 0.0 -----
Wed 22:30 SW 39/ 46 15.8---- 1014.7 0.6 0.0 0.2 0.0 -----
Wed 23:00 SW 37/ 46 15.5---- 1014.7 3.0 2.4 2.4 2.0 -----
|
MORUYA AIRPORT AWS
Site: 069148 Alt: 4.0m 21km S of BATEMANS BAY
|
Wed 18:00 SW 11/ 15 18.3 15.6 1013.4 0.8 0.0 0.0 0.0 10000|OC 720
Wed 18:30 SW 13/ 17 18.3 15.7 1013.5 0.8 0.0 0.0 0.0 10000|OC 660
Wed 19:00 SW 13/ 19 18.0 15.8 1013.7 0.8 0.0 0.0 0.0 10000|OC 660
Wed 19:30 WSW 13/ 20 17.5 15.7 1014.0 0.8 0.0 0.0 0.0 10000|OC 600
Wed 20:00 WSW 15/ 20 16.9 16.1 1014.2 0.8 0.0 0.0 0.0 10000|OC 660
Wed 20:30 WSW 9/ 13 16.6 16.1 1014.4 0.8 0.0 0.0 0.0 10000|OC 660
Wed 21:00 WSW 11/ 17 16.6 16.1 1014.5 0.8 0.0 0.0 0.0 10000|OC 660
Wed 21:30 SW 15/ 20 16.6 16.0 1014.6 0.8 0.0 0.0 0.0 10000|SC 660 OC 900
Wed 22:00 SW 17/ 24 16.7 15.9 1014.8 0.8 0.0 0.0 0.0 10000|SC 660 BR 900 OC3450
Wed 22:30 WSW 15/ 20 16.8 15.7 1014.9 0.8 0.0 0.0 0.0 10000|BR 600 OC 840
Wed 23:00 WSW 11/ 19 16.8 15.5 1014.8 0.8 0.0 0.0 0.0 10000|OC 660
|
ULLADULLA AWS
Site: 069138 Alt: 35.7m 47km NE of BATEMANS BAY
|
Wed 18:00 SSW 11/ 17 18.2 16.9 1013.0 1.2 0.0 0.0 0.0 -----
Wed 18:30 SSW 15/ 22 17.8 15.8 1013.0 1.2 0.0 0.0 0.0 -----
Wed 19:00 SSW 15/ 24 17.0 16.2 1013.2 1.4 0.2 0.2 0.2 -----
Wed 19:30 SW 15/ 20 16.7 16.5 1013.2 1.4 0.0 0.2 0.0 -----
Wed 20:00 W 7/ 15 17.0 16.7 1013.8 1.4 0.0 0.0 0.0 -----
Wed 20:30 WSW 9/ 17 16.8 16.6 1014.0 1.4 0.0 0.0 0.0 -----
Wed 21:00 WSW 7/ 13 16.9 16.7 1014.3 1.4 0.0 0.0 0.0 -----
Wed 21:30 WSW 6/ 11 16.7 16.5 1014.6 1.4 0.0 0.0 0.0 -----
Wed 22:00 SW 11/ 17 16.6 16.4 1014.6 1.4 0.0 0.0 0.0 -----
Wed 22:30 SW 11/ 19 16.4 16.4 1014.5 1.4 0.0 0.0 0.0 -----
Wed 23:00 SW 11/ 19 16.2 16.2 1014.4 1.4 0.0 0.0 0.0 -----
|