069 |
South Coast |
BEGA AWS
Site: 069139 Alt: 41.0m 7km E of BEGA
|
Tue 19:00 SE 11/ 19 20.3 15.9 1015.4 0.0 0.0 0.0 0.0 -----
Tue 19:30 ESE 13/ 19 19.7 15.8 1015.8 0.0 0.0 0.0 0.0 -----
Tue 20:00 ESE 9/ 15 19.3 15.8 1016.1 0.0 0.0 0.0 0.0 -----
Tue 20:30 ESE 6/ 9 19.3 16.0 1016.1 0.0 0.0 0.0 0.0 -----
Tue 21:00 SE 7/ 11 19.1 16.0 1016.2 0.0 0.0 0.0 0.0 -----
Tue 21:30 W 2/ 7 19.2 16.1 1016.4 0.0 0.0 0.0 0.0 -----
Tue 22:00 WNW 2/ 7 19.1 16.1 1016.5 0.0 0.0 0.0 0.0 -----
Tue 22:30 WSW 4/ 7 19.0 16.2 1016.4 0.0 0.0 0.0 0.0 -----
Tue 23:00 W 4/ 7 18.9 16.3 1016.2 0.0 0.0 0.0 0.0 -----
Tue 23:30 SW 6/ 7 18.7 16.3 1016.2 0.0 0.0 0.0 0.0 -----
Wed 00:00 C 0/ 4 18.8 16.2 1016.0 0.0 0.0 0.0 0.0 -----
|
BRAIDWOOD RACECOURSE AWS
Site: 069132 Alt: 665.2m 49km NW of BATEMANS BAY
|
Tue 19:00 ESE 11/ 15 16.3 15.0 1016.9 0.0 0.0 0.0 0.0 -----|OC 120
Tue 19:30 SE 9/ 13 16.1 15.0 1017.0 0.0 0.0 0.0 0.0 -----|OC 120
Tue 20:00 SE 7/ 9 16.3 15.0 1017.1 0.0 0.0 0.0 0.0 -----|OC 150
Tue 20:30 SE 6/ 7 16.4 14.9 1017.4 0.0 0.0 0.0 0.0 -----|OC 180
Tue 21:00 S 7/ 9 16.2 14.7 1017.6 0.0 0.0 0.0 0.0 -----|OC 150
Tue 21:30 S 7/ 9 16.0 14.9 1017.8 0.0 0.0 0.0 0.0 -----|OC 150
Tue 22:00 S 7/ 9 15.6 14.8 1017.9 0.0 0.0 0.0 0.0 -----|OC 90
Tue 22:30 S 6/ 7 15.8 15.0 1017.9 0.0 0.0 0.0 0.0 -----|OC 90
Tue 23:00 S 6/ 7 15.8 15.0 1017.8 0.0 0.0 0.0 0.0 -----|OC 60
Tue 23:30 SSW 4/ 6 15.8 15.0 1017.8 0.0 0.0 0.0 0.0 -----|OC 60
Wed 00:00 SSW 4/ 7 15.6 15.0 1017.8 0.0 0.0 0.0 0.0 -----|OC 60
|
GREEN CAPE AWS
Site: 069137 Alt: 19.4m 66km SSE of BEGA
|
Tue 19:00 SSE 6/ 7 20.9 15.4 1015.4 0.0 0.0 0.0 0.0 -----
Tue 19:30 SSE 6/ 6 20.6 15.4 1015.9 0.0 0.0 0.0 0.0 -----
Tue 20:00 SSE 6/ 7 19.6 15.3 1016.2 0.0 0.0 0.0 0.0 -----
Tue 20:30 S 9/ 9 19.2 15.3 1016.3 0.0 0.0 0.0 0.0 -----
Tue 21:00 S 9/ 9 18.9 15.2 1016.2 0.0 0.0 0.0 0.0 -----
Tue 21:30 S 9/ 11 19.0 15.5 1016.3 0.0 0.0 0.0 0.0 -----
Tue 22:00 S 9/ 9 19.0 15.9 1016.3 0.0 0.0 0.0 0.0 -----
Tue 22:30 S 9/ 9 19.2 16.1 1016.2 0.0 0.0 0.0 0.0 -----
Tue 23:00 S 9/ 11 19.0 15.9 1016.1 0.0 0.0 0.0 0.0 -----
Tue 23:30 SSW 13/ 15 19.1 16.1 1016.1 0.0 0.0 0.0 0.0 -----
Wed 00:00 SSW 11/ 13 19.2 16.2 1015.8 0.0 0.0 0.0 0.0 -----
|
MERIMBULA AIRPORT AWS
Site: 069147 Alt: 1.5m 25km S of BEGA
|
Tue 19:00 SE 9/ 11 19.9 16.2 1015.7 0.0 0.0 0.0 0.0 10000|FE 720 OC1590
Tue 19:30 SSE 7/ 11 19.8 16.1 1015.9 0.0 0.0 0.0 0.0 10000|FE1350 OC1650
Tue 20:00 S 7/ 9 19.6 15.9 1016.1 0.0 0.0 0.0 0.0 10000|FE 720 BR1050 OC1530
Tue 20:30 S 6/ 9 19.6 16.1 1016.1 0.0 0.0 0.0 0.0 10000|FE 750 OC1080
Tue 21:00 S 7/ 9 19.5 15.8 1016.1 0.0 0.0 0.0 0.0 10000|BR 750 OC 960
Tue 21:30 C 0/ 0 19.6 15.9 1016.4 0.0 0.0 0.0 0.0 10000|OC 780
Tue 22:00 C 0/ 0 19.5 16.0 1016.4 0.0 0.0 0.0 0.0 10000|OC 720
Tue 22:30 SSW 6/ 9 19.4 16.1 1016.5 0.0 0.0 0.0 0.0 10000|BR 840 OC1020
Tue 23:00 SSW 7/ 9 19.4 16.1 1016.3 0.0 0.0 0.0 0.0 10000|OC 840
Tue 23:30 WSW 6/ 9 19.5 16.3 1016.2 0.0 0.0 0.0 0.0 10000|BR 630 OC 780
Wed 00:00 SW 2/ 7 19.3 16.3 1016.0 0.0 0.0 0.0 0.0 10000|OC 630
|
MONTAGUE ISLAND LIGHTHOUSE
Site: 069017 Alt: 52.0m 56km NNE of BEGA
|
Tue 19:00 E 17/ 20 20.9 16.7 1014.9 0.0 0.0 0.0 0.0 -----
Tue 19:30 E 15/ 17 20.9 16.9 1015.3 0.0 0.0 0.0 0.0 -----
Tue 20:00 E 20/ 24 19.7 17.7 1015.4 0.0 0.0 0.0 0.0 -----
Tue 20:30 E 15/ 17 19.3 17.6 1015.6 0.0 0.0 0.0 0.0 -----
Tue 21:00 E 7/ 9 19.1 17.9 1015.7 0.0 0.0 0.0 0.0 -----
Tue 21:30 SSW 6/ 7 19.2 18.2 1015.9 0.0 0.0 0.0 0.0 -----
Tue 22:00 SSW 9/ 13 19.0 18.2 1016.0 0.2 0.2 0.2 0.0 -----
Tue 22:30 SW 13/ 17 19.2 18.4 1015.9 0.4 0.2 0.4 0.2 -----
Tue 23:00 SSW 15/ 20 18.6 17.8 1015.8 1.0 0.6 0.8 0.0 -----
Tue 23:30 SSW 17/ 20 18.7 17.7 1015.6 1.0 0.0 0.6 0.0 -----
Wed 00:00 SSW 17/ 22 18.8 17.8 1015.5 1.0 0.0 0.0 0.0 -----
|
MORUYA AIRPORT AWS
Site: 069148 Alt: 4.0m 21km S of BATEMANS BAY
|
Tue 19:00 ESE 6/ 13 19.9 17.7 1015.2 0.6 0.2 0.4 0.4 2300|SC 240 BR 390 OC 600
Tue 19:27 E 9/ 11 19.9 17.7 1015.4 0.8 0.2 ---- 0.0 10000|SC 300 OC 450
Tue 19:30 E 9/ 11 19.9 17.7 1015.4 0.8 0.0 0.6 0.0 10000|BR 360 OC 510
Tue 19:49 NNW 4/ 7 19.8 17.9 1015.5 0.8 0.0 ---- 0.0 5000|FE 270 OC 420
Tue 20:00 C 0/ 0 19.6 17.6 1015.7 0.8 0.0 0.2 0.0 4000|SC 270 BR 420
Tue 20:15 C 0/ 0 19.6 17.7 1015.7 1.0 0.2 ---- 0.2 4100|FE 270 SC 420
Tue 20:29 WNW 7/ 9 19.5 18.0 1015.7 1.0 0.0 ---- 0.0 8000|SC 480 BR 660
Tue 20:30 W 7/ 9 19.4 17.9 1015.7 1.0 0.0 0.2 0.0 7000|SC 480 BR 660
Tue 20:53 WSW 9/ 13 19.1 17.8 1015.9 1.0 0.0 ---- 0.0 5000|FE 120 OC 600
Tue 21:00 WSW 11/ 15 18.9 17.6 1015.9 1.4 0.4 0.6 0.4 2800|FE 90 OC 600
Tue 21:30 WSW 13/ 15 18.7 17.5 1016.0 1.8 0.4 0.8 0.0 6000|FE 90 OC 540
Tue 21:37 WSW 13/ 15 18.6 17.4 1016.0 1.8 0.0 ---- 0.0 7000|FE 90 OC 540
Tue 22:00 WSW 11/ 15 18.7 17.7 1016.1 2.0 0.2 0.6 0.0 6000|OC 480
Tue 22:01 WSW 11/ 15 18.7 17.7 1016.2 2.2 0.2 ---- 0.2 5000|OC 480
Tue 22:30 WSW 13/ 15 18.5 17.5 1016.0 2.6 0.4 0.8 0.0 8000|FE 120 OC 480
Tue 22:35 WSW 11/ 15 18.6 17.6 1015.9 2.6 0.0 ---- 0.0 10000|OC 480
Tue 23:00 WSW 11/ 15 18.5 17.5 1016.0 3.0 0.4 1.0 0.2 5000|OC 480
Tue 23:22 WSW 11/ 15 18.5 17.5 1015.8 3.2 0.2 ---- 0.0 10000|BR 480 OC 780
Tue 23:30 WSW 11/ 15 18.5 17.5 1015.8 3.2 0.0 0.6 0.0 10000|BR 480 OC 840
Tue 23:48 W 9/ 13 18.4 17.2 1015.8 3.2 0.0 ---- 0.0 10000|BR 420 BR 630 OC 840
Wed 00:00 WSW 7/ 13 18.5 17.3 1015.7 3.2 0.0 0.2 0.0 10000|OC 420
|
NERRIGA AWS
Site: 069128 Alt: 622.0m km of
|
Tue 19:00 ESE 17/ 22 18.1 15.5 1016.2 0.0 0.0 0.0 0.0 -----
Tue 19:30 ESE 17/ 20 17.7 15.5 1016.6 0.0 0.0 0.0 0.0 -----
Tue 20:00 ESE 13/ 17 17.4 15.7 1016.7 0.0 0.0 0.0 0.0 -----
Tue 20:30 ESE 11/ 17 17.2 16.1 1016.7 0.0 0.0 0.0 0.0 -----
Tue 21:00 E 9/ 13 17.3 16.0 1017.1 0.0 0.0 0.0 0.0 -----
Tue 21:30 ESE 9/ 17 17.6 16.1 1017.2 0.0 0.0 0.0 0.0 -----
Tue 22:00 ESE 7/ 13 17.2 15.9 1017.3 0.0 0.0 0.0 0.0 -----
Tue 22:30 ESE 6/ 9 17.6 16.3 1017.4 0.0 0.0 0.0 0.0 -----
Tue 23:00 ESE 6/ 9 17.8 16.3 1017.4 0.0 0.0 0.0 0.0 -----
Tue 23:30 ESE 6/ 11 17.9 16.4 1017.4 0.0 0.0 0.0 0.0 -----
Wed 00:00 ESE 4/ 7 18.0 16.2 1017.1 0.0 0.0 0.0 0.0 -----
|
ULLADULLA AWS
Site: 069138 Alt: 35.7m 47km NE of BATEMANS BAY
|
Tue 19:00 SSE 13/ 17 20.6 19.4 1014.4 0.8 0.4 0.6 0.2 -----
Tue 19:30 SSE 13/ 20 20.9 19.7 1014.5 0.8 0.0 0.4 0.0 -----
Tue 20:00 SSE 9/ 13 21.1 19.7 1014.7 0.8 0.0 0.0 0.0 -----
Tue 20:30 SE 4/ 7 21.4 20.0 1014.9 0.8 0.0 0.0 0.0 -----
Tue 21:00 SSW 6/ 9 20.4 19.2 1015.1 0.8 0.0 0.0 0.0 -----
Tue 21:30 WSW 7/ 11 19.8 19.0 1015.2 4.2 3.4 3.4 0.4 -----
Tue 22:00 W 9/ 13 19.6 18.8 1015.5 4.2 0.0 3.4 0.0 -----
Tue 22:30 W 11/ 15 19.5 18.7 1015.5 4.2 0.0 0.0 0.0 -----
Tue 23:00 WSW 11/ 17 19.3 18.5 1015.5 4.2 0.0 0.0 0.0 -----
Tue 23:30 WSW 11/ 17 19.2 18.4 1015.4 4.2 0.0 0.0 0.0 -----
Wed 00:00 SW 9/ 17 19.2 18.4 1015.4 4.6 0.4 0.4 0.2 -----
|