070 |
Southern Tablelands - Glburn/Monaro |
BOMBALA AWS
Site: 070328 Alt: 760.5m 69km WSW of BEGA
|
Tue 19:00 NE 13/ 20 17.4---- 1016.2 0.0 0.0 0.0 0.0 -----
Tue 19:30 NE 13/ 20 16.6---- 1016.8 0.0 0.0 0.0 0.0 -----
Tue 20:00 E 15/ 20 15.8---- 1017.2 0.0 0.0 0.0 0.0 -----
Tue 20:30 E 11/ 19 15.2---- 1017.4 0.0 0.0 0.0 0.0 -----
Tue 21:00 E 7/ 13 15.0---- 1017.4 0.0 0.0 0.0 0.0 -----
Tue 21:30 ENE 9/ 13 14.7---- 1017.6 0.0 0.0 0.0 0.0 -----
Tue 22:00 ENE 7/ 9 14.5---- 1017.7 0.0 0.0 0.0 0.0 -----
Tue 22:30 NNE 4/ 6 14.4---- 1017.9 0.0 0.0 0.0 0.0 -----
Tue 23:00 ENE 4/ 6 14.3---- 1017.7 0.0 0.0 0.0 0.0 -----
Tue 23:30 ENE 6/ 7 14.2---- 1017.5 0.0 0.0 0.0 0.0 -----
Wed 00:00 E 6/ 9 14.1---- 1017.3 0.0 0.0 0.0 0.0 -----
|
CANBERRA AIRPORT
Site: 070351 Alt: 577.1m 6km ESE of CANBERRA
|
Tue 19:00 E 26/ 37 21.1 14.7 1014.7 0.0 0.0 0.0 0.0 10000|FE2820
Tue 19:28 E 17/ 33 20.0 15.0 1015.5 0.0 0.0 ---- 0.0 10000|BR 630
Tue 19:30 E 17/ 30 19.9 14.9 1015.5 0.0 0.0 0.0 0.0 10000|BR 630
Tue 20:00 E 19/ 30 19.4 15.1 1015.8 0.0 0.0 0.0 0.0 10000|OC 570
Tue 20:30 ESE 22/ 30 19.1 15.0 1016.3 0.0 0.0 0.0 0.0 10000|OC 570
Tue 21:00 E 20/ 28 19.2 15.1 1016.6 0.0 0.0 0.0 0.0 10000|OC 570
Tue 21:30 E 9/ 20 19.3 15.0 1016.8 0.0 0.0 0.0 0.0 10000|OC 570
Tue 22:00 SSE 9/ 13 19.1 15.0 1017.0 0.0 0.0 0.0 0.0 10000|OC 570
Tue 22:30 SSE 7/ 11 19.1 15.0 1017.1 0.0 0.0 0.0 0.0 10000|OC 570
Tue 23:00 ESE 9/ 11 19.1 15.2 1017.1 0.0 0.0 0.0 0.0 10000|OC 510
Tue 23:30 ESE 9/ 13 19.1 15.2 1017.2 0.0 0.0 0.0 0.0 10000|OC 510
Wed 00:00 SE 9/ 11 19.0 15.1 1017.0 0.0 0.0 0.0 0.0 10000|OC 510
|
COOMA AIRPORT AWS
Site: 070217 Alt: 930.0m 15km WSW of COOMA
|
Tue 19:00 ENE 32/ 41 17.6 12.5 1015.7 0.0 0.0 0.0 0.0 10000
Tue 19:30 ENE 30/ 37 16.4 12.6 1016.5 0.0 0.0 0.0 0.0 10000|SC 540
Tue 20:00 ENE 30/ 39 15.3 12.4 1016.8 0.0 0.0 0.0 0.0 10000|OC 420
Tue 20:30 ENE 28/ 35 15.0 12.7 1017.1 0.0 0.0 0.0 0.0 10000|OC 360
Tue 21:00 ENE 22/ 30 15.0 12.9 1017.4 0.0 0.0 0.0 0.0 10000|OC 360
Tue 21:30 ENE 19/ 24 15.0 13.0 1017.5 0.0 0.0 0.0 0.0 10000|SC 300 OC 540
Tue 21:39 ENE 20/ 26 15.0 13.0 1017.5 0.0 0.0 ---- 0.0 10000|SC 300 OC 540
Tue 21:58 ENE 17/ 24 15.0 13.0 1017.8 0.0 0.0 ---- 0.0 10000|BR 300 OC 540
Tue 22:00 ENE 17/ 22 15.0 13.0 1017.8 0.0 0.0 0.0 0.0 10000|BR 300 OC 540
Tue 22:21 ENE 17/ 20 15.1 13.0 1017.8 0.0 0.0 ---- 0.0 10000|SC 300 OC 480
Tue 22:24 ENE 17/ 20 15.1 13.0 1017.8 0.0 0.0 ---- 0.0 10000|OC 390
Tue 22:30 NE 17/ 20 15.1 13.0 1017.8 0.0 0.0 0.0 0.0 10000|OC 450
Tue 23:00 NE 19/ 24 15.4 13.2 1017.8 0.0 0.0 0.0 0.0 10000|OC 450
Tue 23:30 NE 19/ 26 15.3 13.2 1017.6 0.0 0.0 0.0 0.0 10000|BR 330 OC 450
Wed 00:00 NE 17/ 19 15.1 13.1 1017.4 0.0 0.0 0.0 0.0 10000|OC 390
|
GOULBURN AIRPORT AWS
Site: 070330 Alt: 640.0m 7km S of GOULBURN
|
Tue 19:00 ESE 20/ 30 19.2 17.2 1015.6 3.0 0.0 0.0 0.0 10000|BR 420 OC 630
Tue 19:30 ESE 20/ 24 18.7 16.7 1016.1 3.0 0.0 0.0 0.0 10000|OC 420
Tue 20:00 E 20/ 28 18.5 16.8 1016.2 3.0 0.0 0.0 0.0 10000|SC 420 OC 630
Tue 20:10 E 19/ 28 18.4 16.7 1016.3 3.0 0.0 ---- 0.0 10000|FE 360 OC 630
Tue 20:29 E 19/ 26 18.2 16.9 1016.4 3.0 0.0 ---- 0.0 10000|BR 300 OC 570
Tue 20:30 E 19/ 26 18.2 16.9 1016.4 3.0 0.0 0.0 0.0 10000|BR 300 OC 570
Tue 21:00 E 17/ 20 18.1 16.8 1016.6 3.0 0.0 0.0 0.0 10000|BR 300 OC 600
Tue 21:30 E 13/ 20 18.2 16.9 1016.7 3.0 0.0 0.0 0.0 10000|OC 300 OC 480
Tue 22:00 E 13/ 17 18.2 16.9 1017.1 3.0 0.0 0.0 0.0 10000|OC 300
Tue 22:30 E 13/ 17 18.2 16.9 1017.0 3.0 0.0 0.0 0.0 10000|OC 360
Tue 23:00 E 11/ 19 18.2 16.9 1017.1 3.0 0.0 0.0 0.0 10000|BR 360 OC 540
Tue 23:20 E 13/ 17 18.3 16.8 1017.1 3.0 0.0 ---- 0.0 10000|FE 360 OC 600
Tue 23:30 ESE 11/ 15 18.2 16.9 1017.2 3.0 0.0 0.0 0.0 10000|OC 600
Wed 00:00 E 13/ 15 18.1 16.8 1016.9 3.0 0.0 0.0 0.0 10000|FE 360 OC 600
|
MOUNT GININI AWS
Site: 070349 Alt: 1760.0m 42km SW of CANBERRA
|
Tue 19:00 NNE 7/ 20 18.7 12.7 ------ 0.0 0.0 0.0 0.0 -----
Tue 19:30 NE 15/ 26 14.7 12.4 ------ 0.0 0.0 0.0 0.0 -----
Tue 20:00 NE 15/ 26 13.2 12.1 ------ 0.0 0.0 0.0 0.0 -----
Tue 20:30 NE 11/ 20 12.5 11.9 ------ 0.0 0.0 0.0 0.0 -----
Tue 21:00 NE 11/ 20 12.2 11.7 ------ 0.0 0.0 0.0 0.0 -----
Tue 21:30 NE 7/ 15 11.9 11.6 ------ 0.0 0.0 0.0 0.0 -----
Tue 22:00 NNE 9/ 17 11.7 11.4 ------ 0.0 0.0 0.0 0.0 -----
Tue 22:30 NE 9/ 17 11.6 11.3 ------ 0.0 0.0 0.0 0.0 -----
Tue 23:00 NNE 9/ 17 11.2 11.0 ------ 0.0 0.0 0.0 0.0 -----
Tue 23:30 NE 9/ 17 11.4 11.2 ------ 0.0 0.0 0.0 0.0 -----
Wed 00:00 NE 9/ 17 11.5 11.3 ------ 0.0 0.0 0.0 0.0 -----
|
TUGGERANONG (ISABELLA PLAINS) AWS
Site: 070339 Alt: 586.7m 14km SSW of CANBERRA
|
Tue 19:00 ESE 19/ 26 22.1 14.5 1014.5 0.0 0.0 0.0 0.0 -----
Tue 19:30 E 17/ 28 20.9 14.5 1015.3 0.0 0.0 0.0 0.0 -----
Tue 20:00 ESE 17/ 26 20.1 14.2 1015.9 0.0 0.0 0.0 0.0 -----
Tue 20:30 E 13/ 20 19.8 14.4 1016.2 0.0 0.0 0.0 0.0 -----
Tue 21:00 SE 11/ 15 19.7 14.3 1016.6 0.0 0.0 0.0 0.0 -----
Tue 21:30 ESE 9/ 13 19.4 14.2 1016.8 0.0 0.0 0.0 0.0 -----
Tue 22:00 E 7/ 13 19.4 14.4 1017.1 0.0 0.0 0.0 0.0 -----
Tue 22:30 ESE 7/ 11 19.4 14.4 1017.1 0.0 0.0 0.0 0.0 -----
Tue 23:00 SE 7/ 11 19.4 14.4 1017.1 0.0 0.0 0.0 0.0 -----
Tue 23:30 SE 7/ 9 19.5 14.5 1017.1 0.0 0.0 0.0 0.0 -----
Wed 00:00 E 6/ 7 19.4 14.6 1016.9 0.0 0.0 0.0 0.0 -----
|