072 |
Southwest Slopes - south |
ALBURY AIRPORT AWS
Site: 072160 Alt: 163.5m 5km E of ALBURY
|
Fri 14:00 WNW 20/ 28 21.4 6.5 999.1 0.0 0.0 0.0 0.0 10000|SC1710
Fri 14:30 WNW 13/ 33 20.7 4.7 998.7 0.0 0.0 0.0 0.0 10000|SC1890
Fri 15:00 WNW 17/ 35 21.5 6.2 998.5 0.0 0.0 0.0 0.0 10000|SC1950
Fri 15:30 W 22/ 35 20.7 5.1 998.2 0.0 0.0 0.0 0.0 10000|BR1950
Fri 16:00 W 26/ 37 21.4 5.3 997.7 0.0 0.0 0.0 0.0 10000|SC2010 SC2280
Fri 16:30 W 26/ 35 20.9 5.3 996.7 0.0 0.0 0.0 0.0 10000|SC1950
Fri 17:00 W 17/ 28 21.3 6.0 996.0 0.0 0.0 0.0 0.0 10000
Fri 17:30 W 24/ 33 20.7 6.3 996.0 0.0 0.0 0.0 0.0 10000|SC1890
Fri 18:00 W 26/ 33 20.1 5.7 996.1 0.0 0.0 0.0 0.0 10000|SC2100
Fri 18:30 WNW 17/ 22 19.9 5.9 996.1 0.0 0.0 0.0 0.0 10000
Fri 19:00 W 22/ 30 19.3 5.7 996.3 0.0 0.0 0.0 0.0 10000
Fri 19:30 W 24/ 32 18.8 6.0 996.4 0.0 0.0 0.0 0.0 10000|OC2160
|
CABRAMURRA SMHEA AWS
Site: 072161 Alt: 1482.4m 58km NNE of MT KOSCIUSZKO
|
Fri 14:00 WNW 24/ 41 8.5 4.2 ------ 0.0 0.0 0.0 0.0 -----
Fri 15:00 WNW 26/ 41 10.4 5.0 ------ 0.0 0.0 0.0 0.0 -----
Fri 15:50 WNW 35/ 54 10.4 3.9 ------ 0.0 0.0 ---- 0.0 -----
Fri 16:00 WNW 39/ 56 11.3 2.6 ------ 0.0 0.0 0.0 0.0 -----
Fri 16:15 NW 22/ 56 12.0 4.5 ------ 0.0 0.0 ---- 0.0 -----
Fri 17:00 WNW 37/ 54 11.0 1.0 ------ 0.0 0.0 0.0 0.0 -----
Fri 18:00 WNW 30/ 48 10.3 1.2 ------ 0.0 0.0 0.0 0.0 -----
Fri 19:00 WNW 33/ 46 9.3 1.5 ------ 0.0 0.0 0.0 0.0 -----
|
KHANCOBAN AWS
Site: 072162 Alt: 339.3m 26km NNW of MT KOSCIUSZKO
|
Fri 14:00 WNW 22/ 32 20.0 6.7 998.5 0.2 0.0 0.0 0.0 -----
Fri 15:00 NNW 17/ 33 20.4 6.4 997.8 0.2 0.0 0.0 0.0 -----
Fri 16:00 WNW 24/ 35 20.4 5.6 997.1 0.2 0.0 0.0 0.0 -----
Fri 17:00 WNW 20/ 32 20.1 5.4 995.6 0.2 0.0 0.0 0.0 -----
Fri 18:00 WNW 19/ 28 20.7 5.1 994.9 0.2 0.0 0.0 0.0 -----
Fri 19:00 NW 17/ 30 18.7 4.1 995.4 0.2 0.0 0.0 0.0 -----
|
WAGGA WAGGA AMO
Site: 072150 Alt: 212.0m 9km ESE of WAGGA WAGGA
|
Fri 14:00 W 19/ 30 21.8 3.1 998.8 0.0 0.0 0.0 0.0 10000
Fri 14:30 W 22/ 41 22.7 3.0 998.7 0.0 0.0 0.0 0.0 10000
Fri 15:00 W 26/ 39 22.5 3.7 998.6 0.0 0.0 0.0 0.0 10000
Fri 15:30 W 26/ 41 23.8 3.8 997.9 0.0 0.0 0.0 0.0 10000|SC2190
Fri 16:00 W 26/ 39 23.4 2.7 997.3 0.0 0.0 0.0 0.0 10000
Fri 16:30 WNW 24/ 33 23.7 2.6 996.7 0.0 0.0 0.0 0.0 10000|SC2250
Fri 17:00 WNW 24/ 33 24.0 2.9 996.2 0.0 0.0 0.0 0.0 10000|SC2400
Fri 17:30 WNW 24/ 35 24.0 3.2 995.9 0.0 0.0 0.0 0.0 10000|SC2400
Fri 18:00 NW 33/ 45 22.7 0.6 996.1 0.0 0.0 0.0 0.0 10000|SC2400
Fri 18:30 NW 28/ 39 22.5 1.7 996.2 0.0 0.0 0.0 0.0 10000|SC2460
Fri 19:00 WNW 30/ 39 21.9 2.6 996.3 0.0 0.0 0.0 0.0 10000|SC2460
Fri 19:23 NW 30/ 48 21.4 1.7 996.5 0.0 0.0 ---- 0.0 10000
Fri 19:30 NW 33/ 48 21.2 1.9 996.5 0.0 0.0 0.0 0.0 10000
|