HOPETOUN AIRPORT
Site: 077010 Alt: 77.3m 87km NNE of DIMBOOLA
|
Tue 19:00 SSW 24/ 35 32.6 -0.5 1011.6 0.0 0.0 0.0 0.0 -----
Tue 19:30 SW 28/ 37 31.8 0.0 1011.9 0.0 0.0 0.0 0.0 -----
Tue 20:00 SSW 26/ 35 31.0 -0.6 1012.1 0.0 0.0 0.0 0.0 -----
Tue 20:30 SSW 22/ 33 29.6 1.1 1012.3 0.0 0.0 0.0 0.0 -----
Tue 21:00 SW 24/ 30 28.1 3.0 1012.6 0.0 0.0 0.0 0.0 -----
Tue 21:30 SW 22/ 30 27.1 3.6 1012.8 0.0 0.0 0.0 0.0 -----
Tue 22:00 SW 17/ 19 25.3 3.9 1013.2 0.0 0.0 0.0 0.0 -----
Tue 22:30 SW 15/ 20 24.1 4.5 1013.5 0.0 0.0 0.0 0.0 -----
Tue 23:00 SW 22/ 28 24.1 6.8 1013.7 0.0 0.0 0.0 0.0 -----
Tue 23:30 S 20/ 35 23.3 9.7 1014.0 0.0 0.0 0.0 0.0 -----
Wed 00:00 S 22/ 30 22.3 10.8 1014.1 0.0 0.0 0.0 0.0 -----
|
SWAN HILL AERODROME
Site: 077094 Alt: 71.0m 4km SSW of SWAN HILL
|
Tue 19:00 WSW 26/ 41 33.5 3.3 1011.4 0.0 0.0 0.0 0.0 10000
Tue 19:30 SW 20/ 28 32.6 3.5 1011.4 0.0 0.0 0.0 0.0 10000
Tue 20:00 SW 19/ 24 32.0 3.9 1011.4 0.0 0.0 0.0 0.0 10000
Tue 20:30 SSW 11/ 17 30.4 3.4 1011.6 0.0 0.0 0.0 0.0 10000
Tue 21:00 SSW 11/ 15 28.5 3.4 1011.7 0.0 0.0 0.0 0.0 10000
Tue 21:30 S 9/ 13 27.3 3.1 1011.8 0.0 0.0 0.0 0.0 10000
Tue 22:00 SSW 7/ 9 25.3 3.9 1012.0 0.0 0.0 0.0 0.0 10000
Tue 22:30 SSW 7/ 9 23.7 3.1 1012.3 0.0 0.0 0.0 0.0 10000
Tue 23:00 SSW 9/ 11 21.7 2.4 1012.4 0.0 0.0 0.0 0.0 10000
Tue 23:30 SW 11/ 17 23.0 3.0 1012.5 0.0 0.0 0.0 0.0 10000
Wed 00:00 SW 15/ 19 23.5 1.8 1012.7 0.0 0.0 0.0 0.0 10000
|