KELLALAC (WARRACKNABEAL AIRPORT)
Site: 078018 Alt: 118.3m 48km NNE of HORSHAM
|
Tue 19:00 WSW 24/ 33 31.5 1.8 1011.8 0.0 0.0 0.0 0.0 -----
Tue 19:30 WSW 22/ 33 30.3 2.5 1012.2 0.0 0.0 0.0 0.0 -----
Tue 20:00 SW 26/ 35 29.2 3.2 1012.5 0.0 0.0 0.0 0.0 -----
Tue 20:30 SW 20/ 32 28.0 3.7 1012.7 0.0 0.0 0.0 0.0 -----
Tue 21:00 SW 20/ 28 25.9 4.4 1012.9 0.0 0.0 0.0 0.0 -----
Tue 21:30 SW 17/ 20 24.2 4.6 1013.0 0.0 0.0 0.0 0.0 -----
Tue 21:49 SSW 28/ 43 23.9 10.6 1013.4 0.0 0.0 ---- 0.0 -----
Tue 22:00 SSW 32/ 41 23.0 11.1 1013.6 0.0 0.0 0.0 0.0 -----
Tue 22:30 S 26/ 32 21.9 11.3 1014.0 0.0 0.0 0.0 0.0 -----
Tue 23:00 S 20/ 28 20.4 11.3 1014.4 0.0 0.0 0.0 0.0 -----
Tue 23:30 S 24/ 32 19.5 11.5 1014.6 0.0 0.0 0.0 0.0 -----
Wed 00:00 SSE 22/ 30 18.4 11.5 1014.6 0.0 0.0 0.0 0.0 -----
|
NHILL AERODROME
Site: 078015 Alt: 138.9m 38km WNW of DIMBOOLA
|
Tue 19:00 W 26/ 30 29.9 1.4 1012.9 0.0 0.0 0.0 0.0 -----
Tue 19:30 WSW 26/ 37 29.2 3.2 1013.3 0.0 0.0 0.0 0.0 -----
Tue 20:00 WSW 26/ 35 28.1 4.4 1013.7 0.0 0.0 0.0 0.0 -----
Tue 20:30 SW 28/ 35 26.6 8.1 1014.0 0.0 0.0 0.0 0.0 -----
Tue 21:00 SW 24/ 30 25.1 9.4 1014.2 0.0 0.0 0.0 0.0 -----
Tue 21:30 SSW 24/ 32 24.0 9.9 1014.3 0.0 0.0 0.0 0.0 -----
Tue 22:00 SSW 24/ 30 22.9 10.3 1014.6 0.0 0.0 0.0 0.0 -----
Tue 22:30 S 28/ 37 21.9 10.7 1014.8 0.0 0.0 0.0 0.0 -----
Tue 23:00 S 28/ 35 20.6 11.0 1015.0 0.0 0.0 0.0 0.0 -----
Tue 23:30 S 24/ 35 19.6 10.9 1015.2 0.0 0.0 0.0 0.0 -----
Wed 00:00 S 22/ 30 18.3 10.4 1015.5 0.0 0.0 0.0 0.0 -----
|