079 |
Wimmera - south |
EDENHOPE AIRPORT
Site: 079099 Alt: 155.0m 90km WSW of HORSHAM
|
Tue 19:00 SSW 20/ 30 25.6 11.0 ------ 0.0 0.0 0.0 0.0 -----
Tue 19:30 S 19/ 28 24.7 10.9 ------ 0.0 0.0 0.0 0.0 -----
Tue 20:00 S 20/ 32 23.3 11.0 ------ 0.0 0.0 0.0 0.0 -----
Tue 20:30 S 17/ 28 21.8 10.9 ------ 0.0 0.0 0.0 0.0 -----
Tue 21:00 S 13/ 20 20.1 10.5 ------ 0.0 0.0 0.0 0.0 -----
Tue 21:30 S 15/ 26 18.3 10.9 ------ 0.0 0.0 0.0 0.0 -----
Tue 22:00 S 17/ 28 17.1 10.9 ------ 0.0 0.0 0.0 0.0 -----
Tue 22:30 S 13/ 19 16.1 10.8 ------ 0.0 0.0 0.0 0.0 -----
Tue 23:00 S 11/ 15 15.2 10.8 ------ 0.0 0.0 0.0 0.0 -----
Tue 23:30 S 11/ 20 14.7 10.7 ------ 0.0 0.0 0.0 0.0 -----
Wed 00:00 S 11/ 19 14.2 10.6 ------ 0.0 0.0 0.0 0.0 -----
|
HORSHAM AERODROME
Site: 079100 Alt: 133.8m 5km NNW of HORSHAM
|
Tue 19:00 SW 24/ 33 29.6 2.8 1012.6 0.0 0.0 0.0 0.0 10000
Tue 19:30 WSW 24/ 45 29.4 4.1 1012.8 0.0 0.0 0.0 0.0 10000
Tue 20:00 WSW 22/ 30 28.3 4.6 1013.1 0.0 0.0 0.0 0.0 10000
Tue 20:30 WSW 20/ 32 27.1 6.0 1013.3 0.0 0.0 0.0 0.0 10000
Tue 21:00 S 33/ 43 24.0 11.7 1013.8 0.0 0.0 0.0 0.0 10000
Tue 21:30 S 32/ 39 22.2 11.9 1014.2 0.0 0.0 0.0 0.0 10000
Tue 22:00 S 33/ 43 20.8 11.7 1014.7 0.0 0.0 0.0 0.0 10000
Tue 22:30 S 33/ 43 19.9 11.7 1015.1 0.0 0.0 0.0 0.0 10000
Tue 23:00 S 28/ 35 18.9 11.5 1015.2 0.0 0.0 0.0 0.0 10000
Tue 23:30 S 26/ 33 18.1 11.7 1015.2 0.0 0.0 0.0 0.0 10000
Wed 00:00 S 24/ 30 17.4 11.4 1015.3 0.0 0.0 0.0 0.0 10000
|
KANAGULK
Site: 079097 Alt: 188.8m 57km SW of HORSHAM
|
Tue 19:00 SSW 20/ 30 27.0 9.4 1013.7 0.0 0.0 0.0 0.0 -----
Tue 19:30 S 24/ 35 25.0 11.2 1014.2 0.0 0.0 0.0 0.0 -----
Tue 20:00 S 24/ 37 23.3 11.7 1014.7 0.0 0.0 0.0 0.0 -----
Tue 20:30 S 22/ 35 21.4 12.0 1015.2 0.0 0.0 0.0 0.0 -----
Tue 21:00 S 22/ 32 19.9 12.2 1015.4 0.0 0.0 0.0 0.0 -----
Tue 21:30 S 24/ 33 18.8 11.6 1015.8 0.0 0.0 0.0 0.0 -----
Tue 22:00 S 22/ 30 17.9 11.5 1016.0 0.0 0.0 0.0 0.0 -----
Tue 22:30 S 19/ 33 16.9 11.0 1016.3 0.0 0.0 0.0 0.0 -----
Tue 23:00 S 20/ 32 16.0 10.7 1016.2 0.0 0.0 0.0 0.0 -----
Tue 23:30 S 17/ 26 15.2 10.8 1016.2 0.0 0.0 0.0 0.0 -----
Wed 00:00 S 20/ 26 14.7 10.7 1016.3 0.0 0.0 0.0 0.0 -----
|
LONGERENONG
Site: 079028 Alt: 133.0m 10km ENE of HORSHAM
|
Tue 19:00 SW 19/ 30 30.1 2.4 ------ 0.0 0.0 0.0 0.0 -----
Tue 19:30 WSW 20/ 28 29.2 4.0 ------ 0.0 0.0 0.0 0.0 -----
Tue 20:00 WSW 19/ 28 28.6 3.5 ------ 0.0 0.0 0.0 0.0 -----
Tue 20:30 WSW 17/ 26 27.4 5.1 ------ 0.0 0.0 0.0 0.0 -----
Tue 20:54 SSW 37/ 46 24.9 10.4 ------ 0.0 0.0 ---- 0.0 -----
Tue 21:00 S 33/ 46 24.1 11.1 ------ 0.0 0.0 0.0 0.0 -----
Tue 21:30 SSW 28/ 37 22.4 11.5 ------ 0.0 0.0 0.0 0.0 -----
Tue 22:00 S 24/ 32 21.1 11.7 ------ 0.0 0.0 0.0 0.0 -----
Tue 22:30 S 22/ 28 20.1 11.6 ------ 0.0 0.0 0.0 0.0 -----
Tue 23:00 S 19/ 26 19.1 11.4 ------ 0.0 0.0 0.0 0.0 -----
Tue 23:30 S 17/ 22 18.1 11.2 ------ 0.0 0.0 0.0 0.0 -----
Wed 00:00 S 13/ 17 17.4 11.2 ------ 0.0 0.0 0.0 0.0 -----
|
PYRENEES (BEN NEVIS)
Site: 079101 Alt: 875.0m 25km ENE of ARARAT
|
Tue 19:00 SSW 19/ 30 22.4 5.4 ------ 0.0 0.0 0.0 0.0 -----
Tue 19:30 SSW 20/ 35 21.8 6.1 ------ 0.0 0.0 0.0 0.0 -----
Tue 20:00 SSW 32/ 45 19.3 8.3 ------ 0.0 0.0 0.0 0.0 -----
Tue 20:30 S 30/ 43 17.3 9.0 ------ 0.0 0.0 0.0 0.0 -----
Tue 20:31 S 32/ 58 17.2 9.1 ------ 0.0 0.0 ---- 0.0 -----
Tue 21:00 S 35/ 52 15.5 9.6 ------ 0.0 0.0 0.0 0.0 -----
Tue 21:30 S 32/ 45 14.3 9.9 ------ 0.0 0.0 0.0 0.0 -----
Tue 22:00 S 30/ 43 13.1 9.9 ------ 0.0 0.0 0.0 0.0 -----
Tue 22:30 S 26/ 35 12.0 9.9 ------ 0.0 0.0 0.0 0.0 -----
Tue 23:00 S 19/ 26 11.4 9.8 ------ 0.0 0.0 0.0 0.0 -----
Tue 23:30 S 17/ 22 11.4 9.7 ------ 0.0 0.0 0.0 0.0 -----
Wed 00:00 S 13/ 19 10.9 9.7 ------ 0.0 0.0 0.0 0.0 -----
|
STAWELL AERODROME
Site: 079105 Alt: 235.4m 4km WSW of STAWELL
|
Tue 19:00 WSW 9/ 19 29.1 2.4 1012.8 0.0 0.0 0.0 0.0 -----
Tue 19:29 SSE 35/ 43 26.0 7.6 1013.3 0.0 0.0 ---- 0.0 -----
Tue 19:30 SSE 33/ 43 26.1 8.1 1013.3 0.0 0.0 0.0 0.0 -----
Tue 19:42 S 28/ 48 25.0 8.5 1013.5 0.0 0.0 ---- 0.0 -----
Tue 20:00 S 24/ 37 24.7 9.0 1013.8 0.0 0.0 0.0 0.0 -----
Tue 20:30 S 30/ 45 22.5 10.3 1014.2 0.0 0.0 0.0 0.0 -----
Tue 20:50 S 28/ 46 21.0 10.8 1014.6 0.0 0.0 ---- 0.0 -----
Tue 21:00 S 30/ 43 20.5 11.2 1014.6 0.0 0.0 0.0 0.0 -----
Tue 21:30 SSW 24/ 39 18.9 11.9 1015.0 0.0 0.0 0.0 0.0 -----
Tue 22:00 S 22/ 37 17.7 12.2 1015.4 0.0 0.0 0.0 0.0 -----
Tue 22:30 S 26/ 43 16.9 12.4 1015.7 0.0 0.0 0.0 0.0 -----
Tue 23:00 S 24/ 41 16.2 12.4 1015.7 0.0 0.0 0.0 0.0 -----
Tue 23:30 S 24/ 39 15.7 12.3 1015.7 0.0 0.0 0.0 0.0 -----
Wed 00:00 S 24/ 32 15.4 12.2 1015.7 0.0 0.0 0.0 0.0 -----
|