HALF-HOURLY OBSERVATIONS INDEX

079

Wimmera - south

EDENHOPE AIRPORT

Site: 079099
Alt: 155.0m
90km WSW of HORSHAM


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
  local        km/h                         9am  last   hr   10m    
Tue 05:00    N 13/ 19   7.0  6.9  ------    1.0   0.0   0.0   0.0   ----- 
Tue 05:30  NNE 11/ 17   7.0  6.6  ------    1.0   0.0   0.0   0.0   ----- 
Tue 06:00  NNE 13/ 17   6.9  6.3  ------    1.0   0.0   0.0   0.0   ----- 
Tue 06:30    N 13/ 20   6.6  6.2  ------    1.0   0.0   0.0   0.0   ----- 
Tue 07:00  NNE 11/ 15   6.3  6.2  ------    1.0   0.0   0.0   0.0   ----- 
Tue 07:30  NNE 11/ 15   5.9  5.8  ------    1.0   0.0   0.0   0.0   ----- 
Tue 08:00  NNE 15/ 20   6.0  5.7  ------    1.0   0.0   0.0   0.0   ----- 
Tue 08:30  NNE 15/ 20   6.4  5.7  ------    1.0   0.0   0.0   0.0   ----- 
Tue 09:00    N 17/ 24   7.5  6.1  ------    1.0   0.0   0.0   0.0   ----- 
Tue 09:30    N 17/ 26   8.4  6.4  ------    0.0   0.0   0.0   0.0   ----- 
Tue 10:00    N 19/ 26   9.0  6.3  ------    0.0   0.0   0.0   0.0   ----- 
Tue 10:30    N 20/ 28  10.4  7.1  ------    0.0   0.0   0.0   0.0   ----- 

GRAMPIANS (MOUNT WILLIAM)

Site: 079103
Alt: 1150.0m
29km W of ARARAT


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
  local        km/h                         9am  last   hr   10m    
Tue 05:00  NNW 35/ 56   2.3  2.3  ------    2.6   0.0   0.0   0.0   ----- 
Tue 05:30  NNW 35/ 54   2.2  2.2  ------    2.6   0.0   0.0   0.0   ----- 
Tue 05:35  NNW 35/ 56   2.2  2.2  ------    2.6   0.0  ----   0.0   ----- 
Tue 06:00  NNW 35/ 56   2.2  2.2  ------    2.6   0.0   0.0   0.0   ----- 
Tue 06:30  NNW 37/ 54   2.0  1.9  ------    2.8   0.2   0.2   0.2   ----- 
Tue 06:32  NNW 35/ 54   2.0  1.9  ------    2.8   0.0  ----   0.2   ----- 
Tue 07:00  NNW 35/ 56   1.9  1.9  ------    3.4   0.6   0.8   0.0   ----- 
Tue 07:30  NNW 35/ 56   2.0  2.0  ------    3.8   0.4   1.0   0.0   ----- 
Tue 08:00  NNW 43/ 59   2.2  2.2  ------    5.0   1.2   1.6   0.2   ----- 
Tue 08:03  NNW 43/ 61   2.0  2.0  ------    5.0   0.0  ----   0.2   ----- 
Tue 08:30    N 50/ 72   1.9  1.9  ------    5.4   0.4   1.6   0.0   ----- 
Tue 09:00    N 48/ 67   2.5  2.5  ------    5.8   0.4   0.8   0.0   ----- 
Tue 09:01    N 46/ 67   2.5  2.5  ------    0.0   0.0  ----   0.0   ----- 
Tue 09:30  NNW 45/ 59   2.7  2.7  ------    0.0   0.0   0.0   0.0   ----- 
Tue 10:00  NNW 43/ 59   2.6  2.6  ------    0.4   0.0   0.0   0.0   ----- 
Tue 10:06  NNW 45/ 65   2.8  2.8  ------    0.4   0.0   0.0   0.0   ----- 
Tue 10:30    N 46/ 65   3.3  3.2  ------    0.4   0.0   0.0   0.0   ----- 
Tue 10:33    N 45/ 65   3.3  3.2  ------    0.4   0.0   0.0   0.0   ----- 

HORSHAM AERODROME

Site: 079100
Alt: 133.8m
5km NNW of HORSHAM


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
  local        km/h                         9am  last   hr   10m    
Tue 05:00    N 19/ 20   6.1  4.3  1012.0    0.0   0.0   0.0   0.0   10000|BR1290 BR1470 BR1800 
Tue 05:30    N 19/ 22   6.2  4.0  1012.0    0.0   0.0   0.0   0.0   10000|SC1290 BR1470 OC1710 
Tue 06:00   NW 17/ 22   6.0  4.3  1012.8    0.0   0.0   0.0   0.0   10000|BR1290 BR1470 OC2160 
Tue 06:30  NNE 13/ 15   5.9  4.4  1012.8    0.0   0.0   0.0   0.0   10000|OC1230 
Tue 07:00   NE 20/ 26   6.3  4.9  1012.7    0.0   0.0   0.0   0.0   ----- 
Tue 07:30  NNE 19/ 22   6.1  4.7  1012.9    0.0   0.0   0.0   0.0   10000|BR1320 BR1650 OC2940 
Tue 08:00   NE 19/ 20   5.5  4.3  1012.9    0.0   0.0   0.0   0.0   10000|SC2730 
Tue 08:30  NNE 20/ 22   5.6  4.2  1013.0    0.0   0.0   0.0   0.0   10000 
Tue 09:00  NNE 15/ 20   6.1  4.7  1013.1    0.0   0.0   0.0   0.0   10000 
Tue 09:30  NNE 17/ 20   7.2  5.5  1013.4    0.0   0.0   0.0   0.0   10000|SC2190 OC2550 
Tue 10:00    N 22/ 28   7.9  5.4  1013.4    0.0   0.0   0.0   0.0   10000|BR1740 OC2070 
Tue 10:30    N 22/ 28   9.1  6.4  1013.4    0.0   0.0   0.0   0.0   10000|SC1410 BR1680 OC2160 

KANAGULK

Site: 079097
Alt: 188.8m
57km SW of HORSHAM


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
  local        km/h                         9am  last   hr   10m    
Tue 05:00    N 11/ 17   6.7  4.7  1011.4    0.4   0.4   0.4   0.2   ----- 
Tue 05:30    N 13/ 15   6.4  5.0  1011.4    0.6   0.2   0.6   0.0   ----- 
Tue 06:00  NNE 17/ 20   6.2  5.0  1011.4    1.0   0.4   0.6   0.0   ----- 
Tue 06:30  NNE 17/ 20   5.7  4.7  1011.5    1.0   0.0   0.4   0.0   ----- 
Tue 07:00  NNE 15/ 17   5.4  4.5  1011.8    1.0   0.0   0.0   0.0   ----- 
Tue 07:30  NNE 17/ 22   5.6  4.9  1011.7    1.0   0.0   0.0   0.0   ----- 
Tue 08:00  NNE 20/ 26   6.0  5.1  1011.9    1.0   0.0   0.0   0.0   ----- 
Tue 08:30  NNE 20/ 28   6.0  5.0  1012.0    1.0   0.0   0.0   0.0   ----- 
Tue 09:00    N 20/ 26   6.9  5.5  1012.1    1.0   0.0   0.0   0.0   ----- 
Tue 09:30    N 24/ 32   7.9  5.9  1012.3    0.0   0.0   0.0   0.0   ----- 
Tue 10:00    N 22/ 32   8.3  5.8  1012.1    0.0   0.0   0.0   0.0   ----- 
Tue 10:30    N 26/ 33   9.1  6.0  1012.1    0.0   0.0   0.0   0.0   ----- 

LONGERENONG

Site: 079028
Alt: 133.0m
10km ENE of HORSHAM


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
  local        km/h                         9am  last   hr   10m    
Tue 05:00  NNE 13/ 20   6.7  3.5  ------    0.0   0.0   0.0   0.0   ----- 
Tue 05:30    N 11/ 19   6.4  3.4  ------    0.0   0.0   0.0   0.0   ----- 
Tue 06:00  NNE 11/ 17   6.5  3.7  ------    0.0   0.0   0.0   0.0   ----- 
Tue 06:30  NNW 11/ 20   5.9  4.2  ------    0.2   0.2   0.2   0.2   ----- 
Tue 07:00    N  4/  7   5.8  4.4  ------    0.2   0.0   0.2   0.0   ----- 
Tue 07:30   NE  9/ 11   5.8  4.4  ------    1.2   1.0   1.0   0.2   ----- 
Tue 08:00   NE  9/ 15   5.6  4.4  ------    1.8   0.6   1.6   0.0   ----- 
Tue 08:30   NE  7/ 13   5.9  4.4  ------    1.8   0.0   0.6   0.0   ----- 
Tue 09:00  NNE  9/ 15   6.5  4.5  ------    1.8   0.0   0.0   0.0   ----- 
Tue 09:30  NNE 13/ 19   7.3  5.0  ------    0.0   0.0   0.0   0.0   ----- 
Tue 10:00    N 11/ 17   7.8  5.1  ------    0.0   0.0   0.0   0.0   ----- 
Tue 10:30    N 15/ 20   9.2  5.8  ------    0.0   0.0   0.0   0.0   ----- 

PYRENEES (BEN NEVIS)

Site: 079101
Alt: 875.0m
25km ENE of ARARAT


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
  local        km/h                         9am  last   hr   10m    
Tue 05:00    N 19/ 33   4.2  2.2  ------    0.2   0.0   0.0   0.0   ----- 
Tue 05:30    N 19/ 32   4.2  2.2  ------    0.2   0.0   0.0   0.0   ----- 
Tue 06:00    N 20/ 35   4.1  2.1  ------    0.2   0.0   0.0   0.0   ----- 
Tue 06:30    N 20/ 41   4.2  2.2  ------    0.2   0.0   0.0   0.0   ----- 
Tue 07:00    N 24/ 41   4.3  2.2  ------    0.2   0.0   0.0   0.0   ----- 
Tue 07:30    N 24/ 43   4.8  2.5  ------    0.2   0.0   0.0   0.0   ----- 
Tue 08:00    N 24/ 43   4.9  2.4  ------    0.2   0.0   0.0   0.0   ----- 
Tue 08:30    N 24/ 39   5.1  2.3  ------    0.2   0.0   0.0   0.0   ----- 
Tue 09:00    N 19/ 32   4.8  2.3  ------    0.2   0.0   0.0   0.0   ----- 
Tue 09:30    N 19/ 35   5.2  2.6  ------    0.0   0.0   0.0   0.0   ----- 
Tue 10:00    N 20/ 37   5.5  2.8  ------    0.0   0.0   0.0   0.0   ----- 
Tue 10:30    N 24/ 39   6.2  3.2  ------    0.0   0.0   0.0   0.0   ----- 

STAWELL AERODROME

Site: 079105
Alt: 235.4m
4km WSW of STAWELL


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
  local        km/h                         9am  last   hr   10m    
Tue 05:00  NNE  7/ 11   5.9  3.9  1012.1    0.8   0.0   0.0   0.0   ----- 
Tue 05:30  NNE 11/ 13   5.7  3.9  1012.1    0.8   0.0   0.0   0.0   ----- 
Tue 06:00   NE  9/ 13   5.7  4.0  1012.3    0.8   0.0   0.0   0.0   ----- 
Tue 06:30   NE  9/ 15   5.9  4.1  1012.5    0.8   0.0   0.0   0.0   ----- 
Tue 07:00  WNW 11/ 20   5.8  4.1  1013.1    0.8   0.0   0.0   0.0   ----- 
Tue 07:30   NW  7/ 15   5.4  4.2  1013.5    0.8   0.0   0.0   0.0   ----- 
Tue 08:00    N  9/ 13   5.5  4.6  1013.6    0.8   0.0   0.0   0.0   ----- 
Tue 08:30   NE  9/ 15   5.7  4.5  1013.4    0.8   0.0   0.0   0.0   ----- 
Tue 09:00   NE 11/ 15   5.9  4.4  1013.5    0.8   0.0   0.0   0.0   ----- 
Tue 09:30    N  7/ 13   6.4  5.2  1013.6    0.0   0.0   0.0   0.0   ----- 
Tue 10:00    N  9/ 15   7.1  4.9  1013.6    0.0   0.0   0.0   0.0   ----- 
Tue 10:30    N 11/ 17   7.8  5.3  1013.7    0.0   0.0   0.0   0.0   -----