082 |
Northeast - Lower |
HUNTERS HILL
Site: 082139 Alt: 981.0m 32km W of CORRYONG
|
Wed 18:00 W 6/ 11 23.1 11.2 ------ 0.0 0.0 0.0 0.0 -----
Wed 18:30 NW 4/ 9 22.6 8.3 ------ 0.0 0.0 0.0 0.0 -----
Wed 19:00 WSW 7/ 13 21.2 6.3 ------ 0.0 0.0 0.0 0.0 -----
Wed 19:30 W 7/ 13 20.2 6.5 ------ 0.0 0.0 0.0 0.0 -----
Wed 20:00 WSW 9/ 15 17.9 5.5 ------ 0.0 0.0 0.0 0.0 -----
Wed 20:30 W 11/ 15 16.7 5.0 ------ 0.0 0.0 0.0 0.0 -----
Wed 21:00 WSW 9/ 13 16.1 5.4 ------ 0.0 0.0 0.0 0.0 -----
Wed 21:30 WSW 9/ 13 16.1 4.5 ------ 0.0 0.0 0.0 0.0 -----
Wed 22:00 WSW 2/ 6 16.3 5.6 ------ 0.0 0.0 0.0 0.0 -----
Wed 22:30 WSW 6/ 7 15.1 7.4 ------ 0.0 0.0 0.0 0.0 -----
Wed 23:00 WSW 7/ 9 14.2 8.4 ------ 0.0 0.0 0.0 0.0 -----
|
RUTHERGLEN RESEARCH
Site: 082039 Alt: 175.0m 33km NNE of WANGARATTA
|
Wed 18:00 SW 7/ 11 27.4 3.8 ------ 0.0 0.0 0.0 0.0 -----
Wed 18:30 SSE 7/ 11 27.1 3.6 ------ 0.0 0.0 0.0 0.0 -----
Wed 19:00 WSW 11/ 15 26.8 4.6 ------ 0.0 0.0 0.0 0.0 -----
Wed 19:30 SW 9/ 15 26.0 5.0 ------ 0.0 0.0 0.0 0.0 -----
Wed 20:00 NW 7/ 11 24.1 5.9 ------ 0.0 0.0 0.0 0.0 -----
Wed 20:30 NW 6/ 7 20.6 7.6 ------ 0.0 0.0 0.0 0.0 -----
Wed 21:00 NW 4/ 6 18.5 7.0 ------ 0.0 0.0 0.0 0.0 -----
Wed 21:30 C 0/ 0 16.5 8.0 ------ 0.0 0.0 0.0 0.0 -----
Wed 22:00 WNW 4/ 13 14.5 8.5 ------ 0.0 0.0 0.0 0.0 -----
Wed 22:30 W 6/ 7 13.0 7.9 ------ 0.0 0.0 0.0 0.0 -----
Wed 23:00 SSW 2/ 6 12.5 7.8 ------ 0.0 0.0 0.0 0.0 -----
|
WANGARATTA AERO
Site: 082138 Alt: 152.6m 7km S of WANGARATTA
|
Wed 18:00 NE 9/ 17 26.7 1.9 1008.7 0.0 0.0 0.0 0.0 -----
Wed 18:30 NNE 11/ 17 26.9 1.3 1008.7 0.0 0.0 0.0 0.0 -----
Wed 19:00 ENE 4/ 9 27.0 1.4 1008.8 0.0 0.0 0.0 0.0 -----
Wed 19:30 NNW 7/ 13 26.1 1.4 1008.9 0.0 0.0 0.0 0.0 -----
Wed 20:00 NE 2/ 6 25.2 3.2 1009.0 0.0 0.0 0.0 0.0 -----
Wed 20:30 N 6/ 7 23.6 3.5 1009.2 0.0 0.0 0.0 0.0 -----
Wed 20:58 C 0/ 0 18.5 6.0 1009.4 0.0 0.0 ---- 0.0 -----
Wed 21:00 C 0/ 0 18.5 5.7 1009.4 0.0 0.0 0.0 0.0 -----
Wed 21:30 C 0/ 0 18.3 5.8 1009.8 0.0 0.0 0.0 0.0 -----
Wed 22:00 S 17/ 22 19.1 9.0 1010.3 0.0 0.0 0.0 0.0 -----
Wed 22:30 S 7/ 9 18.1 8.1 1010.7 0.0 0.0 0.0 0.0 -----
Wed 23:00 S 15/ 20 17.5 8.9 1010.8 0.0 0.0 0.0 0.0 -----
|