HALF-HOURLY OBSERVATIONS INDEX

082

Northeast - Lower

HUNTERS HILL

Site: 082139
Alt: 981.0m
32km W of CORRYONG


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
  local        km/h                         9am  last   hr   10m    
Tue 05:00  NNE  7/ 17   3.7  2.8  ------    0.0   0.0   0.0   0.0   ----- 
Tue 05:30    N  7/ 15   4.0  3.0  ------    0.0   0.0   0.0   0.0   ----- 
Tue 06:00  NNE  7/ 13   3.9  3.0  ------    0.0   0.0   0.0   0.0   ----- 
Tue 06:30  NNE  7/ 11   3.9  3.0  ------    0.0   0.0   0.0   0.0   ----- 
Tue 07:00  NNE  4/  7   3.0  2.3  ------    0.0   0.0   0.0   0.0   ----- 
Tue 07:30  NNE  4/  6   2.4  1.8  ------    0.0   0.0   0.0   0.0   ----- 
Tue 08:00    C  0/  2   2.5  2.1  ------    0.0   0.0   0.0   0.0   ----- 
Tue 08:30   NE  2/  4   2.9  2.5  ------    0.0   0.0   0.0   0.0   ----- 
Tue 09:00   NE  2/  4   3.4  3.0  ------    0.0   0.0   0.0   0.0   ----- 
Tue 09:30   NE  4/  9   4.0  3.6  ------    0.0   0.0   0.0   0.0   ----- 
Tue 10:00  NNE  6/ 11   5.4  4.4  ------    0.0   0.0   0.0   0.0   ----- 
Tue 10:30  NNE  7/ 11   6.7  5.0  ------    0.0   0.0   0.0   0.0   ----- 

RUTHERGLEN RESEARCH

Site: 082039
Alt: 175.0m
33km NNE of WANGARATTA


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
  local        km/h                         9am  last   hr   10m    
Tue 05:00    E  9/ 13   4.5  3.9  ------    0.0   0.0   0.0   0.0   ----- 
Tue 05:30  ENE 13/ 17   6.2  5.8  ------    0.0   0.0   0.0   0.0   ----- 
Tue 06:00   NE  9/ 13   6.3  4.6  ------    0.0   0.0   0.0   0.0   ----- 
Tue 06:30  ENE 13/ 19   6.9  4.9  ------    0.0   0.0   0.0   0.0   ----- 
Tue 07:00  ENE  9/ 15   6.4  4.6  ------    0.0   0.0   0.0   0.0   ----- 
Tue 07:30    E  9/ 15   6.0  4.5  ------    0.0   0.0   0.0   0.0   ----- 
Tue 08:00    E 11/ 17   6.9  5.5  ------    0.0   0.0   0.0   0.0   ----- 
Tue 08:30  ENE 13/ 17   8.5  6.0  ------    0.0   0.0   0.0   0.0   ----- 
Tue 09:00  ENE 15/ 24  10.0  6.5  ------    0.0   0.0   0.0   0.0   ----- 
Tue 09:30  ENE 15/ 20  10.4  6.4  ------    0.0   0.0   0.0   0.0   ----- 
Tue 10:00  ENE 17/ 24  11.1  6.6  ------    0.0   0.0   0.0   0.0   ----- 
Tue 10:30   NE 15/ 26  12.1  7.0  ------    0.0   0.0   0.0   0.0   ----- 

WANGARATTA AERO

Site: 082138
Alt: 152.6m
7km S of WANGARATTA


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
  local        km/h                         9am  last   hr   10m    
Tue 05:00    C  0/  0   0.1 -0.3  1017.6    0.0   0.0   0.0   0.0   10000|BR2010 
Tue 05:30    C  0/  0   0.8  0.5  1017.7    0.0   0.0   0.0   0.0   10000|OC1950 
Tue 06:00    C  0/  0   1.1  0.7  1017.9    0.0   0.0   0.0   0.0   10000|OC1890 
Tue 06:30  ENE  2/  6   0.9  0.3  1018.2    0.0   0.0   0.0   0.0   10000|BR1890 
Tue 07:00    C  0/  0   1.1  0.7  1018.3    0.0   0.0   0.0   0.0   10000|BR1830 
Tue 07:30    C  0/  6   1.0  0.6  1018.2    0.0   0.0   0.0   0.0   ----- 
Tue 08:00    C  0/  0   1.8  1.5  1018.6    0.0   0.0   0.0   0.0   ----- 
Tue 08:30    C  0/  0   4.4  4.1  1018.7    0.0   0.0   0.0   0.0   10000|BR1710 OC2820 
Tue 09:00  ENE  6/  6   6.5  5.6  1018.8    0.0   0.0   0.0   0.0   ----- 
Tue 09:30    N  6/  7   8.1  5.9  1018.9    0.0   0.0   0.0   0.0   10000|BR2880 
Tue 10:00  NNW 11/ 15  10.5  6.3  1019.0    0.0   0.0   0.0   0.0   10000|BR2880 
Tue 10:30    N  9/ 15  10.8  6.0  1019.0    0.0   0.0   0.0   0.0   -----