083 |
Northeast - Upper |
DINNER PLAIN (MT HOTHAM AP)_
Site: 083055 Alt: 1295.4m 24km WNW of OMEO
|
Tue 19:00 S 13/ 26 18.5 11.6 1017.2 0.0 0.0 0.0 0.0 10000|BR 840 BR1260 BR1560
Tue 19:30 SSW 15/ 22 16.4 11.6 1017.7 0.0 0.0 0.0 0.0 10000
Tue 20:00 SSW 15/ 20 14.5 11.3 1017.9 0.0 0.0 0.0 0.0 10000
Tue 20:30 S 7/ 9 13.4 11.5 1018.2 0.0 0.0 0.0 0.0 10000|FE 360
Tue 20:51 SSE 7/ 11 13.1 12.0 1018.4 0.0 0.0 ---- 0.0 10000|BR 360
Tue 21:00 ESE 11/ 15 13.1 12.6 1018.4 0.0 0.0 0.0 0.0 10000|BR 300
Tue 21:30 ESE 11/ 15 12.5 12.3 1018.5 0.0 0.0 0.0 0.0 10000|SC 60 OC 240
Tue 21:50 ESE 9/ 13 12.2 12.0 1018.7 0.0 0.0 ---- 0.0 5000|OC 60 OC 240
Tue 22:00 ESE 9/ 13 12.2 12.0 1018.7 0.0 0.0 0.0 0.0 3300|OC 30
Tue 22:30 SE 7/ 9 12.0 12.0 1018.9 0.0 0.0 0.0 0.0 800|OC 30
Tue 23:00 SSE 6/ 7 11.9 11.9 1018.9 0.0 0.0 0.0 0.0 3700|OC 60
Tue 23:30 ESE 4/ 7 12.0 12.0 1018.6 0.0 0.0 0.0 0.0 7000|OC 60
Tue 23:49 SE 4/ 6 11.8 11.8 1018.6 0.0 0.0 ---- 0.0 5000|OC 90
Wed 00:00 ESE 4/ 7 11.8 11.8 1018.5 0.0 0.0 0.0 0.0 7000|OC 60
Wed 00:06 E 4/ 7 11.7 11.7 1018.4 0.0 0.0 ---- 0.0 6000|OC 60
|
FALLS CREEK
Site: 083084 Alt: 1765.0m 38km NW of OMEO
|
Tue 19:00 C 0/ 0 17.4 -3.9 1019.5 0.0 0.0 0.0 0.0 -----
Tue 19:30 C 0/ 13 16.8 -2.3 1019.9 0.0 0.0 0.0 0.0 -----
Tue 20:00 C 0/ 17 13.9 10.5 1020.1 0.0 0.0 0.0 0.0 -----
Tue 20:30 C 0/ 13 12.0 10.7 1020.2 0.0 0.0 0.0 0.0 -----
Tue 21:00 C 0/ 0 10.9 10.7 1020.2 0.0 0.0 0.0 0.0 -----
Tue 21:30 C 0/ 2 10.2 10.1 1020.2 0.0 0.0 0.0 0.0 -----
Tue 22:00 C 0/ 0 10.2 10.1 1020.5 0.0 0.0 0.0 0.0 -----
Tue 22:30 C 0/ 0 9.5 9.4 1020.3 0.0 0.0 0.0 0.0 -----
Tue 23:00 C 0/ 0 9.4 9.3 1020.3 0.0 0.0 0.0 0.0 -----
Tue 23:30 C 0/ 0 9.2 9.1 1020.3 0.0 0.0 0.0 0.0 -----
Wed 00:00 C 0/ 0 8.8 8.7 1020.2 0.0 0.0 0.0 0.0 -----
|
MOUNT BULLER
Site: 083024 Alt: 1707.0m 78km SSE of BENALLA
|
Tue 19:00 SW 19/ 28 14.9 0.7 ------ 0.0 0.0 0.0 0.0 -----
Tue 19:30 SW 15/ 24 14.4 -3.9 ------ 0.0 0.0 0.0 0.0 -----
Tue 20:00 SW 17/ 24 13.6 -3.6 ------ 0.0 0.0 0.0 0.0 -----
Tue 20:30 S 6/ 11 12.0 -2.2 ------ 0.0 0.0 0.0 0.0 -----
Tue 21:00 SSW 11/ 15 11.9 -1.3 ------ 0.0 0.0 0.0 0.0 -----
Tue 21:30 SW 11/ 13 11.0 -0.5 ------ 0.0 0.0 0.0 0.0 -----
Tue 22:00 SSW 9/ 11 11.7 1.6 ------ 0.0 0.0 0.0 0.0 -----
Tue 22:30 SSW 6/ 7 12.3 2.2 ------ 0.0 0.0 0.0 0.0 -----
Tue 23:00 SW 11/ 13 11.3 2.9 ------ 0.0 0.0 0.0 0.0 -----
Tue 23:30 SW 7/ 11 11.8 3.1 ------ 0.0 0.0 0.0 0.0 -----
Wed 00:00 SW 13/ 15 10.6 3.9 ------ 0.0 0.0 0.0 0.0 -----
|
MOUNT HOTHAM
Site: 083085 Alt: 1849.0m 43km WNW of OMEO
|
Tue 19:00 WNW 7/ 22 15.8 -0.8 ------ 0.0 0.0 0.0 0.0 -----
Tue 19:30 C 0/ 0 15.6 -0.6 ------ 0.0 0.0 0.0 0.0 -----
Tue 20:00 C 0/ 0 12.4 10.1 ------ 0.0 0.0 0.0 0.0 -----
Tue 20:30 C 0/ 0 11.1 10.2 ------ 0.0 0.0 0.0 0.0 -----
Tue 21:00 C 0/ 0 10.7 10.2 ------ 0.0 0.0 0.0 0.0 -----
Tue 21:30 C 0/ 0 10.3 10.3 ------ 0.0 0.0 0.0 0.0 -----
Tue 22:00 C 0/ 0 9.6 9.6 ------ 0.0 0.0 0.0 0.0 -----
Tue 22:30 C 0/ 0 9.7 8.1 ------ 0.0 0.0 0.0 0.0 -----
Tue 23:00 C 0/ 0 9.1 9.1 ------ 0.0 0.0 0.0 0.0 -----
Tue 23:30 C 0/ 0 10.0 8.4 ------ 0.0 0.0 0.0 0.0 -----
Wed 00:00 C 0/ 0 11.1 1.1 ------ 0.0 0.0 0.0 0.0 -----
|
OMEO
Site: 083090 Alt: 689.8m 1km SSE of OMEO
|
Tue 19:00 SE 24/ 39 20.0 12.5 1015.2 0.0 0.0 0.0 0.0 -----
Tue 19:30 SE 26/ 37 16.9 12.4 1016.0 0.0 0.0 0.0 0.0 -----
Tue 20:00 SE 22/ 33 15.9 12.5 1016.6 0.0 0.0 0.0 0.0 -----
Tue 20:30 SSE 17/ 28 15.6 12.4 1017.0 0.0 0.0 0.0 0.0 -----
Tue 21:00 S 9/ 13 15.3 12.2 1017.3 0.0 0.0 0.0 0.0 -----
Tue 21:30 S 9/ 13 15.6 12.4 1017.4 0.0 0.0 0.0 0.0 -----
Tue 22:00 SSE 13/ 22 15.6 12.2 1017.5 0.0 0.0 0.0 0.0 -----
Tue 22:30 SSE 13/ 19 15.5 12.1 1017.7 0.0 0.0 0.0 0.0 -----
Tue 23:00 SSE 9/ 13 15.5 12.1 1017.7 0.0 0.0 0.0 0.0 -----
Tue 23:30 SE 11/ 17 15.3 12.1 1017.7 0.0 0.0 0.0 0.0 -----
Wed 00:00 ESE 7/ 15 15.2 12.2 1017.5 0.0 0.0 0.0 0.0 -----
|