084 |
East Gippsland |
COMBIENBAR AWS
Site: 084143 Alt: 640.0m 64km NE of ORBOST
|
Fri 15:00 WSW 4/ 7 18.2 7.9 996.0 0.0 0.0 0.0 0.0 -----
Fri 15:30 SW 6/ 9 18.4 7.5 996.0 0.0 0.0 0.0 0.0 -----
Fri 16:00 SW 6/ 9 16.2 7.7 996.1 0.0 0.0 0.0 0.0 -----
Fri 16:30 SW 6/ 9 15.7 7.5 996.4 0.0 0.0 0.0 0.0 -----
Fri 17:00 SW 4/ 9 14.0 7.1 996.8 0.0 0.0 0.0 0.0 -----
Fri 17:30 C 0/ 6 13.4 6.8 996.6 0.0 0.0 0.0 0.0 -----
Fri 18:00 E 4/ 13 13.3 7.1 996.2 0.0 0.0 0.0 0.0 -----
Fri 18:30 NE 6/ 11 13.2 7.0 995.8 0.0 0.0 0.0 0.0 -----
Fri 19:00 NE 6/ 13 12.8 7.5 996.0 0.0 0.0 0.0 0.0 -----
Fri 19:30 NE 7/ 13 11.3 6.9 996.2 0.0 0.0 0.0 0.0 -----
Fri 20:00 NE 6/ 11 11.1 7.3 996.2 0.0 0.0 0.0 0.0 -----
|
GABO ISLAND LIGHTHOUSE
Site: 084016 Alt: 15.2m 14km E of MALLACOOTA
|
Fri 15:00 S 15/ 19 17.0 8.5 997.2 0.0 0.0 0.0 0.0 -----
Fri 15:30 SSE 13/ 17 16.7 8.6 997.0 0.0 0.0 0.0 0.0 -----
Fri 16:00 SSE 13/ 19 16.8 8.5 996.9 0.0 0.0 0.0 0.0 -----
Fri 16:30 SSE 15/ 17 16.6 7.7 996.7 0.0 0.0 0.0 0.0 -----
Fri 17:00 SSE 13/ 17 16.0 7.4 996.8 0.0 0.0 0.0 0.0 -----
Fri 17:30 SSE 9/ 13 15.5 7.3 996.7 0.0 0.0 0.0 0.0 -----
Fri 18:00 SE 7/ 9 15.1 7.5 996.6 0.0 0.0 0.0 0.0 -----
Fri 18:30 ESE 7/ 9 15.0 7.7 996.5 0.0 0.0 0.0 0.0 -----
Fri 19:00 E 9/ 15 15.0 7.9 996.2 0.0 0.0 0.0 0.0 -----
Fri 19:30 ENE 11/ 13 15.0 8.1 996.4 0.0 0.0 0.0 0.0 -----
Fri 20:00 ENE 17/ 19 15.1 8.2 996.3 0.0 0.0 0.0 0.0 -----
|
GELANTIPY
Site: 084142 Alt: 755.0m 56km NNW of ORBOST
|
Fri 15:00 NW 26/ 37 18.7 1.7 995.9 0.0 0.0 0.0 0.0 -----
Fri 15:30 NW 22/ 37 18.9 3.5 995.6 0.0 0.0 0.0 0.0 -----
Fri 16:00 WNW 26/ 37 18.6 2.5 995.7 0.0 0.0 0.0 0.0 -----
Fri 16:30 NW 26/ 45 18.2 2.5 995.7 0.0 0.0 0.0 0.0 -----
Fri 17:00 NW 26/ 37 17.7 1.3 995.6 0.0 0.0 0.0 0.0 -----
Fri 17:07 NNW 30/ 54 17.2 0.8 995.5 0.0 0.0 ---- 0.0 -----
Fri 17:30 NNW 26/ 37 17.2 1.3 995.0 0.0 0.0 0.0 0.0 -----
Fri 18:00 NW 24/ 37 16.8 0.5 994.7 0.0 0.0 0.0 0.0 -----
Fri 18:30 NW 22/ 32 16.7 1.2 994.7 0.0 0.0 0.0 0.0 -----
Fri 19:00 NW 20/ 32 16.2 0.8 994.9 0.0 0.0 0.0 0.0 -----
Fri 19:30 NW 26/ 45 14.7 1.6 995.3 0.0 0.0 0.0 0.0 -----
Fri 20:00 NW 17/ 24 14.5 2.7 995.4 0.0 0.0 0.0 0.0 -----
|
MALLACOOTA
Site: 084084 Alt: 22.0m 5km SSW of MALLACOOTA
|
Fri 15:00 S 13/ 22 16.2 9.4 997.0 0.0 0.0 0.0 0.0 -----
Fri 15:30 SSE 9/ 13 16.0 9.0 996.8 0.0 0.0 0.0 0.0 -----
Fri 16:00 SE 13/ 20 15.1 8.4 996.8 0.0 0.0 0.0 0.0 -----
Fri 16:30 SE 11/ 17 15.5 8.7 996.6 0.0 0.0 0.0 0.0 -----
Fri 17:00 SSE 7/ 15 15.4 8.6 996.7 0.0 0.0 0.0 0.0 -----
Fri 17:30 SSE 9/ 13 14.8 8.3 996.7 0.0 0.0 0.0 0.0 -----
Fri 18:00 SE 7/ 9 14.6 7.9 996.6 0.0 0.0 0.0 0.0 -----
Fri 18:30 E 7/ 11 14.5 7.6 996.3 0.0 0.0 0.0 0.0 -----
Fri 19:00 E 9/ 15 14.4 7.7 996.3 0.0 0.0 0.0 0.0 -----
Fri 19:30 ENE 13/ 17 14.4 8.0 996.3 0.0 0.0 0.0 0.0 -----
Fri 20:00 NE 11/ 19 14.5 8.5 996.5 0.0 0.0 0.0 0.0 -----
|
MT NOWA NOWA
Site: 084144 Alt: 350.0m 32km W of ORBOST
|
Fri 15:00 S 19/ 32 15.0 4.4 ------ 0.0 0.0 0.0 0.0 -----
Fri 15:30 SE 11/ 24 15.7 4.4 ------ 0.0 0.0 0.0 0.0 -----
Fri 16:00 SE 11/ 26 14.3 4.1 ------ 0.0 0.0 0.0 0.0 -----
Fri 16:30 SE 11/ 20 14.3 4.6 ------ 0.0 0.0 0.0 0.0 -----
Fri 17:00 SE 11/ 19 14.7 4.1 ------ 0.0 0.0 0.0 0.0 -----
Fri 17:30 E 9/ 15 15.1 4.5 ------ 0.0 0.0 0.0 0.0 -----
Fri 18:00 E 11/ 17 15.2 4.9 ------ 0.0 0.0 0.0 0.0 -----
Fri 18:30 E 9/ 17 14.7 5.3 ------ 0.0 0.0 0.0 0.0 -----
Fri 19:00 E 7/ 15 14.0 5.2 ------ 0.0 0.0 0.0 0.0 -----
Fri 19:30 E 9/ 15 13.2 5.4 ------ 0.0 0.0 0.0 0.0 -----
Fri 20:00 E 11/ 17 12.3 5.5 ------ 0.0 0.0 0.0 0.0 -----
|
ORBOST
Site: 084145 Alt: 62.7m 1km NNE of ORBOST
|
Fri 15:00 S 19/ 32 16.4 6.5 996.5 0.0 0.0 0.0 0.0 -----
Fri 15:30 SSE 15/ 26 16.3 6.4 996.3 0.0 0.0 0.0 0.0 -----
Fri 16:00 SSE 15/ 20 16.3 7.0 996.5 0.0 0.0 0.0 0.0 -----
Fri 16:30 SE 13/ 20 16.1 6.8 996.2 0.0 0.0 0.0 0.0 -----
Fri 17:00 SE 11/ 20 15.9 6.6 996.0 0.0 0.0 0.0 0.0 -----
Fri 17:30 SSE 11/ 17 16.0 6.2 995.6 0.0 0.0 0.0 0.0 -----
Fri 18:00 SE 11/ 17 16.4 6.8 995.1 0.0 0.0 0.0 0.0 -----
Fri 18:30 ESE 15/ 22 16.3 6.8 994.7 0.0 0.0 0.0 0.0 -----
Fri 19:00 ESE 13/ 20 15.9 6.9 994.9 0.0 0.0 0.0 0.0 -----
Fri 19:30 ESE 9/ 15 14.8 6.4 995.2 0.0 0.0 0.0 0.0 -----
Fri 20:00 E 7/ 11 13.8 6.7 995.3 0.0 0.0 0.0 0.0 -----
|