HALF-HOURLY OBSERVATIONS INDEX

084

East Gippsland

COMBIENBAR AWS

Site: 084143
Alt: 640.0m
64km NE of ORBOST


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
  local        km/h                         9am  last   hr   10m    
Tue 05:00    N  4/ 11   7.5 -0.7  1017.1    0.0   0.0   0.0   0.0   ----- 
Tue 05:30   SW  4/  7   7.2 -0.7  1017.6    0.0   0.0   0.0   0.0   ----- 
Tue 06:00    W  2/  9   7.1 -0.6  1017.9    0.0   0.0   0.0   0.0   ----- 
Tue 06:30  NNW  6/ 11   7.7 -0.3  1018.2    0.0   0.0   0.0   0.0   ----- 
Tue 07:00  NNE  4/  7   6.1 -0.6  1018.2    0.0   0.0   0.0   0.0   ----- 
Tue 07:30    E  6/  9   6.6 -0.1  1018.3    0.0   0.0   0.0   0.0   ----- 
Tue 08:00   NE  6/  9   7.3  1.0  1018.5    0.0   0.0   0.0   0.0   ----- 
Tue 08:30  NNE  4/  9   6.8  0.9  1018.8    0.0   0.0   0.0   0.0   ----- 
Tue 09:00  NNE  4/  7   6.7  0.6  1018.8    0.0   0.0   0.0   0.0   ----- 
Tue 09:30  NNE  4/  9   6.6  1.1  1018.8    0.0   0.0   0.0   0.0   ----- 
Tue 10:00  NNE  2/  7   7.8  1.6  1019.0    0.0   0.0   0.0   0.0   ----- 
Tue 10:30    S  2/  6   8.1  2.4  1019.1    0.0   0.0   0.0   0.0   ----- 

GABO ISLAND LIGHTHOUSE

Site: 084016
Alt: 15.0m
14km E of MALLACOOTA


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
  local        km/h                         9am  last   hr   10m    
Tue 05:00  WNW 19/ 24   8.5  3.8  1017.4    0.0   0.0   0.0   0.0   ----- 
Tue 05:30  WNW 17/ 20   8.9  3.7  1017.7    0.0   0.0   0.0   0.0   ----- 
Tue 06:00  WNW 17/ 19   9.0  3.6  1018.2    0.0   0.0   0.0   0.0   ----- 
Tue 06:30  WNW  9/ 13   9.3  4.1  1018.5    0.0   0.0   0.0   0.0   ----- 
Tue 07:00  WNW 15/ 17   8.4  4.0  1018.6    0.0   0.0   0.0   0.0   ----- 
Tue 07:30  WNW 15/ 17   8.4  3.7  1018.9    0.0   0.0   0.0   0.0   ----- 
Tue 08:00  WNW 13/ 15   8.7  4.3  1019.0    0.0   0.0   0.0   0.0   ----- 
Tue 08:30  NNW 13/ 15  10.6  4.3  1019.2    0.0   0.0   0.0   0.0   ----- 
Tue 09:00    N 11/ 17  12.1  5.7  1019.4    0.0   0.0   0.0   0.0   ----- 
Tue 09:30    N 13/ 17  12.9  5.3  1019.5    0.0   0.0   0.0   0.0   ----- 
Tue 10:00    N 19/ 20  13.6  6.5  1019.6    0.0   0.0   0.0   0.0   ----- 
Tue 10:30    N 19/ 24  14.5  6.1  1019.5    0.0   0.0   0.0   0.0   ----- 

GELANTIPY

Site: 084142
Alt: 755.0m
56km NNW of ORBOST


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
  local        km/h                         9am  last   hr   10m    
Tue 05:00    N  9/ 11   4.3 -0.7  1016.4    0.4   0.0   0.0   0.0   ----- 
Tue 05:30  NNE  7/  9   4.4  0.2  1016.7    0.4   0.0   0.0   0.0   ----- 
Tue 06:00    N  6/  7   3.2 -0.1  1017.0    0.4   0.0   0.0   0.0   ----- 
Tue 06:30    N 19/ 22   3.8  1.0  1017.2    0.4   0.0   0.0   0.0   ----- 
Tue 07:00    N 15/ 19   5.2  1.3  1017.6    0.4   0.0   0.0   0.0   ----- 
Tue 07:30    N 15/ 17   4.8  1.3  1017.8    0.4   0.0   0.0   0.0   ----- 
Tue 08:00    N 13/ 17   4.7  1.4  1018.1    0.4   0.0   0.0   0.0   ----- 
Tue 08:30    N 13/ 17   6.0  2.8  1017.9    0.4   0.0   0.0   0.0   ----- 
Tue 09:00  NNE 11/ 15   5.9  2.5  1017.8    0.4   0.0   0.0   0.0   ----- 
Tue 09:30  NNE 15/ 17   6.0  2.6  1018.0    0.0   0.0   0.0   0.0   ----- 
Tue 10:00  NNE 13/ 15   6.3  3.1  1018.3    0.0   0.0   0.0   0.0   ----- 
Tue 10:30  NNE 15/ 20   7.0  3.3  1018.5    0.0   0.0   0.0   0.0   ----- 

MALLACOOTA

Site: 084084
Alt: 22.0m
5km SSW of MALLACOOTA


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
  local        km/h                         9am  last   hr   10m    
Tue 05:00   NW 15/ 20   4.7  4.7  1017.6    0.0   0.0   0.0   0.0   ----- 
Tue 05:30   NW 13/ 17   5.1  5.1  1017.8    0.0   0.0   0.0   0.0   ----- 
Tue 06:00   NW 13/ 17   4.4  4.4  1018.2    0.0   0.0   0.0   0.0   ----- 
Tue 06:30   NW 17/ 20   4.3  4.3  1018.4    0.0   0.0   0.0   0.0   ----- 
Tue 07:00   NW  9/ 15   3.7  3.7  1018.8    0.0   0.0   0.0   0.0   ----- 
Tue 07:30  WNW 17/ 20   4.4  4.4  1018.9    0.0   0.0   0.0   0.0   ----- 
Tue 08:00  WNW 15/ 20   5.1  5.1  1019.0    0.0   0.0   0.0   0.0   ----- 
Tue 08:30   NW 17/ 20   5.8  5.8  1019.3    0.0   0.0   0.0   0.0   ----- 
Tue 09:00   NW 17/ 20   7.5  7.2  1019.3    0.0   0.0   0.0   0.0   ----- 
Tue 09:30  WNW 13/ 19   9.2  8.3  1019.4    0.0   0.0   0.0   0.0   ----- 
Tue 10:00  NNW 13/ 17  10.8  9.4  1019.5    0.0   0.0   0.0   0.0   ----- 
Tue 10:30  NNW 15/ 22  11.9 10.0  1019.5    0.0   0.0   0.0   0.0   ----- 

MOUNT NOWA NOWA

Site: 084144
Alt: 350.0m
32km W of ORBOST


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
  local        km/h                         9am  last   hr   10m    
Tue 05:00    N 19/ 28   8.9  2.0  ------    0.0   0.0   0.0   0.0   ----- 
Tue 05:30    N 15/ 26   9.1  1.8  ------    0.0   0.0   0.0   0.0   ----- 
Tue 06:00    N 20/ 30   9.4  1.8  ------    0.0   0.0   0.0   0.0   ----- 
Tue 06:30    N 19/ 26   9.5  1.9  ------    0.0   0.0   0.0   0.0   ----- 
Tue 07:00    N 19/ 26   9.2  2.1  ------    0.0   0.0   0.0   0.0   ----- 
Tue 07:30    N 22/ 30   9.0  1.9  ------    0.0   0.0   0.0   0.0   ----- 
Tue 08:00  NNW 22/ 33   7.7  2.0  ------    0.0   0.0   0.0   0.0   ----- 
Tue 08:30    N 28/ 39   8.6  2.8  ------    0.0   0.0   0.0   0.0   ----- 
Tue 09:00    N 22/ 33   8.5  2.9  ------    0.0   0.0   0.0   0.0   ----- 
Tue 09:30    N 24/ 35   9.1  3.1  ------    0.0   0.0   0.0   0.0   ----- 
Tue 10:00    N 24/ 37   9.5  3.3  ------    0.0   0.0   0.0   0.0   ----- 
Tue 10:30    N 24/ 35  10.1  3.6  ------    0.0   0.0   0.0   0.0   ----- 

ORBOST

Site: 084145
Alt: 62.7m
1km NNE of ORBOST


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
  local        km/h                         9am  last   hr   10m    
Tue 05:00  ENE  2/  4   4.4  2.6  1017.1   ----  ----  ----   0.0   ----- 
Tue 05:30    N  7/  9   4.8  1.7  1017.4   ----  ----  ----   0.0   ----- 
Tue 06:00  ESE  6/  7   3.2  1.9  1017.5   ----  ----  ----   0.0   ----- 
Tue 06:30    N  6/  7   3.0  2.0  1017.9   ----  ----  ----   0.0   ----- 
Tue 07:00    N  7/ 13   4.6  2.1  1017.9   ----  ----  ----   0.0   ----- 
Tue 07:30  ENE  6/  7   6.5  2.4  1018.2   ----  ----  ----   0.0   ----- 
Tue 08:30   NW  4/  6   4.0  2.5  1018.7   ----  ----  ----   0.0   ----- 
Tue 10:30  ENE  6/ 11   8.9  7.0  1018.8   ----   0.0   0.0   0.0   -----