HALF-HOURLY OBSERVATIONS INDEX

084

East Gippsland

COMBIENBAR AWS

Site: 084143
Alt: 640.0m
64km NE of ORBOST


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
  local        km/h                         9am  last   hr   10m    
Tue 19:00    C  0/  2  17.0 13.1  1016.7   ----  ----  ----   0.0   ----- 
Tue 19:30    C  0/  0  16.6 12.9  1017.0   ----  ----  ----   0.0   ----- 
Tue 20:00    C  0/  0  16.3 13.0  1017.4   ----  ----  ----   0.0   ----- 
Tue 20:30  SSW  2/  4  15.9 12.8  1017.7   ----  ----  ----   0.0   ----- 
Tue 21:00    S  2/  6  15.2 12.5  1017.7   ----  ----  ----   0.0   ----- 
Tue 21:30    C  0/  0  14.7 12.4  1017.7   ----  ----  ----   0.0   ----- 
Tue 22:00    C  0/  0  14.5 12.4  1018.1   ----  ----  ----   0.0   ----- 
Tue 22:30    C  0/  0  14.3 12.3  1018.1   ----  ----  ----   0.0   ----- 
Tue 23:00    C  0/  0  14.1 12.1  1017.9   ----  ----  ----   0.0   ----- 
Tue 23:30    C  0/  0  14.1 12.3  1017.6   ----  ----  ----   0.0   ----- 
Wed 00:00    C  0/  0  13.8 12.2  1017.5   ----  ----  ----   0.0   ----- 

GABO ISLAND LIGHTHOUSE

Site: 084016
Alt: 15.0m
14km E of MALLACOOTA


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
  local        km/h                         9am  last   hr   10m    
Tue 19:00    E 11/ 13  19.8 15.2  1015.5    0.0   0.0   0.0   0.0   ----- 
Tue 19:30  ENE 11/ 11  19.5 15.2  1016.1    0.0   0.0   0.0   0.0   ----- 
Tue 20:00  ENE  9/  9  19.2 15.3  1016.3    0.0   0.0   0.0   0.0   ----- 
Tue 20:30  ENE  7/  9  18.9 15.6  1016.4    0.0   0.0   0.0   0.0   ----- 
Tue 21:00   SE  7/  9  19.1 15.8  1016.5    0.0   0.0   0.0   0.0   ----- 
Tue 21:30   SE  9/ 11  19.0 15.3  1016.4    0.0   0.0   0.0   0.0   ----- 
Tue 22:00   SE  6/  7  18.8 15.5  1016.4    0.0   0.0   0.0   0.0   ----- 
Tue 22:30   SE  7/ 11  18.7 15.6  1016.5    0.0   0.0   0.0   0.0   ----- 
Tue 23:00  SSE  9/ 11  19.0 15.9  1016.5    0.0   0.0   0.0   0.0   ----- 
Tue 23:30  SSE  9/ 11  19.0 15.7  1016.2    0.0   0.0   0.0   0.0   ----- 
Wed 00:00  SSE  9/ 11  19.0 15.9  1015.9    0.0   0.0   0.0   0.0   ----- 

GELANTIPY

Site: 084142
Alt: 755.0m
56km NNW of ORBOST


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
  local        km/h                         9am  last   hr   10m    
Tue 19:00    S 13/ 20  15.5 13.2  1016.2    0.0   0.0   0.0   0.0   ----- 
Tue 19:30    S 13/ 17  14.3 13.0  1016.8    0.0   0.0   0.0   0.0   ----- 
Tue 20:00  SSW 11/ 15  13.9 13.1  1017.2    0.0   0.0   0.0   0.0   ----- 
Tue 20:30   SW  6/ 11  13.5 13.0  1017.2    0.0   0.0   0.0   0.0   ----- 
Tue 21:00   SW  6/ 11  13.5 13.2  1017.3    0.0   0.0   0.0   0.0   ----- 
Tue 21:30  SSW  7/ 13  13.4 13.2  1017.4    0.0   0.0   0.0   0.0   ----- 
Tue 22:00   SW  7/ 11  13.3 13.1  1017.5    0.0   0.0   0.0   0.0   ----- 
Tue 22:30  WSW  6/  7  13.4 13.2  1017.4    0.0   0.0   0.0   0.0   ----- 
Tue 23:00  SSW  6/  7  13.4 13.2  1017.3    0.0   0.0   0.0   0.0   ----- 
Tue 23:30  SSW  7/  9  13.3 13.1  1017.3    0.0   0.0   0.0   0.0   ----- 
Wed 00:00  SSW  9/ 11  13.2 13.0  1017.2    0.0   0.0   0.0   0.0   ----- 

MALLACOOTA

Site: 084084
Alt: 22.0m
5km SSW of MALLACOOTA


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
  local        km/h                         9am  last   hr   10m    
Tue 19:00    E 13/ 17  19.3 13.9  1015.6    0.0   0.0   0.0   0.0   ----- 
Tue 19:30    E 11/ 13  19.1 14.4  1016.0    0.0   0.0   0.0   0.0   ----- 
Tue 20:00    E 11/ 15  19.0 15.1  1016.3    0.0   0.0   0.0   0.0   ----- 
Tue 20:30    E 11/ 15  18.9 14.8  1016.5    0.0   0.0   0.0   0.0   ----- 
Tue 21:00    E  9/ 11  18.8 14.5  1016.4    0.0   0.0   0.0   0.0   ----- 
Tue 21:30  ESE  7/ 11  18.8 14.7  1016.5    0.0   0.0   0.0   0.0   ----- 
Tue 22:00    E  9/ 11  18.6 14.5  1016.4    0.0   0.0   0.0   0.0   ----- 
Tue 22:30  ESE  6/  7  18.4 14.7  1016.6    0.0   0.0   0.0   0.0   ----- 
Tue 23:00   SE  4/  7  18.5 14.8  1016.5    0.0   0.0   0.0   0.0   ----- 
Tue 23:30  ESE  4/  6  18.5 15.0  1016.2    0.0   0.0   0.0   0.0   ----- 
Wed 00:00    C  0/  0  18.4 15.3  1015.9    0.0   0.0   0.0   0.0   ----- 

MOUNT NOWA NOWA

Site: 084144
Alt: 350.0m
32km W of ORBOST


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
  local        km/h                         9am  last   hr   10m    
Tue 19:00   SE  4/  7  17.8 13.3  ------    0.0   0.0   0.0   0.0   ----- 
Tue 19:30   SE  4/  9  16.9 13.0  ------    0.0   0.0   0.0   0.0   ----- 
Tue 20:00  ESE  6/  9  16.5 13.4  ------    0.0   0.0   0.0   0.0   ----- 
Tue 20:30   SE  2/  7  16.3 13.8  ------    0.0   0.0   0.0   0.0   ----- 
Tue 21:00    C  0/  6  16.1 13.8  ------    0.0   0.0   0.0   0.0   ----- 
Tue 21:30  ESE  2/  6  16.0 13.8  ------    0.0   0.0   0.0   0.0   ----- 
Tue 22:00  ESE  2/  6  15.8 13.8  ------    0.0   0.0   0.0   0.0   ----- 
Tue 22:30    E  4/  6  15.7 14.1  ------    0.0   0.0   0.0   0.0   ----- 
Tue 23:00    E  7/ 11  15.4 13.9  ------    0.0   0.0   0.0   0.0   ----- 
Tue 23:30  ENE  2/  7  15.6 13.8  ------    0.0   0.0   0.0   0.0   ----- 
Wed 00:00    C  0/  4  15.6 13.4  ------    0.0   0.0   0.0   0.0   ----- 

ORBOST

Site: 084145
Alt: 62.7m
1km NNE of ORBOST


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
  local        km/h                         9am  last   hr   10m    
Tue 19:00  ESE  7/ 11  18.8 14.7  1015.5    0.0   0.0   0.0   0.0   ----- 
Tue 19:30  ESE  7/ 15  18.9 15.0  1015.7    0.0   0.0   0.0   0.0   ----- 
Tue 20:00  ESE  6/  9  18.6 14.7  1015.9    0.0   0.0   0.0   0.0   ----- 
Tue 20:30    E  7/ 13  18.4 14.5  1016.0    0.0   0.0   0.0   0.0   ----- 
Tue 21:00    E  4/  7  18.5 14.6  1016.1    0.0   0.0   0.0   0.0   ----- 
Tue 21:30    S  2/  6  18.3 14.6  1016.3    0.0   0.0   0.0   0.0   ----- 
Tue 22:00    S  2/  4  18.1 14.8  1016.4    0.0   0.0   0.0   0.0   ----- 
Tue 22:30    S  2/  4  18.1 14.6  1016.4    0.0   0.0   0.0   0.0   ----- 
Tue 23:00    C  0/  2  18.0 14.5  1016.3    0.0   0.0   0.0   0.0   ----- 
Tue 23:30    C  0/  0  17.9 15.0  1016.2    0.0   0.0   0.0   0.0   ----- 
Wed 00:00    C  0/  0  17.8 14.9  1015.8    0.0   0.0   0.0   0.0   -----