087 |
Central - west |
AVALON AIRPORT
Site: 087113 Alt: 10.6m 18km NE of GEELONG
|
Tue 19:00 S 32/ 37 20.1 12.6 1015.3 0.0 0.0 0.0 0.0 10000
Tue 19:30 S 26/ 33 19.6 12.8 1015.8 0.0 0.0 0.0 0.0 10000|FE 750
Tue 20:00 SSE 20/ 28 18.6 12.6 1016.0 0.0 0.0 0.0 0.0 10000|FE 660
Tue 20:30 S 24/ 30 17.7 12.4 1016.2 0.0 0.0 0.0 0.0 10000
Tue 21:00 S 22/ 28 17.1 12.0 1016.3 0.0 0.0 0.0 0.0 10000
Tue 21:30 S 19/ 24 17.1 12.2 1016.4 0.0 0.0 0.0 0.0 10000|BR1230
Tue 22:00 S 20/ 24 17.2 12.1 1016.7 0.0 0.0 0.0 0.0 10000|OC1170
Tue 22:30 S 20/ 24 17.1 11.8 1016.9 0.0 0.0 0.0 0.0 10000|OC1170
Tue 23:00 S 19/ 24 17.1 12.2 1016.7 0.0 0.0 0.0 0.0 10000|OC1170
Tue 23:30 S 13/ 17 16.9 12.2 1016.5 0.0 0.0 0.0 0.0 10000|OC1170
Wed 00:00 S 15/ 19 16.8 12.3 1016.3 0.0 0.0 0.0 0.0 10000|OC1170
|
BREAKWATER (GEELONG RACECOURSE)
Site: 087184 Alt: 12.9m 2km SSE of GEELONG
|
Tue 19:00 SSE 24/ 33 18.7 12.9 1015.6 0.0 0.0 0.0 0.0 -----
Tue 19:30 S 20/ 32 18.4 13.5 1015.9 0.0 0.0 0.0 0.0 -----
Tue 20:00 SSE 19/ 28 17.7 12.6 1016.2 0.0 0.0 0.0 0.0 -----
Tue 20:30 SSE 13/ 20 17.2 12.5 1016.5 0.0 0.0 0.0 0.0 -----
Tue 21:00 SSE 13/ 19 16.7 12.8 1016.5 0.0 0.0 0.0 0.0 -----
Tue 21:30 S 13/ 19 16.4 12.2 1016.6 0.0 0.0 0.0 0.0 -----
Tue 22:00 SSE 9/ 13 15.7 12.1 1016.8 0.0 0.0 0.0 0.0 -----
Tue 22:30 S 9/ 13 15.5 12.1 1017.0 0.0 0.0 0.0 0.0 -----
Tue 23:00 S 7/ 9 15.3 11.9 1016.8 0.0 0.0 0.0 0.0 -----
Tue 23:30 S 7/ 9 15.0 11.8 1016.6 0.0 0.0 0.0 0.0 -----
Wed 00:00 S 6/ 7 14.6 11.6 1016.4 0.0 0.0 0.0 0.0 -----
|
LAVERTON RAAF
Site: 087031 Alt: 20.1m 20km WSW of MELBOURNE CBD
|
Tue 19:00 S 24/ 32 20.6 12.1 1015.1 0.0 0.0 0.0 0.0 10000
Tue 19:30 S 28/ 39 20.0 13.2 1015.6 0.0 0.0 0.0 0.0 10000
Tue 20:00 S 24/ 33 19.2 13.4 1015.8 0.0 0.0 0.0 0.0 10000
Tue 20:30 S 20/ 30 18.5 14.0 1015.9 0.0 0.0 0.0 0.0 10000
Tue 21:00 S 19/ 30 18.1 13.6 1016.1 0.0 0.0 0.0 0.0 10000
Tue 21:30 SSE 17/ 26 18.1 12.8 1016.3 0.0 0.0 0.0 0.0 10000
Tue 22:00 S 15/ 22 17.8 12.5 1016.5 0.0 0.0 0.0 0.0 10000
Tue 22:30 SSE 15/ 19 17.6 12.5 1016.6 0.0 0.0 0.0 0.0 10000
Tue 23:00 S 15/ 22 17.7 12.8 1016.6 0.0 0.0 0.0 0.0 10000|BR 660
Tue 23:30 S 15/ 20 17.4 12.7 1016.5 0.0 0.0 0.0 0.0 10000|BR 660
Wed 00:00 SSE 9/ 15 17.0 12.7 1016.3 0.0 0.0 0.0 0.0 10000|FE 600
|
POINT COOK RAAF
Site: 087185 Alt: 3.1m 13km SW of MELBOURNE CBD
|
Tue 19:00 S 33/ 41 20.1 13.1 1014.8 0.0 0.0 0.0 0.0 10000
Tue 19:30 S 33/ 39 19.7 13.6 1015.3 0.0 0.0 0.0 0.0 10000
Tue 20:00 S 30/ 39 18.9 14.0 1015.5 0.0 0.0 0.0 0.0 10000
Tue 20:30 S 26/ 33 18.3 13.6 1015.6 0.0 0.0 0.0 0.0 10000
Tue 21:00 S 26/ 33 18.1 13.0 1015.7 0.0 0.0 0.0 0.0 10000
Tue 21:30 S 22/ 32 17.9 12.8 1015.9 0.0 0.0 0.0 0.0 10000
Tue 22:00 S 20/ 26 17.7 13.0 1016.2 0.0 0.0 0.0 0.0 10000|FE 600
Tue 22:30 S 19/ 26 17.5 12.8 1016.3 0.0 0.0 0.0 0.0 10000|FE 600
Tue 23:00 S 19/ 24 17.4 12.3 1016.3 0.0 0.0 0.0 0.0 10000|BR 660
Tue 23:30 S 15/ 20 17.1 12.6 1016.2 0.0 0.0 0.0 0.0 10000|FE 660
Wed 00:00 S 13/ 17 16.8 12.7 1015.9 0.0 0.0 0.0 0.0 10000|FE 630
|
POINT WILSON
Site: 087166 Alt: 18.0m 17km ENE of GEELONG
|
Tue 19:00 S 32/ 35 -------- ------ ---- ---- ---- ---- -----
Tue 19:30 S 30/ 37 -------- ------ ---- ---- ---- ---- -----
Tue 20:00 SSE 28/ 33 -------- ------ ---- ---- ---- ---- -----
Tue 20:30 SSE 26/ 32 -------- ------ ---- ---- ---- ---- -----
Tue 21:00 S 26/ 32 -------- ------ ---- ---- ---- ---- -----
Tue 21:30 S 24/ 30 -------- ------ ---- ---- ---- ---- -----
Tue 22:00 S 22/ 28 -------- ------ ---- ---- ---- ---- -----
Tue 22:30 S 20/ 24 -------- ------ ---- ---- ---- ---- -----
Tue 23:00 S 22/ 28 -------- ------ ---- ---- ---- ---- -----
Tue 23:30 S 19/ 24 -------- ------ ---- ---- ---- ---- -----
Wed 00:00 S 17/ 22 -------- ------ ---- ---- ---- ---- -----
|
SHEOAKS
Site: 087168 Alt: 236.7m 35km NW of GEELONG
|
Tue 19:00 SE 20/ 28 19.8 11.6 1015.6 0.0 0.0 0.0 0.0 -----
Tue 19:30 SE 20/ 28 18.9 11.7 1016.1 0.0 0.0 0.0 0.0 -----
Tue 20:00 SE 17/ 22 17.4 11.4 1016.4 0.0 0.0 0.0 0.0 -----
Tue 20:30 SE 17/ 20 16.6 11.7 1016.6 0.0 0.0 0.0 0.0 -----
Tue 21:00 SE 13/ 19 16.2 11.8 1016.7 0.0 0.0 0.0 0.0 -----
Tue 21:30 SE 11/ 17 15.5 11.3 1016.8 0.0 0.0 0.0 0.0 -----
Tue 22:00 ESE 11/ 15 15.3 11.1 1017.1 0.0 0.0 0.0 0.0 -----
Tue 22:30 SSE 11/ 15 15.3 11.5 1017.3 0.0 0.0 0.0 0.0 -----
Tue 23:00 SE 9/ 15 15.2 11.6 1017.2 0.0 0.0 0.0 0.0 -----
Tue 23:30 ESE 9/ 11 15.0 11.4 1017.0 0.0 0.0 0.0 0.0 -----
Wed 00:00 ESE 7/ 11 14.6 11.2 1016.8 0.0 0.0 0.0 0.0 -----
|