088 |
Central - north |
EILDON FIRE TOWER
Site: 088164 Alt: 637.0m 57km NNE of HEALESVILLE
|
Thu 08:00 E 22/ 28 13.0 7.9 ------ 0.0 0.0 0.0 0.0 -----
Thu 08:30 E 19/ 24 14.8 8.7 ------ 0.0 0.0 0.0 0.0 -----
Thu 09:00 ENE 19/ 26 15.5 9.2 ------ 0.0 0.0 0.0 0.0 -----
Thu 09:30 NE 19/ 24 17.3 9.7 ------ 0.0 0.0 0.0 0.0 -----
Thu 10:00 NE 19/ 26 18.0 9.9 ------ 0.0 0.0 0.0 0.0 -----
Thu 10:30 NE 20/ 26 19.2 10.2 ------ 0.0 0.0 0.0 0.0 -----
Thu 11:00 NE 24/ 33 19.9 10.9 ------ 0.0 0.0 0.0 0.0 -----
Thu 11:30 NE 20/ 30 21.3 10.2 ------ 0.0 0.0 0.0 0.0 -----
Thu 12:00 NE 24/ 35 22.0 9.5 ------ 0.0 0.0 0.0 0.0 -----
Thu 12:30 NE 24/ 30 23.7 8.5 ------ 0.0 0.0 0.0 0.0 -----
Thu 13:00 NE 19/ 28 22.3 8.1 ------ 0.0 0.0 0.0 0.0 -----
Thu 13:30 NE 19/ 28 23.5 8.4 ------ 0.0 0.0 0.0 0.0 -----
|
KILMORE GAP
Site: 088162 Alt: 527.8m 43km SSW of SEYMOUR
|
Thu 08:00 WSW 17/ 20 10.0 8.8 1013.2 0.0 0.0 0.0 0.0 10000
Thu 08:30 WSW 17/ 22 10.8 9.1 1013.5 0.0 0.0 0.0 0.0 10000
Thu 09:00 W 15/ 20 12.0 9.4 1013.7 0.0 0.0 0.0 0.0 10000
Thu 09:30 WSW 15/ 20 13.1 9.9 1013.8 0.0 0.0 0.0 0.0 10000
Thu 10:00 WSW 13/ 17 14.6 9.6 1013.8 0.0 0.0 0.0 0.0 10000
Thu 10:30 WSW 11/ 17 15.2 8.9 1013.9 0.0 0.0 0.0 0.0 10000
Thu 11:00 W 9/ 15 16.3 8.5 1013.7 0.0 0.0 0.0 0.0 10000
Thu 11:30 W 9/ 13 18.1 9.2 1013.8 0.0 0.0 0.0 0.0 10000
Thu 12:00 WSW 7/ 15 18.2 9.5 1013.5 0.0 0.0 0.0 0.0 10000
Thu 12:30 SSW 7/ 15 18.8 8.7 1013.4 0.0 0.0 0.0 0.0 10000
Thu 13:00 ESE 9/ 19 20.5 10.0 1013.2 0.0 0.0 0.0 0.0 10000
Thu 13:30 SW 11/ 17 21.0 9.6 1012.9 0.0 0.0 0.0 0.0 10000
|
MANGALORE AIRPORT
Site: 088109 Alt: 140.8m 15km NNE of SEYMOUR
|
Thu 08:00 SSW 11/ 15 12.5 8.6 1012.6 0.0 0.0 0.0 0.0 10000
Thu 08:30 SSW 11/ 13 14.1 8.9 1012.9 0.0 0.0 0.0 0.0 10000
Thu 09:00 SSW 11/ 15 15.6 9.3 1013.0 0.0 0.0 0.0 0.0 10000
Thu 09:30 SSW 7/ 11 16.9 9.1 1013.1 0.0 0.0 0.0 0.0 10000
Thu 10:00 SW 6/ 11 18.2 9.0 1013.0 0.0 0.0 0.0 0.0 10000
Thu 10:30 NNW 7/ 15 19.5 9.1 1012.9 0.0 0.0 0.0 0.0 10000
Thu 11:00 W 7/ 13 20.6 8.3 1012.7 0.0 0.0 0.0 0.0 10000
Thu 11:30 NW 11/ 19 21.3 7.2 1012.7 0.0 0.0 0.0 0.0 10000
Thu 12:00 W 6/ 11 22.1 7.1 1012.4 0.0 0.0 0.0 0.0 10000
Thu 12:30 NNE 7/ 11 23.2 6.9 1012.1 0.0 0.0 0.0 0.0 10000
Thu 13:00 NNE 13/ 24 24.4 6.2 1011.8 0.0 0.0 0.0 0.0 10000
Thu 13:30 WNW 19/ 26 24.3 5.6 1011.4 0.0 0.0 0.0 0.0 10000
|
REDESDALE
Site: 088051 Alt: 290.0m 36km SE of BENDIGO
|
Thu 08:00 C 0/ 4 13.2 9.3 ------ 0.0 0.0 0.0 0.0 -----
Thu 08:30 S 9/ 13 14.8 9.4 ------ 0.0 0.0 0.0 0.0 -----
Thu 09:00 S 7/ 13 16.1 8.6 ------ 0.0 0.0 0.0 0.0 -----
Thu 09:30 SSW 6/ 11 17.3 8.7 ------ 0.0 0.0 0.0 0.0 -----
Thu 10:00 SSW 6/ 9 18.1 8.1 ------ 0.0 0.0 0.0 0.0 -----
Thu 10:30 ENE 6/ 9 19.2 7.9 ------ 0.0 0.0 0.0 0.0 -----
Thu 11:00 NNW 7/ 11 20.1 8.1 ------ 0.0 0.0 0.0 0.0 -----
Thu 11:30 NNW 6/ 11 21.3 8.2 ------ 0.0 0.0 0.0 0.0 -----
Thu 12:00 N 6/ 11 21.8 7.6 ------ 0.0 0.0 0.0 0.0 -----
Thu 12:30 N 6/ 9 22.1 6.7 ------ 0.0 0.0 0.0 0.0 -----
Thu 13:00 WNW 7/ 13 22.7 6.0 ------ 0.0 0.0 0.0 0.0 -----
Thu 13:30 NNE 7/ 13 23.4 3.9 ------ 0.0 0.0 0.0 0.0 -----
|