089 |
Western Plains |
BALLARAT AERODROME
Site: 089002 Alt: 435.2m 8km NW of BALLARAT
|
Fri 14:00 NW 39/ 52 14.5 3.1 998.0 0.0 0.0 0.0 0.0 10000|OC1500
Fri 14:30 NNW 33/ 48 15.2 4.0 997.6 0.0 0.0 0.0 0.0 10000|SC1440 OC1650
Fri 14:36 NNW 35/ 54 15.3 3.8 997.3 0.0 0.0 ---- 0.0 10000|BR1380 OC1650
Fri 15:00 NW 37/ 52 14.8 2.7 997.1 0.0 0.0 0.0 0.0 10000|SC1470 OC1830
Fri 15:26 NNW 39/ 58 16.7 4.1 996.6 0.0 0.0 ---- 0.0 10000|BR1650 BR1980
Fri 16:00 NNW 39/ 54 16.5 3.2 995.7 0.0 0.0 0.0 0.0 10000|SC1440 SC1890
Fri 16:23 NNW 37/ 56 14.5 3.7 995.1 0.0 0.0 ---- 0.0 10000|BR1890 BR2250
Fri 16:44 W 39/ 52 11.5 6.7 995.9 0.0 0.0 ---- 0.0 10000|BR1530 OC1830
Fri 17:00 W 26/ 39 10.5 9.8 996.1 0.4 0.4 0.4 0.2 8000|SC 630 BR1380 OC1560
Fri 17:04 W 28/ 48 10.4 9.6 996.1 0.6 0.2 ---- 0.2 10000|SC 420 BR1140 OC1470
Fri 17:30 W 32/ 39 9.2 8.3 996.2 0.6 0.0 ---- 0.0 10000|SC 270 BR 450 OC1290
Fri 17:50 WSW 30/ 50 7.7 7.4 996.7 1.6 1.0 ---- 0.6 4300|SC 210 BR 390 OC 750
Fri 18:00 W 33/ 46 7.8 7.4 996.6 2.0 0.4 1.6 0.4 6000|SC 270 BR 630 OC1020
Fri 18:30 W 32/ 46 7.7 7.1 996.9 2.8 0.8 2.2 0.0 6000|BR 420 BR 900 OC1200
Fri 19:00 WSW 30/ 43 6.4 5.1 997.5 3.2 0.4 1.2 0.0 10000|SC 270 SC 660 OC 960
|
LOOKOUT HILL
Site: 089105 Alt: 965.0m 28km E of ARARAT
|
Fri 14:00 NNW 15/ 43 10.6 2.7 ------ 0.0 0.0 0.0 0.0 -----
Fri 14:30 NNW 15/ 37 10.2 2.6 ------ 0.0 0.0 0.0 0.0 -----
Fri 15:00 N 17/ 30 10.2 3.3 ------ 0.0 0.0 0.0 0.0 -----
Fri 15:30 N 15/ 30 12.6 3.8 ------ 0.0 0.0 0.0 0.0 -----
Fri 16:00 N 15/ 30 11.3 2.1 ------ 0.0 0.0 0.0 0.0 -----
Fri 16:30 W 22/ 41 9.4 5.6 ------ 0.0 0.0 0.0 0.0 -----
Fri 16:41 WSW 28/ 50 9.1 4.4 ------ 0.0 0.0 ---- 0.0 -----
Fri 17:00 WSW 32/ 54 8.6 4.5 ------ 0.0 0.0 0.0 0.0 -----
Fri 17:30 SW 33/ 46 6.5 5.8 ------ 0.4 0.4 0.4 0.0 -----
Fri 17:33 SW 33/ 54 6.2 5.5 ------ 0.4 0.0 ---- 0.0 -----
Fri 18:00 SW 37/ 61 4.6 4.0 ------ 2.0 1.6 2.0 0.6 -----
Fri 18:30 SW 33/ 58 4.6 4.0 ------ 2.0 0.0 1.6 0.0 -----
Fri 19:00 WSW 33/ 52 4.3 3.7 ------ 2.2 0.2 0.2 0.0 -----
|
WESTMERE
Site: 089112 Alt: 226.0m 47km S of ARARAT
|
Fri 14:00 NW 30/ 45 18.8 3.1 996.6 0.0 0.0 0.0 0.0 -----
Fri 14:30 NW 30/ 43 16.6 3.0 996.3 0.0 0.0 0.0 0.0 -----
Fri 14:42 W 28/ 48 13.6 8.0 996.9 0.0 0.0 ---- 0.0 -----
Fri 15:00 W 28/ 39 13.4 8.7 996.9 0.0 0.0 0.0 0.0 -----
Fri 15:30 W 32/ 45 13.5 8.2 996.5 0.0 0.0 0.0 0.0 -----
Fri 15:40 W 32/ 50 12.5 8.0 996.7 0.0 0.0 ---- 0.0 -----
Fri 16:00 W 32/ 46 10.8 9.1 996.8 0.2 0.2 0.2 0.0 -----
Fri 16:30 W 24/ 35 10.3 9.5 996.7 1.8 1.6 1.8 0.2 -----
Fri 17:00 W 24/ 35 9.9 8.2 996.5 2.0 0.2 1.8 0.0 -----
Fri 17:12 W 28/ 50 9.1 7.4 996.6 2.4 0.4 ---- 0.4 -----
Fri 17:30 W 24/ 41 8.8 7.7 996.9 3.2 0.8 1.4 0.4 -----
Fri 18:00 WNW 17/ 24 8.2 6.5 996.5 4.2 1.0 2.2 0.0 -----
Fri 18:30 WNW 17/ 24 8.9 7.0 996.4 4.2 0.0 1.0 0.0 -----
Fri 19:00 WNW 19/ 26 10.2 7.8 996.3 4.2 0.0 0.0 0.0 -----
|