091 |
North Coast |
BURNIE NTC AWS
Site: 091344 Alt: 0.0m 1km ENE of BURNIE
|
Tue 19:00 NW 32/ 39 17.5---- 1011.8 ---- ---- ---- ---- -----
Tue 19:30 NW 22/ 26 17.8---- 1011.9 ---- ---- ---- ---- -----
Tue 20:00 WNW 17/ 24 19.6---- 1012.3 ---- ---- ---- ---- -----
Tue 20:30 WNW 17/ 26 19.7---- 1012.6 ---- ---- ---- ---- -----
Tue 21:00 W 9/ 19 19.9---- 1012.8 ---- ---- ---- ---- -----
Tue 21:30 W 9/ 15 19.1---- 1013.0 ---- ---- ---- ---- -----
Tue 22:00 WSW 11/ 22 18.1---- 1013.2 ---- ---- ---- ---- -----
Tue 22:30 SW 19/ 30 17.0---- 1012.9 ---- ---- ---- ---- -----
Tue 23:00 WNW 11/ 17 16.2---- 1013.0 ---- ---- ---- ---- -----
Tue 23:30 W 11/ 17 15.3---- 1012.9 ---- ---- ---- ---- -----
Wed 00:00 SSW 6/ 17 14.7---- 1012.8 ---- ---- ---- ---- -----
|
CAPE GRIM
Site: 091331 Alt: 86.0m 41km WNW of SMITHTON
|
Tue 19:00 SW 26/ 32 15.4 9.5 1015.2 0.0 0.0 0.0 0.0 -----
Tue 19:30 SW 30/ 35 14.7 8.2 1015.4 0.0 0.0 0.0 0.0 -----
Tue 20:00 SW 26/ 35 14.5 8.7 1015.7 0.0 0.0 0.0 0.0 -----
Tue 20:30 SW 26/ 35 14.0 8.6 1015.8 0.0 0.0 0.0 0.0 -----
Tue 21:00 SW 26/ 35 13.6 9.1 1015.8 0.0 0.0 0.0 0.0 -----
Tue 21:30 SW 26/ 33 13.5 8.6 1015.8 0.0 0.0 0.0 0.0 -----
Tue 22:00 SW 24/ 35 13.5 8.8 1015.7 0.0 0.0 0.0 0.0 -----|FE 690
Tue 22:30 SW 26/ 35 13.6 9.3 1015.7 0.0 0.0 0.0 0.0 -----|FE 690
Tue 23:00 SW 24/ 35 13.5 9.2 1015.5 0.0 0.0 0.0 0.0 -----|SC 690
Tue 23:30 WSW 22/ 35 13.7 8.7 1015.3 0.0 0.0 0.0 0.0 -----|SC 750
Wed 00:00 WSW 20/ 33 13.6 8.2 1015.2 0.0 0.0 0.0 0.0 -----|BR 750
|
DEVONPORT AIRPORT
Site: 091126 Alt: 8.0m 6km E of DEVONPORT
|
Tue 19:00 N 19/ 24 18.0 12.9 1013.3 0.0 0.0 0.0 0.0 10000
Tue 19:30 N 19/ 22 17.8 12.9 1013.3 0.0 0.0 0.0 0.0 10000
Tue 20:00 N 17/ 19 17.2 12.5 1013.4 0.0 0.0 0.0 0.0 10000
Tue 20:30 NE 9/ 13 16.6 12.4 1013.4 0.0 0.0 0.0 0.0 10000
Tue 21:00 ESE 9/ 13 15.6 11.8 1013.3 0.0 0.0 0.0 0.0 10000
Tue 21:30 ENE 4/ 7 15.9 11.1 1013.3 0.0 0.0 0.0 0.0 10000
Tue 22:00 W 17/ 19 15.8 11.6 1013.3 0.0 0.0 0.0 0.0 10000
Tue 22:30 SSW 7/ 11 14.4 11.0 1013.4 0.0 0.0 0.0 0.0 10000
Tue 23:00 SSW 13/ 17 14.2 11.0 1013.3 0.0 0.0 0.0 0.0 10000
Tue 23:30 S 11/ 13 13.0 10.7 1013.1 0.0 0.0 0.0 0.0 10000
Wed 00:00 S 11/ 13 12.1 10.3 1013.1 0.0 0.0 0.0 0.0 10000
|
LAUNCESTON (TI TREE BEND)
Site: 091237 Alt: 5.0m 3km NNW of LAUNCESTON
|
Tue 19:00 NW 24/ 33 19.3 8.3 ------ 0.0 0.0 0.0 0.0 -----
Tue 19:30 NW 20/ 32 18.8 8.5 ------ 0.0 0.0 0.0 0.0 -----
Tue 20:00 NW 19/ 26 18.3 8.3 ------ 0.0 0.0 0.0 0.0 -----
Tue 20:30 NW 13/ 20 16.9 10.1 ------ 0.0 0.0 0.0 0.0 -----
Tue 21:00 NW 13/ 19 16.2 10.3 ------ 0.0 0.0 0.0 0.0 -----
Tue 21:30 NNW 9/ 11 15.1 9.9 ------ 0.0 0.0 0.0 0.0 -----
Tue 22:00 NW 7/ 9 14.5 9.1 ------ 0.0 0.0 0.0 0.0 -----
Tue 22:30 NW 7/ 9 14.5 9.7 ------ 0.0 0.0 0.0 0.0 -----
Tue 23:00 WNW 7/ 11 14.3 9.5 ------ 0.0 0.0 0.0 0.0 -----
Tue 23:30 WNW 9/ 13 14.1 10.1 ------ 0.0 0.0 0.0 0.0 -----
Wed 00:00 WNW 6/ 9 13.7 10.1 ------ 0.0 0.0 0.0 0.0 -----
|
LAUNCESTON AIRPORT
Site: 091311 Alt: 166.9m 14km SSE of LAUNCESTON
|
Tue 19:00 NNW 37/ 46 19.0 5.1 1012.2 0.0 0.0 0.0 0.0 10000
Tue 19:30 NNW 35/ 45 18.1 6.0 1012.6 0.0 0.0 0.0 0.0 10000
Tue 20:00 NNW 30/ 39 17.1 7.7 1012.8 0.0 0.0 0.0 0.0 10000
Tue 20:30 NNW 30/ 35 16.4 6.8 1013.2 0.0 0.0 0.0 0.0 10000
Tue 21:00 NNW 22/ 28 15.2 7.7 1013.6 0.0 0.0 0.0 0.0 10000
Tue 21:30 N 20/ 24 14.4 8.4 1013.8 0.0 0.0 0.0 0.0 10000
Tue 22:00 N 17/ 20 13.9 7.0 1013.8 0.0 0.0 0.0 0.0 10000
Tue 22:30 N 15/ 19 12.7 6.1 1013.7 0.0 0.0 0.0 0.0 10000
Tue 23:00 NNW 9/ 11 12.4 6.7 1013.5 0.0 0.0 0.0 0.0 10000
Tue 23:30 NW 6/ 7 12.3 7.0 1013.4 0.0 0.0 0.0 0.0 10000
Wed 00:00 NNW 11/ 13 11.1 7.4 1013.1 0.0 0.0 0.0 0.0 10000
|
LOW HEAD
Site: 091293 Alt: 3.0m 38km ENE of DEVONPORT
|
Tue 19:00 NNW 20/ 26 17.8 11.8 1013.6 0.0 0.0 0.0 0.0 -----
Tue 19:30 NNW 24/ 28 17.4 12.3 1013.7 0.0 0.0 0.0 0.0 -----
Tue 20:00 NNW 24/ 30 17.3 12.8 1013.7 0.0 0.0 0.0 0.0 -----
Tue 20:30 NNW 24/ 28 17.0 13.1 1013.7 0.0 0.0 0.0 0.0 -----
Tue 21:00 NNW 24/ 30 16.8 12.9 1013.5 0.0 0.0 0.0 0.0 -----
Tue 21:30 NNW 26/ 30 16.9 13.0 1013.5 0.0 0.0 0.0 0.0 -----
Tue 22:00 NNW 26/ 30 16.8 13.1 1013.4 0.0 0.0 0.0 0.0 -----
Tue 22:30 NNW 24/ 28 16.8 13.1 1013.4 0.0 0.0 0.0 0.0 -----
Tue 23:00 NNW 26/ 30 16.8 12.9 1013.3 0.0 0.0 0.0 0.0 -----
Tue 23:30 NNW 26/ 30 16.6 12.6 1013.2 0.0 0.0 0.0 0.0 -----
Wed 00:00 NW 22/ 26 16.3 12.3 1013.1 0.0 0.0 0.0 0.0 -----
|
LUNCHEON HILL (FORESTRY)
Site: 091259 Alt: 344.0m 34km S of SMITHTON
|
Tue 19:00 SSW 19/ 32 16.1 6.0 ------ 0.0 0.0 0.0 0.0 -----
Tue 19:30 SW 19/ 28 15.0 5.0 ------ 0.0 0.0 0.0 0.0 -----
Tue 20:00 SSW 19/ 30 13.8 5.7 ------ 0.0 0.0 0.0 0.0 -----
Tue 20:30 SSW 17/ 26 12.0 5.6 ------ 0.0 0.0 0.0 0.0 -----
Tue 21:00 SW 19/ 24 10.9 6.1 ------ 0.0 0.0 0.0 0.0 -----
Tue 21:30 SSW 20/ 28 10.2 6.9 ------ 0.0 0.0 0.0 0.0 -----
Tue 22:00 SSW 22/ 30 9.8 7.2 ------ 0.0 0.0 0.0 0.0 -----
Tue 22:30 SSW 24/ 33 9.4 7.2 ------ 0.0 0.0 0.0 0.0 -----
Tue 23:00 SSW 22/ 28 9.1 7.2 ------ 0.0 0.0 0.0 0.0 -----
Tue 23:30 S 20/ 28 8.8 7.1 ------ 0.0 0.0 0.0 0.0 -----
Wed 00:00 SSW 19/ 24 8.6 7.2 ------ 0.0 0.0 0.0 0.0 -----
|
SCOTTSDALE (WEST MINSTONE ROAD)
Site: 091219 Alt: 197.5m 2km WSW of SCOTTSDALE
|
Tue 19:00 N 17/ 20 17.7 3.2 1013.8 0.0 0.0 0.0 0.0 -----
Tue 19:30 NNW 15/ 20 16.6 3.3 1013.9 0.0 0.0 0.0 0.0 -----
Tue 20:00 N 11/ 17 14.9 5.4 1014.3 0.0 0.0 0.0 0.0 -----
Tue 20:30 N 11/ 13 12.3 7.6 1014.4 0.0 0.0 0.0 0.0 -----
Tue 21:00 N 9/ 11 11.1 7.4 1014.5 0.0 0.0 0.0 0.0 -----
Tue 21:30 NNW 7/ 9 11.0 8.8 1014.7 0.0 0.0 0.0 0.0 -----
Tue 22:00 C 0/ 0 9.4 7.7 1014.8 0.0 0.0 0.0 0.0 -----
Tue 22:30 E 7/ 11 9.7 8.1 1014.7 0.0 0.0 0.0 0.0 -----
Tue 23:00 E 7/ 9 9.2 7.8 1014.5 0.0 0.0 0.0 0.0 -----
Tue 23:30 E 11/ 13 9.5 8.3 1014.4 0.0 0.0 0.0 0.0 -----
Wed 00:00 ESE 11/ 11 9.0 7.5 1014.4 0.0 0.0 0.0 0.0 -----
|
SHEFFIELD SCHOOL FARM
Site: 091291 Alt: 294.2m 24km S of DEVONPORT
|
Tue 19:00 N 17/ 24 18.9 8.3 1012.7 0.0 0.0 0.0 0.0 -----
Tue 19:30 N 11/ 19 18.3 8.0 1012.8 0.0 0.0 0.0 0.0 -----
Tue 20:00 NNE 6/ 11 17.6 7.9 1013.1 0.0 0.0 0.0 0.0 -----
Tue 20:30 N 2/ 4 16.4 8.9 1013.4 0.0 0.0 0.0 0.0 -----
Tue 21:00 ESE 9/ 13 13.3 9.9 1013.4 0.0 0.0 0.0 0.0 -----
Tue 21:30 ESE 11/ 13 12.8 10.0 1013.5 0.0 0.0 0.0 0.0 -----
Tue 22:00 ESE 7/ 9 12.0 9.9 1013.5 0.0 0.0 0.0 0.0 -----
Tue 22:30 S 2/ 4 11.9 9.8 1013.5 0.0 0.0 0.0 0.0 -----
Tue 23:00 C 0/ 0 11.6 10.0 1013.4 0.0 0.0 0.0 0.0 -----
Tue 23:30 C 0/ 0 10.6 9.0 1013.0 0.0 0.0 0.0 0.0 -----
Wed 00:00 C 0/ 0 10.1 8.9 1012.8 0.0 0.0 0.0 0.0 -----
|
SMITHTON AERODROME
Site: 091292 Alt: 7.5m 3km WNW of SMITHTON
|
Tue 19:00 WSW 22/ 30 18.1 6.6 1014.4 0.0 0.0 0.0 0.0 -----
Tue 19:30 SW 20/ 26 17.5 6.1 1014.5 0.0 0.0 0.0 0.0 -----
Tue 20:00 SW 20/ 26 16.2 7.2 1014.9 0.0 0.0 0.0 0.0 -----
Tue 20:30 SW 20/ 26 14.5 6.6 1015.1 0.0 0.0 0.0 0.0 -----
Tue 21:00 WSW 17/ 20 12.6 6.9 1015.2 0.0 0.0 0.0 0.0 -----
Tue 21:30 SW 15/ 19 11.4 6.9 1015.3 0.0 0.0 0.0 0.0 -----
Tue 22:00 SW 13/ 15 11.0 7.5 1015.5 0.0 0.0 0.0 0.0 -----
Tue 22:30 SW 13/ 17 10.5 7.9 1015.4 0.0 0.0 0.0 0.0 -----
Tue 23:00 SW 13/ 15 10.4 8.0 1015.3 0.0 0.0 0.0 0.0 -----
Tue 23:30 SW 2/ 6 9.6 7.4 1015.2 0.0 0.0 0.0 0.0 -----
Wed 00:00 WSW 13/ 15 8.4 6.4 1015.1 0.0 0.0 0.0 0.0 -----
|
WYNYARD AIRPORT
Site: 091107 Alt: 12.0m 16km WNW of BURNIE
|
Tue 19:00 WNW 26/ 33 22.4 4.9 1012.2 0.0 0.0 0.0 0.0 10000
Tue 19:30 W 24/ 33 21.1 3.8 1012.4 0.0 0.0 0.0 0.0 10000
Tue 20:00 W 24/ 30 19.8 4.7 1012.9 0.0 0.0 0.0 0.0 10000
Tue 20:30 W 24/ 30 18.3 5.2 1013.1 0.0 0.0 0.0 0.0 10000
Tue 21:00 W 17/ 20 16.3 5.3 1013.4 0.0 0.0 0.0 0.0 10000
Tue 21:30 W 15/ 19 15.0 5.5 1013.4 0.0 0.0 0.0 0.0 10000
Tue 22:00 W 15/ 17 13.7 6.1 1013.6 0.0 0.0 0.0 0.0 10000
Tue 22:30 WNW 15/ 20 14.2 6.3 1013.7 0.0 0.0 0.0 0.0 10000
Tue 23:00 W 13/ 17 12.0 6.1 1013.6 0.0 0.0 0.0 0.0 10000
Tue 23:30 W 13/ 19 12.1 6.4 1013.5 0.0 0.0 0.0 0.0 10000
Wed 00:00 W 13/ 19 11.9 6.6 1013.5 0.0 0.0 0.0 0.0 10000
|