HALF-HOURLY OBSERVATIONS INDEX

091

North Coast

BURNIE NTC AWS

Site: 091344
Alt: 0.0m
1km ENE of BURNIE


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
  local        km/h                         9am  last   hr   10m    
Tue 05:00    N 33/ 39  13.3----  1013.1   ----  ----  ----  ----   ----- 
Tue 05:30    N 32/ 41  13.4----  1013.4   ----  ----  ----  ----   ----- 
Tue 06:00    N 32/ 37  13.4----  1013.6   ----  ----  ----  ----   ----- 
Tue 06:30    N 30/ 37  13.4----  1013.6   ----  ----  ----  ----   ----- 
Tue 07:00    N 30/ 39  13.5----  1013.6   ----  ----  ----  ----   ----- 
Tue 07:30    N 30/ 37  13.5----  1013.7   ----  ----  ----  ----   ----- 
Tue 08:00    N 32/ 41  13.5----  1013.7   ----  ----  ----  ----   ----- 
Tue 08:30    N 32/ 43  13.6----  1013.9   ----  ----  ----  ----   ----- 
Tue 08:44  NNW 37/ 59  11.9----  1014.1   ----  ----  ----  ----   ----- 
Tue 09:00  NNW 30/ 46  13.1----  1014.3   ----  ----  ----  ----   ----- 
Tue 09:30    N 30/ 37  13.6----  1014.2   ----  ----  ----  ----   ----- 
Tue 10:00    N 33/ 39  13.6----  1014.3   ----   0.0   0.0  ----   ----- 
Tue 10:30    N 33/ 39  13.6----  1014.4   ----   0.0   0.0  ----   ----- 

CAPE GRIM

Site: 091331
Alt: 86.0m
41km WNW of SMITHTON


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
  local        km/h                         9am  last   hr   10m    
Tue 05:00    N 39/ 48  11.4  7.5  1011.4    0.4   0.0   0.2   0.0   -----|SC 780 BR 990 BR2970 
Tue 05:30    N 37/ 48  11.3  7.0  1011.6    0.4   0.0   0.0   0.0   -----|SC 870 
Tue 06:00    N 35/ 45  11.5  7.8  1011.8    0.4   0.0   0.0   0.0   -----|BR 750 
Tue 06:30    N 33/ 43  11.2  7.9  1011.8    0.4   0.0   0.0   0.0   ----- 
Tue 07:00    N 33/ 43  11.6  8.1  1012.1    0.4   0.0   0.0   0.0   -----|BR2160 
Tue 07:30    N 35/ 43  11.6  8.3  1012.0    0.4   0.0   0.0   0.0   -----|BR2160 
Tue 08:00    N 32/ 39  11.7  8.4  1012.4    0.4   0.0   0.0   0.0   -----|SC 720 BR2280 
Tue 08:30    N 32/ 43  11.8  7.9  1012.6    0.4   0.0   0.0   0.0   ----- 
Tue 09:00    N 35/ 46  12.1  8.0  1012.6    0.4   0.0   0.0   0.0   -----|SC 780 BR2760 
Tue 09:30    N 35/ 45  12.2  8.5  1012.6    0.0   0.0   0.0   0.0   ----- 
Tue 10:00    N 32/ 41  12.2  9.2  1012.8    0.0   0.0   0.0   0.0   ----- 
Tue 10:30    N 39/ 48  12.1  8.8  1012.8    0.0   0.0   0.0   0.0   ----- 

DEVONPORT AIRPORT

Site: 091126
Alt: 8.0m
6km E of DEVONPORT


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
  local        km/h                         9am  last   hr   10m    
Tue 05:00    N 26/ 32  12.4  6.0  1014.4    0.0   0.0   0.0   0.0   10000|SC1170 SC1410 BR2010 
Tue 05:30    N 26/ 32  12.3  6.8  1014.7    0.0   0.0   0.0   0.0   ----- 
Tue 06:00    N 24/ 28  12.1  6.4  1015.0    0.0   0.0   0.0   0.0   10000 
Tue 06:30    N 24/ 30  12.4  6.7  1015.1    0.0   0.0   0.0   0.0   10000|SC1170 BR1920 
Tue 07:00    N 22/ 28  12.4  6.9  1015.1    0.0   0.0   0.0   0.0   ----- 
Tue 07:30    N 22/ 28  12.8  7.3  1015.1    0.0   0.0   0.0   0.0   10000|SC1020 BR1590 OC1980 
Tue 08:00    N 24/ 32  13.0  7.2  1015.1    0.0   0.0   0.0   0.0   10000|SC1020 SC1320 OC1920 
Tue 08:30    N 24/ 32  13.1  7.8  1015.2    0.0   0.0   0.0   0.0   ----- 
Tue 09:00    N 26/ 30  13.2  7.9  1015.4    0.0   0.0   0.0   0.0   10000|BR1110 OC2220 
Tue 09:30    N 32/ 41  13.5  7.9  1015.4    0.0   0.0   0.0   0.0   10000|BR 990 BR1140 BR1680 
Tue 10:00    N 30/ 39  14.1  8.5  1015.7    0.0   0.0   0.0   0.0   ----- 
Tue 10:30    N 32/ 41  14.0  8.4  1015.6    0.0   0.0   0.0   0.0   10000|SC 930 SC1200 BR2550 

LAUNCESTON (TI TREE BEND)

Site: 091237
Alt: 5.0m
3km NNW of LAUNCESTON


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
  local        km/h                         9am  last   hr   10m    
Tue 05:00    C  0/  0   1.3  0.9  ------    0.0   0.0   0.0   0.0   ----- 
Tue 05:30    C  0/  0   1.4  1.0  ------    0.0   0.0   0.0   0.0   ----- 
Tue 06:00    C  0/  0   1.3  0.9  ------    0.0   0.0   0.0   0.0   ----- 
Tue 06:30    C  0/  0   0.8  0.4  ------    0.0   0.0   0.0   0.0   ----- 
Tue 07:00    E  2/  4   1.4  1.0  ------    0.0   0.0   0.0   0.0   ----- 
Tue 07:30    C  0/  2   1.0  0.6  ------    0.0   0.0   0.0   0.0   ----- 
Tue 08:00    C  0/  0   0.8  0.4  ------    0.0   0.0   0.0   0.0   ----- 
Tue 08:30    C  0/  0   1.3  0.9  ------    0.0   0.0   0.0   0.0   ----- 
Tue 09:00   SE  4/  4   2.5  2.1  ------    0.0   0.0   0.0   0.0   ----- 
Tue 09:30    N  2/  7   4.3  3.9  ------    0.0   0.0   0.0   0.0   ----- 
Tue 10:00  NNW  2/  4   4.4  3.7  ------    0.0   0.0   0.0   0.0   ----- 
Tue 10:30    S  2/  4   5.3  4.3  ------    0.0   0.0   0.0   0.0   ----- 

LAUNCESTON AIRPORT

Site: 091311
Alt: 166.9m
14km SSE of LAUNCESTON


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
  local        km/h                         9am  last   hr   10m    
Tue 05:00    W  7/  7   1.5  0.9  1014.8    0.0   0.0   0.0   0.0    8000 
Tue 05:03    W  7/  7   1.4  0.8  1014.8    0.0   0.0  ----   0.0    6000 
Tue 05:24    W  6/  6   1.4  0.8  1015.0    0.0   0.0  ----   0.0    9000 
Tue 05:30    W  6/  7   1.1  0.5  1015.0    0.0   0.0   0.0   0.0    8000 
Tue 05:47    W  7/  9   0.9  0.3  1015.0    0.0   0.0  ----   0.0    6000 
Tue 06:00    W  7/  9   0.8  0.4  1015.2    0.0   0.0   0.0   0.0    5000 
Tue 06:30   SW 13/ 15   1.2  0.8  1015.5    0.0   0.0   0.0   0.0    7000|SC1140 
Tue 06:38  SSW 13/ 15   0.9  0.5  1015.5    0.0   0.0  ----   0.0   10000|BR1080 
Tue 07:00    S  9/ 11   0.2 -0.2  1015.7    0.0   0.0   0.0   0.0   ----- 
Tue 07:30    S  7/  9   0.8  0.4  1015.5    0.0   0.0   0.0   0.0   ----- 
Tue 08:00  SSW 13/ 15   1.1  0.7  1015.5    0.0   0.0   0.0   0.0   ----- 
Tue 08:30  SSW  9/  9   1.9  1.5  1015.6    0.0   0.0   0.0   0.0   10000 
Tue 09:00  SSW 11/ 17   3.8  3.4  1015.9    0.0   0.0   0.0   0.0   10000|SC1740 
Tue 09:30  SSW 15/ 15   2.2  1.5  1016.0    0.0   0.0   0.0   0.0   10000|SC1740 
Tue 10:00    S  9/ 13   4.9  4.3  1016.2    0.0   0.0   0.0   0.0   10000|SC1200 BR1620 BR2160 
Tue 10:30  SSE  7/  9   5.5  4.3  1016.1    0.0   0.0   0.0   0.0   ----- 

LOW HEAD

Site: 091293
Alt: 3.0m
38km ENE of DEVONPORT


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
  local        km/h                         9am  last   hr   10m    
Tue 05:00  SSE 17/ 20   6.2  5.5  1014.7    0.0   0.0   0.0   0.0   ----- 
Tue 05:30  SSE 17/ 20   6.6  5.9  1014.9    0.0   0.0   0.0   0.0   ----- 
Tue 06:00  SSE 17/ 20   7.0  6.3  1015.2    0.0   0.0   0.0   0.0   ----- 
Tue 06:30  SSE 17/ 19   6.6  5.7  1015.4    0.0   0.0   0.0   0.0   ----- 
Tue 07:00  SSE 17/ 20   6.8  6.1  1015.5    0.0   0.0   0.0   0.0   ----- 
Tue 07:30  SSE 19/ 22   6.5  5.8  1015.4    0.0   0.0   0.0   0.0   ----- 
Tue 08:00  SSE 17/ 20   6.7  6.0  1015.5    0.0   0.0   0.0   0.0   ----- 
Tue 08:30  SSE 17/ 20   7.4  6.7  1015.4    0.0   0.0   0.0   0.0   ----- 
Tue 09:00  SSE 15/ 20   8.0  7.2  1015.8    0.0   0.0   0.0   0.0   ----- 
Tue 09:30    N 26/ 32  12.5  9.0  1015.7    0.0   0.0   0.0   0.0   ----- 
Tue 10:00    N 32/ 37  13.5  8.6  1015.9    0.0   0.0   0.0   0.0   ----- 
Tue 10:30    N 32/ 35  13.6  8.2  1015.9    0.0   0.0   0.0   0.0   ----- 

LUNCHEON HILL (FORESTRY)

Site: 091259
Alt: 344.0m
34km S of SMITHTON


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
  local        km/h                         9am  last   hr   10m    
Tue 05:00  NNE 24/ 33   7.2  6.8  ------    3.2   0.2   1.2   0.0   ----- 
Tue 05:30  NNE 22/ 28   7.3  6.9  ------    3.2   0.0   0.2   0.0   ----- 
Tue 06:00  NNE 26/ 33   7.3  7.0  ------    3.2   0.0   0.0   0.0   ----- 
Tue 06:30  NNE 30/ 37   7.7  7.4  ------    3.2   0.0   0.0   0.0   ----- 
Tue 07:00  NNE 28/ 39   7.7  7.3  ------    3.2   0.0   0.0   0.0   ----- 
Tue 07:30  NNE 26/ 32   7.7  7.3  ------    3.2   0.0   0.0   0.0   ----- 
Tue 08:00    N 26/ 33   7.8  7.4  ------    3.6   0.4   0.4   0.0   ----- 
Tue 08:30  NNE 28/ 33   8.2  7.9  ------    3.6   0.0   0.4   0.0   ----- 
Tue 09:00  NNE 28/ 35   8.4  8.0  ------    3.6   0.0   0.0   0.0   ----- 
Tue 09:30  NNE 28/ 39   8.7  8.3  ------    0.0   0.0   0.0   0.0   ----- 
Tue 10:00  NNE 26/ 35   9.1  8.6  ------    0.0   0.0   0.0   0.0   ----- 
Tue 10:30    N 28/ 37  10.0  9.2  ------    0.0   0.0   0.0   0.0   ----- 

SCOTTSDALE (WEST MINSTONE ROAD)

Site: 091219
Alt: 197.5m
2km WSW of SCOTTSDALE


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
  local        km/h                         9am  last   hr   10m    
Tue 05:00   SE  6/  7   6.2  5.6  1015.1    0.0   0.0   0.0   0.0   ----- 
Tue 05:30   SE  6/  7   6.7  6.1  1015.2    0.0   0.0   0.0   0.0   ----- 
Tue 06:00  ESE  7/  9   6.0  5.4  1015.4    0.0   0.0   0.0   0.0   ----- 
Tue 06:30  SSE  9/ 11   6.4  5.8  1015.7    0.0   0.0   0.0   0.0   ----- 
Tue 07:00  SSE  9/  9   6.1  5.4  1015.8    0.0   0.0   0.0   0.0   ----- 
Tue 07:30   SE  9/ 11   6.3  5.6  1015.7    0.0   0.0   0.0   0.0   ----- 
Tue 08:00  SSE  7/  9   6.6  6.0  1015.9    0.0   0.0   0.0   0.0   ----- 
Tue 08:30  SSE  7/  9   7.8  7.1  1015.9    0.0   0.0   0.0   0.0   ----- 
Tue 09:00   SE  4/  6   8.6  7.5  1016.1    0.0   0.0   0.0   0.0   ----- 
Tue 09:30  ESE  7/  9   8.9  7.4  1016.3    0.0   0.0   0.0   0.0   ----- 
Tue 10:00  SSE  6/  7   9.1  7.7  1016.5    0.0   0.0   0.0   0.0   ----- 
Tue 10:30   NE  7/ 11   9.2  7.6  1016.6    0.0   0.0   0.0   0.0   ----- 

SHEFFIELD SCHOOL FARM

Site: 091291
Alt: 294.2m
24km S of DEVONPORT


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
  local        km/h                         9am  last   hr   10m    
Tue 05:00  SSE  7/  9   5.8  4.8  1014.1    0.0   0.0   0.0   0.0   ----- 
Tue 05:30   SE  6/  7   5.7  4.7  1014.2    0.0   0.0   0.0   0.0   ----- 
Tue 06:00  ESE  7/ 11   5.9  4.4  1014.4    0.0   0.0   0.0   0.0   ----- 
Tue 06:30   SE  6/  9   5.6  4.4  1014.7    0.0   0.0   0.0   0.0   ----- 
Tue 07:00   SE  7/ 11   6.0  4.5  1014.7    0.0   0.0   0.0   0.0   ----- 
Tue 07:30   SE 11/ 13   6.1  4.9  1014.6    0.0   0.0   0.0   0.0   ----- 
Tue 08:00  ESE 11/ 13   5.5  4.6  1014.5    0.0   0.0   0.0   0.0   ----- 
Tue 08:30  ESE  6/ 13   6.2  5.5  1014.6    1.4   1.4   1.4   0.0   ----- 
Tue 09:00   SE  6/  9   6.3  5.7  1014.7    1.6   0.2   1.6   0.2   ----- 
Tue 09:30  ESE  6/ 13   7.3  6.6  1014.9    0.0   0.0   0.0   0.0   ----- 
Tue 10:00  ESE  4/ 11   7.9  6.7  1015.1    0.0   0.0   0.0   0.0   ----- 
Tue 10:30    S  4/  9   8.2  6.8  1015.1    0.0   0.0   0.0   0.0   ----- 

SMITHTON AERODROME

Site: 091292
Alt: 7.5m
3km WNW of SMITHTON


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
  local        km/h                         9am  last   hr   10m    
Tue 05:00    N 17/ 24  10.8  8.6  1012.3    3.2   0.2   0.2   0.0   ----- 
Tue 05:30    N 15/ 20  11.1  9.2  1012.3    3.2   0.0   0.2   0.0   ----- 
Tue 06:00    N 22/ 32  11.2  8.2  1012.4    3.2   0.0   0.0   0.0   ----- 
Tue 06:30    N 20/ 28  11.3  8.5  1012.7    3.2   0.0   0.0   0.0   ----- 
Tue 07:00    N 22/ 30  11.4  8.6  1012.9    3.2   0.0   0.0   0.0   ----- 
Tue 07:30    N 20/ 26  11.6  8.8  1012.9    3.2   0.0   0.0   0.0   ----- 
Tue 08:00    N 22/ 30  12.0  9.2  1013.1    3.2   0.0   0.0   0.0   ----- 
Tue 08:30    N 20/ 26  12.2  9.2  1013.3    3.2   0.0   0.0   0.0   ----- 
Tue 09:00    N 20/ 30  12.4  9.4  1013.3    3.2   0.0   0.0   0.0   ----- 
Tue 09:30    N 22/ 32  12.7  9.5  1013.5    0.0   0.0   0.0   0.0   ----- 
Tue 10:00    N 24/ 32  12.8  9.8  1013.5    0.0   0.0   0.0   0.0   ----- 
Tue 10:30    N 24/ 30  12.8  9.8  1013.6    0.0   0.0   0.0   0.0   ----- 

WYNYARD AIRPORT

Site: 091107
Alt: 12.0m
16km WNW of BURNIE


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
  local        km/h                         9am  last   hr   10m    
Tue 05:00    N 24/ 39  12.8  6.6  1013.2    0.0   0.0   0.0   0.0   10000|BR1020 BR1170 OC1500 
Tue 05:03    N 28/ 50  11.7  5.8  1013.3    0.0   0.0  ----   0.0   ----- 
Tue 05:24   NW 17/ 39   9.6  6.3  1013.5    2.0   2.0  ----   2.0   ----- 
Tue 05:30   NW 26/ 39  10.1  7.0  1013.3    3.2   1.2   3.2   3.2   ----- 
Tue 05:43    N 19/ 26  11.6  8.6  1013.3    3.2   0.0  ----   0.0   ----- 
Tue 06:00    N 20/ 30  12.2  8.5  1013.5    3.2   0.0   3.2   0.0   10000|SC 900 BR1200 BR1560 
Tue 06:30    N 19/ 28  12.4  8.7  1013.4    3.2   0.0   0.0   0.0   ----- 
Tue 07:00    N 19/ 32  12.7  8.2  1013.6    3.2   0.0   0.0   0.0   10000|BR 870 BR1320 BR1680 
Tue 07:30    N 24/ 37  12.9  8.0  1013.5    3.2   0.0   0.0   0.0   10000|SC 930 BR1260 BR1740 
Tue 08:00    N 20/ 39  12.9  7.8  1013.8    3.2   0.0   0.0   0.0   ----- 
Tue 08:30    N 22/ 37  12.8  8.1  1013.9    3.2   0.0   0.0   0.0   10000|SC 810 BR2340 OC2640 
Tue 09:00    N 20/ 33  13.0  8.1  1014.1    3.2   0.0   0.0   0.0   10000|OC2460 
Tue 09:30    N 22/ 32  13.3  8.6  1014.2    0.0   0.0   0.0   0.0   ----- 
Tue 10:00    N 22/ 39  13.4  8.3  1014.2    0.0   0.0   0.0   0.0   ----- 
Tue 10:30    N 22/ 32  13.7  9.2  1014.3    0.0   0.0   0.0   0.0   10000|SC 810 SC 960 OC2550