092 |
East Coast |
FRIENDLY BEACHES
Site: 092114 Alt: 55.0m 13km S of BICHENO
|
Tue 19:00 NE 19/ 32 17.9 13.4 1013.8 0.0 0.0 0.0 0.0 -----
Tue 19:30 NNE 17/ 32 17.1 13.6 1013.6 0.0 0.0 0.0 0.0 -----
Tue 20:00 NNE 20/ 33 17.0 14.1 1013.6 0.0 0.0 0.0 0.0 -----
Tue 20:30 NNE 20/ 30 16.7 14.2 1013.5 0.0 0.0 0.0 0.0 -----
Tue 21:00 NNE 17/ 30 16.6 14.4 1013.7 0.0 0.0 0.0 0.0 -----
Tue 21:30 NNE 13/ 22 16.3 14.5 1013.9 0.0 0.0 0.0 0.0 -----
Tue 22:00 NNE 13/ 20 16.3 14.7 1013.7 0.0 0.0 0.0 0.0 -----
Tue 22:30 NNE 11/ 19 15.8 14.5 1013.5 0.0 0.0 0.0 0.0 -----
Tue 23:00 NNE 6/ 11 14.7 13.1 1013.1 0.0 0.0 0.0 0.0 -----
Tue 23:30 NNW 2/ 7 14.0 12.2 1012.9 0.0 0.0 0.0 0.0 -----
Wed 00:00 NNW 6/ 7 13.5 12.2 1012.7 0.0 0.0 0.0 0.0 -----
|
LARAPUNA (EDDYSTONE POINT)
Site: 092045 Alt: 19.7m 38km NNE of ST HELENS
|
Tue 19:00 NW 24/ 30 19.6 8.6 1014.0 0.0 0.0 0.0 0.0 -----
Tue 19:30 NW 24/ 39 18.3 2.6 1014.2 0.0 0.0 0.0 0.0 -----
Tue 20:00 NNW 20/ 26 16.9 8.6 1014.4 0.0 0.0 0.0 0.0 -----
Tue 20:30 NNW 20/ 24 15.8 8.3 1014.6 0.0 0.0 0.0 0.0 -----
Tue 21:00 NNW 17/ 24 15.0 9.1 1014.7 0.0 0.0 0.0 0.0 -----
Tue 21:30 N 19/ 22 14.9 10.1 1014.8 0.0 0.0 0.0 0.0 -----
Tue 22:00 NNW 19/ 26 14.6 10.6 1014.9 0.0 0.0 0.0 0.0 -----
Tue 22:30 NNW 20/ 26 14.3 10.3 1014.9 0.0 0.0 0.0 0.0 -----
Tue 23:00 NNW 19/ 26 13.9 10.1 1014.8 0.0 0.0 0.0 0.0 -----
Tue 23:30 NNW 19/ 24 13.8 10.0 1014.7 0.0 0.0 0.0 0.0 -----
Wed 00:00 NW 19/ 24 13.4 9.6 1014.5 0.0 0.0 0.0 0.0 -----
|
MARIA ISLAND (POINT LESUEUR)
Site: 092124 Alt: 28.0m 55km NNE of PORT ARTHUR
|
Tue 19:00 ENE 19/ 22 16.3 10.4 1014.0 0.0 0.0 0.0 0.0 -----
Tue 19:30 ENE 15/ 19 16.1 10.4 1013.8 0.0 0.0 0.0 0.0 -----
Tue 20:00 ENE 17/ 22 15.9 10.7 1014.0 0.0 0.0 0.0 0.0 -----
Tue 20:30 ENE 13/ 17 15.9 11.3 1014.0 0.0 0.0 0.0 0.0 -----
Tue 21:00 E 13/ 15 15.6 11.8 1013.9 0.0 0.0 0.0 0.0 -----
Tue 21:30 E 11/ 13 15.4 12.0 1013.9 0.0 0.0 0.0 0.0 -----
Tue 22:00 E 9/ 13 15.4 12.3 1013.7 0.0 0.0 0.0 0.0 -----
Tue 22:30 ENE 6/ 11 15.7 12.8 1013.6 0.0 0.0 0.0 0.0 -----
Tue 23:00 ENE 7/ 13 15.6 13.4 1013.1 0.0 0.0 0.0 0.0 -----
Tue 23:30 NNE 19/ 26 16.2 14.4 1012.6 0.2 0.2 0.2 0.0 -----
Wed 00:00 N 26/ 33 16.2 14.2 1012.1 0.2 0.0 0.2 0.0 -----
|
SPRING BAY NTC AWS
Site: 092133 Alt: 0.0m 48km SSW of SWANSEA
|
Tue 19:00 ------/--- 16.3---- 1014.1 ---- ---- ---- ---- -----
Tue 19:30 ------/--- 16.3---- 1013.8 ---- ---- ---- ---- -----
Tue 20:00 ------/--- 16.4---- 1014.0 ---- ---- ---- ---- -----
Tue 20:30 ------/--- 16.1---- 1013.9 ---- ---- ---- ---- -----
Tue 21:00 ------/--- 16.1---- 1013.9 ---- ---- ---- ---- -----
Tue 21:30 ------/--- 16.3---- 1013.8 ---- ---- ---- ---- -----
Tue 22:00 ------/--- 16.0---- 1013.7 ---- ---- ---- ---- -----
Tue 22:30 ------/--- 15.8---- 1013.5 ---- ---- ---- ---- -----
Tue 23:00 ------/--- 15.8---- 1013.2 ---- ---- ---- ---- -----
Tue 23:30 ------/--- 15.8---- 1012.7 ---- ---- ---- ---- -----
Wed 00:00 ------/--- 16.1---- 1012.4 ---- ---- ---- ---- -----
|
ST HELENS AERODROME
Site: 092120 Alt: 48.0m 3km ESE of ST HELENS
|
Tue 19:00 NE 20/ 32 18.4 13.5 1013.8 0.0 0.0 0.0 0.0 10000
Tue 19:30 NNE 2/ 7 19.0 13.2 1013.6 0.0 0.0 0.0 0.0 10000
Tue 20:00 N 9/ 11 18.7 12.7 1013.6 0.0 0.0 0.0 0.0 10000
Tue 20:30 C 0/ 0 17.2 12.9 1013.9 0.0 0.0 0.0 0.0 10000
Tue 21:00 NW 9/ 19 17.2 6.7 1014.0 0.0 0.0 0.0 0.0 10000
Tue 21:30 NW 7/ 11 16.2 5.5 1014.2 0.0 0.0 0.0 0.0 10000
Tue 22:00 C 0/ 6 14.8 5.3 1014.2 0.0 0.0 0.0 0.0 10000
Tue 22:30 N 7/ 11 14.5 5.6 1014.3 0.0 0.0 0.0 0.0 10000
Tue 23:00 NW 9/ 13 13.6 6.0 1014.3 0.0 0.0 0.0 0.0 10000
Tue 23:30 NW 7/ 9 12.5 6.1 1014.2 0.0 0.0 0.0 0.0 10000
Wed 00:00 NW 4/ 9 11.5 5.8 1014.1 0.0 0.0 0.0 0.0 10000
|
SWAN ISLAND
Site: 092123 Alt: 15.0m 67km N of ST HELENS
|
Tue 19:00 WNW 22/ 32 17.5---- 1014.4 0.0 0.0 0.0 0.0 -----
Tue 19:30 WNW 20/ 30 17.0---- 1014.5 0.0 0.0 0.0 0.0 -----
Tue 20:00 WNW 17/ 22 16.6---- 1014.8 0.0 0.0 0.0 0.0 -----
Tue 20:30 WNW 15/ 20 15.8---- 1014.9 0.0 0.0 0.0 0.0 -----
Tue 21:00 NW 13/ 19 15.7---- 1014.9 0.0 0.0 0.0 0.0 -----
Tue 21:30 NW 15/ 20 15.7---- 1015.0 0.0 0.0 0.0 0.0 -----
Tue 22:00 NW 15/ 20 15.5---- 1015.1 0.0 0.0 0.0 0.0 -----
Tue 22:30 WNW 11/ 19 15.4---- 1015.2 0.0 0.0 0.0 0.0 -----
Tue 23:00 NW 13/ 19 15.3---- 1015.1 0.0 0.0 0.0 0.0 -----
Tue 23:30 NW 17/ 20 15.6---- 1015.0 0.0 0.0 0.0 0.0 -----
Wed 00:00 NW 17/ 22 15.6---- 1014.8 0.0 0.0 0.0 0.0 -----
|