094 |
Southeast |
CAMPANIA (KINCORA)
Site: 094212 Alt: 45.0m 23km NNE of HOBART
|
Fri 14:00 N 19/ 28 18.0 5.9 ------ 0.0 0.0 0.0 0.0 -----
Fri 14:30 N 20/ 32 17.6 5.6 ------ 0.0 0.0 0.0 0.0 -----
Fri 14:49 NNW 28/ 46 16.6 7.0 ------ 0.0 0.0 ---- 0.0 -----
Fri 15:00 NNW 32/ 43 15.0 8.3 ------ 0.0 0.0 0.0 0.0 -----
Fri 15:30 W 13/ 20 13.0 9.9 ------ 0.2 0.2 0.2 0.2 -----
Fri 16:00 S 13/ 17 11.8 11.1 ------ 2.4 2.2 2.4 0.4 -----
Fri 16:30 SSE 19/ 30 11.6 11.6 ------ 3.8 1.4 3.6 0.2 -----
Fri 17:00 SSE 26/ 35 10.8 10.7 ------ 4.2 0.4 1.8 0.0 -----
Fri 17:30 SSE 30/ 43 10.2 9.9 ------ 4.2 0.0 0.4 0.0 -----
Fri 18:00 SSE 22/ 30 9.9 9.8 ------ 5.0 0.8 0.8 0.8 -----
Fri 18:30 S 19/ 24 9.6 9.6 ------ 9.6 4.6 5.4 1.6 -----
Fri 19:00 WSW 15/ 24 9.0 7.1 ------ 13.6 4.0 8.6 0.6 -----
|
CAPE BRUNY (CAPE BRUNY)
Site: 094198 Alt: 59.7m 52km S of HUONVILLE
|
Fri 14:00 WSW 24/ 35 9.6 7.8 992.4 0.8 0.2 0.8 0.2 -----
Fri 14:30 WSW 22/ 32 9.1 7.1 992.3 1.0 0.2 0.4 0.0 -----
Fri 15:00 WSW 15/ 24 9.1 7.3 992.5 2.2 1.2 1.4 0.4 -----
Fri 15:30 WSW 13/ 19 9.2 7.5 992.5 3.6 1.4 2.6 0.4 -----
Fri 16:00 SW 13/ 20 9.6 7.4 992.2 4.0 0.4 1.8 0.0 -----
Fri 16:30 SW 19/ 26 9.8 6.9 992.1 4.4 0.4 0.8 0.0 -----
Fri 17:00 SSW 11/ 22 9.7 7.0 992.2 4.4 0.0 0.4 0.0 -----
Fri 17:30 SW 17/ 22 9.6 6.9 992.3 4.6 0.2 0.2 0.0 -----
Fri 18:00 SW 15/ 20 9.6 7.1 992.0 4.8 0.2 0.4 0.0 -----
Fri 18:30 WSW 11/ 17 9.8 7.3 992.0 4.8 0.0 0.2 0.0 -----
Fri 19:00 WSW 15/ 20 9.7 7.3 992.9 4.8 0.0 0.0 0.0 -----
|
DROUGHTY HILL
Site: 094ERS Alt: m 9km ESE of HOBART
|
Fri 14:00 ENE 39/ 63 -------- ------ ---- ---- ---- ---- -----
Fri 14:10 ENE 52/ 70 -------- ------ ---- ---- ---- ---- -----
Fri 14:20 ENE 48/ 56 -------- ------ ---- ---- ---- ---- -----
Fri 14:30 ENE 46/ 54 -------- ------ ---- ---- ---- ---- -----
Fri 14:40 ENE 39/ 45 -------- ------ ---- ---- ---- ---- -----
Fri 14:50 SSE 33/ 56 -------- ------ ---- ---- ---- ---- -----
Fri 15:00 S 45/ 59 -------- ------ ---- ---- ---- ---- -----
Fri 15:10 S 45/ 56 -------- ------ ---- ---- ---- ---- -----
Fri 15:20 S 48/ 56 -------- ------ ---- ---- ---- ---- -----
Fri 15:30 S 43/ 52 -------- ------ ---- ---- ---- ---- -----
Fri 15:40 S 45/ 52 -------- ------ ---- ---- ---- ---- -----
Fri 15:50 SSE 48/ 54 -------- ------ ---- ---- ---- ---- -----
Fri 16:00 SSE 50/ 58 -------- ------ ---- ---- ---- ---- -----
Fri 16:10 SSE 50/ 59 -------- ------ ---- ---- ---- ---- -----
Fri 16:20 SSE 50/ 58 -------- ------ ---- ---- ---- ---- -----
Fri 16:30 SE 50/ 58 -------- ------ ---- ---- ---- ---- -----
Fri 16:40 SSE 46/ 54 -------- ------ ---- ---- ---- ---- -----
Fri 16:50 SSE 46/ 56 -------- ------ ---- ---- ---- ---- -----
Fri 17:00 S 43/ 52 -------- ------ ---- ---- ---- ---- -----
Fri 17:10 SSE 45/ 52 -------- ------ ---- ---- ---- ---- -----
Fri 17:20 SSE 45/ 54 -------- ------ ---- ---- ---- ---- -----
Fri 17:30 SSE 45/ 54 -------- ------ ---- ---- ---- ---- -----
Fri 17:40 SSE 45/ 54 -------- ------ ---- ---- ---- ---- -----
Fri 17:50 SSE 43/ 50 -------- ------ ---- ---- ---- ---- -----
Fri 18:00 SSE 43/ 52 -------- ------ ---- ---- ---- ---- -----
Fri 18:10 SSE 41/ 52 -------- ------ ---- ---- ---- ---- -----
Fri 18:20 S 39/ 45 -------- ------ ---- ---- ---- ---- -----
Fri 18:30 S 35/ 43 -------- ------ ---- ---- ---- ---- -----
Fri 18:40 S 30/ 39 -------- ------ ---- ---- ---- ---- -----
Fri 18:50 SW 37/ 43 -------- ------ ---- ---- ---- ---- -----
Fri 19:00 SSW 37/ 43 -------- ------ ---- ---- ---- ---- -----
|
GROVE (RESEARCH STATION)
Site: 094220 Alt: 65.0m 5km NNE of HUONVILLE
|
Fri 14:00 S 9/ 15 12.5 9.1 ------ 1.2 1.2 1.2 0.8 -----
Fri 14:30 SSW 9/ 13 12.7 9.4 ------ 1.6 0.4 1.6 0.4 -----
Fri 15:00 SW 15/ 28 10.9 9.1 ------ 2.2 0.6 1.0 0.2 -----
Fri 15:30 SW 15/ 24 11.0 8.6 ------ 2.8 0.6 1.2 0.0 -----
Fri 16:00 SW 13/ 19 10.5 7.8 ------ 3.0 0.2 0.8 0.2 -----
Fri 16:30 WSW 11/ 19 10.3 6.2 ------ 3.2 0.2 0.4 0.2 -----
Fri 17:00 SW 9/ 17 9.7 7.4 ------ 3.8 0.6 0.8 0.2 -----
Fri 17:30 SW 6/ 9 9.8 7.9 ------ 3.8 0.0 0.6 0.0 -----
Fri 18:00 C 0/ 0 9.6 7.7 ------ 4.0 0.2 0.2 0.2 -----
Fri 18:30 N 7/ 9 9.4 7.5 ------ 4.2 0.2 0.4 0.2 -----
Fri 19:00 C 0/ 6 9.1 7.6 ------ 4.8 0.6 0.8 0.2 -----
|
HARTZ MOUNTAIN (KEOGHS PIMPLE)
Site: 094191 Alt: 830.0m 30km SW of HUONVILLE
|
Fri 14:00 WSW 30/ 41 5.1 4.5 ------ 1.8 1.2 1.2 0.2 -----
Fri 14:30 WSW 33/ 43 4.4 4.0 ------ 2.2 0.4 1.6 0.2 -----
Fri 15:00 WSW 43/ 50 4.2 3.8 ------ 2.2 0.0 0.4 0.0 -----
Fri 15:30 WSW 43/ 54 4.2 3.5 ------ 2.2 0.0 0.0 0.0 -----
Fri 16:00 WSW 37/ 48 4.3 3.8 ------ 2.2 0.0 0.0 0.0 -----
Fri 16:30 W 35/ 45 3.8 3.2 ------ 2.4 0.2 0.2 0.0 -----
Fri 17:00 WSW 30/ 39 3.7 3.2 ------ 2.4 0.0 0.2 0.0 -----
Fri 17:30 WSW 26/ 41 3.6 3.2 ------ 2.4 0.0 0.0 0.0 -----
Fri 18:00 WSW 26/ 35 3.3 2.9 ------ 2.8 0.4 0.4 0.0 -----
Fri 18:30 W 17/ 32 3.2 2.8 ------ 2.8 0.0 0.4 0.0 -----
Fri 19:00 WNW 13/ 20 3.1 2.7 ------ 2.8 0.0 0.0 0.0 -----
|
HOBART (ELLERSLIE ROAD)
Site: 094029 Alt: 50.5m 1km SSE of HOBART
|
Fri 14:00 NW 13/ 17 18.3 4.2 990.3 0.0 0.0 0.0 0.0 -----
Fri 14:30 E 15/ 20 15.9 7.2 990.4 0.0 0.0 0.0 0.0 -----
Fri 15:00 SW 22/ 32 11.8 9.9 991.4 4.4 4.4 4.4 2.4 -----
Fri 15:30 SSW 17/ 26 11.6 10.5 991.4 7.6 3.2 7.6 0.8 -----
Fri 16:00 SSW 13/ 20 11.3 10.2 991.5 9.2 1.6 4.8 0.8 -----
Fri 16:30 S 13/ 20 10.7 9.6 991.4 10.8 1.6 3.2 0.6 -----
Fri 17:00 S 24/ 33 10.6 8.9 991.1 11.6 0.8 2.4 0.2 -----
Fri 17:30 S 30/ 39 10.2 8.4 991.0 11.6 0.0 0.8 0.0 -----
Fri 18:00 SSW 20/ 30 10.1 8.1 991.7 11.8 0.2 0.2 0.2 -----
Fri 18:30 SW 17/ 24 9.0 6.3 992.6 13.2 1.4 1.6 0.6 -----
Fri 19:00 SW 13/ 24 8.8 6.1 992.9 15.8 2.6 4.0 0.6 -----
|
HOBART AIRPORT
Site: 094008 Alt: 4.0m 15km ENE of HOBART
|
Fri 14:00 NE 20/ 32 16.9 6.7 990.7 0.0 0.0 0.0 0.0 *10000|SC1740cu BR2250sc|diSh//
Fri 14:30 ENE 17/ 28 15.9 5.9 990.3 0.0 0.0 0.0 0.0 *10000|FE 600st BR1500cu BR2100sc|ltShRA
Fri 15:00 ESE 9/ 17 14.9 7.5 990.7 0.6 0.6 0.6 0.6 * 6000|FE 600st BR1440cu BR1950sc|ltShRA
Fri 15:19 SW 9/ 15 12.5 8.8 991.5 3.6 3.0 ---- 2.0 * 3000|FE 420st BR1350cu|mdShRA
Fri 15:30 SW 26/ 32 12.0 9.9 991.2 5.4 1.8 5.4 1.4 * 5000|FE 450st SC 810cu OC1350cu|mdShRA
Fri 16:00 S 26/ 37 11.3 9.7 991.6 7.2 1.8 6.6 0.4 * 5000|FE 240st OC1350cu|mdShRA
Fri 16:30 SSE 33/ 43 10.6 9.0 991.5 10.0 2.8 4.6 0.8 * 5000|SC 240st SC1050cu OC1350cu|md//RA
Fri 17:00 S 33/ 39 10.5 8.9 991.4 11.0 1.0 3.8 0.2 *10000|FE 150st BR 360st OC1410cu|md//RA
Fri 17:30 S 32/ 41 10.3 8.5 991.5 11.0 0.0 1.0 0.0 *10000|FE 300st BR 600st OC1350cu|diSh//
Fri 18:00 S 32/ 39 10.2 8.0 991.6 11.0 0.0 0.0 0.0 *10000|FE 360st SC 900cu BR1350sc|diSh//
Fri 18:20 S 20/ 32 9.9 7.6 992.3 11.6 0.6 ---- 0.6 * 6000|SC 510st OC 990cu|md//RA
Fri 18:30 S 24/ 32 9.8 8.0 992.5 12.4 0.8 1.4 0.8 * 6000|FE 300st SC 510st OC1050cu|md//RA
Fri 19:00 SW 17/ 30 9.4 6.2 993.2 14.6 2.2 3.6 0.6 * 6000|FE 210st OC1050sc|md//RA
|
MAATSUYKER ISLAND LIGHTHOUSE
Site: 094041 Alt: 146.5m 94km SW of HUONVILLE
|
Fri 14:00 NW 32/ 37 9.1 5.2 992.6 0.2 0.0 0.0 0.0 -----
Fri 14:30 NNW 33/ 39 8.9 5.9 992.6 0.2 0.0 0.0 0.0 -----
Fri 15:00 NW 41/ 46 8.5 6.8 992.3 1.2 1.0 1.0 0.0 -----
Fri 15:30 NNW 33/ 39 8.8 5.8 992.2 1.4 0.2 1.2 0.0 -----
Fri 16:00 NNW 33/ 41 8.8 5.2 992.0 1.4 0.0 0.2 0.0 -----
Fri 16:30 NNW 35/ 45 8.7 4.0 991.8 1.4 0.0 0.0 0.0 -----
Fri 17:00 NNW 30/ 37 8.8 4.4 992.2 1.4 0.0 0.0 0.0 -----
Fri 17:30 NNW 28/ 35 8.8 5.8 992.3 1.4 0.0 0.0 0.0 -----
Fri 18:00 NNW 20/ 30 8.4 5.8 992.3 1.4 0.0 0.0 0.0 -----
Fri 18:30 WSW 11/ 13 8.2 6.5 992.6 1.8 0.4 0.4 0.0 -----
Fri 19:00 SW 19/ 26 8.3 5.7 993.2 1.8 0.0 0.4 0.0 -----
|
MOUNT WELLINGTON
Site: 094087 Alt: 1261.0m 7km WSW of HOBART
|
Fri 14:00 NNW 22/ 32 6.0 2.5 ------ 0.0 0.0 0.0 0.0 -----
Fri 14:30 N 9/ 15 5.6 2.8 ------ 0.0 0.0 0.0 0.0 -----
Fri 15:00 WNW 13/ 24 2.0 1.6 ------ 3.4 3.4 3.4 1.6 -----
Fri 15:30 WSW 15/ 20 2.8 2.5 ------ 5.4 2.0 5.4 0.6 -----
Fri 16:00 W 15/ 20 2.6 2.3 ------ 6.6 1.2 3.2 0.4 -----
Fri 16:30 SSW 9/ 15 2.8 2.4 ------ 8.0 1.4 2.6 0.4 -----
Fri 16:41 SW 30/ 35 1.3 0.9 ------ 8.8 0.8 ---- 0.8 -----
Fri 17:00 SW 39/ 43 1.1 1.0 ------ 9.2 0.4 2.6 0.2 -----
Fri 17:30 SW 48/ 58 0.4 0.4 ------ 9.2 0.0 1.2 0.0 -----
Fri 18:00 SW 48/ 56 -0.7 -0.7 ------ 9.6 0.4 0.4 0.0 -----
Fri 18:30 SW 48/ 58 -0.7 -0.7 ------ 9.6 0.0 0.4 0.0 -----
Fri 19:00 SW 48/ 54 -1.1 -1.1 ------ 9.6 0.0 0.0 0.0 -----
|
TASMAN ISLAND
Site: 094155 Alt: 240.0m 16km SE of PORT ARTHUR
|
Fri 14:00 N 35/ 45 12.4 5.8 992.1 0.0 0.0 0.0 0.0 -----
Fri 14:30 NNE 37/ 50 12.1 6.4 991.7 0.0 0.0 0.0 0.0 -----
Fri 15:00 NNE 43/ 58 11.4 5.5 991.3 0.0 0.0 0.0 0.0 -----
Fri 15:30 N 39/ 52 11.2 6.4 991.4 0.0 0.0 0.0 0.0 -----
Fri 16:00 N 32/ 46 10.2 7.7 991.8 0.0 0.0 0.0 0.0 -----
Fri 16:30 SSW 41/ 52 7.9 7.6 991.6 3.8 3.8 3.8 1.8 -----
Fri 17:00 SSW 33/ 46 7.1 7.0 992.1 9.2 5.4 9.2 1.2 -----
Fri 17:30 SSW 30/ 43 6.7 6.6 992.2 12.2 3.0 8.4 0.6 -----
Fri 18:00 SSW 24/ 35 7.0 6.9 992.3 13.2 1.0 4.0 0.4 -----
Fri 18:30 SSW 24/ 32 7.2 7.1 992.4 14.2 1.0 2.0 0.2 -----
Fri 19:00 SSW 22/ 30 6.9 6.6 992.6 15.8 1.6 2.6 0.6 -----
|
TUNNACK FIRE STATION
Site: 094195 Alt: 461.5m 19km SSE of OATLANDS
|
Fri 14:00 N 28/ 45 14.3 5.9 991.4 0.0 0.0 0.0 0.0 -----
Fri 14:30 N 35/ 48 13.5 4.9 991.0 0.0 0.0 0.0 0.0 -----
Fri 15:00 N 37/ 50 13.1 5.0 990.8 0.0 0.0 0.0 0.0 -----
Fri 15:20 NW 33/ 54 11.7 4.7 991.3 0.0 0.0 ---- 0.0 -----
Fri 15:22 W 19/ 54 10.7 4.6 991.2 0.0 0.0 ---- 0.0 -----
Fri 16:00 SW 7/ 17 8.6 6.2 991.2 2.4 2.4 2.4 0.6 -----
Fri 16:30 SE 9/ 13 9.2 7.3 990.8 4.2 1.8 ---- 0.2 -----
Fri 17:00 SE 11/ 15 8.9 6.7 990.7 4.8 0.6 2.4 0.0 -----
Fri 17:30 SE 13/ 22 9.2 7.4 990.3 5.0 0.2 0.8 0.0 -----
Fri 18:00 W 22/ 37 7.4 5.6 990.5 8.0 3.0 3.2 2.2 -----
Fri 18:30 SSW 32/ 45 7.2 5.8 991.8 9.4 1.4 4.4 0.4 -----
Fri 19:00 SSW 20/ 35 6.5 5.2 992.6 10.6 1.2 2.6 0.4 -----
|