BUSHY PARK (BUSHY PARK ESTATES)
Site: 095003 Alt: 27.0m 15km WNW of NEW NORFOLK
|
Fri 13:00 NNW 17/ 28 18.2 4.6 ------ 0.0 0.0 0.0 0.0 -----
Fri 13:30 SW 11/ 17 15.9 7.4 ------ 0.0 0.0 0.0 0.0 -----
Fri 14:00 WSW 15/ 26 15.5 7.8 ------ 0.0 0.0 0.0 0.0 -----
Fri 14:30 SW 20/ 35 13.1 9.4 ------ 0.8 0.8 0.8 0.6 -----
Fri 15:00 WSW 11/ 17 13.5 8.8 ------ 1.0 0.2 1.0 0.0 -----
Fri 15:30 SW 19/ 30 12.2 8.4 ------ 2.4 1.4 1.6 0.4 -----
Fri 15:55 SW 32/ 48 11.9 6.0 ------ 2.6 0.2 ---- 0.0 -----
Fri 16:00 SW 30/ 48 12.0 5.9 ------ 2.6 0.0 1.6 0.0 -----
Fri 16:30 SW 24/ 39 12.0 4.7 ------ 2.6 0.0 0.2 0.0 -----
Fri 16:49 SW 28/ 46 11.6 5.1 ------ 2.6 0.0 ---- 0.0 -----
Fri 17:00 SW 28/ 41 11.4 4.9 ------ 2.6 0.0 0.0 0.0 -----
Fri 17:30 WSW 11/ 19 10.9 6.1 ------ 2.8 0.2 0.2 0.2 -----
Fri 18:00 SW 17/ 32 10.3 6.2 ------ 3.0 0.2 0.4 0.0 -----
Fri 18:30 SW 9/ 15 9.9 7.7 ------ 3.6 0.6 0.8 0.2 -----
|
OUSE FIRE STATION
Site: 095048 Alt: 90.0m 44km NW of NEW NORFOLK
|
Fri 13:00 W 17/ 26 17.4 6.0 991.1 0.0 0.0 0.0 0.0 -----
Fri 13:30 WSW 19/ 30 15.9 6.9 991.1 0.0 0.0 0.0 0.0 -----
Fri 14:00 WSW 9/ 13 13.8 11.5 991.2 1.2 1.2 1.2 0.2 -----
Fri 14:30 W 13/ 19 13.6 9.1 991.2 1.6 0.4 1.6 0.4 -----
Fri 15:00 WNW 11/ 17 13.6 9.7 991.2 2.8 1.2 1.6 0.2 -----
Fri 15:30 SW 15/ 26 14.6 8.1 990.7 2.8 0.0 1.2 0.0 -----
Fri 16:00 SW 22/ 32 14.1 8.1 990.7 2.8 0.0 0.0 0.0 -----
Fri 16:30 SW 24/ 35 13.4 6.5 991.0 2.8 0.0 0.0 0.0 -----
Fri 17:00 W 17/ 26 11.2 5.8 991.7 2.8 0.0 0.0 0.0 -----
Fri 17:30 W 15/ 20 10.1 5.9 992.2 3.6 0.8 0.8 0.2 -----
Fri 18:00 WNW 17/ 22 9.2 6.2 992.6 4.6 1.0 1.8 0.4 -----
Fri 18:30 WNW 11/ 17 9.1 6.9 993.0 5.0 0.4 1.4 0.2 -----
|