097 |
West Coast Mountain Region |
MOUNT READ
Site: 097085 Alt: 1119.5m 26km N of QUEENSTOWN
|
Fri 14:00 S 26/ 37 2.6 2.5 991.9 8.2 1.8 4.0 1.0 -----
Fri 14:30 SW 37/ 48 2.0 1.8 991.5 9.6 1.4 3.2 0.4 -----
Fri 15:00 SW 32/ 43 2.1 1.8 991.5 10.0 0.4 1.8 0.0 -----
Fri 15:30 SW 33/ 43 0.4 0.1 991.6 11.2 1.2 1.6 0.2 -----
Fri 16:00 SW 32/ 37 0.0 -0.3 991.0 11.4 0.2 1.4 0.2 -----
Fri 16:30 SW 28/ 33 0.2 0.0 991.0 11.4 0.0 0.2 0.0 -----
Fri 17:00 SSW 17/ 22 0.0 -0.3 991.1 11.8 0.4 0.4 0.2 -----
Fri 17:30 SW 15/ 20 0.0 -0.3 991.1 12.2 0.4 0.8 0.2 -----
Fri 18:00 SSE 13/ 15 0.0 -0.3 990.9 12.2 0.0 0.4 0.0 -----
Fri 18:30 SSE 20/ 24 0.0 -0.2 990.6 12.6 0.4 0.4 0.2 -----
Fri 19:00 S 17/ 19 0.0 -0.2 990.6 13.0 0.4 0.8 0.2 -----
Fri 19:30 SSW 17/ 20 0.1 -0.2 990.9 13.4 0.4 0.8 0.2 -----
|
SCOTTS PEAK DAM
Site: 097083 Alt: 408.0m 36km SSE of STRATHGORDON VILLAGE
|
Fri 14:00 W 35/ 46 6.9 5.1 ------ 2.6 0.6 0.8 0.0 -----
Fri 14:30 W 33/ 43 6.6 4.8 ------ 2.8 0.2 0.8 0.0 -----
Fri 15:00 NW 17/ 22 7.3 6.4 ------ 3.4 0.6 0.8 0.4 -----
Fri 15:30 NW 22/ 30 6.7 5.8 ------ 3.6 0.2 0.8 0.2 -----
Fri 16:00 WNW 17/ 22 7.2 6.2 ------ 3.8 0.2 0.4 0.2 -----
Fri 16:30 WNW 13/ 17 6.9 6.0 ------ 4.0 0.2 0.4 0.0 -----
Fri 17:00 WNW 15/ 20 6.6 5.6 ------ 4.2 0.2 0.4 0.0 -----
Fri 17:30 WNW 15/ 19 6.4 5.5 ------ 4.4 0.2 0.4 0.0 -----
Fri 18:00 NW 13/ 17 6.5 5.8 ------ 4.4 0.0 0.2 0.0 -----
Fri 18:30 NW 15/ 20 6.1 5.2 ------ 4.4 0.0 0.0 0.0 -----
Fri 19:00 WNW 11/ 15 5.9 4.4 ------ 4.4 0.0 0.0 0.0 -----
Fri 19:30 SW 7/ 11 6.0 4.8 ------ 4.4 0.0 0.0 0.0 -----
|
STRAHAN AERODROME
Site: 097072 Alt: 20.0m 23km WSW of QUEENSTOWN
|
Fri 14:00 SW 15/ 19 9.7 7.7 994.2 12.0 0.0 0.8 0.0 10000|BR1050 OC1260
Fri 14:30 SW 11/ 13 9.2 7.5 994.1 12.6 0.6 0.6 0.0 10000|SC 630 OC1110
Fri 15:00 SSW 9/ 11 9.1 7.1 994.2 13.4 0.8 1.4 0.4 10000|OC1110
Fri 15:30 SSW 7/ 13 8.6 6.6 994.2 14.2 0.8 1.6 0.4 7000|OC 990
Fri 16:00 C 0/ 0 8.4 6.4 993.9 15.0 0.8 1.6 0.4 8000|OC 930
Fri 16:30 E 9/ 11 8.5 7.0 993.3 16.0 1.0 1.8 0.2 10000|SC 690 SC 870 OC1050
Fri 17:00 ENE 9/ 13 8.2 7.0 993.6 16.6 0.6 1.6 0.0 10000|OC1050
Fri 17:30 ENE 7/ 7 8.4 7.2 993.7 17.4 0.8 1.4 0.4 10000|BR1050 OC1350
Fri 18:00 ENE 9/ 11 8.4 7.4 993.4 17.6 0.2 1.0 0.2 10000|BR1050 OC1170
Fri 18:30 ENE 13/ 15 8.4 7.2 992.7 17.6 0.0 0.2 0.0 10000|BR1170 BR1530 BR3300
Fri 19:00 ENE 11/ 15 8.5 6.6 993.1 17.6 0.0 0.0 0.0 10000|SC2610
Fri 19:30 NE 7/ 9 8.1 6.2 993.7 17.6 0.0 0.0 0.0 10000|SC2730 BR3450
|
WARRA
Site: 097024 Alt: 495.0m 28km W of HUONVILLE
|
Fri 14:00 WSW 20/ 28 7.5 6.0 ------ 0.8 0.8 0.8 0.4 -----
Fri 14:30 WSW 22/ 32 6.9 5.4 ------ 1.2 0.4 1.2 0.2 -----
Fri 14:41 WSW 28/ 46 6.6 5.2 ------ 1.4 0.2 ---- 0.2 -----
Fri 15:00 WSW 26/ 41 6.8 5.1 ------ 1.6 0.2 0.8 0.2 -----
Fri 15:30 WSW 19/ 32 6.9 4.9 ------ 1.6 0.0 0.4 0.0 -----
Fri 16:00 W 20/ 28 6.6 4.1 ------ 1.6 0.0 0.0 0.0 -----
Fri 16:30 W 15/ 22 6.6 4.4 ------ 1.6 0.0 0.0 0.0 -----
Fri 17:00 W 13/ 24 6.5 4.0 ------ 1.6 0.0 0.0 0.0 -----
Fri 17:30 WSW 9/ 17 6.3 4.3 ------ 1.6 0.0 0.0 0.0 -----
Fri 18:00 W 9/ 17 6.1 4.1 ------ 1.6 0.0 0.0 0.0 -----
Fri 18:30 WNW 11/ 19 5.8 3.7 ------ 1.6 0.0 0.0 0.0 -----
Fri 19:00 WNW 9/ 11 5.5 3.5 ------ 2.0 0.4 0.4 0.2 -----
Fri 19:30 W 6/ 13 5.1 3.5 ------ 2.2 0.2 0.6 0.0 -----
|