HALF-HOURLY OBSERVATIONS INDEX

097

West Coast Mountain Region

CAPE SORELL

Site: 097000
Alt: 19.3m
34km WSW of QUEENSTOWN


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
  local        km/h                         9am  last   hr   10m    
Tue 19:00  WNW 11/ 17  17.0  9.2  1014.9    0.0   0.0   0.0   0.0   ----- 
Tue 19:30    W 15/ 19  16.2  9.2  1015.1    0.0   0.0   0.0   0.0   ----- 
Tue 20:00  WNW 13/ 20  15.4  8.9  1015.3    0.0   0.0   0.0   0.0   ----- 
Tue 20:30  WNW 11/ 15  14.5  8.7  1015.2    0.0   0.0   0.0   0.0   ----- 
Tue 21:00  WNW 11/ 17  13.6  8.7  1015.3    0.0   0.0   0.0   0.0   ----- 
Tue 21:30  WNW 11/ 15  13.4  8.7  1015.4    0.0   0.0   0.0   0.0   ----- 
Tue 22:00  WNW 13/ 17  13.5  8.8  1015.4    0.0   0.0   0.0   0.0   ----- 
Tue 22:30  WNW 11/ 15  13.5  8.8  1015.3    0.0   0.0   0.0   0.0   ----- 
Tue 23:00    W 11/ 17  13.6  8.7  1015.0    0.0   0.0   0.0   0.0   ----- 
Tue 23:30  WNW 11/ 17  13.4  8.3  1014.7    0.0   0.0   0.0   0.0   ----- 
Wed 00:00   NW 11/ 17  13.0  8.1  1014.4    0.0   0.0   0.0   0.0   ----- 

LOW ROCKY POINT

Site: 097080
Alt: 34.0m
51km WSW of STRATHGORDON VILLAGE


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
  local        km/h                         9am  last   hr   10m    
Tue 19:00   NW 28/ 33  15.6  8.8  1014.3    0.0   0.0   0.0   0.0   ----- 
Tue 19:30   NW 30/ 37  15.2  9.1  1014.5    0.0   0.0   0.0   0.0   ----- 
Tue 20:00  WNW 32/ 39  14.7  8.4  1014.6    0.0   0.0   0.0   0.0   ----- 
Tue 20:30   NW 33/ 41  14.1  9.3  1014.8    0.0   0.0   0.0   0.0   ----- 
Tue 21:00   NW 30/ 37  13.9  9.3  1014.8    0.0   0.0   0.0   0.0   ----- 
Tue 21:30  WNW 30/ 37  13.5  7.9  1014.8    0.0   0.0   0.0   0.0   ----- 
Tue 22:00   NW 28/ 35  13.7  9.2  1014.9    0.0   0.0   0.0   0.0   ----- 
Tue 22:30   NW 28/ 33  13.9  9.3  1014.8    0.0   0.0   0.0   0.0   ----- 
Tue 23:00   NW 28/ 35  13.6  8.9  1014.4    0.0   0.0   0.0   0.0   ----- 
Tue 23:30   NW 28/ 35  13.7  9.2  1013.9    0.0   0.0   0.0   0.0   ----- 
Wed 00:00   NW 32/ 37  13.7  9.2  1013.6    0.0   0.0   0.0   0.0   ----- 

MOUNT READ

Site: 097085
Alt: 1119.5m
26km N of QUEENSTOWN


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
  local        km/h                         9am  last   hr   10m    
Tue 19:00   SW 11/ 13   9.6  6.1  1015.1    0.0   0.0   0.0   0.0   ----- 
Tue 19:30    W  9/ 13   9.7  6.6  1015.3    0.0   0.0   0.0   0.0   ----- 
Tue 20:00    W 11/ 13   9.2  4.8  1015.4    0.0   0.0   0.0   0.0   ----- 
Tue 20:30  WNW  6/  9   7.8  3.7  1015.4    0.0   0.0   0.0   0.0   ----- 
Tue 21:00   NW 11/ 15   7.3 -2.2  1015.3    0.0   0.0   0.0   0.0   ----- 
Tue 21:30  WNW 20/ 26   7.0 -8.5  1015.3    0.0   0.0   0.0   0.0   ----- 
Tue 22:00  WNW 22/ 24   6.9-10.3  1015.3    0.0   0.0   0.0   0.0   ----- 
Tue 22:30  WNW  9/ 13   6.0 -3.9  1015.1    0.0   0.0   0.0   0.0   ----- 
Tue 23:00  WNW 11/ 13   5.0  0.6  1014.7    0.0   0.0   0.0   0.0   ----- 
Tue 23:30  WSW 11/ 13   3.9  3.0  1014.4    0.0   0.0   0.0   0.0   ----- 
Wed 00:00  WSW  7/ 11   3.6  3.3  1014.2    0.0   0.0   0.0   0.0   ----- 

SCOTTS PEAK DAM

Site: 097083
Alt: 408.0m
36km SSE of STRATHGORDON VILLAGE


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
  local        km/h                         9am  last   hr   10m    
Tue 19:00  WNW 22/ 30  17.5  4.8  ------    0.0   0.0   0.0   0.0   ----- 
Tue 19:30  WNW 19/ 26  16.6  5.3  ------    0.0   0.0   0.0   0.0   ----- 
Tue 20:00    W 24/ 32  15.0  4.7  ------    0.0   0.0   0.0   0.0   ----- 
Tue 20:30    W 15/ 22  13.4  4.0  ------    0.0   0.0   0.0   0.0   ----- 
Tue 21:00    W 20/ 28  11.6  3.1  ------    0.0   0.0   0.0   0.0   ----- 
Tue 21:30  SSW  7/ 11  10.6  5.4  ------    0.0   0.0   0.0   0.0   ----- 
Tue 22:00   SE  6/ 15  10.1  5.9  ------    0.0   0.0   0.0   0.0   ----- 
Tue 22:30  WNW 20/ 28   9.5  5.7  ------    0.0   0.0   0.0   0.0   ----- 
Tue 23:00  WNW 17/ 24   9.3  5.5  ------    0.0   0.0   0.0   0.0   ----- 
Tue 23:30    W 13/ 19   8.9  5.3  ------    0.0   0.0   0.0   0.0   ----- 
Wed 00:00  WNW 15/ 19   8.7  5.4  ------    0.0   0.0   0.0   0.0   ----- 

STRAHAN AERODROME

Site: 097072
Alt: 21.0m
23km WSW of QUEENSTOWN


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
  local        km/h                         9am  last   hr   10m    
Tue 19:00  WNW 13/ 22  16.0  8.0  1015.2    0.2   0.0   0.0   0.0   10000 
Tue 19:30  WNW 15/ 20  15.3  8.3  1015.4    0.2   0.0   0.0   0.0   10000 
Tue 20:00  WNW 15/ 20  14.9  8.8  1015.7    0.2   0.0   0.0   0.0   10000 
Tue 20:30  WNW  9/ 13  14.1  8.3  1015.7    0.2   0.0   0.0   0.0   10000 
Tue 21:00   NW  7/  9  13.1  8.6  1015.5    0.2   0.0   0.0   0.0   10000 
Tue 21:30    W 11/ 13  12.5  8.4  1015.9    0.2   0.0   0.0   0.0   10000 
Tue 22:00   NW  7/  9  11.9  8.4  1015.9    0.2   0.0   0.0   0.0   10000|BR 810 
Tue 22:30    N  7/ 11  11.7  8.6  1015.8    0.2   0.0   0.0   0.0   10000|BR 810 
Tue 23:00  NNE  7/ 11  11.3  8.5  1015.4    0.2   0.0   0.0   0.0   10000|SC 870 BR1080 
Tue 23:30  NNE  6/  9  10.7  8.5  1015.1    0.2   0.0   0.0   0.0   10000|FE 870 
Wed 00:00    N  9/ 13  10.4  8.5  1014.8    0.2   0.0   0.0   0.0   10000|SC 870 

WARRA

Site: 097024
Alt: 495.0m
28km W of HUONVILLE


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
  local        km/h                         9am  last   hr   10m    
Tue 19:00   NW  9/ 15  17.8  5.1  ------    0.2   0.0   0.0   0.0   ----- 
Tue 19:30  WSW  9/ 17  17.0  5.6  ------    0.2   0.0   0.0   0.0   ----- 
Tue 20:00  WSW  9/ 15  15.8  5.7  ------    0.2   0.0   0.0   0.0   ----- 
Tue 20:30  WSW  9/ 17  13.7  5.6  ------    0.2   0.0   0.0   0.0   ----- 
Tue 21:00  WSW  7/ 11  12.1  5.0  ------    0.2   0.0   0.0   0.0   ----- 
Tue 21:30  WSW 11/ 19  10.9  5.0  ------    0.2   0.0   0.0   0.0   ----- 
Tue 22:00  WSW 13/ 24  10.8  4.5  ------    0.2   0.0   0.0   0.0   ----- 
Tue 22:30    W 13/ 20  10.2  4.1  ------    0.2   0.0   0.0   0.0   ----- 
Tue 23:00    W 13/ 19   9.8  4.0  ------    0.2   0.0   0.0   0.0   ----- 
Tue 23:30    W 13/ 20   9.4  3.6  ------    0.2   0.0   0.0   0.0   ----- 
Wed 00:00    W  9/ 13   8.4  3.7  ------    0.2   0.0   0.0   0.0   -----