200 |
Islands |
ARLINGTON REEF
Site: 200879 Alt: 8.5m km of
|
Wed 17:00 ESE 17/ 20 -------- 1003.5 ---- ---- ---- ---- -----
Wed 17:30 ESE 17/ 20 -------- 1003.3 ---- ---- ---- ---- -----
Wed 18:00 ESE 11/ 15 -------- 1004.4 ---- ---- ---- ---- -----
Wed 18:30 E 9/ 11 -------- 1004.9 ---- ---- ---- ---- -----
Wed 19:00 E 4/ 6 -------- 1005.4 ---- ---- ---- ---- -----
Wed 19:30 E 2/ 6 -------- 1005.4 ---- ---- ---- ---- -----
Wed 20:00 E 6/ 9 -------- 1005.7 ---- ---- ---- ---- -----
Wed 20:30 C 0/ 0 -------- 1006.2 ---- ---- ---- ---- -----
Wed 21:00 E 2/ 4 -------- 1006.5 ---- ---- ---- ---- -----
Wed 21:30 ENE 4/ 6 -------- 1006.6 ---- ---- ---- ---- -----
Wed 22:00 ENE 4/ 7 -------- 1006.7 ---- ---- ---- ---- -----
|
CAPE WESSEL
Site: 200786 Alt: 18.0m 131km N of NHULUNBUY (GOVE)
|
Wed 16:30 NW 11/ 15 29.3 26.3 1006.0 0.2 0.0 0.0 0.0 -----
Wed 17:00 NW 15/ 20 28.8 25.0 1005.8 0.2 0.0 0.0 0.0 -----
Wed 17:30 NNW 15/ 19 28.2 23.3 1006.2 0.2 0.0 0.0 0.0 -----
Wed 18:00 N 11/ 15 28.2 23.6 1006.2 0.2 0.0 0.0 0.0 -----
Wed 18:30 NNW 11/ 15 28.2 24.8 1006.4 0.2 0.0 0.0 0.0 -----
Wed 19:00 NW 17/ 20 27.9 25.5 1006.8 0.2 0.0 0.0 0.0 -----
Wed 19:30 WNW 17/ 20 27.8 24.6 1007.0 0.2 0.0 0.0 0.0 -----
Wed 20:00 WNW 13/ 17 27.8 25.0 1007.3 0.2 0.0 0.0 0.0 -----
Wed 20:30 WNW 13/ 17 27.6 25.0 1007.6 0.2 0.0 0.0 0.0 -----
Wed 21:00 WNW 13/ 17 27.9 25.9 1007.9 0.2 0.0 0.0 0.0 -----
Wed 21:30 WNW 13/ 17 27.8 25.8 1008.2 0.2 0.0 0.0 0.0 -----
|
HOGAN ISLAND
Site: 200838 Alt: 116.0m 130km NW of FLINDERS ISLAND AIRPORT
|
Wed 18:00 SSE 11/ 15 18.3 8.0 1015.0 0.0 0.0 0.0 0.0 -----
Wed 18:30 SE 11/ 13 17.8 8.6 1014.9 0.0 0.0 0.0 0.0 -----
Wed 19:00 SE 13/ 17 17.4 8.8 1015.1 0.0 0.0 0.0 0.0 -----
Wed 19:30 SE 11/ 15 16.8 9.5 1015.3 0.0 0.0 0.0 0.0 -----
Wed 20:00 ESE 15/ 17 15.5 9.6 1015.5 0.0 0.0 0.0 0.0 -----
Wed 20:30 ESE 17/ 19 15.2 9.8 1015.6 0.0 0.0 0.0 0.0 -----
Wed 21:00 ESE 19/ 20 15.0 9.4 1016.0 0.0 0.0 0.0 0.0 -----
Wed 21:30 E 20/ 24 15.1 9.2 1016.3 0.0 0.0 0.0 0.0 -----
Wed 22:00 E 24/ 28 15.3 7.8 1016.4 0.0 0.0 0.0 0.0 -----
Wed 22:30 E 26/ 32 15.3 8.3 1016.3 0.0 0.0 0.0 0.0 -----
Wed 23:00 E 26/ 32 15.2 8.9 1016.3 0.0 0.0 0.0 0.0 -----
|
LBDD (TIMOR SEA)
Site: 200BDD Alt: m 480km WNW of DARWIN NT
|
Wed 17:40 W 17/ 19 30.7 25.1 1006.6 ---- ---- ---- ---- -----
Wed 17:50 W 17/ 19 30.5 24.9 1006.7 ---- ---- ---- ---- -----
Wed 18:00 W 19/ 24 30.1 24.8 1006.7 ---- ---- ---- ---- -----
Wed 18:10 W 19/ 24 30.1 25.0 1006.8 ---- ---- ---- ---- -----
Wed 18:20 WNW 17/ 19 30.2 24.8 1006.8 ---- ---- ---- ---- -----
Wed 18:30 W 17/ 19 30.2 24.9 1006.9 ---- ---- ---- ---- -----
Wed 18:40 W 17/ 20 30.0 24.8 1007.0 ---- ---- ---- ---- -----
Wed 18:50 W 17/ 20 29.9 24.7 1007.1 ---- ---- ---- ---- -----
Wed 19:00 W 17/ 20 29.8 25.0 1007.1 ---- ---- ---- ---- -----
Wed 19:10 W 17/ 20 30.0 24.9 1007.2 ---- ---- ---- ---- -----
Wed 19:20 W 17/ 22 29.8 24.9 1007.2 ---- ---- ---- ---- -----
Wed 19:30 W 19/ 20 29.9 24.7 1007.4 ---- ---- ---- ---- -----
Wed 19:40 W 17/ 20 29.8 25.1 1007.5 ---- ---- ---- ---- -----
Wed 19:50 W 19/ 22 29.9 25.0 1007.5 ---- ---- ---- ---- -----
Wed 20:00 WSW 15/ 19 29.6 24.8 1007.6 ---- ---- ---- ---- -----
|
MIDDLE PERCY ISLAND
Site: 200001 Alt: 208.7m 126km ESE of MACKAY
|
Wed 17:00 ESE 13/ 20 27.5 24.9 1006.4 0.0 0.0 0.0 0.0 -----
Wed 17:30 ESE 15/ 22 26.9 24.5 1006.5 0.0 0.0 0.0 0.0 -----
Wed 18:00 ESE 15/ 22 26.4 25.0 1006.8 0.0 0.0 0.0 0.0 -----
Wed 18:30 E 13/ 20 25.7 24.7 1007.2 0.0 0.0 0.0 0.0 -----
Wed 19:00 E 13/ 20 25.5 24.6 1007.6 0.0 0.0 0.0 0.0 -----
Wed 19:30 E 13/ 22 25.4 24.7 1007.8 0.0 0.0 0.0 0.0 -----
Wed 20:00 E 15/ 24 25.4 24.4 1008.0 0.0 0.0 0.0 0.0 -----
Wed 20:30 ENE 15/ 22 25.5 24.6 1008.2 0.0 0.0 0.0 0.0 -----
Wed 21:00 ENE 15/ 24 25.4 24.5 1008.4 0.0 0.0 0.0 0.0 -----
Wed 21:30 ENE 17/ 24 25.5 24.5 1008.7 0.0 0.0 0.0 0.0 -----
Wed 22:00 ENE 13/ 19 25.5 24.6 1008.9 0.0 0.0 0.0 0.0 -----
|
NORFOLK ISLAND AERO
Site: 200288 Alt: 111.7m 1402km W of BALLINA
|
Wed 18:30 E 26/ 37 22.2 19.2 1008.0 0.0 0.0 0.0 0.0 *10000|BR 450cu
Wed 19:00 E 22/ 33 21.9 19.2 1008.3 0.0 0.0 0.0 0.0 *10000|BR 390cu
Wed 19:30 E 28/ 37 21.9 18.7 1008.5 0.0 0.0 0.0 0.0 *10000|SC 450cu BR 780sc
Wed 20:00 E 24/ 33 21.9 18.9 1008.9 0.0 0.0 0.0 0.0 *10000|SC 450cu BR 780sc
Wed 20:30 E 24/ 32 21.8 19.0 1009.1 0.0 0.0 0.0 0.0 *10000|SC 390cu SC 720sc
Wed 21:00 E 26/ 35 21.8 19.3 1009.3 0.0 0.0 0.0 0.0 *10000|SC 390cu
Wed 21:30 E 24/ 33 21.8 19.3 1009.4 0.0 0.0 0.0 0.0 *10000|SC 390cu
Wed 22:00 E 28/ 35 21.8 19.3 1009.4 0.0 0.0 0.0 0.0 *10000|SC 450cu SC 660sc
Wed 22:30 E 24/ 33 21.8 19.5 1009.3 0.0 0.0 0.0 0.0 *10000|SC 390cu
Wed 23:00 E 24/ 32 21.8 19.6 1009.2 0.0 0.0 0.0 0.0 *10000|SC 390cu
Wed 23:30 E 30/ 39 21.8 19.5 1009.2 0.0 0.0 0.0 0.0 *10000|SC 390cu
|
NORTH EAST ISLAND
Site: 200782 Alt: 17.4m 163km S of NHULUNBUY (GOVE)
|
Wed 16:30 ESE 9/ 17 31.7 23.8 1005.6 0.0 0.0 0.0 0.0 -----
Wed 17:00 SE 11/ 15 31.4 23.2 1005.7 0.0 0.0 0.0 0.0 -----
Wed 17:30 SE 9/ 17 31.1 23.0 1006.0 0.0 0.0 0.0 0.0 -----
Wed 18:00 SE 11/ 15 30.6 22.5 1006.2 0.0 0.0 0.0 0.0 -----
Wed 18:30 ESE 11/ 17 30.1 22.8 1006.6 0.0 0.0 0.0 0.0 -----
Wed 19:00 ESE 13/ 19 29.8 23.7 1006.9 0.0 0.0 0.0 0.0 -----
Wed 19:30 ESE 13/ 19 29.6 23.8 1007.2 0.0 0.0 0.0 0.0 -----
Wed 20:00 ESE 15/ 19 29.5 23.4 1007.4 0.0 0.0 0.0 0.0 -----
Wed 20:30 ESE 11/ 15 29.5 23.4 1007.6 0.0 0.0 0.0 0.0 -----
Wed 21:00 ESE 9/ 13 29.3 23.3 1007.7 0.0 0.0 0.0 0.0 -----
Wed 21:30 E 9/ 13 29.2 23.4 1007.9 0.0 0.0 0.0 0.0 -----
|
NORTHERN ENDEAVOUR
Site: 200212 Alt: ..m 499km NNE of KATHERINE
|
Wed 16:30 WSW 9/--- 32.9 23.3 1007.0 ---- ---- ---- ---- 10000
Wed 17:00 W 6/--- 31.8 23.7 1007.0 ---- ---- ---- ---- 10000
Wed 17:30 W 13/--- 31.1 23.4 1007.1 ---- ---- ---- ---- 10000
Wed 18:00 W 11/--- 30.8 23.9 1007.3 ---- ---- ---- ---- 10000
Wed 18:30 W 13/--- 29.9 23.1 1007.5 ---- ---- ---- ---- 10000
Wed 19:00 W 11/--- 29.8 23.2 1007.8 ---- ---- ---- ---- 10000
Wed 19:30 WSW 11/--- 29.8 23.3 1008.1 ---- ---- ---- ---- 10000
Wed 20:00 W 11/--- 29.7 23.5 1008.4 ---- ---- ---- ---- 10000
Wed 20:30 WSW 9/--- 29.6 23.6 1008.5 ---- ---- ---- ---- 10000
|
POINT FAWCETT
Site: 200731 Alt: 6.5m 79km WSW of PULARUMPI (MELVILLE/BATHURST ISLANDS)
|
Wed 16:30 WSW 11/ 15 30.6 24.3 1005.6 0.0 0.0 0.0 0.0 -----
Wed 17:30 WSW 7/ 11 29.7 23.9 1006.1 0.0 0.0 0.0 0.0 -----
Wed 18:30 C 0/ 0 29.4 23.3 1006.7 0.0 0.0 0.0 0.0 -----
Wed 19:30 W 9/ 13 28.6 23.9 1007.0 0.0 0.0 0.0 0.0 -----
Wed 20:30 WNW 13/ 15 28.6 24.2 1007.5 0.0 0.0 0.0 0.0 -----
Wed 21:30 W 13/ 15 28.3 24.3 1008.0 0.0 0.0 0.0 0.0 -----
|
WILLIS ISLAND
Site: 200283 Alt: 8.1m 452km NNE of BOWEN
|
Wed 17:00 N 9/ 11 29.2 25.7 1004.0 0.0 0.0 0.0 0.0 -----
Wed 17:30 NNE 9/ 11 28.9 25.8 1004.2 0.0 0.0 0.0 0.0 -----
Wed 18:00 NNE 11/ 13 28.3 26.0 1004.6 0.0 0.0 0.0 0.0 -----
Wed 18:30 NE 7/ 9 28.0 25.7 1004.9 0.0 0.0 0.0 0.0 -----
Wed 19:00 NNE 9/ 11 27.6 25.8 1005.3 0.0 0.0 0.0 0.0 -----
Wed 19:30 NNE 7/ 9 27.5 25.7 1005.7 0.0 0.0 0.0 0.0 -----
Wed 20:00 NE 9/ 11 27.6 25.6 1005.9 0.0 0.0 0.0 0.0 -----
Wed 20:30 NNE 11/ 13 27.6 25.6 1006.5 0.0 0.0 0.0 0.0 -----
Wed 21:00 NNE 9/ 9 27.4 25.6 1006.7 0.0 0.0 0.0 0.0 -----
Wed 21:30 NNE 9/ 11 27.5 25.8 1007.0 0.0 0.0 0.0 0.0 -----
Wed 22:00 NNE 9/ 9 27.4 25.7 1007.3 0.0 0.0 0.0 0.0 -----
|
YXNR - name unknown
Site: 200XNR Alt: m 135km NW of DAMPIER WA
|
Wed 15:00 SSW 11/--- 30.0---- 1008.0 ---- ---- ---- ---- -----
Wed 18:00 SW 7/--- 30.0---- 1007.0 ---- ---- ---- ---- -----
|