200 |
Islands |
ADELE ISLAND
Site: 200735 Alt: 4.6m 206km NNW of DERBY
|
Tue 16:00 N 9/ 11 28.9---- 1005.9 ---- ---- ---- ---- -----
Tue 16:30 NNE 9/ 13 29.0---- 1006.2 ---- ---- ---- ---- -----
Tue 17:00 NNE 9/ 11 29.1---- 1007.4 ---- ---- ---- ---- -----
Tue 17:30 ENE 13/ 17 29.0---- 1007.9 ---- ---- ---- ---- -----
Tue 18:00 ENE 11/ 15 28.7---- 1007.9 ---- ---- ---- ---- -----
Tue 18:30 E 15/ 19 28.7---- 1008.1 ---- ---- ---- ---- -----
Tue 19:00 ESE 17/ 20 28.9---- 1008.5 ---- ---- ---- ---- -----
Tue 19:30 E 11/ 13 28.7---- 1008.5 ---- ---- ---- ---- -----
Tue 20:00 ENE 9/ 13 29.4---- 1008.9 ---- ---- ---- ---- -----
Tue 20:30 SE 9/ 9 29.2---- 1009.4 ---- ---- ---- ---- -----
Tue 21:00 E 9/ 11 29.6---- 1009.7 ---- ---- ---- ---- -----
|
BOUGAINVILLE REEF
Site: 200840 Alt: 0.0m 200km W of COOKTOWN
|
Tue 18:00 C 0/ 6 28.2---- 1008.1 ---- ---- ---- ---- -----
Tue 18:30 C 0/ 6 28.2---- 1008.2 ---- ---- ---- ---- -----
Tue 19:00 C 0/ 4 28.2---- 1008.5 ---- ---- ---- ---- -----
Tue 19:30 C 0/ 4 28.2---- 1008.7 ---- ---- ---- ---- -----
Tue 20:00 C 0/ 6 28.3---- 1008.5 ---- ---- ---- ---- -----
Tue 20:30 C 0/ 4 28.3---- 1008.7 ---- ---- ---- ---- -----
Tue 21:00 E 9/ 11 28.2---- 1009.1 ---- ---- ---- ---- -----
Tue 21:30 ESE 11/ 13 28.2---- 1009.3 ---- ---- ---- ---- -----
Tue 22:00 ESE 9/ 11 28.2---- 1009.6 ---- ---- ---- ---- -----
Tue 22:30 E 9/ 13 28.2---- 1009.6 ---- ---- ---- ---- -----
Tue 23:00 E 9/ 13 28.2---- 1009.5 ---- ---- ---- ---- -----
|
CAPE WESSEL
Site: 200786 Alt: 18.0m 131km N of NHULUNBUY (GOVE)
|
Tue 17:30 ENE 9/ 11 31.7 25.3 1007.1 0.0 0.0 0.0 0.0 -----
Tue 18:00 ENE 7/ 9 30.9 24.8 1007.1 0.0 0.0 0.0 0.0 -----
Tue 18:30 E 7/ 9 30.2 24.8 1006.9 0.0 0.0 0.0 0.0 -----
Tue 19:00 C 0/ 4 29.7 24.6 1007.3 0.0 0.0 0.0 0.0 -----
Tue 19:30 C 0/ 0 29.2 24.5 1007.8 0.0 0.0 0.0 0.0 -----
Tue 20:00 C 0/ 0 28.8 25.2 1008.0 0.0 0.0 0.0 0.0 -----
Tue 20:30 C 0/ 0 28.5 24.9 1008.2 0.0 0.0 0.0 0.0 -----
Tue 21:00 NNW 6/ 7 28.3 25.1 1008.2 0.0 0.0 0.0 0.0 -----
Tue 21:30 NNW 6/ 6 28.2 25.2 1008.5 0.0 0.0 0.0 0.0 -----
Tue 22:00 C 0/ 0 28.1 25.3 1008.5 0.0 0.0 0.0 0.0 -----
Tue 22:30 NW 6/ 7 28.0 25.4 1008.5 0.0 0.0 0.0 0.0 -----
|
CATO ISLAND
Site: 200601 Alt: 6.3m 372km ENE of BUNDABERG
|
Tue 18:00 SE 13/ 17 26.2---- 1011.0 ---- ---- ---- ---- -----
Tue 18:30 ESE 15/ 17 26.0---- 1011.3 ---- ---- ---- ---- -----
Tue 19:00 SE 15/ 19 26.1---- 1011.4 ---- ---- ---- ---- -----
Tue 19:30 SE 15/ 17 25.9---- 1011.6 ---- ---- ---- ---- -----
Tue 20:00 SE 15/ 19 25.9---- 1011.7 ---- ---- ---- ---- -----
Tue 20:30 ESE 13/ 17 25.8---- 1011.8 ---- ---- ---- ---- -----
Tue 21:00 ESE 13/ 20 25.8---- 1011.8 ---- ---- ---- ---- -----
Tue 21:30 E 15/ 20 25.7---- 1012.0 ---- ---- ---- ---- -----
Tue 22:00 E 15/ 17 25.7---- 1012.1 ---- ---- ---- ---- -----
Tue 22:30 ESE 13/ 17 25.6---- 1012.0 ---- ---- ---- ---- -----
Tue 23:00 ESE 13/ 15 25.5---- 1011.8 ---- ---- ---- ---- -----
|
CHRISTMAS ISLAND AERO
Site: 200790 Alt: 261.0m 1562km NW of EXMOUTH
|
Tue 15:00 W 13/ 24 25.1 24.6 1009.0 10.6 0.0 3.4 0.0 10000|BR 270 BR 450 BR 750
Tue 15:17 WSW 13/ 28 25.4 24.7 1008.7 10.6 0.0 ---- 0.0 10000|FE 270 SC 570
Tue 15:30 W 13/ 20 25.6 24.6 1008.8 10.6 0.0 0.2 0.0 10000|FE 210
Tue 15:44 W 13/ 20 25.5 24.3 1008.9 10.6 0.0 ---- 0.0 10000|SC 210 BR 390
Tue 15:47 W 13/ 26 25.1 23.7 1008.9 12.2 1.6 ---- 1.6 3900|FE 210 BR 390 BR 600
Tue 16:00 W 13/ 20 25.2 24.3 1008.8 13.2 1.0 2.6 0.0 10000|BR 270 BR 390 BR 540
Tue 16:07 W 13/ 24 25.2 24.3 1008.8 13.2 0.0 ---- 0.0 10000|BR 270 OC 540
Tue 16:30 W 15/ 26 24.9 23.7 1008.9 13.2 0.0 2.6 0.0 10000|SC 270 SC 810 BR2490
Tue 16:39 W 13/ 26 24.9 23.5 1009.0 13.2 0.0 ---- 0.0 10000|FE 270 SC 810 BR2610
Tue 17:00 W 13/ 24 24.8 23.8 1009.1 13.2 0.0 0.0 0.0 10000|FE 240 SC 360 BR 690
Tue 17:02 W 13/ 24 24.7 23.7 1009.2 13.2 0.0 ---- 0.0 10000|SC 240 BR 420 BR 690
Tue 17:15 W 15/ 26 24.4 23.5 1009.2 13.2 0.0 ---- 0.0 6000|BR 330 BR 870 BR2280
Tue 17:30 W 15/ 26 24.3 23.4 1009.3 13.2 0.0 0.0 0.0 10000|BR 180 BR 390 OC2250
Tue 17:33 W 15/ 26 24.3 23.4 1009.3 13.2 0.0 ---- 0.0 10000|BR 180 BR 390 OC2310
Tue 18:00 W 13/ 17 24.2 23.5 1009.3 13.2 0.0 0.0 0.0 10000|SC 300 BR2820 OC3600
Tue 18:30 W 13/ 22 24.3 23.6 1009.2 13.2 0.0 0.0 0.0 10000|FE 420 SC 900 BR2700
Tue 19:00 WSW 11/ 20 24.6 23.7 1009.6 13.2 0.0 0.0 0.0 7000|FE 600 OC2940
Tue 19:01 WSW 11/ 20 24.6 23.7 1009.6 13.2 0.0 ---- 0.0 5000|FE 480 SC2250 OC2940
Tue 19:19 W 11/ 17 24.7 24.0 1009.7 13.2 0.0 ---- 0.0 10000|FE 300 BR2310 BR2940
Tue 19:30 W 11/ 20 24.7 24.0 1010.0 13.2 0.0 0.0 0.0 10000|FE 540 SC1980 BR2370
Tue 20:00 WSW 11/ 17 24.9 24.0 1010.4 13.2 0.0 0.0 0.0 10000|FE1590 SC2550 OC3000
|
COCOS ISLAND AIRPORT
Site: 200284 Alt: 3.0m 2132km WNW of EXMOUTH
|
Tue 14:30 N 7/ 11 28.9 23.3 1009.8 0.0 0.0 0.0 0.0 10000|OC 750
Tue 15:00 W 13/ 17 29.7 23.6 1009.5 0.0 0.0 0.0 0.0 10000|FE 690 SC 870 BR 960
Tue 15:30 W 11/ 13 29.9 23.3 1009.3 0.0 0.0 0.0 0.0 10000|SC 810 BR1080
Tue 16:00 W 9/ 13 30.0 23.4 1009.3 0.0 0.0 0.0 0.0 10000|FE 960 SC1260
Tue 16:30 W 9/ 15 29.7 23.2 1009.2 0.0 0.0 0.0 0.0 10000|SC 990
Tue 17:00 NNW 4/ 9 29.6 23.5 1009.3 0.0 0.0 0.0 0.0 10000
Tue 17:30 W 9/ 13 28.8 23.2 1009.4 0.0 0.0 0.0 0.0 10000|FE1140
Tue 18:00 SW 7/ 9 28.4 23.8 1009.7 0.0 0.0 0.0 0.0 10000|FE 720 BR1020 BR1290
Tue 18:30 SSE 7/ 11 27.7 23.9 1010.0 0.0 0.0 0.0 0.0 10000|SC 780 BR1200
Tue 19:00 SSE 6/ 9 27.4 23.6 1010.2 0.0 0.0 0.0 0.0 10000|BR1020
Tue 19:30 S 6/ 7 27.3 23.5 1010.7 0.0 0.0 0.0 0.0 10000|FE1080
|
COCOS ISLAND NTC AWS
Site: 200865 Alt: 0.0m km of
|
Tue 14:30 WNW 6/ 9 28.7---- 1009.6 ---- ---- ---- ---- -----
Tue 15:00 NW 7/ 11 28.6---- 1009.3 ---- ---- ---- ---- -----
Tue 15:30 NW 7/ 9 28.8---- 1009.1 ---- ---- ---- ---- -----
Tue 16:00 WNW 7/ 11 28.6---- 1009.1 ---- ---- ---- ---- -----
Tue 16:30 WNW 9/ 11 -------- 1009.1 ---- ---- ---- ---- -----
Tue 17:00 WNW 9/ 11 -------- 1009.1 ---- ---- ---- ---- -----
Tue 17:30 W 6/ 9 -------- 1009.2 ---- ---- ---- ---- -----
Tue 18:00 WNW 6/ 7 -------- 1009.4 ---- ---- ---- ---- -----
Tue 18:30 NW 6/ 9 -------- 1009.8 ---- ---- ---- ---- -----
Tue 19:00 SE 4/ 7 -------- 1010.0 ---- ---- ---- ---- -----
Tue 19:30 SE 6/ 7 -------- 1010.5 ---- ---- ---- ---- -----
|
CREAL REEF
Site: 200736 Alt: 1.7m 142km ENE of MACKAY
|
Tue 18:00 ESE 22/ 26 27.8---- 1008.6 ---- ---- ---- ---- -----
Tue 18:30 E 22/ 26 27.6---- 1008.8 ---- ---- ---- ---- -----
Tue 19:00 E 24/ 26 27.5---- 1009.0 ---- ---- ---- ---- -----
Tue 19:30 E 24/ 28 27.6---- 1009.1 ---- ---- ---- ---- -----
Tue 20:00 E 26/ 28 27.6---- 1009.4 ---- ---- ---- ---- -----
Tue 20:30 E 26/ 28 27.5---- 1009.5 ---- ---- ---- ---- -----
Tue 21:00 E 28/ 30 27.5---- 1009.7 ---- ---- ---- ---- -----
Tue 21:30 E 26/ 28 27.6---- 1009.9 ---- ---- ---- ---- -----
Tue 22:00 E 22/ 26 27.6---- 1010.1 ---- ---- ---- ---- -----
Tue 22:30 E 22/ 26 27.5---- 1010.2 ---- ---- ---- ---- -----
Tue 23:00 E 22/ 26 27.4---- 1010.0 ---- ---- ---- ---- -----
|
FLINDERS REEF
Site: 200783 Alt: 2.6m 243km NE of TOWNSVILLE
|
Tue 18:00 N 9/ 13 28.7---- 1008.2 ---- ---- ---- ---- -----
Tue 18:30 W 9/ 11 28.6---- 1008.4 ---- ---- ---- ---- -----
Tue 19:00 W 11/ 11 28.5---- 1008.6 ---- ---- ---- ---- -----
Tue 19:30 E 11/ 15 28.6---- 1008.6 ---- ---- ---- ---- -----
Tue 20:00 E 15/ 17 28.6---- 1008.8 ---- ---- ---- ---- -----
Tue 20:30 S 17/ 19 28.6---- 1008.9 ---- ---- ---- ---- -----
Tue 21:00 ESE 15/ 17 28.6---- 1009.0 ---- ---- ---- ---- -----
Tue 21:30 ESE 17/ 20 28.6---- 1009.4 ---- ---- ---- ---- -----
Tue 22:00 E 19/ 24 28.6---- 1009.6 ---- ---- ---- ---- -----
Tue 22:30 E 19/ 20 28.6---- 1009.9 ---- ---- ---- ---- -----
Tue 23:00 E 20/ 22 28.4---- 1009.8 ---- ---- ---- ---- -----
|
FREDERICK REEF
Site: 200701 Alt: 4.9m 457km NE of GLADSTONE
|
Tue 18:00 ESE 19/ 22 27.2---- 1010.1 ---- ---- ---- ---- -----
Tue 18:30 E 20/ 24 27.0---- 1010.2 ---- ---- ---- ---- -----
Tue 19:00 E 2/ 24 27.1---- 1010.3 ---- ---- ---- ---- -----
Tue 19:30 ESE 2/ 6 26.9---- 1010.5 ---- ---- ---- ---- -----
Tue 20:00 ESE 2/ 6 27.2---- 1010.6 ---- ---- ---- ---- -----
Tue 20:30 ESE 2/ 6 26.9---- 1010.6 ---- ---- ---- ---- -----
Tue 21:00 E 2/ 6 26.9---- 1010.7 ---- ---- ---- ---- -----
Tue 21:30 E 2/ 4 27.1---- 1010.9 ---- ---- ---- ---- -----
Tue 22:00 C 0/ 4 26.9---- 1011.1 ---- ---- ---- ---- -----
Tue 22:30 E 2/ 6 26.9---- 1010.9 ---- ---- ---- ---- -----
Tue 23:00 E 2/ 6 26.9---- 1010.6 ---- ---- ---- ---- -----
|
GANNET CAY
Site: 200831 Alt: 2.3m 241km NNE of GLADSTONE
|
Tue 18:00 E 22/ 26 27.5---- 1009.6 ---- ---- ---- ---- -----
Tue 18:30 E 24/ 30 27.2---- 1009.7 ---- ---- ---- ---- -----
Tue 19:00 E 26/ 28 27.0---- 1010.0 ---- ---- ---- ---- -----
Tue 19:30 E 26/ 30 27.0---- 1010.1 ---- ---- ---- ---- -----
Tue 20:00 E 30/ 33 26.8---- 1010.2 ---- ---- ---- ---- -----
Tue 20:30 E 32/ 37 26.8---- 1010.2 ---- ---- ---- ---- -----
Tue 21:00 E 30/ 33 26.9---- 1010.5 ---- ---- ---- ---- -----
Tue 21:30 E 28/ 32 26.9---- 1010.8 ---- ---- ---- ---- -----
Tue 22:00 E 32/ 35 26.8---- 1010.8 ---- ---- ---- ---- -----
Tue 22:30 E 28/ 32 26.9---- 1011.0 ---- ---- ---- ---- -----
Tue 23:00 E 30/ 33 26.8---- 1010.8 ---- ---- ---- ---- -----
|
HOGAN ISLAND
Site: 200838 Alt: 116.0m 130km NW of FLINDERS ISLAND AIRPORT
|
Tue 19:00 SW 19/ 24 17.7 13.0 1015.7 0.0 0.0 0.0 0.0 -----
Tue 19:30 SW 17/ 20 17.3 12.8 1015.8 0.0 0.0 0.0 0.0 -----
Tue 20:00 SSW 19/ 22 16.7 12.3 1015.9 0.0 0.0 0.0 0.0 -----
Tue 20:30 SW 17/ 20 15.8 12.2 1016.0 0.0 0.0 0.0 0.0 -----
Tue 21:00 W 11/ 13 15.0 12.1 1016.0 0.0 0.0 0.0 0.0 -----
Tue 21:30 W 7/ 9 14.9 12.2 1016.2 0.0 0.0 0.0 0.0 -----
Tue 22:00 WNW 9/ 11 14.5 12.2 1016.4 0.0 0.0 0.0 0.0 -----
Tue 22:30 WNW 13/ 15 14.9 12.6 1016.6 0.0 0.0 0.0 0.0 -----
Tue 23:00 WNW 15/ 17 14.9 12.6 1016.4 0.0 0.0 0.0 0.0 -----
Tue 23:30 WNW 15/ 17 15.0 12.5 1016.2 0.0 0.0 0.0 0.0 -----
Wed 00:00 NW 13/ 17 14.9 12.4 1016.0 0.0 0.0 0.0 0.0 -----
|
HOLMES REEF
Site: 200732 Alt: 1.9m 230km ENE of CAIRNS
|
Tue 18:00 S 9/ 11 28.9---- 1008.1 ---- ---- ---- ---- -----
Tue 18:30 S 11/ 13 28.5---- 1008.2 ---- ---- ---- ---- -----
Tue 19:00 SE 9/ 13 28.4---- 1008.4 ---- ---- ---- ---- -----
Tue 19:30 SE 9/ 13 28.4---- 1008.6 ---- ---- ---- ---- -----
Tue 20:00 SE 9/ 13 28.3---- 1008.7 ---- ---- ---- ---- -----
Tue 20:30 SE 13/ 15 28.3---- 1008.7 ---- ---- ---- ---- -----
Tue 21:00 SE 13/ 15 28.4---- 1009.0 ---- ---- ---- ---- -----
Tue 21:30 SE 13/ 13 28.4---- 1009.3 ---- ---- ---- ---- -----
Tue 22:00 SE 13/ 15 28.5---- 1009.5 ---- ---- ---- ---- -----
Tue 22:30 SE 13/ 15 28.5---- 1009.7 ---- ---- ---- ---- -----
Tue 23:00 SE 13/ 17 28.5---- 1009.8 ---- ---- ---- ---- -----
|
LORD HOWE ISLAND AERO
Site: 200839 Alt: 5.0m 584km W of PORT MACQUARIE
|
Tue 19:00 ESE 9/ 13 22.2 15.5 1014.8 0.0 0.0 0.0 0.0 10000
Tue 19:30 SE 7/ 11 21.4 15.9 1015.0 0.0 0.0 0.0 0.0 10000
Tue 20:00 SE 7/ 11 21.1 16.1 1015.2 0.0 0.0 0.0 0.0 10000
Tue 20:30 ESE 7/ 9 21.0 16.4 1015.4 0.0 0.0 0.0 0.0 10000
Tue 21:00 SE 9/ 11 21.1 15.9 1015.6 0.0 0.0 0.0 0.0 10000
Tue 21:30 SE 7/ 9 21.1 16.1 1015.9 0.0 0.0 0.0 0.0 10000|FE 840
Tue 22:00 ESE 7/ 9 20.4 15.8 1016.1 0.0 0.0 0.0 0.0 10000|FE 900
Tue 22:30 SE 9/ 11 20.8 15.8 1016.2 0.0 0.0 0.0 0.0 10000
Tue 23:00 ESE 7/ 11 20.7 15.7 1015.9 0.0 0.0 0.0 0.0 10000
Tue 23:30 E 7/ 9 20.3 15.9 1015.9 0.0 0.0 0.0 0.0 10000|FE 870
Wed 00:00 E 6/ 9 19.9 16.0 1015.8 0.0 0.0 0.0 0.0 10000|SC 870
|
LORD HOWE ISLAND WINDY POINT
Site: 200715 Alt: 4.0m 584km W of PORT MACQUARIE
|
Tue 19:00 ESE 9/ 13 -------- ------ ---- ---- ---- ---- -----
Tue 19:30 E 13/ 15 -------- ------ ---- ---- ---- ---- -----
Tue 20:00 E 2/ 7 -------- ------ ---- ---- ---- ---- -----
Tue 20:30 C 0/ 0 -------- ------ ---- ---- ---- ---- -----
Tue 21:00 C 0/ 0 -------- ------ ---- ---- ---- ---- -----
Tue 21:30 C 0/ 0 -------- ------ ---- ---- ---- ---- -----
Tue 22:00 E 2/ 11 -------- ------ ---- ---- ---- ---- -----
Tue 22:30 C 0/ 0 -------- ------ ---- ---- ---- ---- -----
Tue 23:00 E 4/ 7 -------- ------ ---- ---- ---- ---- -----
Tue 23:30 ENE 9/ 13 -------- ------ ---- ---- ---- ---- -----
Wed 00:00 ENE 7/ 11 -------- ------ ---- ---- ---- ---- -----
|
MARION REEF
Site: 200704 Alt: 2.0m 405km NE of MACKAY
|
Tue 18:00 SSE 15/ 17 27.8---- 1008.9 ---- ---- ---- ---- -----
Tue 18:30 SE 19/ 22 27.5---- 1009.3 ---- ---- ---- ---- -----
Tue 19:00 SE 20/ 24 27.6---- 1009.5 ---- ---- ---- ---- -----
Tue 19:30 ESE 28/ 30 27.4---- 1009.6 ---- ---- ---- ---- -----
Tue 20:00 ESE 26/ 30 27.3---- 1009.8 ---- ---- ---- ---- -----
Tue 20:30 SE 24/ 28 27.5---- 1009.9 ---- ---- ---- ---- -----
Tue 21:00 ESE 24/ 28 27.5---- 1010.1 ---- ---- ---- ---- -----
Tue 21:30 ESE 26/ 30 27.3---- 1010.4 ---- ---- ---- ---- -----
Tue 22:00 SE 26/ 30 27.5---- 1010.7 ---- ---- ---- ---- -----
Tue 22:30 SE 24/ 30 27.6---- 1010.5 ---- ---- ---- ---- -----
Tue 23:00 SE 26/ 32 27.5---- 1010.2 ---- ---- ---- ---- -----
|
MIDDLE PERCY ISLAND
Site: 200001 Alt: 208.7m 126km ESE of MACKAY
|
Tue 18:00 E 13/ 22 26.0 21.4 1010.7 0.6 0.0 0.0 0.0 -----
Tue 18:30 ENE 13/ 20 25.4 21.5 1010.9 0.6 0.0 0.0 0.0 -----
Tue 19:00 ENE 13/ 17 25.2 21.5 1011.3 0.6 0.0 0.0 0.0 -----
Tue 19:30 ENE 13/ 19 25.1 21.2 1011.3 0.6 0.0 0.0 0.0 -----
Tue 20:00 ENE 11/ 15 25.1 21.2 1011.5 0.6 0.0 0.0 0.0 -----
Tue 20:30 ENE 13/ 19 25.1 21.4 1011.6 0.6 0.0 0.0 0.0 -----
Tue 21:00 E 11/ 15 25.0 21.5 1012.1 0.6 0.0 0.0 0.0 -----
Tue 21:30 E 11/ 17 24.9 21.4 1012.2 0.6 0.0 0.0 0.0 -----
Tue 22:00 ENE 13/ 20 24.9 21.4 1012.3 0.6 0.0 0.0 0.0 -----
Tue 22:30 ENE 13/ 20 24.9 21.2 1012.3 0.6 0.0 0.0 0.0 -----
Tue 23:00 E 9/ 19 24.8 21.7 1012.6 0.6 0.0 0.0 0.0 -----
|
NORFOLK ISLAND AERO
Site: 200288 Alt: 111.7m 1402km W of BALLINA
|
Tue 20:00 S 15/ 24 20.2 12.9 1013.7 0.0 0.0 0.0 0.0 10000|BR1050 BR1260
Tue 20:30 SSE 13/ 20 19.7 12.7 1013.8 0.0 0.0 0.0 0.0 10000|FE 990
Tue 21:00 SSE 13/ 19 19.5 13.0 1013.9 0.0 0.0 0.0 0.0 10000|FE1050 SC1230
Tue 21:30 SE 15/ 20 19.8 12.8 1014.3 0.0 0.0 0.0 0.0 10000|BR1050
Tue 22:00 SSE 13/ 17 19.7 11.7 1014.5 0.0 0.0 0.0 0.0 10000
Tue 22:30 SSE 13/ 19 19.6 11.6 1014.8 0.0 0.0 0.0 0.0 10000|SC1200
Tue 23:00 S 9/ 13 18.9 10.7 1014.9 0.0 0.0 0.0 0.0 10000
Tue 23:30 S 9/ 13 18.8 11.6 1014.9 0.0 0.0 0.0 0.0 10000|FE1110
Wed 00:00 S 7/ 11 18.9 11.9 1014.7 0.0 0.0 0.0 0.0 10000|FE1080
Wed 00:30 SSE 9/ 13 18.5 11.1 1014.5 0.0 0.0 0.0 0.0 10000
Wed 01:00 S 6/ 9 18.2 10.8 1014.4 0.0 0.0 0.0 0.0 10000
|
POINT FAWCETT
Site: 200731 Alt: 6.5m 80km WSW of PULARUMPI (MELVILLE/BATHURST ISLANDS)
|
Tue 17:30 NE 6/ 9 24.8 23.9 1007.3 23.8 0.0 0.0 0.0 -----
Tue 18:00 NE 6/ 9 25.4 24.5 1007.3 23.8 0.0 0.0 0.0 -----
Tue 18:30 N 9/ 15 26.2 24.6 1007.4 24.0 0.2 0.2 0.0 -----
Tue 19:00 NNE 4/ 9 26.5 25.1 1007.8 24.0 0.0 0.2 0.0 -----
Tue 19:30 NE 2/ 7 26.0 25.1 1008.1 24.0 0.0 0.0 0.0 -----
Tue 20:00 ESE 6/ 7 25.5 24.8 1008.1 24.0 0.0 0.0 0.0 -----
Tue 20:30 C 0/ 0 25.3 24.8 1008.4 24.0 0.0 0.0 0.0 -----
Tue 21:00 E 6/ 7 25.0 24.5 1008.8 24.0 0.0 0.0 0.0 -----
Tue 21:30 SE 6/ 7 25.0 24.7 1009.0 24.0 0.0 0.0 0.0 -----
Tue 22:00 SE 6/ 7 25.1 24.8 1009.4 24.0 0.0 0.0 0.0 -----
Tue 22:30 ESE 6/ 7 25.1 24.8 1009.3 24.0 0.0 0.0 0.0 -----
|
ROWLEY SHOALS
Site: 200713 Alt: 0.0m 312km N of PORT HEDLAND
|
Tue 16:00 E 37/ 48 26.5---- 1007.8 ---- ---- ---- ---- -----
Tue 16:06 ESE 35/ 48 27.2---- 1007.7 ---- ---- ---- ---- -----
Tue 16:14 SE 37/ 41 27.7---- 1007.7 ---- ---- ---- ---- -----
Tue 16:30 SE 24/ 30 28.1---- 1007.1 ---- ---- ---- ---- -----
Tue 16:33 SE 26/ 30 27.9---- 1007.1 ---- ---- ---- ---- -----
Tue 17:00 ESE 20/ 24 29.8---- 1007.7 ---- ---- ---- ---- -----
Tue 17:30 SSE 15/ 19 29.3---- 1008.1 ---- ---- ---- ---- -----
Tue 18:00 SE 17/ 22 28.8---- 1008.4 ---- ---- ---- ---- -----
Tue 18:30 E 20/ 24 29.3---- 1008.2 ---- ---- ---- ---- -----
Tue 19:00 E 20/ 24 29.6---- 1008.6 ---- ---- ---- ---- -----
Tue 19:30 E 20/ 26 30.1---- 1008.4 ---- ---- ---- ---- -----
Tue 20:00 E 24/ 28 30.5---- 1008.9 ---- ---- ---- ---- -----
Tue 20:30 E 24/ 30 30.5---- 1008.7 ---- ---- ---- ---- -----
Tue 21:00 E 20/ 24 30.6---- 1008.8 ---- ---- ---- ---- -----
|
TORRES STRAIT NTC AWS
Site: 200892 Alt: 3.0m km of
|
Tue 18:00 ------/--- 31.3---- 1006.4 ---- ---- ---- ---- -----
Tue 18:30 ------/--- 30.9---- 1006.6 ---- ---- ---- ---- -----
Tue 19:00 ------/--- 30.1---- 1006.6 ---- ---- ---- ---- -----
Tue 19:30 ------/--- 29.5---- 1006.8 ---- ---- ---- ---- -----
Tue 20:00 ------/--- 29.4---- 1006.9 ---- ---- ---- ---- -----
Tue 20:30 ------/--- 29.2---- 1007.1 ---- ---- ---- ---- -----
Tue 21:00 ------/--- 29.1---- 1007.8 ---- ---- ---- ---- -----
Tue 21:30 ------/--- 29.0---- 1008.0 ---- ---- ---- ---- -----
Tue 22:00 ------/--- 29.1---- 1008.3 ---- ---- ---- ---- -----
Tue 22:30 ------/--- 29.2---- 1008.7 ---- ---- ---- ---- -----
Tue 23:00 ------/--- 29.1---- 1008.9 ---- ---- ---- ---- -----
|
WILLIS ISLAND
Site: 200283 Alt: 9.3m 452km NNE of BOWEN
|
Tue 18:00 S 17/ 20 29.0 24.6 1008.2 0.0 0.0 0.0 0.0 -----
Tue 18:30 S 15/ 20 28.8 24.6 1008.5 0.0 0.0 0.0 0.0 -----
Tue 19:00 S 20/ 24 28.6 24.4 1008.8 0.0 0.0 0.0 0.0 -----
Tue 19:30 S 17/ 20 28.6 24.8 1008.9 0.0 0.0 0.0 0.0 -----
Tue 20:00 S 17/ 19 28.5 24.5 1008.9 0.0 0.0 0.0 0.0 -----
Tue 20:30 S 20/ 24 28.4 24.4 1009.2 0.0 0.0 0.0 0.0 -----
Tue 21:00 SW 13/ 17 26.5 24.3 1009.4 0.0 0.0 0.0 0.0 -----
Tue 21:30 SSW 15/ 19 27.4 24.7 1009.7 0.0 0.0 0.0 0.0 -----
Tue 22:00 S 17/ 19 28.0 25.2 1009.7 0.0 0.0 0.0 0.0 -----
Tue 22:30 S 19/ 22 28.0 24.6 1009.8 0.0 0.0 0.0 0.0 -----
Tue 23:00 S 24/ 35 27.1 24.9 1009.5 0.0 0.0 0.0 0.0 -----
|