HALF-HOURLY OBSERVATIONS INDEX

250

CAPERTEE (10KM NE OF)PORTABLE NPWS NSW02

Site: 250099
Alt: 983.0m
km of


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
  local        km/h                         9am  last   hr   10m    
Tue 19:00  ESE  7/  9  21.5 14.4  ------    3.8   0.0   0.0   0.0   ----- 
Tue 19:10  ESE  7/  9  21.7 14.7  ------    3.8   0.0  ----   0.0   ----- 
Tue 19:20   SE  7/  9  21.5 14.8  ------    3.8   0.0  ----   0.0   ----- 
Tue 19:30  ESE  6/ 11  21.2 14.5  ------    3.8   0.0   0.0   0.0   ----- 
Tue 19:40   SE  6/ 11  20.9 14.7  ------    3.8   0.0  ----   0.0   ----- 
Tue 19:50   SE  6/  7  20.6 14.7  ------    3.8   0.0  ----   0.0   ----- 
Tue 20:00   SE  7/  9  20.2 14.8  ------    3.8   0.0   0.0   0.0   ----- 
Tue 20:10  ENE  4/  7  19.9 14.9  ------    3.8   0.0  ----   0.0   ----- 
Tue 20:20  ENE  6/  7  19.8 14.7  ------    3.8   0.0  ----   0.0   ----- 
Tue 20:30   NE  6/  9  19.8 14.7  ------    3.8   0.0   0.0   0.0   ----- 
Tue 20:40  NNE  6/  9  19.8 14.7  ------    3.8   0.0  ----   0.0   ----- 
Tue 20:50  NNE  6/ 11  19.8 14.6  ------    3.8   0.0  ----   0.0   ----- 
Tue 21:00    N  6/  9  19.8 14.6  ------    3.8   0.0   0.0   0.0   ----- 
Tue 21:10  WNW  4/  6  19.7 15.2  ------    3.8   0.0  ----   0.0   ----- 
Tue 21:20   NW  4/  7  19.5 15.1  ------    3.8   0.0  ----   0.0   ----- 
Tue 21:30  NNE  6/  9  19.4 15.2  ------    3.8   0.0   0.0   0.0   ----- 
Tue 21:40  ENE  6/  7  19.2 15.3  ------    3.8   0.0  ----   0.0   ----- 
Tue 21:50    E  7/ 13  19.1 15.2  ------    3.8   0.0  ----   0.0   ----- 
Tue 22:00    E  9/ 11  18.9 15.0  ------    3.8   0.0   0.0   0.0   ----- 
Tue 22:10   NE  7/  9  18.8 15.0  ------    3.8   0.0  ----   0.0   ----- 
Tue 22:20    E  7/ 11  18.7 15.1  ------    3.8   0.0  ----   0.0   ----- 
Tue 22:30   NE  6/ 11  18.5 15.2  ------    3.8   0.0   0.0   0.0   ----- 
Tue 22:40    E  7/  9  18.4 15.5  ------    3.8   0.0  ----   0.0   ----- 
Tue 22:50  ESE  9/ 15  18.2 15.6  ------    3.8   0.0  ----   0.0   ----- 
Tue 23:00    E  9/ 13  18.0 15.7  ------    3.8   0.0   0.0   0.0   ----- 
Tue 23:10  ENE  7/ 13  17.9 15.8  ------    3.8   0.0  ----   0.0   ----- 
Tue 23:20  ENE  7/  9  17.7 15.9  ------    3.8   0.0  ----   0.0   ----- 
Tue 23:30  ENE  7/  9  17.6 16.1  ------    3.8   0.0   0.0   0.0   ----- 
Tue 23:40    E  7/ 13  17.4 16.2  ------    3.8   0.0  ----   0.0   ----- 
Tue 23:50   NE  9/ 15  17.3 16.2  ------    3.8   0.0  ----   0.0   ----- 

COLO HEIGHTS PORTABLE RFSNSW10

Site: 250064
Alt: 282.0m
km of


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
  local        km/h                         9am  last   hr   10m    
Tue 19:00  ------/---  33.0  5.8  ------    0.0   0.0   0.0   0.0   ----- 
Tue 19:10  ------/---  32.8  4.8  ------    0.0   0.0  ----   0.0   ----- 
Tue 19:20  ------/---  32.5  4.3  ------    0.0   0.0  ----   0.0   ----- 
Tue 19:30  ------/---  32.1  2.2  ------    0.0   0.0   0.0   0.0   ----- 
Tue 19:40  ------/---  31.8  1.0  ------    0.0   0.0  ----   0.0   ----- 
Tue 19:50  ------/---  31.4  1.6  ------    0.0   0.0  ----   0.0   ----- 
Tue 20:00  ------/---  30.9  1.3  ------    0.0   0.0   0.0   0.0   ----- 
Tue 20:10  ------/---  30.2 -0.1  ------    0.0   0.0  ----   0.0   ----- 
Tue 20:20  ------/---  29.4  0.1  ------    0.0   0.0  ----   0.0   ----- 
Tue 20:30  ------/---  28.8  0.7  ------    0.0   0.0   0.0   0.0   ----- 
Tue 20:40  ------/---  28.0  0.3  ------    0.0   0.0  ----   0.0   ----- 
Tue 20:50  ------/---  27.4  1.4  ------    0.0   0.0  ----   0.0   ----- 
Tue 21:00  ------/---  27.5  3.3  ------    0.0   0.0   0.0   0.0   ----- 
Tue 21:10  ------/---  27.3 14.5  ------    0.0   0.0  ----   0.0   ----- 
Tue 21:20  ------/---  26.8 15.5  ------    0.0   0.0  ----   0.0   ----- 
Tue 21:30  ------/---  26.3 16.4  ------    0.0   0.0   0.0   0.0   ----- 
Tue 21:40  ------/---  25.7 16.6  ------    0.0   0.0  ----   0.0   ----- 
Tue 21:50  ------/---  25.3 16.5  ------    0.0   0.0  ----   0.0   ----- 
Tue 22:00  ------/---  24.6 16.4  ------    0.0   0.0   0.0   0.0   ----- 
Tue 22:10  ------/---  24.4 16.3  ------    0.0   0.0  ----   0.0   ----- 
Tue 22:20  ------/---  24.3 16.3  ------    0.0   0.0  ----   0.0   ----- 
Tue 22:30  ------/---  24.3 16.4  ------    0.0   0.0   0.0   0.0   ----- 
Tue 22:40  ------/---  23.9 16.4  ------    0.0   0.0  ----   0.0   ----- 
Tue 22:50  ------/---  23.6 16.3  ------    0.0   0.0  ----   0.0   ----- 
Tue 23:00  ------/---  23.3 16.5  ------    0.0   0.0   0.0   0.0   ----- 
Tue 23:10  ------/---  23.2 16.4  ------    0.0   0.0  ----   0.0   ----- 
Tue 23:20  ------/---  23.2 16.3  ------    0.0   0.0  ----   0.0   ----- 
Tue 23:30  ------/---  23.1 16.4  ------    0.0   0.0   0.0   0.0   ----- 
Tue 23:40  ------/---  22.7 16.3  ------    0.0   0.0  ----   0.0   ----- 
Tue 23:50  ------/---  22.9 16.3  ------    0.0   0.0  ----   0.0   ----- 

FINGAL PORTABLE TFS F

Site: 250142
Alt: 253.0m
km of


  Time     Wind        Temp  DP   Baro     Rain since   Rain past  Vis(m), Cloud(base in m), Weather
  local        km/h                         9am  last   hr   10m    
Tue 19:00   NE 11/ 22  16.3 12.3  ------    0.0   0.0   0.0   0.0   ----- 
Tue 19:30   NE 13/ 20  16.5 12.3  ------    0.0   0.0   0.0   0.0   ----- 
Tue 20:00   NE 13/ 22  15.9 11.9  ------    0.0   0.0   0.0   0.0   ----- 
Tue 20:30   NE  7/ 13  15.7 11.3  ------    0.0   0.0   0.0   0.0   ----- 
Tue 21:00  NNE  2/  7  14.8 10.0  ------    0.0   0.0   0.0   0.0   ----- 
Tue 21:30  WSW  2/  4  12.5 10.6  ------    0.0   0.0   0.0   0.0   ----- 
Tue 22:00    C  0/  0  11.5 10.1  ------    0.0   0.0   0.0   0.0   ----- 
Tue 22:30    C  0/  0  10.8  9.1  ------    0.0   0.0   0.0   0.0   ----- 
Tue 23:00    E  2/  4   9.7  8.1  ------    0.0   0.0   0.0   0.0   ----- 
Tue 23:30    E  4/  7   9.6  8.7  ------    0.0   0.0   0.0   0.0   ----- 
Wed 00:00    C  0/  0   8.7  7.9  ------    0.0   0.0   0.0   0.0   -----