| OCF One week detailed weather forecasts for WA : Goldfields from Forecast base time 4pm EST, 09/06/26
These forecasts are provided by the Bureau of Meteorology Operational Consensus Forecasts system and should be used in conjunction with official forecasts. |
| Element | Tue 9 Jun |
Wed 10 Jun |
Thu 11 Jun |
Fri 12 Jun |
Sat 13 Jun |
Sun 14 Jun |
Mon 15 Jun |
Tue 16 Jun |
Wed 17 Jun |
| (012266) -- map | |||||||||
| Rain (mm) 24hrs FROM 9am | 0.3 | 0.0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 1.9 |
| Percentage of models forecasting >0.2mm rain | 66.7 | 33.3 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 66.7 | 66.7 |
| Minimum air temp 24hrs TO 9am (° C) | -- | 4.0 | 10.4 | 11.3 | 3.3 | 4.3 | 6.4 | 4.5 | 3.6 |
| Maximum air temp 24hrs FROM 9am (° C) | 17.0 | 18.0 | 19.3 | 16.6 | 16.4 | 16.9 | 15.0 | 13.5 | 13.2 |
| Element | Tue 9 Jun |
Wed 10 Jun |
Thu 11 Jun |
Fri 12 Jun |
Sat 13 Jun |
Sun 14 Jun |
Mon 15 Jun |
Tue 16 Jun |
Wed 17 Jun |
| BULGA DOWNS (012239) -- map | |||||||||
| Rain (mm) 24hrs FROM 9am | 0.3 | 0.0 | 12.0 | 2.6 | 0.0 | 0.0 | 0.6 | 4.0 | 4.0 |
| Percentage of models forecasting >0.2mm rain | 33.3 | 0.0 | 100.0 | 33.3 | 33.3 | 0.0 | 66.7 | 66.7 | 66.7 |
| Minimum air temp 24hrs TO 9am (° C) | -- | 6.6 | 11.1 | 11.0 | 3.9 | 6.6 | 6.0 | 4.7 | 3.6 |
| Maximum air temp 24hrs FROM 9am (° C) | 21.6 | 23.0 | 23.8 | 18.6 | 18.3 | 20.0 | 18.6 | 14.6 | 14.7 |
| Element | Tue 9 Jun |
Wed 10 Jun |
Thu 11 Jun |
Fri 12 Jun |
Sat 13 Jun |
Sun 14 Jun |
Mon 15 Jun |
Tue 16 Jun |
Wed 17 Jun |
| KALGOORLIE-BOULDER AIRPORT (012038) -- map | |||||||||
| Rain (mm) 24hrs FROM 9am | 0.3 | 0.0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 1.9 |
| Percentage of models forecasting >0.2mm rain | 66.7 | 33.3 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 66.7 | 66.7 |
| Minimum air temp 24hrs TO 9am (° C) | -- | 4.0 | 10.3 | 11.1 | 3.2 | 4.2 | 6.4 | 4.4 | 3.6 |
| Maximum air temp 24hrs FROM 9am (° C) | 17.1 | 18.1 | 19.5 | 16.7 | 16.6 | 17.1 | 15.2 | 13.7 | 13.3 |
| Element | Tue 9 Jun |
Wed 10 Jun |
Thu 11 Jun |
Fri 12 Jun |
Sat 13 Jun |
Sun 14 Jun |
Mon 15 Jun |
Tue 16 Jun |
Wed 17 Jun |
| LAVERTON AERO (012305) -- map | |||||||||
| Rain (mm) 24hrs FROM 9am | 0.4 | 0.0 | 10.0 | 5.0 | 0.0 | 0.9 | 6.0 | 10.0 | 9.0 |
| Percentage of models forecasting >0.2mm rain | 66.7 | 0.0 | 100.0 | 100.0 | 0.0 | 33.3 | 66.7 | 66.7 | 66.7 |
| Minimum air temp 24hrs TO 9am (° C) | -- | 8.3 | 13.8 | 13.9 | 5.8 | 8.1 | 7.7 | 5.5 | 4.1 |
| Maximum air temp 24hrs FROM 9am (° C) | 21.4 | 22.4 | 24.9 | 18.8 | 18.0 | 20.1 | 17.5 | 13.0 | 13.2 |
| Element | Tue 9 Jun |
Wed 10 Jun |
Thu 11 Jun |
Fri 12 Jun |
Sat 13 Jun |
Sun 14 Jun |
Mon 15 Jun |
Tue 16 Jun |
Wed 17 Jun |
| LEINSTER AERO (012314) -- map | |||||||||
| Rain (mm) 24hrs FROM 9am | 0.3 | 0.0 | 18.0 | 2.8 | 1.5 | 0.5 | 6.0 | 18.0 | 9.0 |
| Percentage of models forecasting >0.2mm rain | 66.7 | 0.0 | 100.0 | 66.7 | 33.3 | 33.3 | 66.7 | 66.7 | 66.7 |
| Minimum air temp 24hrs TO 9am (° C) | -- | 7.6 | 11.6 | 13.0 | 5.3 | 8.7 | 7.7 | 5.5 | 4.4 |
| Maximum air temp 24hrs FROM 9am (° C) | 21.4 | 22.9 | 24.7 | 18.2 | 18.6 | 20.8 | 17.6 | 13.9 | 13.8 |
| Element | Tue 9 Jun |
Wed 10 Jun |
Thu 11 Jun |
Fri 12 Jun |
Sat 13 Jun |
Sun 14 Jun |
Mon 15 Jun |
Tue 16 Jun |
Wed 17 Jun |
| LEONORA AERO (012241) -- map | |||||||||
| Rain (mm) 24hrs FROM 9am | 0.0 | 0.0 | 12.0 | 4.0 | 0.0 | 0.7 | 2.5 | 5.0 | 8.0 |
| Percentage of models forecasting >0.2mm rain | 0.0 | 0.0 | 100.0 | 66.7 | 0.0 | 33.3 | 66.7 | 66.7 | 66.7 |
| Minimum air temp 24hrs TO 9am (° C) | -- | 7.6 | 12.6 | 12.6 | 4.5 | 6.2 | 6.3 | 4.9 | 3.8 |
| Maximum air temp 24hrs FROM 9am (° C) | 21.6 | 22.5 | 23.6 | 18.5 | 17.9 | 19.7 | 18.4 | 14.2 | 13.7 |
| Element | Tue 9 Jun |
Wed 10 Jun |
Thu 11 Jun |
Fri 12 Jun |
Sat 13 Jun |
Sun 14 Jun |
Mon 15 Jun |
Tue 16 Jun |
Wed 17 Jun |
| MUNGLINUP WEST (012044) -- map | |||||||||
| Rain (mm) 24hrs FROM 9am | 0.5 | 0.0 | 10.0 | 0.4 | 0.0 | 1.4 | 1.2 | 1.7 | 1.4 |
| Percentage of models forecasting >0.2mm rain | 33.3 | 0.0 | 100.0 | 66.7 | 0.0 | 66.7 | 33.3 | 33.3 | 33.3 |
| Minimum air temp 24hrs TO 9am (° C) | -- | 3.8 | 6.9 | 8.7 | 3.8 | 8.5 | 6.0 | 4.1 | 4.7 |
| Maximum air temp 24hrs FROM 9am (° C) | 13.2 | 15.5 | 17.5 | 14.2 | 15.6 | 15.7 | 12.5 | 12.9 | 14.9 |
| Element | Tue 9 Jun |
Wed 10 Jun |
Thu 11 Jun |
Fri 12 Jun |
Sat 13 Jun |
Sun 14 Jun |
Mon 15 Jun |
Tue 16 Jun |
Wed 17 Jun |
| NORSEMAN AERO (012009) -- map | |||||||||
| Rain (mm) 24hrs FROM 9am | 1.1 | 0.0 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 |
| Percentage of models forecasting >0.2mm rain | 100.0 | 0.0 | 100.0 | 33.3 | 0.0 | 0.0 | 0.0 | 33.3 | 66.7 |
| Minimum air temp 24hrs TO 9am (° C) | -- | 1.6 | 5.9 | 8.5 | 2.4 | 3.2 | 5.2 | 2.3 | 2.3 |
| Maximum air temp 24hrs FROM 9am (° C) | 15.4 | 16.7 | 19.8 | 16.1 | 16.4 | 18.6 | 15.4 | 13.9 | 15.1 |
| Element | Tue 9 Jun |
Wed 10 Jun |
Thu 11 Jun |
Fri 12 Jun |
Sat 13 Jun |
Sun 14 Jun |
Mon 15 Jun |
Tue 16 Jun |
Wed 17 Jun |
| SALMON GUMS RES.STN. (012071) -- map | |||||||||
| Rain (mm) 24hrs FROM 9am | 0.9 | 0.0 | 7.0 | 0.3 | 0.0 | 1.2 | 0.3 | 0.4 | 0.4 |
| Percentage of models forecasting >0.2mm rain | 33.3 | 0.0 | 100.0 | 66.7 | 0.0 | 66.7 | 66.7 | 33.3 | 33.3 |
| Minimum air temp 24hrs TO 9am (° C) | -- | 1.8 | 5.9 | 7.3 | 1.3 | 3.9 | 3.8 | 0.5 | 1.9 |
| Maximum air temp 24hrs FROM 9am (° C) | 15.1 | 16.6 | 19.9 | 15.7 | 16.2 | 17.5 | 14.2 | 14.0 | 14.9 |
| Element | Tue 9 Jun |
Wed 10 Jun |
Thu 11 Jun |
Fri 12 Jun |
Sat 13 Jun |
Sun 14 Jun |
Mon 15 Jun |
Tue 16 Jun |
Wed 17 Jun |
| SOUTHERN CROSS AIRFIELD (012320) -- map | |||||||||
| Rain (mm) 24hrs FROM 9am | 0.5 | 0.0 | 17.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.6 | 0.3 |
| Percentage of models forecasting >0.2mm rain | 33.3 | 0.0 | 100.0 | 0.0 | 0.0 | 33.3 | 0.0 | 33.3 | 33.3 |
| Minimum air temp 24hrs TO 9am (° C) | -- | 1.4 | 6.0 | 7.1 | 0.5 | 1.8 | 3.1 | 0.8 | 0.5 |
| Maximum air temp 24hrs FROM 9am (° C) | 15.6 | 16.8 | 16.4 | 15.5 | 15.6 | 17.3 | 15.3 | 13.7 | 14.4 |
Updated: 10:22utc, 09/06/26