| OCF One week detailed weather forecasts for SA : Murray Valley from Forecast base time 10am EST, 11/06/26
These forecasts are provided by the Bureau of Meteorology Operational Consensus Forecasts system and should be used in conjunction with official forecasts. |
| Element | Thu 11 Jun |
Fri 12 Jun |
Sat 13 Jun |
Sun 14 Jun |
Mon 15 Jun |
Tue 16 Jun |
Wed 17 Jun |
Thu 18 Jun |
Fri 19 Jun |
| EUDUNDA (024511) -- map | |||||||||
| Rain (mm) 24hrs FROM 9am | 0.0 | 0.8 | 5.0 | 0.5 | 6.0 | 18.0 | 5.0 | 1.1 | 1.0 |
| Percentage of models forecasting >0.2mm rain | 0.0 | 66.7 | 100.0 | 33.3 | 66.7 | 100.0 | 100.0 | 100.0 | 100.0 |
| Minimum air temp 24hrs TO 9am (° C) | -- | 11.6 | 13.8 | 5.7 | 6.7 | 11.6 | 12.0 | 8.1 | 7.3 |
| Maximum air temp 24hrs FROM 9am (° C) | 16.9 | 22.1 | 16.9 | 13.6 | 16.5 | 16.6 | 15.5 | 12.4 | 12.1 |
| Element | Thu 11 Jun |
Fri 12 Jun |
Sat 13 Jun |
Sun 14 Jun |
Mon 15 Jun |
Tue 16 Jun |
Wed 17 Jun |
Thu 18 Jun |
Fri 19 Jun |
| LOXTON RESEARCH CENTRE (024024) -- map | |||||||||
| Rain (mm) 24hrs FROM 9am | 0.0 | 0.0 | 10.0 | 0.4 | 4.0 | 18.0 | 8.0 | 0.0 | 0.6 |
| Percentage of models forecasting >0.2mm rain | 0.0 | 0.0 | 100.0 | 33.3 | 66.7 | 66.7 | 100.0 | 33.3 | 100.0 |
| Minimum air temp 24hrs TO 9am (° C) | -- | 9.7 | 13.1 | 5.4 | 5.8 | 11.3 | 12.3 | 8.6 | 6.7 |
| Maximum air temp 24hrs FROM 9am (° C) | 21.1 | 23.7 | 18.5 | 16.6 | 18.7 | 19.6 | 19.2 | 16.8 | 15.8 |
| Element | Thu 11 Jun |
Fri 12 Jun |
Sat 13 Jun |
Sun 14 Jun |
Mon 15 Jun |
Tue 16 Jun |
Wed 17 Jun |
Thu 18 Jun |
Fri 19 Jun |
| MENINGIE (024518) -- map | |||||||||
| Rain (mm) 24hrs FROM 9am | 0.0 | 5.0 | 6.0 | 0.5 | 8.0 | 13.0 | 8.0 | 4.0 | 1.4 |
| Percentage of models forecasting >0.2mm rain | 0.0 | 66.7 | 100.0 | 33.3 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Element | Thu 11 Jun |
Fri 12 Jun |
Sat 13 Jun |
Sun 14 Jun |
Mon 15 Jun |
Tue 16 Jun |
Wed 17 Jun |
Thu 18 Jun |
Fri 19 Jun |
| MURRAY BRIDGE (024521) -- map | |||||||||
| Rain (mm) 24hrs FROM 9am | 0.0 | 2.3 | 5.0 | 0.0 | 6.0 | 12.0 | 5.0 | 1.7 | 1.3 |
| Percentage of models forecasting >0.2mm rain | 0.0 | 66.7 | 100.0 | 0.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Minimum air temp 24hrs TO 9am (° C) | -- | 11.0 | 13.1 | 5.1 | 5.5 | 11.0 | 12.1 | 8.3 | 8.4 |
| Maximum air temp 24hrs FROM 9am (° C) | 19.9 | 24.0 | 20.1 | 17.4 | 19.3 | 19.1 | 18.5 | 16.5 | 16.0 |
| Element | Thu 11 Jun |
Fri 12 Jun |
Sat 13 Jun |
Sun 14 Jun |
Mon 15 Jun |
Tue 16 Jun |
Wed 17 Jun |
Thu 18 Jun |
Fri 19 Jun |
| MURRAY BRIDGE (PALLAMANA AERODROME) (024584) -- map | |||||||||
| Rain (mm) 24hrs FROM 9am | 0.0 | 2.1 | 5.0 | 0.0 | 6.0 | 12.0 | 5.0 | 1.5 | 1.2 |
| Percentage of models forecasting >0.2mm rain | 0.0 | 66.7 | 100.0 | 0.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Minimum air temp 24hrs TO 9am (° C) | -- | 9.5 | 11.6 | 3.5 | 3.9 | 9.4 | 10.7 | 6.6 | 6.7 |
| Maximum air temp 24hrs FROM 9am (° C) | 19.2 | 23.6 | 19.5 | 16.6 | 18.7 | 18.5 | 18.0 | 15.8 | 15.4 |
| Element | Thu 11 Jun |
Fri 12 Jun |
Sat 13 Jun |
Sun 14 Jun |
Mon 15 Jun |
Tue 16 Jun |
Wed 17 Jun |
Thu 18 Jun |
Fri 19 Jun |
| RENMARK AERO (024048) -- map | |||||||||
| Rain (mm) 24hrs FROM 9am | 0.0 | 0.0 | 10.0 | 0.0 | 3.0 | 13.0 | 7.0 | 0.0 | 0.5 |
| Percentage of models forecasting >0.2mm rain | 0.0 | 0.0 | 100.0 | 33.3 | 66.7 | 66.7 | 100.0 | 0.0 | 66.7 |
| Minimum air temp 24hrs TO 9am (° C) | -- | 9.8 | 12.8 | 6.0 | 6.1 | 11.4 | 12.3 | 8.7 | 6.4 |
| Maximum air temp 24hrs FROM 9am (° C) | 20.9 | 23.7 | 18.8 | 16.8 | 18.7 | 19.5 | 19.5 | 16.6 | 15.6 |
| Element | Thu 11 Jun |
Fri 12 Jun |
Sat 13 Jun |
Sun 14 Jun |
Mon 15 Jun |
Tue 16 Jun |
Wed 17 Jun |
Thu 18 Jun |
Fri 19 Jun |
| STRATHALBYN RACECOURSE (024580) -- map | |||||||||
| Rain (mm) 24hrs FROM 9am | 0.0 | 5.0 | 4.0 | 0.0 | 9.0 | 11.0 | 6.0 | 3.0 | 1.2 |
| Percentage of models forecasting >0.2mm rain | 0.0 | 100.0 | 100.0 | 33.3 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Minimum air temp 24hrs TO 9am (° C) | -- | 11.3 | 12.9 | 6.0 | 6.5 | 11.6 | 12.8 | 8.7 | 8.5 |
| Maximum air temp 24hrs FROM 9am (° C) | 19.6 | 24.4 | 20.2 | 16.5 | 19.4 | 19.0 | 18.1 | 15.7 | 15.4 |
Updated: 04:33utc, 11/06/26