| OCF One week detailed weather forecasts for QLD: South Coast Moreton & Brisbane from Forecast base time 10am EST, 09/06/26
These forecasts are provided by the Bureau of Meteorology Operational Consensus Forecasts system and should be used in conjunction with official forecasts. |
| Element | Tue 9 Jun |
Wed 10 Jun |
Thu 11 Jun |
Fri 12 Jun |
Sat 13 Jun |
Sun 14 Jun |
Mon 15 Jun |
Tue 16 Jun |
Wed 17 Jun |
| AMBERLEY AMO (040004) -- map | |||||||||
| Rain (mm) 24hrs FROM 9am | 2.3 | 4.0 | 1.8 | 0.6 | 0.6 | 1.1 | 0.8 | 0.4 | 0.0 |
| Percentage of models forecasting >0.2mm rain | 100.0 | 100.0 | 66.7 | 66.7 | 66.7 | 66.7 | 66.7 | 33.3 | 0.0 |
| Minimum air temp 24hrs TO 9am (° C) | -- | 10.5 | 11.2 | 9.5 | 10.7 | 10.7 | 10.3 | 10.7 | 10.2 |
| Maximum air temp 24hrs FROM 9am (° C) | 22.9 | 23.5 | 24.0 | 23.9 | 24.5 | 24.3 | 24.3 | 24.5 | 23.7 |
| Element | Tue 9 Jun |
Wed 10 Jun |
Thu 11 Jun |
Fri 12 Jun |
Sat 13 Jun |
Sun 14 Jun |
Mon 15 Jun |
Tue 16 Jun |
Wed 17 Jun |
| ARCHERFIELD AIRPORT (040211) -- map | |||||||||
| Rain (mm) 24hrs FROM 9am | 3.0 | 4.0 | 2.2 | 0.8 | 0.9 | 0.4 | 0.8 | 0.3 | 0.0 |
| Percentage of models forecasting >0.2mm rain | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 66.7 | 66.7 | 33.3 | 33.3 |
| Minimum air temp 24hrs TO 9am (° C) | -- | 13.3 | 13.3 | 12.2 | 12.9 | 13.2 | 12.5 | 13.2 | 13.0 |
| Maximum air temp 24hrs FROM 9am (° C) | 22.8 | 23.4 | 23.4 | 23.0 | 23.8 | 24.0 | 23.6 | 23.7 | 23.4 |
| Element | Tue 9 Jun |
Wed 10 Jun |
Thu 11 Jun |
Fri 12 Jun |
Sat 13 Jun |
Sun 14 Jun |
Mon 15 Jun |
Tue 16 Jun |
Wed 17 Jun |
| BEAUDESERT DRUMLEY STREET (040983) -- map | |||||||||
| Rain (mm) 24hrs FROM 9am | 3.0 | 2.9 | 0.7 | 0.6 | 0.3 | 0.5 | 0.6 | 0.0 | 0.0 |
| Percentage of models forecasting >0.2mm rain | 100.0 | 100.0 | 33.3 | 66.7 | 66.7 | 66.7 | 66.7 | 33.3 | 0.0 |
| Minimum air temp 24hrs TO 9am (° C) | -- | 11.0 | 10.7 | 9.8 | 10.8 | 10.3 | 10.0 | 10.5 | 10.0 |
| Maximum air temp 24hrs FROM 9am (° C) | 23.0 | 22.6 | 23.8 | 23.0 | 23.8 | 23.8 | 23.9 | 23.9 | 22.9 |
| Element | Tue 9 Jun |
Wed 10 Jun |
Thu 11 Jun |
Fri 12 Jun |
Sat 13 Jun |
Sun 14 Jun |
Mon 15 Jun |
Tue 16 Jun |
Wed 17 Jun |
| BEERBURRUM FOREST STATION (040284) -- map | |||||||||
| Rain (mm) 24hrs FROM 9am | 2.1 | 4.0 | 3.0 | 1.9 | 2.6 | 0.8 | 1.6 | 0.5 | 0.0 |
| Percentage of models forecasting >0.2mm rain | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 66.7 | 66.7 | 33.3 |
| Minimum air temp 24hrs TO 9am (° C) | -- | 14.0 | 14.2 | 13.4 | 14.5 | 15.1 | 14.2 | 14.6 | 13.7 |
| Maximum air temp 24hrs FROM 9am (° C) | 23.2 | 22.9 | 22.2 | 22.4 | 22.8 | 23.3 | 22.9 | 23.7 | 22.8 |
| Element | Tue 9 Jun |
Wed 10 Jun |
Thu 11 Jun |
Fri 12 Jun |
Sat 13 Jun |
Sun 14 Jun |
Mon 15 Jun |
Tue 16 Jun |
Wed 17 Jun |
| BRISBANE (040913) -- map | |||||||||
| Rain (mm) 24hrs FROM 9am | 4.0 | 3.0 | 2.4 | 0.8 | 0.9 | 0.3 | 0.8 | 0.2 | 0.0 |
| Percentage of models forecasting >0.2mm rain | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 33.3 | 66.7 | 33.3 | 0.0 |
| Minimum air temp 24hrs TO 9am (° C) | -- | 15.2 | 15.5 | 14.4 | 14.8 | 15.2 | 14.8 | 15.3 | 14.9 |
| Maximum air temp 24hrs FROM 9am (° C) | 22.7 | 23.6 | 23.3 | 23.0 | 23.8 | 23.9 | 23.6 | 23.8 | 23.4 |
| Element | Tue 9 Jun |
Wed 10 Jun |
Thu 11 Jun |
Fri 12 Jun |
Sat 13 Jun |
Sun 14 Jun |
Mon 15 Jun |
Tue 16 Jun |
Wed 17 Jun |
| BRISBANE AERO (040842) -- map | |||||||||
| Rain (mm) 24hrs FROM 9am | 4.0 | 4.0 | 2.6 | 1.1 | 1.5 | 0.0 | 1.0 | 0.4 | 0.0 |
| Percentage of models forecasting >0.2mm rain | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 33.3 | 100.0 | 33.3 | 0.0 |
| Minimum air temp 24hrs TO 9am (° C) | -- | 15.0 | 15.6 | 14.0 | 14.3 | 15.0 | 15.0 | 14.9 | 14.8 |
| Minimum grass temp 24hrs TO 9am (° C) | -- | 12.6 | 13.0 | 11.7 | 11.3 | 12.2 | 11.7 | 11.1 | 11.6 |
| Maximum air temp 24hrs FROM 9am (° C) | 22.2 | 22.9 | 22.6 | 22.3 | 23.0 | 22.9 | 22.8 | 23.1 | 22.7 |
| Evaporation 24hrs FROM 9am (mm) | 3.0 | 2.7 | 2.8 | 3.1 | 2.7 | 2.2 | 2.6 | 1.8 | 5.1 |
| Sunshine during day (hours) | 3.8 | 4.5 | 5.3 | 7.1 | 5.9 | 4.7 | 6.6 | 6.2 | 8.6 |
| Element | Tue 9 Jun |
Wed 10 Jun |
Thu 11 Jun |
Fri 12 Jun |
Sat 13 Jun |
Sun 14 Jun |
Mon 15 Jun |
Tue 16 Jun |
Wed 17 Jun |
| CAPE MORETON LIGHTHOUSE (040043) -- map | |||||||||
| Rain (mm) 24hrs FROM 9am | 2.4 | 5.0 | 2.5 | 1.7 | 2.5 | 0.7 | 0.8 | 0.3 | 0.0 |
| Percentage of models forecasting >0.2mm rain | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 33.3 | 33.3 |
| Minimum air temp 24hrs TO 9am (° C) | -- | 17.5 | 17.4 | 17.4 | 17.6 | 17.4 | 18.0 | 18.1 | 16.5 |
| Maximum air temp 24hrs FROM 9am (° C) | 21.7 | 21.9 | 21.5 | 21.6 | 21.7 | 21.7 | 21.7 | 21.7 | 21.4 |
| Element | Tue 9 Jun |
Wed 10 Jun |
Thu 11 Jun |
Fri 12 Jun |
Sat 13 Jun |
Sun 14 Jun |
Mon 15 Jun |
Tue 16 Jun |
Wed 17 Jun |
| COOLANGATTA (040717) -- map | |||||||||
| Rain (mm) 24hrs FROM 9am | 7.0 | 2.7 | 2.4 | 4.0 | 1.2 | 0.7 | 1.4 | 0.0 | 0.0 |
| Percentage of models forecasting >0.2mm rain | 100.0 | 100.0 | 66.7 | 100.0 | 100.0 | 66.7 | 66.7 | 33.3 | 0.0 |
| Minimum air temp 24hrs TO 9am (° C) | -- | 15.5 | 15.0 | 13.9 | 14.5 | 14.7 | 14.0 | 14.9 | 14.8 |
| Maximum air temp 24hrs FROM 9am (° C) | 22.5 | 22.4 | 22.7 | 21.7 | 22.8 | 22.8 | 22.7 | 22.7 | 22.3 |
| Element | Tue 9 Jun |
Wed 10 Jun |
Thu 11 Jun |
Fri 12 Jun |
Sat 13 Jun |
Sun 14 Jun |
Mon 15 Jun |
Tue 16 Jun |
Wed 17 Jun |
| DOUBLE ISLAND POINT LIGHTHOUSE (040068) -- map | |||||||||
| Rain (mm) 24hrs FROM 9am | 0.9 | 2.1 | 4.0 | 2.1 | 4.0 | 0.4 | 0.9 | 0.5 | 0.0 |
| Percentage of models forecasting >0.2mm rain | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 66.7 | 100.0 | 33.3 | 0.0 |
| Minimum air temp 24hrs TO 9am (° C) | -- | 18.5 | 18.5 | 18.1 | 18.5 | 18.5 | 19.1 | 19.2 | 17.4 |
| Maximum air temp 24hrs FROM 9am (° C) | 22.4 | 21.8 | 21.9 | 21.7 | 22.2 | 22.3 | 22.4 | 22.5 | 22.3 |
| Element | Tue 9 Jun |
Wed 10 Jun |
Thu 11 Jun |
Fri 12 Jun |
Sat 13 Jun |
Sun 14 Jun |
Mon 15 Jun |
Tue 16 Jun |
Wed 17 Jun |
| GOLD COAST SEAWAY (040764) -- map | |||||||||
| Rain (mm) 24hrs FROM 9am | 5.0 | 3.0 | 2.7 | 2.4 | 1.5 | 0.9 | 1.5 | 0.6 | 0.0 |
| Percentage of models forecasting >0.2mm rain | 100.0 | 100.0 | 66.7 | 100.0 | 100.0 | 66.7 | 66.7 | 33.3 | 0.0 |
| Minimum air temp 24hrs TO 9am (° C) | -- | 16.6 | 16.9 | 15.8 | 16.4 | 17.0 | 16.1 | 16.4 | 16.0 |
| Maximum air temp 24hrs FROM 9am (° C) | 22.6 | 22.6 | 22.8 | 22.0 | 22.8 | 22.8 | 22.8 | 23.0 | 22.4 |
| Element | Tue 9 Jun |
Wed 10 Jun |
Thu 11 Jun |
Fri 12 Jun |
Sat 13 Jun |
Sun 14 Jun |
Mon 15 Jun |
Tue 16 Jun |
Wed 17 Jun |
| GYMPIE (040093) -- map | |||||||||
| Rain (mm) 24hrs FROM 9am | 0.6 | 2.4 | 4.0 | 0.9 | 1.0 | 0.4 | 0.8 | 0.0 | 0.0 |
| Percentage of models forecasting >0.2mm rain | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 66.7 | 33.3 | 33.3 | 0.0 |
| Minimum air temp 24hrs TO 9am (° C) | -- | 11.8 | 12.5 | 11.4 | 12.5 | 13.0 | 12.1 | 12.3 | 11.0 |
| Maximum air temp 24hrs FROM 9am (° C) | 23.4 | 22.0 | 22.7 | 22.9 | 23.6 | 23.6 | 23.9 | 24.1 | 23.5 |
| Element | Tue 9 Jun |
Wed 10 Jun |
Thu 11 Jun |
Fri 12 Jun |
Sat 13 Jun |
Sun 14 Jun |
Mon 15 Jun |
Tue 16 Jun |
Wed 17 Jun |
| HERVEY BAY AIRPORT (040405) -- map | |||||||||
| Rain (mm) 24hrs FROM 9am | 0.0 | 0.4 | 1.6 | 1.0 | 0.8 | 0.0 | 0.3 | 0.3 | 0.0 |
| Percentage of models forecasting >0.2mm rain | 33.3 | 66.7 | 100.0 | 100.0 | 100.0 | 33.3 | 66.7 | 33.3 | 0.0 |
| Minimum air temp 24hrs TO 9am (° C) | -- | 14.8 | 15.4 | 14.1 | 15.2 | 15.4 | 15.3 | 15.6 | 14.8 |
| Maximum air temp 24hrs FROM 9am (° C) | 24.4 | 23.6 | 23.7 | 23.6 | 24.3 | 24.2 | 24.5 | 24.4 | 24.0 |
| Element | Tue 9 Jun |
Wed 10 Jun |
Thu 11 Jun |
Fri 12 Jun |
Sat 13 Jun |
Sun 14 Jun |
Mon 15 Jun |
Tue 16 Jun |
Wed 17 Jun |
| KINGAROY AIRPORT (040922) -- map | |||||||||
| Rain (mm) 24hrs FROM 9am | 0.0 | 1.7 | 2.9 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Percentage of models forecasting >0.2mm rain | 33.3 | 66.7 | 100.0 | 0.0 | 33.3 | 33.3 | 66.7 | 0.0 | 0.0 |
| Minimum air temp 24hrs TO 9am (° C) | -- | 8.7 | 10.2 | 9.3 | 9.9 | 10.0 | 9.4 | 10.0 | 9.1 |
| Maximum air temp 24hrs FROM 9am (° C) | 21.0 | 20.2 | 21.1 | 21.0 | 21.6 | 21.5 | 21.6 | 22.6 | 21.3 |
| Element | Tue 9 Jun |
Wed 10 Jun |
Thu 11 Jun |
Fri 12 Jun |
Sat 13 Jun |
Sun 14 Jun |
Mon 15 Jun |
Tue 16 Jun |
Wed 17 Jun |
| MARYBOROUGH (040126) -- map | |||||||||
| Rain (mm) 24hrs FROM 9am | 0.3 | 1.2 | 1.4 | 1.6 | 1.5 | 0.0 | 0.0 | 0.2 | 0.0 |
| Percentage of models forecasting >0.2mm rain | 66.7 | 100.0 | 100.0 | 100.0 | 100.0 | 0.0 | 33.3 | 33.3 | 0.0 |
| Minimum air temp 24hrs TO 9am (° C) | -- | 13.0 | 13.3 | 12.9 | 13.9 | 14.7 | 13.6 | 14.4 | 13.3 |
| Maximum air temp 24hrs FROM 9am (° C) | 25.0 | 24.0 | 24.1 | 23.8 | 24.8 | 24.9 | 25.3 | 25.4 | 24.8 |
| Element | Tue 9 Jun |
Wed 10 Jun |
Thu 11 Jun |
Fri 12 Jun |
Sat 13 Jun |
Sun 14 Jun |
Mon 15 Jun |
Tue 16 Jun |
Wed 17 Jun |
| NAMBOUR DAFF - HILLSIDE (040988) -- map | |||||||||
| Rain (mm) 24hrs FROM 9am | 1.4 | 4.0 | 4.0 | 2.2 | 1.9 | 0.6 | 1.6 | 0.5 | 0.3 |
| Percentage of models forecasting >0.2mm rain | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 66.7 | 66.7 | 33.3 |
| Minimum air temp 24hrs TO 9am (° C) | -- | 14.3 | 14.3 | 14.0 | 14.6 | 15.3 | 14.5 | 15.3 | 13.9 |
| Maximum air temp 24hrs FROM 9am (° C) | 23.4 | 22.3 | 22.4 | 22.3 | 22.8 | 23.4 | 23.2 | 23.9 | 22.8 |
| Element | Tue 9 Jun |
Wed 10 Jun |
Thu 11 Jun |
Fri 12 Jun |
Sat 13 Jun |
Sun 14 Jun |
Mon 15 Jun |
Tue 16 Jun |
Wed 17 Jun |
| POINT LOOKOUT (040209) -- map | |||||||||
| Rain (mm) 24hrs FROM 9am | 3.0 | 2.5 | 2.1 | 2.0 | 2.3 | 0.8 | 1.5 | 0.0 | 0.4 |
| Percentage of models forecasting >0.2mm rain | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 33.3 | 33.3 |
| Minimum air temp 24hrs TO 9am (° C) | -- | 16.5 | 16.5 | 16.3 | 16.3 | 16.4 | 16.8 | 16.9 | 15.9 |
| Maximum air temp 24hrs FROM 9am (° C) | 22.5 | 23.0 | 22.8 | 22.6 | 22.7 | 22.7 | 22.9 | 22.9 | 22.2 |
| Element | Tue 9 Jun |
Wed 10 Jun |
Thu 11 Jun |
Fri 12 Jun |
Sat 13 Jun |
Sun 14 Jun |
Mon 15 Jun |
Tue 16 Jun |
Wed 17 Jun |
| SUNSHINE COAST AIRPORT (040861) -- map | |||||||||
| Rain (mm) 24hrs FROM 9am | 1.9 | 5.0 | 4.0 | 2.9 | 3.0 | 0.8 | 1.6 | 0.8 | 0.0 |
| Percentage of models forecasting >0.2mm rain | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 66.7 | 33.3 |
| Minimum air temp 24hrs TO 9am (° C) | -- | 15.0 | 15.3 | 14.9 | 15.1 | 15.4 | 15.5 | 16.2 | 14.8 |
| Maximum air temp 24hrs FROM 9am (° C) | 23.6 | 22.7 | 22.7 | 22.6 | 23.2 | 23.5 | 23.4 | 23.8 | 23.0 |
| Element | Tue 9 Jun |
Wed 10 Jun |
Thu 11 Jun |
Fri 12 Jun |
Sat 13 Jun |
Sun 14 Jun |
Mon 15 Jun |
Tue 16 Jun |
Wed 17 Jun |
| TEWANTIN RSL PARK (040908) -- map | |||||||||
| Rain (mm) 24hrs FROM 9am | 1.8 | 4.0 | 4.0 | 3.0 | 2.2 | 0.8 | 1.3 | 0.7 | 0.0 |
| Percentage of models forecasting >0.2mm rain | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 66.7 | 33.3 |
| Minimum air temp 24hrs TO 9am (° C) | -- | 15.7 | 16.2 | 15.6 | 15.7 | 16.4 | 16.4 | 16.9 | 15.8 |
| Maximum air temp 24hrs FROM 9am (° C) | 23.5 | 22.0 | 22.7 | 22.4 | 23.1 | 23.3 | 23.3 | 23.4 | 23.0 |
| Element | Tue 9 Jun |
Wed 10 Jun |
Thu 11 Jun |
Fri 12 Jun |
Sat 13 Jun |
Sun 14 Jun |
Mon 15 Jun |
Tue 16 Jun |
Wed 17 Jun |
| UNIVERSITY OF QUEENSLAND GATTON (040082) -- map | |||||||||
| Rain (mm) 24hrs FROM 9am | 4.0 | 4.0 | 1.0 | 0.4 | 0.5 | 0.5 | 0.8 | 0.0 | 0.0 |
| Percentage of models forecasting >0.2mm rain | 100.0 | 100.0 | 100.0 | 33.3 | 33.3 | 33.3 | 33.3 | 33.3 | 33.3 |
| Minimum air temp 24hrs TO 9am (° C) | -- | 11.9 | 12.4 | 10.5 | 11.1 | 12.0 | 11.4 | 11.4 | 11.3 |
| Maximum air temp 24hrs FROM 9am (° C) | 22.2 | 22.2 | 23.0 | 23.3 | 23.6 | 23.4 | 23.6 | 23.9 | 22.6 |
Updated: 04:24utc, 09/06/26