| OCF One week detailed weather forecasts for NSW: Hunter from Forecast base time 4pm EST, 09/06/26
These forecasts are provided by the Bureau of Meteorology Operational Consensus Forecasts system and should be used in conjunction with official forecasts. |
| Element | Tue 9 Jun |
Wed 10 Jun |
Thu 11 Jun |
Fri 12 Jun |
Sat 13 Jun |
Sun 14 Jun |
Mon 15 Jun |
Tue 16 Jun |
Wed 17 Jun |
| CESSNOCK AIRPORT AWS (061260) -- map | |||||||||
| Rain (mm) 24hrs FROM 9am | 0.0 | 1.0 | 3.0 | 0.0 | 0.0 | 0.4 | 0.0 | 5.0 | 0.9 |
| Percentage of models forecasting >0.2mm rain | 0.0 | 66.7 | 100.0 | 33.3 | 0.0 | 33.3 | 0.0 | 66.7 | 66.7 |
| Minimum air temp 24hrs TO 9am (° C) | -- | 9.7 | 12.5 | 10.9 | 10.7 | 11.2 | 10.8 | 11.0 | 9.9 |
| Maximum air temp 24hrs FROM 9am (° C) | 20.5 | 22.6 | 19.2 | 20.8 | 21.1 | 21.7 | 22.1 | 22.1 | 19.3 |
| Element | Tue 9 Jun |
Wed 10 Jun |
Thu 11 Jun |
Fri 12 Jun |
Sat 13 Jun |
Sun 14 Jun |
Mon 15 Jun |
Tue 16 Jun |
Wed 17 Jun |
| COORANBONG (LAKE MACQUARIE AWS) (061412) -- map | |||||||||
| Rain (mm) 24hrs FROM 9am | 0.0 | 0.5 | 3.0 | 0.3 | 0.0 | 0.4 | 0.0 | 6.0 | 0.5 |
| Percentage of models forecasting >0.2mm rain | 0.0 | 66.7 | 66.7 | 66.7 | 33.3 | 33.3 | 0.0 | 66.7 | 33.3 |
| Minimum air temp 24hrs TO 9am (° C) | -- | 9.4 | 12.1 | 10.2 | 9.4 | 11.0 | 10.6 | 10.8 | 9.6 |
| Maximum air temp 24hrs FROM 9am (° C) | 21.1 | 23.2 | 21.0 | 21.2 | 22.2 | 22.0 | 22.4 | 23.0 | 20.2 |
| Element | Tue 9 Jun |
Wed 10 Jun |
Thu 11 Jun |
Fri 12 Jun |
Sat 13 Jun |
Sun 14 Jun |
Mon 15 Jun |
Tue 16 Jun |
Wed 17 Jun |
| GOSFORD AWS (061425) -- map | |||||||||
| Rain (mm) 24hrs FROM 9am | 0.0 | 0.6 | 1.4 | 0.2 | 0.4 | 0.9 | 0.0 | 6.0 | 0.8 |
| Percentage of models forecasting >0.2mm rain | 0.0 | 66.7 | 33.3 | 33.3 | 33.3 | 66.7 | 0.0 | 66.7 | 33.3 |
| Minimum air temp 24hrs TO 9am (° C) | -- | 11.4 | 13.3 | 12.0 | 11.3 | 13.3 | 12.4 | 12.4 | 11.0 |
| Maximum air temp 24hrs FROM 9am (° C) | 20.4 | 22.2 | 20.9 | 20.4 | 21.9 | 21.3 | 21.4 | 22.3 | 19.7 |
| Element | Tue 9 Jun |
Wed 10 Jun |
Thu 11 Jun |
Fri 12 Jun |
Sat 13 Jun |
Sun 14 Jun |
Mon 15 Jun |
Tue 16 Jun |
Wed 17 Jun |
| MAITLAND AIRPORT AWS (061428) -- map | |||||||||
| Rain (mm) 24hrs FROM 9am | 0.0 | 1.1 | 4.0 | 0.0 | 0.0 | 0.5 | 0.0 | 4.0 | 1.1 |
| Percentage of models forecasting >0.2mm rain | 0.0 | 33.3 | 100.0 | 0.0 | 0.0 | 33.3 | 0.0 | 66.7 | 66.7 |
| Minimum air temp 24hrs TO 9am (° C) | -- | 10.2 | 13.3 | 12.0 | 11.5 | 11.9 | 11.6 | 11.5 | 10.9 |
| Maximum air temp 24hrs FROM 9am (° C) | 21.2 | 22.9 | 19.2 | 20.9 | 21.5 | 22.0 | 22.3 | 22.5 | 19.8 |
| Element | Tue 9 Jun |
Wed 10 Jun |
Thu 11 Jun |
Fri 12 Jun |
Sat 13 Jun |
Sun 14 Jun |
Mon 15 Jun |
Tue 16 Jun |
Wed 17 Jun |
| MANGROVE MOUNTAIN AWS (061375) -- map | |||||||||
| Rain (mm) 24hrs FROM 9am | 0.0 | 0.7 | 1.5 | 0.3 | 0.6 | 0.9 | 0.0 | 6.0 | 0.9 |
| Percentage of models forecasting >0.2mm rain | 0.0 | 66.7 | 33.3 | 66.7 | 33.3 | 66.7 | 0.0 | 66.7 | 33.3 |
| Minimum air temp 24hrs TO 9am (° C) | -- | 9.3 | 11.7 | 9.7 | 9.6 | 11.6 | 10.1 | 10.3 | 10.1 |
| Maximum air temp 24hrs FROM 9am (° C) | 19.4 | 20.8 | 19.8 | 19.4 | 20.4 | 19.8 | 20.5 | 20.9 | 18.1 |
| Element | Tue 9 Jun |
Wed 10 Jun |
Thu 11 Jun |
Fri 12 Jun |
Sat 13 Jun |
Sun 14 Jun |
Mon 15 Jun |
Tue 16 Jun |
Wed 17 Jun |
| MERRIWA (ROSCOMMON) (061287) -- map | |||||||||
| Rain (mm) 24hrs FROM 9am | 0.0 | 8.0 | 5.0 | 0.0 | 0.2 | 1.1 | 0.0 | 6.0 | 2.1 |
| Percentage of models forecasting >0.2mm rain | 0.0 | 100.0 | 100.0 | 0.0 | 66.7 | 66.7 | 0.0 | 66.7 | 33.3 |
| Minimum air temp 24hrs TO 9am (° C) | -- | 7.9 | 10.9 | 10.2 | 8.5 | 9.4 | 8.5 | 8.9 | 7.3 |
| Maximum air temp 24hrs FROM 9am (° C) | 20.0 | 20.4 | 17.9 | 18.4 | 20.0 | 21.4 | 20.2 | 21.2 | 18.2 |
| Element | Tue 9 Jun |
Wed 10 Jun |
Thu 11 Jun |
Fri 12 Jun |
Sat 13 Jun |
Sun 14 Jun |
Mon 15 Jun |
Tue 16 Jun |
Wed 17 Jun |
| MURRURUNDI (HAYDON STREET) (061431) -- map | |||||||||
| Rain (mm) 24hrs FROM 9am | 0.0 | 2.4 | 6.0 | 0.0 | 0.0 | 1.6 | 0.0 | 11.0 | 3.0 |
| Percentage of models forecasting >0.2mm rain | 0.0 | 100.0 | 100.0 | 33.3 | 33.3 | 33.3 | 0.0 | 66.7 | 66.7 |
| Minimum air temp 24hrs TO 9am (° C) | -- | 9.4 | 10.9 | 9.4 | 7.7 | 9.3 | 8.4 | 8.2 | 9.0 |
| Maximum air temp 24hrs FROM 9am (° C) | 20.2 | 20.8 | 17.4 | 20.3 | 20.1 | 20.2 | 21.4 | 20.8 | 18.8 |
| Element | Tue 9 Jun |
Wed 10 Jun |
Thu 11 Jun |
Fri 12 Jun |
Sat 13 Jun |
Sun 14 Jun |
Mon 15 Jun |
Tue 16 Jun |
Wed 17 Jun |
| MURRURUNDI GAP AWS (061392) -- map | |||||||||
| Rain (mm) 24hrs FROM 9am | 0.0 | 2.2 | 6.0 | 0.0 | 0.0 | 1.2 | 0.0 | 10.0 | 3.0 |
| Percentage of models forecasting >0.2mm rain | 0.0 | 100.0 | 100.0 | 33.3 | 0.0 | 33.3 | 0.0 | 66.7 | 33.3 |
| Minimum air temp 24hrs TO 9am (° C) | -- | 9.8 | 10.9 | 9.3 | 8.0 | 9.5 | 8.7 | 9.2 | 9.3 |
| Maximum air temp 24hrs FROM 9am (° C) | 16.9 | 17.2 | 14.1 | 17.1 | 16.8 | 16.9 | 18.1 | 16.9 | 15.3 |
| Element | Tue 9 Jun |
Wed 10 Jun |
Thu 11 Jun |
Fri 12 Jun |
Sat 13 Jun |
Sun 14 Jun |
Mon 15 Jun |
Tue 16 Jun |
Wed 17 Jun |
| NEWCASTLE NOBBYS SIGNAL STATION AWS (061055) -- map | |||||||||
| Rain (mm) 24hrs FROM 9am | 0.0 | 0.4 | 2.7 | 0.0 | 0.0 | 0.6 | 0.0 | 6.0 | 0.7 |
| Percentage of models forecasting >0.2mm rain | 0.0 | 33.3 | 100.0 | 33.3 | 0.0 | 33.3 | 0.0 | 66.7 | 33.3 |
| Minimum air temp 24hrs TO 9am (° C) | -- | 12.7 | 14.3 | 13.7 | 11.8 | 13.6 | 14.0 | 13.0 | 12.0 |
| Maximum air temp 24hrs FROM 9am (° C) | 20.3 | 21.2 | 18.6 | 19.0 | 20.5 | 20.4 | 20.6 | 21.3 | 18.7 |
| Element | Tue 9 Jun |
Wed 10 Jun |
Thu 11 Jun |
Fri 12 Jun |
Sat 13 Jun |
Sun 14 Jun |
Mon 15 Jun |
Tue 16 Jun |
Wed 17 Jun |
| NORAH HEAD AWS (061366) -- map | |||||||||
| Rain (mm) 24hrs FROM 9am | 0.0 | 0.2 | 2.1 | 0.0 | 0.0 | 0.9 | 0.0 | 7.0 | 0.6 |
| Percentage of models forecasting >0.2mm rain | 0.0 | 33.3 | 66.7 | 33.3 | 0.0 | 66.7 | 0.0 | 66.7 | 33.3 |
| Minimum air temp 24hrs TO 9am (° C) | -- | 13.5 | 14.7 | 13.8 | 13.1 | 14.4 | 14.6 | 14.5 | 12.9 |
| Maximum air temp 24hrs FROM 9am (° C) | 19.7 | 21.0 | 19.6 | 19.2 | 20.7 | 20.7 | 20.3 | 21.2 | 18.7 |
| Element | Tue 9 Jun |
Wed 10 Jun |
Thu 11 Jun |
Fri 12 Jun |
Sat 13 Jun |
Sun 14 Jun |
Mon 15 Jun |
Tue 16 Jun |
Wed 17 Jun |
| PATERSON (TOCAL AWS) (061250) -- map | |||||||||
| Rain (mm) 24hrs FROM 9am | 0.0 | 0.9 | 4.0 | 0.0 | 0.0 | 0.4 | 0.0 | 4.0 | 0.9 |
| Percentage of models forecasting >0.2mm rain | 0.0 | 33.3 | 100.0 | 33.3 | 0.0 | 33.3 | 0.0 | 66.7 | 66.7 |
| Minimum air temp 24hrs TO 9am (° C) | -- | 10.4 | 13.4 | 12.3 | 11.2 | 11.9 | 11.6 | 11.3 | 11.2 |
| Maximum air temp 24hrs FROM 9am (° C) | 21.1 | 22.5 | 19.3 | 20.7 | 21.2 | 21.7 | 22.1 | 22.3 | 19.5 |
| Element | Tue 9 Jun |
Wed 10 Jun |
Thu 11 Jun |
Fri 12 Jun |
Sat 13 Jun |
Sun 14 Jun |
Mon 15 Jun |
Tue 16 Jun |
Wed 17 Jun |
| SCONE AIRPORT AWS (061363) -- map | |||||||||
| Rain (mm) 24hrs FROM 9am | 0.0 | 1.9 | 6.0 | 0.0 | 0.0 | 1.1 | 0.0 | 7.0 | 2.5 |
| Percentage of models forecasting >0.2mm rain | 0.0 | 66.7 | 100.0 | 0.0 | 0.0 | 66.7 | 0.0 | 66.7 | 33.3 |
| Minimum air temp 24hrs TO 9am (° C) | -- | 9.3 | 12.2 | 11.2 | 9.1 | 10.3 | 9.3 | 9.3 | 9.4 |
| Maximum air temp 24hrs FROM 9am (° C) | 20.9 | 22.4 | 17.7 | 19.2 | 21.7 | 21.6 | 21.0 | 22.1 | 19.6 |
| Element | Tue 9 Jun |
Wed 10 Jun |
Thu 11 Jun |
Fri 12 Jun |
Sat 13 Jun |
Sun 14 Jun |
Mon 15 Jun |
Tue 16 Jun |
Wed 17 Jun |
| SINGLETON DEFENCE AWS (061430) -- map | |||||||||
| Rain (mm) 24hrs FROM 9am | 0.0 | 1.6 | 3.0 | 0.0 | 0.0 | 0.7 | 0.0 | 5.0 | 0.9 |
| Percentage of models forecasting >0.2mm rain | 0.0 | 66.7 | 100.0 | 33.3 | 33.3 | 33.3 | 0.0 | 66.7 | 33.3 |
| Minimum air temp 24hrs TO 9am (° C) | -- | 10.6 | 13.8 | 12.2 | 11.8 | 12.8 | 12.6 | 12.6 | 11.6 |
| Maximum air temp 24hrs FROM 9am (° C) | 19.8 | 22.1 | 18.8 | 20.2 | 20.6 | 21.5 | 21.6 | 21.4 | 19.1 |
| Element | Tue 9 Jun |
Wed 10 Jun |
Thu 11 Jun |
Fri 12 Jun |
Sat 13 Jun |
Sun 14 Jun |
Mon 15 Jun |
Tue 16 Jun |
Wed 17 Jun |
| WILLIAMTOWN RAAF (061078) -- map | |||||||||
| Rain (mm) 24hrs FROM 9am | 0.0 | 0.3 | 3.0 | 0.0 | 0.0 | 0.5 | 0.0 | 5.0 | 0.7 |
| Percentage of models forecasting >0.2mm rain | 0.0 | 33.3 | 100.0 | 33.3 | 0.0 | 66.7 | 0.0 | 66.7 | 33.3 |
| Minimum air temp 24hrs TO 9am (° C) | -- | 11.7 | 13.1 | 12.7 | 10.9 | 12.0 | 12.2 | 11.7 | 11.1 |
| Maximum air temp 24hrs FROM 9am (° C) | 21.5 | 22.6 | 19.5 | 20.7 | 21.6 | 21.4 | 22.2 | 22.4 | 20.0 |
Updated: 10:24utc, 09/06/26