Laurier Williams Australian Weather News

Wind reports in the past hour
Only winds gusting to strong wind speed (> 40km/h) reported
yellow=strong wind, orange=gale (> 62km/h), red=storm force (> 89km/h)
prepared 1356 EST (1527 obs received)

    Dir Ave Gust At
WA BOOLGEEDA AIRPORT NNW 31 46 1100
WA BOOLGEEDA AIRPORT NNW 35 46 1109
WA BOOLGEEDA AIRPORT NNW 33 53 1113
WA BOOLGEEDA AIRPORT N 31 53 1130
WA PARABURDOO AERO N 31 50 1100
WA PARABURDOO AERO N 29 46 1130
WA PARABURDOO AERO N 27 46 1132
WA MORAWA AG STATION ENE 25 44 1130
WA LEONORA AERO ENE 29 44 1100
WA LAVERTON AERO ENE 31 42 1100
WA GILES METEOROLOGICAL OFFICE E 20 46 1130
SA PORT AUGUSTA AERO S 35 42 1330
SA MOUNT GAMBIER AERO SSW 35 44 1330
SA MOUNT GAMBIER AERO SSW 35 48 1400
QLDHORN ISLAND E 31 44 1300
QLDHORN ISLAND E 29 46 1330
NSWWEST WYALONG AIRPORT AWS WSW 25 42 1430
NSWGUNNEDAH AIRPORT AWS WSW 27 44 1400
NSWARMIDALE AIRPORT AWS W 31 46 1430
NSWGLEN INNES AIRPORT AWS WNW 35 46 1400
NSWGLEN INNES AIRPORT AWS WNW 35 50 1430
NSWMERRIWA (ROSCOMMON) WSW 25 42 1430
NSWMURRURUNDI GAP AWS NW 33 42 1400
NSWBATHURST AIRPORT AWS WSW 27 46 1431
NSWWESTERN SYDNEY AIRPORT SW 24 42 1400
NSWNOWRA RAN AIR STATION AWS W 27 42 1400
NSWNOWRA RAN AIR STATION AWS WNW 29 48 1420
NSWNOWRA RAN AIR STATION AWS W 27 44 1430
NSWNOWRA RAN AIR STATION (NORTH ANEMOMETER)WNW 22 44 1400
NSWMOSS VALE AWS W 35 48 1400
NSWMOSS VALE AWS W 35 53 1402
NSWMOSS VALE AWS SW 37 48 1421
NSWMOSS VALE AWS SW 38 48 1423
NSWALBION PARK (SHELLHARBOUR AIRPORT) W 29 42 1400
NSWALBION PARK (SHELLHARBOUR AIRPORT) WSW 31 46 1430
NSWNOWRA RAN AIR STATION (EAST ANEMOMETER) W 33 42 1430
NSWHIGH RANGE AWS (WANGANDERRY) W 31 42 1400
NSWHIGH RANGE AWS (WANGANDERRY) W 29 50 1413
NSWHIGH RANGE AWS (WANGANDERRY) W 38 50 1430
NSWHIGH RANGE AWS (WANGANDERRY) W 38 53 1434
NSWCOOMA AIRPORT AWS W 29 42 1400
NSWCOOMA AIRPORT AWS WSW 29 50 1429
NSWCOOMA AIRPORT AWS WSW 31 50 1430
NSWBOMBALA AWS WNW 29 46 1430
NSWGOULBURN AIRPORT AWS W 42 57 1400
NSWGOULBURN AIRPORT AWS WNW 35 48 1430
NSWMOUNT GININI AWS W 22 44 1400
NSWCANBERRA AIRPORT WNW 33 48 1430
NSWTHREDBO AWS NW 55 76 1400
NSWTHREDBO AWS NW 55 72 1418
NSWTHREDBO AWS WNW 53 72 1419
NSWTHREDBO AWS WNW 53 74 1430
NSWPERISHER VALLEY AWS W 20 44 1400
NSWPERISHER VALLEY AWS WNW 20 50 1430
NSWCABRAMURRA SMHEA AWS W 29 44 1400
NSWCABRAMURRA SMHEA AWS W 29 48 1414
NSWCABRAMURRA SMHEA AWS W 29 44 1430
NSWCABRAMURRA SMHEA AWS W 29 44 1434
NSWDENILIQUIN AIRPORT AWS W 29 42 1430
NSWGRIFFITH AIRPORT AWS SW 29 42 1400
VICHOPETOUN AIRPORT SW 37 48 1400
VICHOPETOUN AIRPORT SW 37 48 1402
VICHOPETOUN AIRPORT SSW 33 44 1430
VICSWAN HILL AERODROME WSW 27 46 1400
VICSWAN HILL AERODROME W 31 44 1411
VICSWAN HILL AERODROME W 27 51 1430
VICHORSHAM AERODROME SSW 31 42 1430
VICPYRENEES (BEN NEVIS) SSW 33 51 1416
VICPYRENEES (BEN NEVIS) SW 35 46 1430
VICPYRENEES (BEN NEVIS) SW 37 51 1435
VICGRAMPIANS (MOUNT WILLIAM) WSW 24 50 1400
VICGRAMPIANS (MOUNT WILLIAM) WSW 27 50 1418
VICGRAMPIANS (MOUNT WILLIAM) WSW 20 44 1430
VICMOUNT BULLER W 22 50 1400
VICMOUNT BULLER W 27 48 1417
VICMOUNT BULLER W 31 44 1430
VICFALLS CREEK WNW 27 51 1400
VICMOUNT HOTHAM WNW 35 51 1400
VICMOUNT HOTHAM WNW 31 51 1430
VICMOUNT NOWA NOWA WSW 27 50 1430
VICORBOST SW 29 44 1400
VICORBOST SW 33 53 1407
VICORBOST SW 27 44 1430
VICWILSONS PROMONTORY LIGHTHOUSE W 63 83 1400
VICWILSONS PROMONTORY LIGHTHOUSE W 59 79 1430
VICPOUND CREEK WSW 37 50 1400
VICPOUND CREEK WSW 35 48 1430
VICYARRAM AIRPORT W 38 51 1400
VICYARRAM AIRPORT W 38 57 1410
VICYARRAM AIRPORT W 48 68 1430
VICBAIRNSDALE AIRPORT WSW 48 70 1400
VICBAIRNSDALE AIRPORT WSW 46 68 1430
VICMORWELL (LATROBE VALLEY AIRPORT) WSW 33 48 1400
VICMOUNT BAW BAW WSW 27 46 1408
VICMOUNT BAW BAW WSW 24 42 1421
VICMOUNT BAW BAW WSW 27 50 1430
VICEAST SALE AIRPORT W 31 46 1400
VICEAST SALE AIRPORT W 37 55 1421
VICEAST SALE AIRPORT WSW 37 55 1430
VICSOUTH CHANNEL ISLAND SW 50 57 1400
VICSOUTH CHANNEL ISLAND SW 44 59 1430
VICCERBERUS WSW 31 44 1400
VICCERBERUS WSW 29 50 1409
VICCERBERUS WSW 31 46 1420
VICCERBERUS SW 31 48 1430
VICRHYLL WSW 25 44 1430
VICRHYLL WSW 27 48 1431
VICWESTERNPORT NEAR SOMERS WSW 44 57 1400
VICWESTERNPORT NEAR SOMERS WSW 44 63 1410
VICWESTERNPORT NEAR SOMERS WSW 42 59 1420
VICWESTERNPORT NEAR SOMERS WSW 44 59 1430
VICAVALON AIRPORT W 31 42 1400
VICAVALON AIRPORT WSW 35 46 1430
VICPOINT WILSON WSW 35 44 1430
VICCAPE OTWAY LIGHTHOUSE WSW 42 66 1400
VICCAPE OTWAY LIGHTHOUSE WSW 38 53 1413
VICCAPE OTWAY LIGHTHOUSE WSW 37 51 1430
VICCOLAC (MOUNT GELLIBRAND) WSW 51 66 1400
VICCOLAC (MOUNT GELLIBRAND) WSW 46 64 1404
VICCOLAC (MOUNT GELLIBRAND) WSW 50 66 1430
VICPORTLAND AIRPORT WSW 33 46 1400
VICPORTLAND AIRPORT WSW 31 46 1430
VICPORTLAND AIRPORT SW 27 46 1433
VICHAMILTON AIRPORT WSW 33 46 1400
VICPORT FAIRY AWS SW 31 42 1400
VICPORT FAIRY AWS SW 29 42 1430
VICMORTLAKE RACECOURSE SW 33 46 1400
VICMORTLAKE RACECOURSE SW 31 44 1430
VICAIREYS INLET WSW 27 42 1408
VICAIREYS INLET WSW 31 46 1430
VICAIREYS INLET WSW 27 46 1435
VICWARRNAMBOOL AIRPORT NDB SW 38 53 1400
VICWARRNAMBOOL AIRPORT NDB SW 40 51 1406
VICWARRNAMBOOL AIRPORT NDB SW 42 53 1430
VICPORTLAND NTC AWS SW 37 53 1400
VICPORTLAND NTC AWS SW 29 46 1430
TASWYNYARD AIRPORT WSW 27 44 1400
TASWYNYARD AIRPORT WSW 27 46 1402
TASWYNYARD AIRPORT WSW 46 61 1430
TASWYNYARD AIRPORT WSW 44 61 1434
TASWYNYARD AIRPORT WSW 42 61 1435
TASDEVONPORT AIRPORT WSW 31 42 1400
TASDEVONPORT AIRPORT WSW 37 64 1407
TASDEVONPORT AIRPORT WSW 46 66 1417
TASDEVONPORT AIRPORT WSW 44 64 1430
TASSCOTTSDALE (WEST MINSTONE ROAD) WSW 27 50 1400
TASSCOTTSDALE (WEST MINSTONE ROAD) W 31 53 1430
TASLAUNCESTON (TI TREE BEND) W 27 48 1414
TASLUNCHEON HILL (FORESTRY) SW 33 55 1400
TASLUNCHEON HILL (FORESTRY) SW 42 70 1430
TASSHEFFIELD SCHOOL FARM SW 27 46 1408
TASSHEFFIELD SCHOOL FARM SW 25 44 1420
TASSHEFFIELD SCHOOL FARM SW 27 51 1423
TASSHEFFIELD SCHOOL FARM SW 29 55 1430
TASSMITHTON AERODROME WSW 42 64 1400
TASSMITHTON AERODROME SW 48 61 1412
TASSMITHTON AERODROME SW 46 63 1430
TASLOW HEAD WSW 46 57 1400
TASLOW HEAD WSW 46 66 1408
TASLOW HEAD W 50 59 1430
TASLAUNCESTON AIRPORT WSW 31 44 1400
TASLAUNCESTON AIRPORT SW 31 42 1430
TASKENNAOOK/CAPE GRIM SW 46 76 1400
TASKENNAOOK/CAPE GRIM SW 48 68 1430
TASBURNIE NTC AWS WSW 29 53 1420
TASBURNIE NTC AWS WSW 27 55 1430
TASCRESSY (BRUMBYS CREEK) WSW 29 48 1401
TASCRESSY (BRUMBYS CREEK) W 27 46 1430
TASLARAPUNA (EDDYSTONE POINT) WNW 40 63 1400
TASLARAPUNA (EDDYSTONE POINT) W 42 61 1430
TASFRIENDLY BEACHES WSW 37 59 1400
TASFRIENDLY BEACHES WSW 27 53 1430
TASST HELENS AERODROME WSW 20 42 1400
TASST HELENS AERODROME WSW 27 48 1425
TASST HELENS AERODROME WSW 31 50 1430
TASSWAN ISLAND W 40 68 1400
TASSWAN ISLAND W 50 74 1430
TASMARIA ISLAND (POINT LESUEUR) W 57 77 1400
TASMARIA ISLAND (POINT LESUEUR) W 51 77 1407
TASMARIA ISLAND (POINT LESUEUR) W 33 50 1421
TASMARIA ISLAND (POINT LESUEUR) SW 29 66 1428
TASMARIA ISLAND (POINT LESUEUR) SW 55 66 1429
TASMARIA ISLAND (POINT LESUEUR) WSW 53 66 1430
TASFINGAL (FLEMING ST) SW 29 48 1400
TASFINGAL (FLEMING ST) W 25 48 1430
TASFINGAL (FLEMING ST) WSW 27 48 1433
TASHOBART (ELLERSLIE ROAD) SW 27 46 1417
TASHOBART (ELLERSLIE ROAD) WSW 27 42 1430
TASMAATSUYKER ISLAND LIGHTHOUSE WSW 55 77 1400
TASMAATSUYKER ISLAND LIGHTHOUSE WSW 55 89 1430
TASKUNANYI (MOUNT WELLINGTON PINNACLE) WSW 70 92 1400
TASKUNANYI (MOUNT WELLINGTON PINNACLE) WSW 74 98 1430
TASHARTZ MOUNTAIN (KEOGHS PIMPLE) WSW 51 70 1400
TASHARTZ MOUNTAIN (KEOGHS PIMPLE) WSW 27 55 1427
TASHARTZ MOUNTAIN (KEOGHS PIMPLE) WSW 29 55 1430
TASHARTZ MOUNTAIN (KEOGHS PIMPLE) WSW 33 79 1431
TASHARTZ MOUNTAIN (KEOGHS PIMPLE) WSW 55 79 1433
TASTUNNACK FIRE STATION WNW 31 55 1400
TASTUNNACK FIRE STATION WSW 29 44 1430
TASTUNNACK FIRE STATION WSW 29 44 1435
TASCAPE BRUNY (CAPE BRUNY) W 55 83 1400
TASCAPE BRUNY (CAPE BRUNY) W 66 96 1430
TASCAMPANIA (KINCORA) WSW 48 63 1400
TASCAMPANIA (KINCORA) W 31 44 1430
TASHOBART AIRPORT WNW 48 68 1400
TASHOBART AIRPORT WNW 48 68 1402
TASHOBART AIRPORT W 37 46 1420
TASHOBART AIRPORT WNW 33 44 1430
TASDUNALLEY (STROUD POINT) WSW 42 50 1400
TASDUNALLEY (STROUD POINT) W 42 66 1409
TASDUNALLEY (STROUD POINT) W 66 74 1411
TASDUNALLEY (STROUD POINT) W 46 55 1416
TASDUNALLEY (STROUD POINT) W 38 55 1420
TASDUNALLEY (STROUD POINT) W 44 61 1430
TASDENNES POINT W 29 42 1400
TASDENNES POINT W 24 55 1430
TASDENNES POINT W 27 55 1432
TASOUSE FIRE STATION W 27 57 1405
TASOUSE FIRE STATION WSW 27 46 1415
TASLIAWENEE WSW 42 57 1400
TASLIAWENEE WSW 44 57 1407
TASLIAWENEE SW 40 59 1412
TASLIAWENEE WSW 40 59 1430
TASCAPE SORELL SW 51 63 1400
TASCAPE SORELL SW 51 63 1402
TASCAPE SORELL SW 50 89 1417
TASCAPE SORELL SW 74 85 1419
TASCAPE SORELL SW 66 85 1427
TASCAPE SORELL SW 61 76 1430
TASWARRA W 27 51 1400
TASWARRA W 27 48 1430
TASSTRAHAN AERODROME WSW 35 51 1400
TASSTRAHAN AERODROME WSW 35 53 1401
TASSTRAHAN AERODROME SW 35 44 1413
TASSTRAHAN AERODROME SW 42 79 1427
TASSTRAHAN AERODROME SW 46 79 1430
TASLOW ROCKY POINT SW 35 51 1400
TASLOW ROCKY POINT WSW 40 53 1413
TASLOW ROCKY POINT WSW 42 63 1414
TASLOW ROCKY POINT WSW 38 53 1430
TASLOW ROCKY POINT WSW 38 53 1433
TASSCOTTS PEAK DAM W 35 61 1400
TASSCOTTS PEAK DAM W 38 81 1418
TASSCOTTS PEAK DAM W 40 70 1428
TASSCOTTS PEAK DAM W 38 70 1430
TASMOUNT READ SSW 50 72 1400
TASMOUNT READ SW 59 77 1430
TASKING ISLAND AIRPORT WSW 37 53 1400
TASKING ISLAND AIRPORT WSW 38 72 1405
TASKING ISLAND AIRPORT WSW 42 72 1410
TASKING ISLAND AIRPORT SW 42 68 1415
TASKING ISLAND AIRPORT SW 31 42 1429
TASKING ISLAND AIRPORT SW 31 42 1430
TASFLINDERS ISLAND AIRPORT W 59 74 1400
TASFLINDERS ISLAND AIRPORT W 59 76 1430
TASHOGAN ISLAND WSW 68 79 1400
TASHOGAN ISLAND W 76 90 1430