| April 2025 daily climatic data |
| Sorted by element |
| HELP! | Sorted by element (e.g. rainfall): | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
| HOME | Sorted by station: | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
| For previous months use the archive for this district |
| VICTORIA | ||||||||||||||||||||||||||||||||
| 87 West Central | ||||||||||||||||||||||||||||||||
| Rainfall (mm) | ||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Tu |
2 We |
3 Th |
4 Fr |
5 Sa |
6 Su |
7 Mo |
8 Tu |
9 We |
10 Th |
11 Fr |
12 Sa |
13 Su |
14 Mo |
15 Tu |
16 We |
17 Th |
18 Fr |
19 Sa |
20 Su |
21 Mo |
22 Tu |
23 We |
24 Th |
25 Fr |
26 Sa |
27 Su |
28 Mo |
29 Tu |
30 We |
| AVALON AIRPORT (087113) 10.6m asl 38.0288 S 144.4783 E -- map -- 18 km NE of GEELONG | ||||||||||||||||||||||||||||||||
| Rain | 39.7 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.8 | 0.0 | 2.8 | 0.2 | 0.0 | 2.0 | 8.2 | 2.8 | 1.0 | 0.8 | 7.8 |
| BARWON HEADS GOLF CLUB (087135) 8.0m asl 38.2830 S 144.4784 E -- map -- 17 km SE of GEELONG | ||||||||||||||||||||||||||||||||
| Rain | 45.9 | 31.8 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 1.0 | 1.0 | 1.0 | 2.6 | 0.0 | 0.0 | 1.6 | 15.6 | 1.0 | 0.6 | 3.4 | 0.0 |
| BLACKWOOD (087017) 547.0m asl 37.4677 S 144.3075 E -- map -- 41 km ENE of BALLARAT | ||||||||||||||||||||||||||||||||
| Rain | 71.6 | 33.7 | 0.2 | 0.0 | 0.0 | 5.9 | 1.8 | 0.2 | 2.3 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.3 | 1.9 | 0.2 | 0.0 | 0.0 | 7.8 | 5.3 | 1.0 | 4.2 | 1.2 |
| BREAKWATER (GEELONG RACECOURSE) (087184) 12.9m asl 38.1737 S 144.3765 E -- map -- 2 km SSE of GEELONG | ||||||||||||||||||||||||||||||||
| Rain | 92.1 | 28.2 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.8 | 0.0 | 0.8 | 0.2 | 0.0 | 1.4 | 10.4 | 0.0 | 0.6 | 4.4 | 7.8 |
| BUCKLEY (BALLIWINDI) (087124) 135.0m asl 38.2504 S 144.0854 E -- map -- 26 km WSW of GEELONG | ||||||||||||||||||||||||||||||||
| Rain | 44.6 | 35.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 6.0 | 0.0 | 0.4 | 1.8 | 1.0 | 0.0 | 0.0 | 1.6 | 19.0 | 0.0 | 0.6 | 2.6 | 0.4 |
| Element | Norm | This month | 1 Tu |
2 We |
3 Th |
4 Fr |
5 Sa |
6 Su |
7 Mo |
8 Tu |
9 We |
10 Th |
11 Fr |
12 Sa |
13 Su |
14 Mo |
15 Tu |
16 We |
17 Th |
18 Fr |
19 Sa |
20 Su |
21 Mo |
22 Tu |
23 We |
24 Th |
25 Fr |
26 Sa |
27 Su |
28 Mo |
29 Tu |
30 We |
| BULLENGAROOK SOUTH (087171) 497.0m asl 37.5223 S 144.4779 E -- map -- 55 km NW of MELBOURNE CBD | ||||||||||||||||||||||||||||||||
| Rain | 53.8 | 40.2 | 0.0 | 0.0 | 0.0 | 3.6 | 1.4 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 | 2.4 | 0.0 | 0.0 | 0.0 | 5.2 | 7.8 | 3.0 | 8.2 | 4.2 |
| BUNGAREE (KIRKS RESERVOIR) (087014) 510.5m asl 37.5512 S 143.9322 E -- map -- 7 km E of BALLARAT | ||||||||||||||||||||||||||||||||
| Rain | 65.4 | 19.4 | 0.0 | 0.2 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.8 | 0.6 | 0.0 | 0.4 | 2.6 | 8.0 | 0.4 | 0.6 | 1.0 | 1.2 |
| DRYSDALE (BRIMDALE) (087114) 76.0m asl 38.1660 S 144.5870 E -- map -- 19 km E of GEELONG | ||||||||||||||||||||||||||||||||
| Rain | 54.9 | 57.0 | 0.0 | 0.0 | 0.0 | 4.2 | 0.0 | 0.0 | 2.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 4.0 | 2.0 | 0.0 | 1.2 | 7.8 | 27.6 | 2.0 | 1.6 | 3.0 |
| GISBOURNE (ROSSLYNNE RESERVOIR) (087182) 451.0m asl 37.4772 S 144.5667 E -- map -- 52 km NW of MELBOURNE CBD | ||||||||||||||||||||||||||||||||
| Rain | 56.0 | 37.0 | 0.0 | 0.0 | 0.0 | 7.2 | 1.4 | 0.0 | 2.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | 0.2 | 0.4 | 3.4 | 0.0 | 0.0 | 0.0 | 4.6 | 4.4 | 1.6 | 5.2 | 3.8 |
| GNARWARRE (BARWON RIVER AT POLLOCKSFORD) (087162) 40.0m asl 38.1435 S 144.1872 E -- map -- 16 km W of GEELONG | ||||||||||||||||||||||||||||||||
| Rain | 41.5 | 13.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.8 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 1.6 | 0.2 | 0.4 | 0.2 | 1.0 | 0.2 | 0.0 | 0.4 | 6.0 | 0.0 | 0.0 | 0.8 | 0.6 |
| Element | Norm | This month | 1 Tu |
2 We |
3 Th |
4 Fr |
5 Sa |
6 Su |
7 Mo |
8 Tu |
9 We |
10 Th |
11 Fr |
12 Sa |
13 Su |
14 Mo |
15 Tu |
16 We |
17 Th |
18 Fr |
19 Sa |
20 Su |
21 Mo |
22 Tu |
23 We |
24 Th |
25 Fr |
26 Sa |
27 Su |
28 Mo |
29 Tu |
30 We |
| HESKET (STRAWS LANE) (087118) 650.0m asl 37.3508 S 144.6067 E -- map -- 60 km SW of SEYMOUR | ||||||||||||||||||||||||||||||||
| Rain | 66.0 | 32.4 | 0.0 | 0.0 | 0.0 | 4.2 | 1.2 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 3.6 | 0.0 | 0.0 | 0.0 | 11.4 | 0.8 | 0.0 | 5.8 | 2.8 |
| LANCEFIELD (WINERY) (087173) 520.0m asl 37.2940 S 144.7066 E -- map -- 49 km SW of SEYMOUR | ||||||||||||||||||||||||||||||||
| Rain | 45.3 | 25.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.25 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.07 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.46 | 2.6 | 0.0 |
| LAVERTON RAAF (087031) 20.1m asl 37.8565 S 144.7565 E -- map -- 20 km WSW of MELBOURNE CBD | ||||||||||||||||||||||||||||||||
| Rain | 45.8 | 10.4 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 | 0.4 | 1.0 | 0.0 | 0.0 | 0.0 | 3.2 | 0.4 | 0.2 | 2.0 | 1.2 |
| LITTLE RIVER (087033) 20.0m asl 37.9910 S 144.4943 E -- map -- 22 km NNE of GEELONG | ||||||||||||||||||||||||||||||||
| Rain | 38.2 | 29.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 3.4 | 0.0 | 0.0 | 2.8 | 7.4 | 3.4 | 0.8 | 0.7 | 8.0 |
| LITTLE RIVER (MOUNT ROTHWELL) (087048) 110.0m asl 37.8958 S 144.4387 E -- map -- 30 km NNE of GEELONG | ||||||||||||||||||||||||||||||||
| Rain | 39.9 | 22.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 16.03 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Tu |
2 We |
3 Th |
4 Fr |
5 Sa |
6 Su |
7 Mo |
8 Tu |
9 We |
10 Th |
11 Fr |
12 Sa |
13 Su |
14 Mo |
15 Tu |
16 We |
17 Th |
18 Fr |
19 Sa |
20 Su |
21 Mo |
22 Tu |
23 We |
24 Th |
25 Fr |
26 Sa |
27 Su |
28 Mo |
29 Tu |
30 We |
| MACEDON FORESTRY (087036) 505.0m asl 37.4155 S 144.5569 E -- map -- 58 km NW of MELBOURNE CBD | ||||||||||||||||||||||||||||||||
| Rain | 62.6 | 29.4 | 0.0 | 0.0 | 0.0 | 5.4 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19.2 |
| MELTON RESERVOIR (087040) 100.0m asl 37.7451 S 144.5687 E -- map -- 37 km WNW of MELBOURNE CBD | ||||||||||||||||||||||||||||||||
| Rain | 39.1 | 25.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 17.2 | 0.0 | 5.2 |
| MEREDITH (087042) 355.0m asl 37.8344 S 144.0635 E -- map -- 40 km SE of BALLARAT | ||||||||||||||||||||||||||||||||
| Rain | 54.2 | 25.4 | 0.82 | 0.0 | 0.0 | 0.2 | 1.2 | 0.0 | 4.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 | 0.0 | 0.6 | 1.2 | 0.2 | 0.0 | 1.0 | 6.2 | 1.0 | 2.0 | 3.0 | 0.0 |
| MEREDITH (DARRA) (087043) 362.0m asl 37.8197 S 144.1492 E -- map -- 39 km SE of BALLARAT | ||||||||||||||||||||||||||||||||
| Rain | 54.8 | 37.6 | 0.4 | 0.0 | 0.0 | 4.0 | 0.8 | 0.0 | 2.8 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 1.6 | 1.4 | 0.2 | 0.0 | 1.2 | 16.0 | 1.8 | 1.6 | 2.6 | 2.0 |
| MERRIMU RESERVOIR (087161) 185.0m asl 37.6292 S 144.5026 E -- map -- 47 km WNW of MELBOURNE CBD | ||||||||||||||||||||||||||||||||
| Rain | 39.8 | 26.6 | 0.0 | 0.0 | 0.0 | 2.4 | 0.2 | 0.0 | 0.8 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.2 | 0.0 | 0.0 | 0.0 | 4.6 | 7.4 | 0.8 | 3.8 | 5.8 |
| Element | Norm | This month | 1 Tu |
2 We |
3 Th |
4 Fr |
5 Sa |
6 Su |
7 Mo |
8 Tu |
9 We |
10 Th |
11 Fr |
12 Sa |
13 Su |
14 Mo |
15 Tu |
16 We |
17 Th |
18 Fr |
19 Sa |
20 Su |
21 Mo |
22 Tu |
23 We |
24 Th |
25 Fr |
26 Sa |
27 Su |
28 Mo |
29 Tu |
30 We |
| MOORABOOL RESERVOIR (087045) 605.2m asl 37.5151 S 144.0827 E -- map -- 21 km ENE of BALLARAT | ||||||||||||||||||||||||||||||||
| Rain | 69.0 | 31.2 | 0.0 | 0.0 | 0.0 | 0.4 | 2.0 | 0.0 | 2.4 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.6 | 1.0 | 0.0 | 0.4 | 3.0 | 14.8 | 1.2 | 0.4 | 2.0 | 0.8 |
| MOORABOOL RIVER AT MORRISONS (087016) ..m asl 37.7654 S 144.1048 E -- map -- 32 km SE of BALLARAT | ||||||||||||||||||||||||||||||||
| Rain | 40.9 | 25.2 | 0.2 | 0.0 | 0.0 | 0.4 | 1.0 | 0.0 | 2.8 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.8 | 13.4 | 0.4 | 0.8 | 2.4 | 1.0 |
| MORRISONS (BALLARK) (087007) 379.0m asl 37.7430 S 144.1406 E -- map -- 32 km SE of BALLARAT | ||||||||||||||||||||||||||||||||
| Rain | 51.5 | 26.6 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.8 | 15.0 | 0.6 | 0.8 | 3.0 | 1.0 |
| NEWHAM (COBAW) (087175) 530.0m asl 37.2732 S 144.5974 E -- map -- 56 km WSW of SEYMOUR | ||||||||||||||||||||||||||||||||
| Rain | 49.7 | 19.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 15.8 | 0.0 | 0.0 | 0.8 | 0.0 |
| OCEAN GROVE (087178) 40.0m asl 38.2504 S 144.5104 E -- map -- 16 km SE of GEELONG | ||||||||||||||||||||||||||||||||
| Rain | 52.3 | 25.4 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 2.6 | 0.0 | 0.0 | 0.0 | 14.0 | 0.0 | 0.0 | 1.8 | 0.0 |
| Element | Norm | This month | 1 Tu |
2 We |
3 Th |
4 Fr |
5 Sa |
6 Su |
7 Mo |
8 Tu |
9 We |
10 Th |
11 Fr |
12 Sa |
13 Su |
14 Mo |
15 Tu |
16 We |
17 Th |
18 Fr |
19 Sa |
20 Su |
21 Mo |
22 Tu |
23 We |
24 Th |
25 Fr |
26 Sa |
27 Su |
28 Mo |
29 Tu |
30 We |
| POINT COOK RAAF (087185) 3.1m asl 37.9273 S 144.7566 E -- map -- 13 km SW of MELBOURNE CBD | ||||||||||||||||||||||||||||||||
| Rain | N/A | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | 2.4 | 0.4 | 0.0 | 1.6 | 1.8 |
| PYKES CREEK RESERVOIR (087095) 421.0m asl 37.6111 S 144.3000 E -- map -- 40 km E of BALLARAT | ||||||||||||||||||||||||||||||||
| Rain | 48.6 | 31.4 | 0.0 | 0.0 | 0.0 | 3.2 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.6 | 0.0 | 0.0 | 13.2 | 0.0 | 11.0 |
| ROCKBANK (MELTON) (087121) 125.0m asl 37.6831 S 144.6664 E -- map -- 31 km WNW of MELBOURNE CBD | ||||||||||||||||||||||||||||||||
| Rain | 40.8 | 20.6 | 0.0 | 0.0 | 0.0 | 0.24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 7.2 | 0.0 | 0.0 | 0.0 | 4.44 | 5.2 | 0.2 | 1.0 | 0.0 |
| ROMSEY (087130) 478.0m asl 37.3495 S 144.7494 E -- map -- 50 km SW of SEYMOUR | ||||||||||||||||||||||||||||||||
| Rain | 53.9 | 34.6 | 0.0 | 0.0 | 0.0 | 0.6 | 1.4 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.02 | 0.0 | 4.2 | 0.0 | 0.0 | 16.4 | 1.0 | 0.4 | 4.6 | 4.0 |
| SCOTSBURN (MOUNT BONINYONG) (087046) 488.0m asl 37.6719 S 143.9400 E -- map -- 15 km SSE of BALLARAT | ||||||||||||||||||||||||||||||||
| Rain | 63.2 | 24.4 | 0.4 | 0.0 | 0.0 | 0.2 | 2.4 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.6 | 0.4 | 0.0 | 0.8 | 9.4 | 2.4 | 0.6 | 2.2 | 2.0 |
| Element | Norm | This month | 1 Tu |
2 We |
3 Th |
4 Fr |
5 Sa |
6 Su |
7 Mo |
8 Tu |
9 We |
10 Th |
11 Fr |
12 Sa |
13 Su |
14 Mo |
15 Tu |
16 We |
17 Th |
18 Fr |
19 Sa |
20 Su |
21 Mo |
22 Tu |
23 We |
24 Th |
25 Fr |
26 Sa |
27 Su |
28 Mo |
29 Tu |
30 We |
| SHEOAKS (087168) 236.7m asl 37.9075 S 144.1303 E -- map -- 35 km NW of GEELONG | ||||||||||||||||||||||||||||||||
| Rain | 39.0 | 21.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 1.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | 0.0 | 1.6 | 0.6 | 0.0 | 0.0 | 1.8 | 7.8 | 1.0 | 0.8 | 1.2 | 2.0 |
| SUNBURY (SALESIAN COLLEGE ) (087061) 210.0m asl 37.5719 S 144.7401 E -- map -- 34 km NW of MELBOURNE CBD | ||||||||||||||||||||||||||||||||
| Rain | 48.2 | 24.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 5.5 | 0.0 | 0.0 | 6.0 | 0.0 | 2.5 | 3.3 | 2.5 |
| WENSLEYDALE (ANGLESEA (VEHICLE PROVING G (087119) 220.0m asl 38.3687 S 144.0843 E -- map -- 34 km SW of GEELONG | ||||||||||||||||||||||||||||||||
| Rain | 56.8 | 34.4 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.83 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.65 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 10.44 | 3.2 | 1.0 |
| WERRIBEE (RACECOURSE) (087150) 20.0m asl 37.9043 S 144.6427 E -- map -- 31 km WSW of MELBOURNE CBD | ||||||||||||||||||||||||||||||||
| Rain | 45.3 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 4.4 | 0.0 | 0.0 | 0.8 | 4.0 | 2.2 | 1.8 | 3.0 | 9.2 |
| Maximum & minimum air temperatures (° C) | ||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Tu |
2 We |
3 Th |
4 Fr |
5 Sa |
6 Su |
7 Mo |
8 Tu |
9 We |
10 Th |
11 Fr |
12 Sa |
13 Su |
14 Mo |
15 Tu |
16 We |
17 Th |
18 Fr |
19 Sa |
20 Su |
21 Mo |
22 Tu |
23 We |
24 Th |
25 Fr |
26 Sa |
27 Su |
28 Mo |
29 Tu |
30 We |
| AVALON AIRPORT (087113) 10.6m asl 38.0288 S 144.4783 E -- map -- 18 km NE of GEELONG | ||||||||||||||||||||||||||||||||
| Min | 9.9 | 12.7 | 14.5 | 9.9 | 10.2 | 10.5 | 9.0 | 7.3 | 11.8 | 8.5 | 8.8 | 12.8 | 15.3 | 9.9 | 14.0 | 16.9 | 15.4 | 13.1 | 12.2 | 17.5 | 16.1 | 16.7 | 11.1 | 12.8 | 13.7 | 11.9 | 14.7 | 14.9 | 14.9 | 11.7 | 12.4 | 13.1 |
| Max | 20.5 | 23.0 | 23.3 | 24.1 | 21.4 | 18.1 | 19.4 | 23.0 | 19.6 | 19.1 | 21.0 | 28.7 | 21.7 | 28.1 | 33.5 | 21.6 | 24.0 | 26.7 | 27.9 | 33.0 | 25.9 | 24.4 | 21.9 | 19.7 | 22.6 | 28.8 | 21.2 | 18.3 | 18.2 | 18.5 | 18.3 | 18.4 |
| BREAKWATER (GEELONG RACECOURSE) (087184) 12.9m asl 38.1737 S 144.3765 E -- map -- 2 km SSE of GEELONG | ||||||||||||||||||||||||||||||||
| Min | 10.8 | 12.7 | 13.3 | -- | 10.2 | 11.3 | 9.6 | 7.6 | 12.3 | 9.9 | 9.0 | 12.9 | 15.7 | 9.1 | 14.7 | 16.5 | 12.3 | 13.6 | 12.3 | 18.0 | 16.0 | 15.5 | 10.9 | 12.8 | 12.9 | 12.1 | 15.3 | 14.2 | 12.4 | 12.7 | 12.7 | 12.4 |
| Max | 20.7 | 22.7 | 21.3 | 22.8 | 21.0 | 17.8 | 19.4 | 22.3 | 19.2 | 18.4 | 21.6 | 28.1 | 21.4 | 27.7 | 32.8 | 21.1 | 24.6 | 26.5 | 29.3 | 32.4 | 23.3 | 24.1 | 21.6 | 19.6 | 22.4 | 28.7 | 20.6 | 19.1 | 18.8 | 18.3 | 18.1 | 18.2 |
| LAVERTON RAAF (087031) 20.1m asl 37.8565 S 144.7565 E -- map -- 20 km WSW of MELBOURNE CBD | ||||||||||||||||||||||||||||||||
| Min | 10.0 | 12.9 | 14.1 | 10.0 | 11.1 | 9.2 | 9.8 | 6.0 | 11.6 | 9.0 | 9.2 | 13.7 | 14.2 | 10.6 | 16.5 | 17.5 | 10.1 | 14.4 | 14.4 | 17.6 | 16.9 | 17.8 | 11.4 | 13.1 | 13.4 | 12.4 | 14.9 | 15.6 | 14.8 | 10.5 | 13.2 | 12.5 |
| Max | 20.3 | 23.3 | 22.9 | 23.0 | 21.8 | 18.0 | 19.5 | 22.9 | 19.0 | 19.1 | 21.4 | 28.6 | 21.3 | 26.1 | 32.9 | 21.7 | 25.6 | 29.1 | 29.0 | 32.5 | 30.3 | 26.0 | 21.7 | 19.7 | 22.6 | 27.8 | 25.8 | 17.5 | 17.6 | 18.1 | 17.8 | 18.4 |
| POINT COOK RAAF (087185) 3.1m asl 37.9273 S 144.7566 E -- map -- 13 km SW of MELBOURNE CBD | ||||||||||||||||||||||||||||||||
| Min | N/A | 12.6 | 15.0 | 9.0 | 11.0 | 9.0 | 10.0 | 5.0 | 11.0 | 9.0 | 9.0 | 13.0 | 14.0 | 10.0 | 15.0 | 17.0 | 9.0 | 14.0 | 14.0 | 18.0 | 16.0 | 17.0 | 10.0 | 14.0 | 14.0 | 12.0 | 14.0 | 15.0 | 15.0 | 13.0 | 13.0 | 13.0 |
| Max | N/A | 22.8 | 23.0 | 22.0 | 21.0 | 17.0 | 18.0 | 23.0 | 19.0 | 18.0 | 20.0 | 28.0 | 21.0 | 23.0 | 33.0 | 21.0 | 23.0 | 29.0 | 26.0 | 33.0 | 31.0 | 27.0 | 22.0 | 19.0 | 22.0 | 28.0 | 26.0 | 18.0 | 18.0 | 18.0 | 19.0 | 19.0 |
| SHEOAKS (087168) 236.7m asl 37.9075 S 144.1303 E -- map -- 35 km NW of GEELONG | ||||||||||||||||||||||||||||||||
| Min | 8.9 | 11.3 | 12.2 | 7.5 | 7.9 | 10.0 | 6.1 | 4.3 | 10.8 | 6.2 | 7.8 | 12.5 | 13.6 | 9.1 | 16.4 | 15.4 | 14.0 | 13.9 | 12.7 | 17.0 | 15.1 | 16.2 | 11.1 | 10.7 | 11.6 | 10.1 | 13.8 | 12.3 | 12.4 | 9.7 | 11.5 | 7.6 |
| Max | 19.1 | 21.5 | 21.3 | 24.4 | 20.7 | 16.3 | 16.9 | 20.7 | 16.3 | 16.5 | 20.7 | 26.6 | 21.6 | 28.0 | 30.4 | 20.2 | 25.1 | 28.3 | 29.4 | 30.4 | 26.2 | 21.9 | 19.6 | 17.2 | 20.9 | 25.9 | 19.5 | 17.2 | 15.6 | 15.9 | 15.6 | 16.1 |
| Evaporation (mm) | ||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Tu |
2 We |
3 Th |
4 Fr |
5 Sa |
6 Su |
7 Mo |
8 Tu |
9 We |
10 Th |
11 Fr |
12 Sa |
13 Su |
14 Mo |
15 Tu |
16 We |
17 Th |
18 Fr |
19 Sa |
20 Su |
21 Mo |
22 Tu |
23 We |
24 Th |
25 Fr |
26 Sa |
27 Su |
28 Mo |
29 Tu |
30 We |
