| May 2026 daily climatic data |
| Sorted by element |
| HELP! | Sorted by element (e.g. rainfall): | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
| HOME | Sorted by station: | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
| For previous months use the archive for this district |
| QUEENSLAND | |||||||||||||||||||||||||||||||||
| 38 Lower Western (Channel Country) | |||||||||||||||||||||||||||||||||
| Rainfall (mm) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
26 Tu |
27 We |
28 Th |
29 Fr |
30 Sa |
31 Su |
| BEDOURIE (038000) 91.4m asl 24.3597 S 139.4714 E -- map -- 168 km SSW of BOULIA | |||||||||||||||||||||||||||||||||
| Rain | 11.5 | 59.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 3.6 | 0.0 | 0.4 | 34.3 | 19.4 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| BIRDSVILLE AIRPORT (038026) 46.6m asl 25.8975 S 139.3472 E -- map -- 0.0 km WNW of BIRDSVILLE | |||||||||||||||||||||||||||||||||
| Rain | 7.8 | 30.2 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.4 | 1.0 | 0.2 | 0.0 | 8.8 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| BIRDSVILLE POLICE STATION (038002) 37.0m asl 25.9003 S 139.3486 E -- map -- 0.0 km SW of BIRDSVILLE | |||||||||||||||||||||||||||||||||
| Rain | 11.5 | 29.7 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.0 | 0.3 | 0.0 | 0.0 | 8.8 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| BOULIA AIRPORT (038003) 161.8m asl 22.9117 S 139.9039 E -- map -- 1 km SSE of BOULIA | |||||||||||||||||||||||||||||||||
| Rain | 12.5 | 44.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 4 | 29.6 | 2.8 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CLUNY (038005) 93.0m asl 24.5081 S 139.5881 E -- map -- 156 km N of BIRDSVILLE | |||||||||||||||||||||||||||||||||
| Rain | 11.6 | 42.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 42.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
26 Tu |
27 We |
28 Th |
29 Fr |
30 Sa |
31 Su |
| DURRIE STATION (038031) 67.0m asl 25.6881 S 140.2283 E -- map -- 93 km ENE of BIRDSVILLE | |||||||||||||||||||||||||||||||||
| Rain | 10.3 | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | 16.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| GALWAY DOWNS (038060) 127.0m asl 25.1806 S 142.6817 E -- map -- 26 km N of WINDORAH | |||||||||||||||||||||||||||||||||
| Rain | 9.1 | 58.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 54.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| GLENORMISTON (038010) 138.0m asl 22.9161 S 138.8042 E -- map -- 112 km W of BOULIA | |||||||||||||||||||||||||||||||||
| Rain | 11.3 | 56.1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 46.7 | 8.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| HAUGHTON VALE (038063) 131.0m asl 25.1494 S 142.9833 E -- map -- 45 km NE of WINDORAH | |||||||||||||||||||||||||||||||||
| Rain | 18.8 | 63.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 46.0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.0 | 0.0 | 0.0 | 0.0 |
| JUNDAH POST OFFICE (038012) 151.0m asl 24.8303 S 143.0586 E -- map -- 145 km ENE of WINDORAH | |||||||||||||||||||||||||||||||||
| Rain | 20.4 | 60.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 48.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
26 Tu |
27 We |
28 Th |
29 Fr |
30 Sa |
31 Su |
| MARION DOWNS (038014) 124.0m asl 23.3650 S 139.6556 E -- map -- 58 km SSW of BOULIA | |||||||||||||||||||||||||||||||||
| Rain | 11.1 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| NAVARRA (038004) 188.0m asl 24.8522 S 143.6672 E -- map -- 120 km ENE of WINDORAH | |||||||||||||||||||||||||||||||||
| Rain | 13.9 | 47.4 | 0.0 | 0.0 | 0.0 | 0.0 | 14.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 28.6 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ROSEBERTH STATION (038020) 47.0m asl 25.7900 S 139.5856 E -- map -- 26 km ENE of BIRDSVILLE | |||||||||||||||||||||||||||||||||
| Rain | 9.0 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | 13.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| SOUTH GALWAY (038056) 102.0m asl 25.6653 S 142.1086 E -- map -- 61 km WSW of WINDORAH | |||||||||||||||||||||||||||||||||
| Rain | 15.6 | 86.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 80.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| TANBAR STATION (038023) 94.0m asl 25.8417 S 141.9189 E -- map -- 87 km WSW of WINDORAH | |||||||||||||||||||||||||||||||||
| Rain | 14.8 | 84.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 10.0 | 66.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
26 Tu |
27 We |
28 Th |
29 Fr |
30 Sa |
31 Su |
| TRINIDAD (038035) 255.0m asl 25.5903 S 143.8917 E -- map -- 118 km NNW of QUILPIE | |||||||||||||||||||||||||||||||||
| Rain | 29.9 | 25.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 4.5 | 0.0 | 0.0 | 0.0 |
| WINDORAH AIRPORT (038076) 132.2m asl 25.4117 S 142.6647 E -- map -- 2 km NNE of WINDORAH | |||||||||||||||||||||||||||||||||
| Rain | N/A | 43.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 42.2 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| WINDORAH EVAP (038024) 132.0m asl 25.4200 S 142.6594 E -- map -- 1 km SSE of WINDORAH | |||||||||||||||||||||||||||||||||
| Rain | 17.9 | 46.8 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 44.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Maximum & minimum air temperatures (° C) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
26 Tu |
27 We |
28 Th |
29 Fr |
30 Sa |
31 Su |
| BEDOURIE (038000) 91.4m asl 24.3597 S 139.4714 E -- map -- 168 km SSW of BOULIA | |||||||||||||||||||||||||||||||||
| Min | 12.0 | 14.3 | 18.2 | 16.2 | 15.4 | 16.7 | 12.8 | 12.4 | 12.6 | 12.8 | 9.9 | 10.2 | 13.7 | 19.3 | 17.8 | 18.4 | 17.6 | 20.6 | 17.3 | 13.9 | 14.3 | 13.6 | 14.4 | 12.2 | 13.6 | 14.8 | 13.3 | 11.4 | 11.4 | 12.2 | 11.9 | 12.6 | 12.2 |
| Max | 26.3 | 24.7 | 32.7 | 33.4 | 26.2 | 22.1 | 22.9 | 23.9 | 22.8 | 20.6 | 21.8 | 25.8 | 29.4 | 29.2 | 30.1 | 28.4 | 28.6 | 25.1 | 19.3 | 21.9 | 22.2 | 21.7 | 18.9 | 25.3 | 27.6 | 26.4 | 26.6 | 20.4 | 21.3 | 20.4 | 22.8 | 23.9 | 25.4 |
| BIRDSVILLE AIRPORT (038026) 46.6m asl 25.8975 S 139.3472 E -- map -- 0.0 km WNW of BIRDSVILLE | |||||||||||||||||||||||||||||||||
| Min | 11.5 | 12.9 | 16.6 | 21.5 | 18.5 | 12.9 | 9.2 | 9.9 | 10.6 | 7.5 | 9.3 | 10.5 | 13.1 | 14.7 | 17.1 | 15.9 | 16.2 | 19.3 | 18.7 | 17.8 | 11.5 | 9.1 | 12.0 | 8.9 | 11.4 | 15.5 | 14.4 | 7.6 | 11.8 | 9.1 | 8.6 | 10.3 | 9.5 |
| Max | 25.7 | 24.6 | 32.1 | 34.9 | 22.3 | 24.6 | 24.4 | 24.6 | 23.3 | 21.3 | 23.8 | 26.0 | 28.8 | 29.3 | 22.6 | 27.2 | 28.3 | 26.7 | 19.6 | 22.9 | 23.4 | 22.8 | 20.0 | 24.0 | 27.0 | 25.1 | 19.4 | 20.8 | 21.5 | 21.9 | 23.2 | 26.1 | 24.0 |
| BOULIA AIRPORT (038003) 161.8m asl 22.9117 S 139.9039 E -- map -- 1 km SSE of BOULIA | |||||||||||||||||||||||||||||||||
| Min | 12.5 | 11.6 | -- | 16.0 3 | 18.6 | 15.0 | 11.6 | 10.7 | 12.1 | 10.2 | 6.6 | 10.4 | 11.0 | 15.6 | -- | -- | -- | 18.0 4 | 16.1 | 16.1 | 12.4 | 11.1 | 10.9 | 7.9 | -- | 6.8 2 | 13.0 | 8.5 | 7.6 | 6.4 | -- | 7.8 2 | 9.5 |
| Max | 26.8 | 25.9 | 32.0 3 | 35.0 | 34.4 | 21.5 | 25.1 | 27.2 | 26.0 | 23.3 | 25.2 | 28.8 | 28.8 | 27.0 | -- | -- | 30.3 4 | 28.4 | 23.0 | 20.2 | 22.5 | 23.2 | 20.5 | 25.0 | 28.0 2 | 28.6 | 23.7 | 21.6 | 22.0 | -- | 23.1 2 | 24.6 | 25.0 |
| WINDORAH AIRPORT (038076) 132.2m asl 25.4117 S 142.6647 E -- map -- 2 km NNE of WINDORAH | |||||||||||||||||||||||||||||||||
| Min | N/A | 12.9 | 17.6 | -- | -- | -- | 14.4 | 10.4 | 11.3 | 11.1 | 8.1 | 10.4 | 14.2 | 19.4 | 19.6 | 19.0 | 18.2 | 20.5 | 17.6 | 18.0 | 13.1 | 9.6 | 9.2 | 9.1 | 10.9 | 11.7 | 12.3 | 11.9 | 10.0 | 8.6 | 8.6 | 9.4 | 8.3 |
| Max | N/A | 24.7 | 30.7 | -- | -- | -- | -- | 26.7 | 24.0 | -- | 24.9 | 28.0 | 28.1 | 27.2 | 28.4 | 25.9 | 28.0 | 24.2 | 19.8 | 20.5 | 22.7 | 22.3 | 20.5 | 24.0 | 26.0 | 27.5 | 27.4 | 22.2 | 21.8 | 22.2 | 22.0 | 23.7 | 22.4 |
| Grass minimum temperatures (° C) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
26 Tu |
27 We |
28 Th |
29 Fr |
30 Sa |
31 Su |
| BOULIA AIRPORT (038003) 161.8m asl 22.9117 S 139.9039 E -- map -- 1 km SSE of BOULIA | |||||||||||||||||||||||||||||||||
| Gr Min | 10.7 | 11.0 | -- | 14.6 | 18.4 | 15.3 | 10.6 | 9.8 | 11.9 | 9.8 | 6.0 | 9.4 | 11.0 | 16.6 | -- | -- | -- | 16.4 | 16.0 | 15.7 | 11.1 | 9.6 | 9.9 | 6.4 | -- | 8.1 | 12.3 | 7.8 | 8.8 | 6.1 | -- | 6.4 | 7.0 |
| Evaporation (mm) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
26 Tu |
27 We |
28 Th |
29 Fr |
30 Sa |
31 Su |
| BOULIA AIRPORT (038003) 161.8m asl 22.9117 S 139.9039 E -- map -- 1 km SSE of BOULIA | |||||||||||||||||||||||||||||||||
| Evap | 6.2 | 152.8 | -- | 18.0 | 5.0 | 10.2 | 4.2 | 6.2 | 11.3 | 10.7 | 6.4 | 7.8 | 6.2 | 4.2 | -- | -- | -- | 7.8 | 3.0 | 1.6 | 0.4 | 2.6 | 6.8 | 4.2 | -- | 8.6 | 7.4 | 3.8 | 4.2 | 4.0 | -- | 4.8 | 3.4 |
| Wind maximum gust (km/h)hour of occurrence and daily windrun (km) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
26 Tu |
27 We |
28 Th |
29 Fr |
30 Sa |
31 Su |
| BIRDSVILLE AIRPORT (038026) 46.6m asl 25.8975 S 139.3472 E -- map -- 0.0 km WNW of BIRDSVILLE | |||||||||||||||||||||||||||||||||
| Gust | 72.0 | 54.0 | 3410 | 4810 | 5403 | 3513 | 4311 | 3712 | 5214 | 4809 | 3909 | 3109 | 3016 | 3016 | 2615 | 3916 | 3510 | 3012 | 2818 | 3515 | 3913 | 3511 | 4610 | 3010 | 3715 | 3006 | 4813 | 3513 | 4115 | 3016 | 3914 | 3914 | 2813 |
| Wind>3m | 344.9 | 350.3 | 289 | 291 | 485 | 361 | 302 | 376 | 421 | 588 | 492 | 422 | 381 | 342 | 289 | 316 | 279 | 327 | 258 | 307 | 388 | 337 | 428 | 381 | 222 | 317 | 378 | 394 | 301 | 304 | 274 | 289 | 320 |
| WINDORAH AIRPORT (038076) 132.2m asl 25.4117 S 142.6647 E -- map -- 2 km NNE of WINDORAH | |||||||||||||||||||||||||||||||||
| Gust | 59.0 | 43.0 | ---- | ---- | ---- | ---- | ---- | 3110 | 4313 | ---- | 3509 | 3011 | 3910 | 2810 | 3710 | 3510 | 3911 | 4111 | 3423 | 3100 | 3514 | 3711 | 3410 | 3009 | 3111 | 2111 | 4321 | 2600 | 2813 | 3412 | 2814 | 2813 | 3113 |
| Wind>3m | N/A | 298.8 | 313 | -- | -- | -- | -- | -- | 337 | 468 | -- | 342 | 291 | 317 | 293 | 383 | 277 | 367 | 267 | 331 | 291 | 282 | 323 | 310 | 273 | 248 | 212 | 297 | 239 | 280 | 296 | 211 | 221 |
| Weather (occurrence of dust, fog, gale, hail, snow or thunderstorm) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
26 Tu |
27 We |
28 Th |
29 Fr |
30 Sa |
31 Su |
| BEDOURIE (038000) 91.4m asl 24.3597 S 139.4714 E -- map -- 168 km SSW of BOULIA | |||||||||||||||||||||||||||||||||
| Weather | N/A | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | .f.... | ...... | ...... | ...... | ...... | ...... | ...... | |
| BOULIA AIRPORT (038003) 161.8m asl 22.9117 S 139.9039 E -- map -- 1 km SSE of BOULIA | |||||||||||||||||||||||||||||||||
| Weather | N/A | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ||||||
Updated: 13:35utc, 10/07/26