| May 2026 daily climatic data |
| Sorted by element |
| HELP! | Sorted by element (e.g. rainfall): | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
| HOME | Sorted by station: | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
| For previous months use the archive for this district |
| VICTORIA | |||||||||||||||||||||||||||||||||
| 80 Northern Country - Lower North | |||||||||||||||||||||||||||||||||
| Rainfall (mm) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
26 Tu |
27 We |
28 Th |
29 Fr |
30 Sa |
31 Su |
| BOORT (080002) 103.0m asl 36.1160 S 143.7229 E -- map -- 87 km NW of BENDIGO | |||||||||||||||||||||||||||||||||
| Rain | 37.9 | 37.4 | 0.0 | 0.0 | 0.0 | 13.4 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.8 | -- | -- | -- | -- |
| CANARY ISLAND (080004) 90.0m asl 35.9746 S 143.8520 E -- map -- 76 km SSE of SWAN HILL | |||||||||||||||||||||||||||||||||
| Rain | 34.9 | 43.5 | 0.0 | 0.0 | 20.0 | 1.5 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CHARLTON (080128) 131.7m asl 36.2846 S 143.3341 E -- map -- 92 km NNW of MARYBOROUGH | |||||||||||||||||||||||||||||||||
| Rain | 33.4 | 69.4 | 0.0 | 0.0 | 17.8 | 3.4 | 0.4 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.6 | 0.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.0 | 0.2 | 12.2 | 0.0 | 0.0 | 0.4 |
| CHARLTON (DONALD ST) (080067) 130.0m asl 36.2715 S 143.3450 E -- map -- 93 km NNW of MARYBOROUGH | |||||||||||||||||||||||||||||||||
| Rain | 41.3 | 61.0 | 0.0 | 0.0 | 16.0 | 2.4 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.8 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.8 | 0.4 | 13.0 | 0.0 | 0.0 | 0.0 |
| DURHAM OX (080014) 100.0m asl 36.1348 S 143.9187 E -- map -- 75 km E of ECHUCA | |||||||||||||||||||||||||||||||||
| Rain | 36.1 | 46.0 | 0.0 | 0.0 | 12.4 | 0.0 | 3.6 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.2 | 0.6 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.8 | 1.0 | 0.0 | 0.0 | 0.0 | 6.0 |
| Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
26 Tu |
27 We |
28 Th |
29 Fr |
30 Sa |
31 Su |
| ECHUCA AERODROME (080015) 96.0m asl 36.1647 S 144.7642 E -- map -- 3 km SSE of ECHUCA | |||||||||||||||||||||||||||||||||
| Rain | 40.4 | 41.2 | 0.0 | 0.0 | 5.2 | 10.9 | 1.2 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 | 13.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 |
| GUNBOWER (CIRCLE T WILTIPOL) (080020) 84.7m asl 35.9660 S 144.3712 E -- map -- 39 km WNW of ECHUCA | |||||||||||||||||||||||||||||||||
| Rain | 34.8 | 56.6 | 0.0 | 0.0 | 0.0 | 13.8 | 0.0 | 2.5 | 0.0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.6 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| KERANG (080023) 82.0m asl 35.7236 S 143.9196 E -- map -- 54 km SE of SWAN HILL | |||||||||||||||||||||||||||||||||
| Rain | 35.5 | 57.2 | 0.0 | 0.0 | 17.4 | 3.6 | 6.8 | 0.2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.0 | 1.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 11.6 | 0.4 | 0.0 | 0.0 | 0.0 | 1.6 |
| KORONG VALE (BURNBANK) (080027) 135.0m asl 36.3203 S 143.7350 E -- map -- 69 km NW of BENDIGO | |||||||||||||||||||||||||||||||||
| Rain | 41.3 | 33.8 | 0.0 | 0.0 | 14.02 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.8 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| KYABRAM (080091) 105.0m asl 36.3350 S 145.0638 E -- map -- 31 km W of SHEPPARTON | |||||||||||||||||||||||||||||||||
| Rain | 41.7 | 43.0 | 0.0 | 0.0 | 4.4 | 8.8 | 0.6 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 22.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.6 |
| Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
26 Tu |
27 We |
28 Th |
29 Fr |
30 Sa |
31 Su |
| MINCHA (080036) 85.0m asl 35.9681 S 144.1073 E -- map -- 61 km WNW of ECHUCA | |||||||||||||||||||||||||||||||||
| Rain | 34.4 | 47.6 | 0.0 | 0.0 | 14.2 | 5.6 | 2.6 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 | 0.2 | 0.0 | 0.0 | 0.4 | 0.0 |
| PRAIRIE (080130) 104.0m asl 36.2705 S 144.1718 E -- map -- 54 km WSW of ECHUCA | |||||||||||||||||||||||||||||||||
| Rain | N/A | 46.6 | 0.0 | 0.0 | 12.4 | 4.6 | 2.4 | 0.0 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.2 | 2.4 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.8 | 0.0 | 0.0 | 0.0 | 2.02 |
| PYRAMID HILL (SYLVATERRE) (080013) 113.0m asl 36.0600 S 144.2119 E -- map -- 49 km W of ECHUCA | |||||||||||||||||||||||||||||||||
| Rain | 36.8 | 38.8 | 0.0 | 0.0 | 0.0 | 8.2 | 4.8 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.2 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 0.2 | 0.0 | 0.0 | 0.0 | 4.4 |
| ROCHESTER (080049) 114.0m asl 36.3612 S 144.7110 E -- map -- 25 km S of ECHUCA | |||||||||||||||||||||||||||||||||
| Rain | 42.9 | 44.4 | 0.0 | 0.0 | 6.2 | 9.2 | 0.8 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 20.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| ST ARNAUD (COONOOER BRIDGE (YAWONG)) (080131) 154.0m asl 36.4442 S 143.3058 E -- map -- km of | |||||||||||||||||||||||||||||||||
| Rain | N/A | 57.5 | 0.0 | 0.0 | 17.5 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.2 | 0.6 | 0.4 | 0.0 | 0.6 | 3.8 |
| Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
26 Tu |
27 We |
28 Th |
29 Fr |
30 Sa |
31 Su |
| TONGALA (080056) 104.0m asl 36.2507 S 144.9591 E -- map -- 22 km SE of ECHUCA | |||||||||||||||||||||||||||||||||
| Rain | 39.6 | 46.4 | 0.0 | 0.0 | 5.4 | 9.2 | 1.4 | 0.0 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 22.8 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| ULUPNA (080125) 105.0m asl 35.8876 S 145.3879 E -- map -- 55 km N of SHEPPARTON | |||||||||||||||||||||||||||||||||
| Rain | 38.9 | 33.8 | 0.0 | 0.0 | 0.0 | 8.4 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.5 | 8.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.6 | 0.0 | 0.0 | 0.5 |
| YARROWEYAH (080065) 115.0m asl 35.9258 S 145.5560 E -- map -- 52 km NNE of SHEPPARTON | |||||||||||||||||||||||||||||||||
| Rain | 41.6 | 36.3 | 0.0 | 0.0 | 0.0 | 7.2 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.8 | 8.0 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 6.0 | 0.0 | 0.6 | 1.8 |
| Maximum & minimum air temperatures (° C) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
26 Tu |
27 We |
28 Th |
29 Fr |
30 Sa |
31 Su |
| CHARLTON (080128) 131.7m asl 36.2846 S 143.3341 E -- map -- 92 km NNW of MARYBOROUGH | |||||||||||||||||||||||||||||||||
| Min | 6.2 | 9.5 | 14.3 | 17.9 | 12.6 | 9.8 | 9.1 | 10.7 | 3.7 | 7.0 | 9.7 | 7.7 | 5.9 | 10.3 | 11.0 | 8.5 | 10.3 | 13.7 | 14.1 | 12.0 | 7.5 | 7.0 | 3.7 | 2.7 | 7.7 | 10.3 | 9.4 | 12.3 | 12.0 | 10.1 | 6.9 | 9.8 | 6.5 |
| Max | 18.0 | 19.2 | 28.0 | 26.0 | 19.5 | 17.5 | 16.4 | 18.3 | 14.7 | 19.1 | 19.9 | 21.9 | 22.4 | 22.3 | 21.7 | 21.8 | 22.5 | 21.7 | 19.3 | 18.1 | 17.7 | 17.6 | 15.3 | 17.0 | 14.8 | 15.3 | 19.7 | 20.5 | 18.7 | 18.9 | 15.3 | 17.1 | 15.3 |
| ECHUCA AERODROME (080015) 96.0m asl 36.1647 S 144.7642 E -- map -- 3 km SSE of ECHUCA | |||||||||||||||||||||||||||||||||
| Min | 6.6 | 10.0 | 12.9 | 17.0 | 16.9 | 10.6 | 9.0 | 9.4 | 5.1 | 7.9 | 7.9 | 8.1 | 7.6 | 9.2 | 7.7 | 8.0 | 8.4 | 14.1 | 14.7 | 15.1 | 10.9 | 6.0 | 5.7 | 4.8 | 7.8 | 10.6 | 11.1 | 12.0 | 13.9 | 8.7 | 7.0 | 10.5 | -- |
| Max | 17.6 | 19.6 | 27.7 | 25.6 | 19.3 | 19.1 | 19.6 | 16.7 | 13.6 | 18.8 | 19.0 | 21.0 | 23.0 | 23.0 | 22.0 | 22.5 | 22.6 | 24.6 | 16.4 | 17.6 | 18.6 | 17.6 | 17.1 | 18.5 | 16.5 | 17.4 | 21.4 | 21.0 | 19.7 | 19.6 | 15.3 | 17.0 | 14.6 |
| KERANG (080023) 82.0m asl 35.7236 S 143.9196 E -- map -- 54 km SE of SWAN HILL | |||||||||||||||||||||||||||||||||
| Min | 6.7 | 9.1 | 13.0 | 17.9 | 15.5 | 8.7 | 8.1 | 9.5 | 4.4 | 7.0 | 8.0 | 6.9 | 5.5 | 7.3 | 9.0 | 6.5 | 8.6 | 12.5 | 14.0 | 14.9 | 8.4 | 6.6 | 4.4 | 1.8 | 6.4 | 8.6 | 8.9 | 12.5 | 13.0 | 9.8 | 7.6 | 10.2 | 7.0 |
| Max | 18.1 | 19.6 | 28.1 | 25.5 | 18.9 | 19.2 | 17.2 | 16.6 | 14.4 | 20.1 | 19.3 | 20.2 | 21.8 | 22.5 | 22.4 | 22.3 | 22.6 | 25.0 | 19.8 | 17.5 | 18.1 | 18.1 | -- | 17.9 | 16.8 | 17.3 | 20.7 | 20.6 | 17.8 | 19.3 | 15.8 | 17.4 | 15.2 |
| KYABRAM (080091) 105.0m asl 36.3350 S 145.0638 E -- map -- 31 km W of SHEPPARTON | |||||||||||||||||||||||||||||||||
| Min | 6.1 | 8.7 | 12.5 | 15.6 | 15.5 | 10.2 | 7.7 | 4.3 | 4.1 | 7.1 | 6.9 | 7.9 | 5.7 | 8.7 | 7.4 | 7.0 | 7.9 | 12.7 | 13.4 | 14.1 | 9.8 | 6.8 | 4.8 | 3.3 | 7.1 | 8.9 | 9.6 | 9.7 | 12.1 | 7.2 | 7.1 | 7.7 | 6.9 |
| Max | 17.3 | 19.2 | 27.3 | 24.7 | 19.0 | 18.8 | 18.2 | 15.8 | 13.5 | 18.9 | 18.8 | 20.0 | 22.5 | 23.2 | 21.9 | 22.8 | 22.5 | 24.0 | 15.8 | 16.3 | 17.8 | 17.4 | 16.3 | 18.4 | 16.7 | 17.2 | 20.9 | 20.6 | 19.3 | 19.1 | 15.5 | 16.2 | 15.0 |
| Wind maximum gust (km/h)hour of occurrence and daily windrun (km) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
26 Tu |
27 We |
28 Th |
29 Fr |
30 Sa |
31 Su |
| CHARLTON (080128) 131.7m asl 36.2846 S 143.3341 E -- map -- 92 km NNW of MARYBOROUGH | |||||||||||||||||||||||||||||||||
| Gust | 67.0 | 46.0 | 3111 | 4611 | 3908 | 4312 | 2607 | 4620 | 3515 | 3505 | 2415 | 2109 | 2216 | 3009 | 3510 | 3109 | 3009 | 3510 | 2117 | 1700 | 2606 | 3013 | 2413 | 2109 | 3010 | 2414 | 2612 | 2400 | 1102 | 2415 | 2411 | 3514 | 3412 |
| Wind>3m | 217.9 | 205.6 | 266 | 308 | 397 | 277 | 318 | 106 | 326 | 362 | 225 | 134 | 105 | 185 | 191 | 226 | 218 | 323 | 154 | 131 | 128 | 195 | 102 | 79 | 175 | 223 | 192 | 220 | 130 | 51 | 183 | 202 | 241 |
| KYABRAM (080091) 105.0m asl 36.3350 S 145.0638 E -- map -- 31 km W of SHEPPARTON | |||||||||||||||||||||||||||||||||
| Gust | 85.0 | 39.0 | 3013 | 3112 | 3108 | 3713 | 2411 | 3922 | 3513 | 3512 | 2612 | 2409 | 2211 | 2810 | 2102 | 3110 | 2810 | 3013 | 2200 | 1723 | 3415 | 2815 | 2810 | 1710 | 2612 | 2620 | 1813 | 2414 | 1512 | 2812 | 2815 | 3121 | 2612 |
| Wind>3m | 185.9 | 198.8 | 216 | 262 | 264 | 217 | 295 | 92 | 285 | 313 | 231 | 203 | 167 | 173 | 170 | 159 | 197 | 252 | 269 | 191 | 187 | 239 | 152 | 151 | 145 | 183 | 157 | 155 | 112 | 104 | 234 | 165 | 224 |
| Weather (occurrence of dust, fog, gale, hail, snow or thunderstorm) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
26 Tu |
27 We |
28 Th |
29 Fr |
30 Sa |
31 Su |
| ECHUCA AERODROME (080015) 96.0m asl 36.1647 S 144.7642 E -- map -- 3 km SSE of ECHUCA | |||||||||||||||||||||||||||||||||
| Weather | N/A | ...... | ...... | .....t | .....t | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | .f.... | ...... | ...... | ...... | .f.... | ...... | ...... | ...... | .f.... | .f.... | .f.... | .f.... | .f.... | .f.... | |
| KERANG (080023) 82.0m asl 35.7236 S 143.9196 E -- map -- 54 km SE of SWAN HILL | |||||||||||||||||||||||||||||||||
| Weather | N/A | ...... | .....t | .....t | .....t | ...... | ...... | ...... | ...... | ...... | . .... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | . .... | .f.... | ...... | ...... | .f.... | ...... | ...... | ...... | ...... | ...... | .f.... | ...... | ...... | ...... | |
Updated: 13:56utc, 10/07/26