| June 2026 daily climatic data |
| Sorted by element |
| HELP! | Sorted by element (e.g. rainfall): | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
| HOME | Sorted by station: | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
| For previous months use the archive for this district |
| NEW SOUTH WALES | ||||||||||||||||||||||||||||||||
| 63 Central Tablelands - south | ||||||||||||||||||||||||||||||||
| Rainfall (mm) | ||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
10 We |
11 Th |
12 Fr |
13 Sa |
14 Su |
15 Mo |
16 Tu |
17 We |
18 Th |
19 Fr |
20 Sa |
21 Su |
22 Mo |
23 Tu |
24 We |
25 Th |
26 Fr |
27 Sa |
28 Su |
29 Mo |
30 Tu |
| BATHURST AGRICULTURAL STATION (063309) 713.6m asl 33.4287 S 149.5559 E -- map -- 3 km WSW of BATHURST | ||||||||||||||||||||||||||||||||
| Rain | N/A | 54.8 | 0.6 | 6.8 | 16.6 | 8.6 | 3.8 | 0.0 | 0.0 | 0.2 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 | 2.8 | 1.6 | 0.2 | 0.0 | 0.2 | 2.6 | 7.2 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| BATHURST AIRPORT AWS (063291) 744.5m asl 33.4119 S 149.6540 E -- map -- 7 km E of BATHURST | ||||||||||||||||||||||||||||||||
| Rain | 40.0 | 58.4 | 0.4 | 6.2 | 16.8 | 10.0 | 5.4 | 0.0 | 0.2 | 0.0 | 1.4 | 0.0 | 1.6 | 0.2 | 0.0 | 3.0 | 2.8 | 0.2 | 0.0 | 0.2 | 2.8 | 7.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| BILPIN POST OFFICE (063290) 620.0m asl 33.4983 S 150.5215 E -- map -- 31 km NE of KATOOMBA | ||||||||||||||||||||||||||||||||
| Rain | 74.0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| BLACKHEATH (WOMBAT STREET) (063295) 1030.0m asl 33.6297 S 150.2803 E -- map -- 10 km NNW of KATOOMBA | ||||||||||||||||||||||||||||||||
| Rain | 74.3 | 54.0 | 0.0 | 1.0 | 6.0 | 1.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 7.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.0 | 2.0 | 6.0 | 5.0 | 1.0 |
| CHIFLEY DAM (CAMPBELLS RIVER (UPSTREAM C (063298) 715.0m asl 33.6134 S 149.6987 E -- map -- 24 km SSE of BATHURST | ||||||||||||||||||||||||||||||||
| Rain | 45.2 | 80.0 | 0.0 | 9.0 | 20.0 | 15.0 | 5.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 3.0 | 0.0 | 0.0 | 8.0 | 1.0 | 0.0 | 1.0 | 0.0 | 6.0 | 7.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
10 We |
11 Th |
12 Fr |
13 Sa |
14 Su |
15 Mo |
16 Tu |
17 We |
18 Th |
19 Fr |
20 Sa |
21 Su |
22 Mo |
23 Tu |
24 We |
25 Th |
26 Fr |
27 Sa |
28 Su |
29 Mo |
30 Tu |
| FAULCONBRIDGE (GREAT WESTERN HWY) (063081) 428.0m asl 33.6926 S 150.5453 E -- map -- 21 km E of KATOOMBA | ||||||||||||||||||||||||||||||||
| Rain | 68.5 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.0 | 0.0 | 1.0 | 3.0 | 0.0 |
| FAULCONBRIDGE (ST GEORGES CRESCENT) (063028) 460.0m asl 33.6930 S 150.5287 E -- map -- 20 km E of KATOOMBA | ||||||||||||||||||||||||||||||||
| Rain | 83.4 | 32.5 | 0.0 | 0.0 | 0.8 | 0.0 | 0.6 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | 1.0 | 0.2 | 0.2 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 18.0 | 1.3 | 0.8 | 4.0 | 0.0 |
| GOLSPIE (AYRSTON) (063032) 855.0m asl 34.2790 S 149.6651 E -- map -- 53 km N of GOULBURN | ||||||||||||||||||||||||||||||||
| Rain | 61.8 | 30.8 | 0.0 | 4.4 | 8.4 | 2.4 | 2.0 | 0.0 | 0.0 | 0.2 | 0.6 | 0.0 | 1.8 | 0.0 | 0.2 | 3.6 | 0.0 | 0.0 | 0.0 | 0.2 | 3.2 | 3.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 |
| HAMPTON (BINDO) (063283) 1095.0m asl 33.7000 S 150.0278 E -- map -- 27 km SSW of LITHGOW | ||||||||||||||||||||||||||||||||
| Rain | 66.0 | 60.0 | 0.0 | 6.0 | 11.0 | 9.0 | 5.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 | 1.0 | 8.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 1.0 | 2.0 | 1.0 | 0.0 |
| KATOOMBA (FARNELLS RD) (063039) 1017.0m asl 33.7139 S 150.2953 E -- map -- 1 km WNW of KATOOMBA | ||||||||||||||||||||||||||||||||
| Rain | 116.7 | 60.0 | 0.0 | 1.0 | 5.6 | 0.0 | 1.2 2 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 1.0 | 0.0 | 0.2 | 0.2 | 16.0 | 0.0 | 0.6 2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 18.8 | 4.8 | 6.2 | 3.6 | 0.2 |
| Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
10 We |
11 Th |
12 Fr |
13 Sa |
14 Su |
15 Mo |
16 Tu |
17 We |
18 Th |
19 Fr |
20 Sa |
21 Su |
22 Mo |
23 Tu |
24 We |
25 Th |
26 Fr |
27 Sa |
28 Su |
29 Mo |
30 Tu |
| KURRAJONG HEIGHTS (BELLS LINE OF ROAD) (063043) 460.0m asl 33.5347 S 150.6337 E -- map -- 35 km NE of KATOOMBA | ||||||||||||||||||||||||||||||||
| Rain | 81.7 | 25.6 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 1.42 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | 0.0 | 5.53 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.02 | 0.0 | 0.0 | 10.4 | 0.0 | 0.62 | 3.0 | 0.3 |
| LITHGOW (COOERWULL) (063226) 900.0m asl 33.4769 S 150.1303 E -- map -- 2 km WNW of LITHGOW | ||||||||||||||||||||||||||||||||
| Rain | 70.6 | 40.6 | 0.6 | 2.6 | 15.2 | 3.4 | 5.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 1.0 | 0.0 | 0.0 | 0.2 | 4.6 | 0.2 | 0.0 | 0.2 | 0.8 | 2.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 2.4 | 0.6 | 0.6 | 0.4 | 0.0 |
| MANDURAMA POST OFFICE (063245) 661.0m asl 33.6492 S 149.0759 E -- map -- 41 km ENE of COWRA | ||||||||||||||||||||||||||||||||
| Rain | 56.6 | 139.0 | 6.6 | 13.0 | 25.0 | 17.6 | 23.6 | 0.8 | 0.2 | 0.0 | 2.0 | 0.2 | 2.4 | 0.2 | 0.0 | 9.8 | 0.2 | 0.0 | 0.0 | 0.0 | 17.2 | 13.8 | 5.0 | 0.0 | 0.8 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 |
| MARRANGAROO (DEFENCE) (063308) 955.0m asl 33.4346 S 150.1350 E -- map -- 6 km NNW of LITHGOW | ||||||||||||||||||||||||||||||||
| Rain | N/A | 44.0 | 0.0 | 2.2 | 17.6 | 4.4 | 4.6 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 1.8 | 0.0 | 0.0 | 0.2 | 5.0 | 0.0 | 0.0 | 0.0 | 0.8 | 2.2 | 0.2 | 0.6 | 0.0 | 0.2 | 0.0 | 2.2 | 0.4 | 0.6 | 0.4 | 0.0 |
| MOLONG (BONNIE DOON) (062106) 560.0m asl 32.9892 S 148.9318 E -- map -- 36 km NNW of ORANGE | ||||||||||||||||||||||||||||||||
| Rain | 44.6 | 54.0 | 0.0 | 5.0 | 12.0 | 7.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 5.0 | 9.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
10 We |
11 Th |
12 Fr |
13 Sa |
14 Su |
15 Mo |
16 Tu |
17 We |
18 Th |
19 Fr |
20 Sa |
21 Su |
22 Mo |
23 Tu |
24 We |
25 Th |
26 Fr |
27 Sa |
28 Su |
29 Mo |
30 Tu |
| MOUNT BOYCE AWS (063292) 1080.0m asl 33.6185 S 150.2741 E -- map -- 11 km NNW of KATOOMBA | ||||||||||||||||||||||||||||||||
| Rain | 72.5 | 47.4 | 0.0 | 0.6 | 4.6 | 0.4 | 2.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.4 | 0.2 | 0.2 | 0.2 | 0.0 | 10.4 | 0.4 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 16.2 | 3.2 | 3.4 | 3.6 | 0.6 |
| MOUNT WILSON (CLARINE) (063246) 1010.0m asl 33.5105 S 150.3711 E -- map -- 21 km E of LITHGOW | ||||||||||||||||||||||||||||||||
| Rain | 77.8 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| NEWBRIDGE (STRINGYBARK RD) (063264) 952.0m asl 33.5713 S 149.3829 E -- map -- 25 km SW of BATHURST | ||||||||||||||||||||||||||||||||
| Rain | 32.5 | 73.0 | 2.0 | 8.0 | 15.0 | 12.0 | 12.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 8.0 | 1.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| OBERON (JENOLAN CAVES ROAD) (063293) 1190.0m asl 33.7400 S 149.8822 E -- map -- 38 km SW of LITHGOW | ||||||||||||||||||||||||||||||||
| Rain | 52.8 | 67.0 | 0.0 | 5.0 | 15.0 | 19.0 | 4.0 | 0.0 | 0.0 | 1.0 | 3.0 | 0.0 | 1.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 5.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 |
| OBERON (MOUNT DAVID) (063302) 1070.0m asl 33.8272 S 149.6056 E -- map -- 46 km S of BATHURST | ||||||||||||||||||||||||||||||||
| Rain | 54.6 | 71.0 | 0.0 | 6.0 | 15.0 | 13.0 | 8.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 7.0 | 0.0 | 0.0 | 0.0 | 1.0 | 6.0 | 8.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
10 We |
11 Th |
12 Fr |
13 Sa |
14 Su |
15 Mo |
16 Tu |
17 We |
18 Th |
19 Fr |
20 Sa |
21 Su |
22 Mo |
23 Tu |
24 We |
25 Th |
26 Fr |
27 Sa |
28 Su |
29 Mo |
30 Tu |
| ORANGE AGRICULTURAL INSTITUTE (063254) 922.0m asl 33.3211 S 149.0828 E -- map -- 5 km SSW of ORANGE | ||||||||||||||||||||||||||||||||
| Rain | 74.1 | 138.8 | 5.6 3 | 15.0 | 27.0 | 24.2 | 16.8 | 0.0 | 0.0 | 0.0 | 1.8 4 | 0.0 | 2.6 2 | 0.0 | 0.0 | 0.0 | 10.4 3 | 0.2 | 0.0 | 0.2 | 14.6 | 0.0 | 0.0 | 20.0 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 3 | -- |
| ORANGE AIRPORT AWS (063303) 944.7m asl 33.3768 S 149.1263 E -- map -- 11 km SSE of ORANGE | ||||||||||||||||||||||||||||||||
| Rain | 79.7 | 127.0 | 0.8 | 14.8 | 30.4 | 13.6 | 13.0 | 0.8 | 0.0 | 0.2 | 3.4 | 0.0 | 4.2 | 0.0 | 0.0 | 8.8 | 0.2 | 0.2 | 0.0 | 0.2 | 14.4 | 18.6 | 2.4 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 |
| SOFALA OLD POST OFFICE (063076) 579.0m asl 33.0807 S 149.6901 E -- map -- 39 km NNE of BATHURST | ||||||||||||||||||||||||||||||||
| Rain | 47.2 | 47.2 | 0.0 | 2.0 | 18.2 | 7.4 | 4.0 | 0.0 | 0.0 | 0.0 | 4.8 | 0.0 | 1.8 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 6.8 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| TARANA (FISH RIVER) (063297) 780.0m asl 33.5728 S 149.9128 E -- map -- 24 km WSW of LITHGOW | ||||||||||||||||||||||||||||||||
| Rain | 39.3 | 61.0 | 0.0 | 7.0 | 18.0 | 11.0 | 6.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 3.0 | 0.0 | 0.0 | 5.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 5.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| TRUNKEY (OLD POST OFFICE) (063061) 840.0m asl 33.8204 S 149.3246 E -- map -- 51 km SSW of BATHURST | ||||||||||||||||||||||||||||||||
| Rain | 53.7 | 84.4 | 1.6 | 8.4 | 13.2 | 23.8 | 10.4 | 0.2 | 0.0 | 0.2 | 0.4 | 0.0 | 0.8 | 0.2 | 0.0 | 6.4 | 0.2 | 0.0 | 0.2 | 0.0 | 5.6 | 6.6 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.2 |
| Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
10 We |
11 Th |
12 Fr |
13 Sa |
14 Su |
15 Mo |
16 Tu |
17 We |
18 Th |
19 Fr |
20 Sa |
21 Su |
22 Mo |
23 Tu |
24 We |
25 Th |
26 Fr |
27 Sa |
28 Su |
29 Mo |
30 Tu |
| TUENA (WYOMING) (063271) 510.0m asl 34.0409 S 149.3649 E -- map -- 67 km ESE of COWRA | ||||||||||||||||||||||||||||||||
| Rain | 60.9 | 64.5 | 1.6 | 10.8 | 12.2 | 5.0 | 0.0 | 0.0 | 5.43 | 0.0 | 0.0 | 0.0 | 4.6 | 0.0 | 0.0 | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 11.4 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 |
| Maximum & minimum air temperatures (° C) | ||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
10 We |
11 Th |
12 Fr |
13 Sa |
14 Su |
15 Mo |
16 Tu |
17 We |
18 Th |
19 Fr |
20 Sa |
21 Su |
22 Mo |
23 Tu |
24 We |
25 Th |
26 Fr |
27 Sa |
28 Su |
29 Mo |
30 Tu |
| BATHURST AGRICULTURAL STATION (063309) 713.6m asl 33.4287 S 149.5559 E -- map -- 3 km WSW of BATHURST | ||||||||||||||||||||||||||||||||
| Min | N/A | 4.2 | 1.0 | 5.0 | 8.0 | 7.0 | 5.0 | 3.0 | -3.0 | -2.0 | 3.0 | 6.0 | 9.0 | 6.0 | 5.0 | 8.0 | 8.0 | 3.0 | 5.0 | 5.0 | 7.0 | 8.0 | 4.0 | 0.0 | 2.0 | -3.0 | 1.0 | 4.0 | 5.0 | 5.0 | 7.0 | 3.0 |
| Max | N/A | 14.3 | 13.0 | 11.0 | 13.0 | 12.0 | 11.0 | 13.0 | 14.0 | 17.0 | 17.0 | 16.0 | 19.0 | 18.0 | 16.0 | 17.0 | 17.0 | 18.0 | 15.0 | 15.0 | 12.0 | 13.0 | 11.0 | 13.0 | 12.0 | 15.0 | 15.0 | 15.0 | 11.0 | 13.0 | 15.0 | 13.0 |
| BATHURST AIRPORT AWS (063291) 744.5m asl 33.4119 S 149.6540 E -- map -- 7 km E of BATHURST | ||||||||||||||||||||||||||||||||
| Min | 1.9 | 4.6 | 3.0 | 5.2 | 7.5 | 6.8 | 5.3 | 3.9 | -1.9 | -1.4 | 2.1 | 6.8 | 8.9 | 6.4 | 5.1 | 9.5 | 6.7 | 2.8 | -- | 3.8 | 7.8 | 6.8 | 5.4 | 1.2 | 2.6 | -2.2 | 0.6 | 4.8 | 5.3 | 8.1 | 7.5 | 5.0 |
| Max | 12.7 | 14.4 | 13.0 | 10.3 | 13.1 | 11.2 | 11.4 | 13.7 | 14.5 | 17.0 | 17.1 | 16.8 | 18.4 | 17.4 | 16.7 | 16.7 | 15.8 | 17.7 | 15.1 | 16.0 | 12.1 | 13.4 | 10.7 | 12.8 | 11.9 | 14.8 | 15.0 | 14.3 | 11.7 | 13.3 | 15.8 | 14.1 |
| KATOOMBA (FARNELLS RD) (063039) 1017.0m asl 33.7139 S 150.2953 E -- map -- 1 km WNW of KATOOMBA | ||||||||||||||||||||||||||||||||
| Min | 3.7 | 6.1 | 3.3 | 4.6 | 6.0 | -- | 4.2 2 | 2.2 | 4.2 | 5.0 | 7.8 | 8.3 | 9.4 | 9.7 | 8.2 | 10.8 | 7.8 | -- | 6.4 2 | 9.6 | 9.9 | 6.6 | 4.5 | 3.7 | 1.8 | 2.2 | 5.6 | 5.8 | 5.2 | 6.0 | 6.7 | 6.7 |
| Max | 10.1 | 12.4 | 12.8 | 9.7 | -- | 10.8 2 | 11.4 | 13.0 | 14.6 | 14.2 | 14.9 | 15.1 | 15.9 | 13.3 | 14.8 | 15.4 | -- | 16.2 2 | 13.7 | 13.7 | 13.0 | 11.3 | 11.1 | 11.4 | 10.8 | 11.0 | 8.4 | 8.5 | 8.2 | 9.9 | 11.1 | 11.7 |
| LITHGOW (COOERWULL) (063226) 900.0m asl 33.4769 S 150.1303 E -- map -- 2 km WNW of LITHGOW | ||||||||||||||||||||||||||||||||
| Min | 2.3 | 4.9 | 4.2 | 6.0 | 7.0 | 6.4 | 4.8 | -2.0 | -3.4 | -0.3 | 4.0 | 4.8 | 9.5 | 10.2 | 7.4 | 10.5 | 9.0 | 6.3 | 4.9 | 5.4 | 10.1 | 7.4 | 3.7 | 3.5 | -2.5 | -3.6 | 1.2 | 6.4 | 6.4 | 7.1 | 7.7 | 3.5 |
| Max | 11.2 | 12.9 | 12.5 | 10.2 | 11.9 | 10.2 | 10.5 | 13.0 | 14.6 | 15.6 | 15.7 | 15.0 | 16.0 | 14.3 | 16.9 | 15.0 | 12.0 | 17.1 | 15.7 | 14.5 | 12.0 | 12.0 | 9.5 | 11.1 | 10.7 | 11.5 | 10.3 | 11.2 | 9.5 | 11.2 | 13.6 | 12.6 |
| MARRANGAROO (DEFENCE) (063308) 955.0m asl 33.4346 S 150.1350 E -- map -- 6 km NNW of LITHGOW | ||||||||||||||||||||||||||||||||
| Min | N/A | 3.8 | 2.4 | 4.2 | 6.7 | 6.1 | 4.2 | -2.8 | -4.7 | -0.3 | 4.2 | 3.3 | 9.0 | 6.9 | 7.4 | 9.3 | 8.7 | 4.8 | 3.1 | 3.5 | 10.0 | 6.3 | 1.1 | 2.6 | -3.6 | -5.2 | 1.3 | 4.0 | 6.0 | 7.1 | 7.2 | 2.6 |
| Max | N/A | 13.2 | 13.3 | 9.9 | 12.2 | 10.0 | 11.1 | 13.4 | 14.7 | 15.4 | 15.7 | 15.6 | 15.7 | 14.3 | 17.0 | 15.6 | 11.9 | 17.4 | 16.5 | 14.6 | 11.8 | 12.3 | 10.4 | 11.0 | 11.4 | 12.2 | 11.0 | 12.8 | 11.5 | 11.2 | 12.4 | 13.0 |
| Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
10 We |
11 Th |
12 Fr |
13 Sa |
14 Su |
15 Mo |
16 Tu |
17 We |
18 Th |
19 Fr |
20 Sa |
21 Su |
22 Mo |
23 Tu |
24 We |
25 Th |
26 Fr |
27 Sa |
28 Su |
29 Mo |
30 Tu |
| MOUNT BOYCE AWS (063292) 1080.0m asl 33.6185 S 150.2741 E -- map -- 11 km NNW of KATOOMBA | ||||||||||||||||||||||||||||||||
| Min | 3.9 | 5.7 | 2.0 | 3.9 | 5.9 | 4.5 | 2.7 | 0.9 | 3.4 | 4.0 | 6.9 | 6.9 | 9.2 | 9.1 | 8.2 | 9.6 | 7.6 | 6.3 | 9.2 | 8.5 | 9.5 | 6.2 | 3.9 | 3.2 | 1.0 | 2.6 | 4.7 | 5.7 | 4.8 | 6.1 | 6.6 | 6.5 |
| Max | 10.2 | 11.4 | 10.0 | 8.9 | 9.6 | 7.7 | 9.5 | 11.3 | 14.2 | 14.1 | 15.3 | 15.1 | 14.8 | 13.3 | 14.0 | 13.4 | 10.0 | 14.1 | 12.7 | 12.6 | 12.1 | 10.3 | 9.5 | 9.7 | 9.2 | 10.9 | 9.1 | 9.5 | 9.0 | 10.2 | 10.1 | 11.4 |
| ORANGE AGRICULTURAL INSTITUTE (063254) 922.0m asl 33.3211 S 149.0828 E -- map -- 5 km SSW of ORANGE | ||||||||||||||||||||||||||||||||
| Min | 2.6 | 4.6 | 3.5 3 | 4.9 | 5.8 | 6.2 | 4.2 | -- | -- | -- | 0.5 4 | -- | 7.5 2 | 5.7 | -- | -- | 6.1 3 | 6.4 | 7.0 | 7.0 | 9.3 | -- | -- | 1.3 3 | 1.5 | -0.5 | 2.7 | 5.7 | -- | -- | 3.5 3 | -- |
| Max | 10.6 | 12.4 | 10.4 | 9.4 | 10.3 | 8.2 | -- | -- | -- | 14.8 4 | -- | 14.3 2 | 15.7 | -- | -- | 15.6 3 | 13.2 | 15.0 | 15.0 | 13.1 | -- | -- | 10.0 3 | 10.3 | 9.9 | 12.7 | 12.8 | -- | -- | 12.1 3 | -- | -- |
| ORANGE AIRPORT AWS (063303) 944.7m asl 33.3768 S 149.1263 E -- map -- 11 km SSE of ORANGE | ||||||||||||||||||||||||||||||||
| Min | 1.3 | 4.3 | 1.7 | 4.8 | 6.4 | 6.1 | 3.7 | 2.9 | -1.2 | -1.2 | 6.2 | 7.7 | 7.7 | 4.8 | 4.1 | 10.0 | 5.1 | 4.2 | 6.5 | 6.3 | 9.4 | 6.6 | 1.9 | -0.4 | 0.2 | -1.9 | 0.3 | 5.4 | 2.8 | 5.7 | 7.0 | 6.1 |
| Max | 10.8 | 12.1 | 10.9 | 9.6 | 10.7 | 9.0 | 7.4 | 9.8 | 12.9 | 15.2 | 14.9 | 13.1 | 15.8 | 16.0 | 13.2 | 15.6 | 13.9 | 15.5 | 15.5 | 13.1 | 9.9 | 9.6 | 8.6 | 10.1 | 9.5 | 12.4 | 13.2 | 12.5 | 8.9 | 12.2 | 13.2 | 10.3 |
| Evaporation (mm) | ||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
10 We |
11 Th |
12 Fr |
13 Sa |
14 Su |
15 Mo |
16 Tu |
17 We |
18 Th |
19 Fr |
20 Sa |
21 Su |
22 Mo |
23 Tu |
24 We |
25 Th |
26 Fr |
27 Sa |
28 Su |
29 Mo |
30 Tu |
| ORANGE AGRICULTURAL INSTITUTE (063254) 922.0m asl 33.3211 S 149.0828 E -- map -- 5 km SSW of ORANGE | ||||||||||||||||||||||||||||||||
| Evap | 1.4 | 47.1 | 4.8 3 | 3.6 | 3.2 | 2.6 | 2.4 | -- | -- | -- | 5.8 4 | -- | 1.2 2 | 0.0 | -- | -- | 5.4 3 | 0.2 | 0.4 | 1.0 | 3.6 | -- | -- | 6.8 3 | 1.2 | 1.2 | 1.4 | 0.4 | -- | -- | 1.9 3 | -- |
| Wind maximum gust (km/h)hour of occurrence and daily windrun (km) | ||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
10 We |
11 Th |
12 Fr |
13 Sa |
14 Su |
15 Mo |
16 Tu |
17 We |
18 Th |
19 Fr |
20 Sa |
21 Su |
22 Mo |
23 Tu |
24 We |
25 Th |
26 Fr |
27 Sa |
28 Su |
29 Mo |
30 Tu |
| BATHURST AIRPORT AWS (063291) 744.5m asl 33.4119 S 149.6540 E -- map -- 7 km E of BATHURST | ||||||||||||||||||||||||||||||||
| Gust | 74.0 | 70.0 | 4123 | 5719 | 5413 | 7015 | 4600 | 2801 | 1714 | 2819 | 2815 | 3510 | 2109 | 2415 | 3113 | 2421 | 2814 | 1814 | ---- | 3923 | 4105 | 3513 | 2411 | 2413 | 2413 | 2413 | 3013 | 2108 | 2109 | 3106 | 3012 | 4311 |
| Wind>3m | 227.2 | 252.7 | 283 | 364 | 484 | 533 | 455 | 358 | 156 | 104 | 189 | 171 | 247 | 174 | 143 | 239 | 145 | 177 | -- | 101 | 492 | 434 | 240 | 157 | 166 | 198 | 197 | 234 | 175 | 254 | 276 | 182 |
| MARRANGAROO (DEFENCE) (063308) 955.0m asl 33.4346 S 150.1350 E -- map -- 6 km NNW of LITHGOW | ||||||||||||||||||||||||||||||||
