| November 2025 daily climatic data |
| Sorted by element |
| HELP! | Sorted by element (e.g. rainfall): | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
| HOME | Sorted by station: | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
| For previous months use the archive for this district |
| WESTERN AUSTRALIA | ||||||||||||||||||||||||||||||||
| 01 North Kimberley | ||||||||||||||||||||||||||||||||
| Rainfall (mm) | ||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
25 Tu |
26 We |
27 Th |
28 Fr |
29 Sa |
30 Su |
| DIGGERS REST (001027) 14.0m asl 15.6394 S 128.0803 E -- map -- 18 km SSW of WYNDHAM | ||||||||||||||||||||||||||||||||
| Rain | 61.4 | 186.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 8.0 | 12.0 | 0.0 | 0.0 | 0.0 | 6.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 21.5 | 90.0 | 11.0 | 0.0 | 0.0 | 20.0 |
| DOONGAN (001025) 385.0m asl 15.3797 S 126.3114 E -- map -- 126 km SSW of KALUMBURU | ||||||||||||||||||||||||||||||||
| Rain | 109.4 | 175.3 | 0.0 | 1.5 | 1.9 | 0.0 | 16.0 | 0.0 | 0.0 | 11.5 | 2.5 | 0.0 | 21.5 | 16.0 | 0.0 | 1.4 | 20.0 | 12.0 | 22.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 47.0 |
| DRYSDALE RIVER STATION (001026) 370.0m asl 15.7031 S 126.3781 E -- map -- 159 km S of KALUMBURU | ||||||||||||||||||||||||||||||||
| Rain | 96.2 | 157.8 | 28.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.6 | 52.6 | 0.0 | 0.0 | 36.8 | 1.6 | 1.4 | 11.8 | 2.2 | 11.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| ELLENBRAE (001024) 300.0m asl 15.9572 S 127.0628 E -- map -- 125 km WSW of WYNDHAM | ||||||||||||||||||||||||||||||||
| Rain | 66.7 | 204.4 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22.4 | 6.2 | 0.0 | 3.8 | 15.2 | 21.0 | 0.0 | 15.0 | 13.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.4 | 98.2 | 0.0 | 0.0 | 1.2 |
| EMMA GORGE (001014) 130.0m asl 15.9083 S 128.1286 E -- map -- 47 km S of WYNDHAM | ||||||||||||||||||||||||||||||||
| Rain | 81.7 | 249.1 | 0.0 | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.5 | 10.6 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 19.5 | 11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 78.0 | 26.0 | 49.0 | 0.0 | 28.0 |
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
25 Tu |
26 We |
27 Th |
28 Fr |
29 Sa |
30 Su |
| FARAWAY BAY (001031) 60.0m asl 13.9600 S 127.1964 E -- map -- 70 km ENE of KALUMBURU | ||||||||||||||||||||||||||||||||
| Rain | 26.6 | 64.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.8 | 22.0 | 2.0 | 3.5 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | 0.0 | 9.5 | 0.0 |
| KALUMBURU (001019) 23.0m asl 14.2964 S 126.6453 E -- map -- 0.0 km ESE of KALUMBURU | ||||||||||||||||||||||||||||||||
| Rain | 82.1 | 59.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 6.6 | 14.6 | 9.2 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 1.8 | 13.6 | 0.0 | 0.0 | 0.0 |
| PARRY CREEK FARM (001035) 20.0m asl 15.5972 S 128.2783 E -- map -- 21 km SE of WYNDHAM | ||||||||||||||||||||||||||||||||
| Rain | 58.4 | 273.8 | 0.0 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2.2 | 76.0 | 0.0 | 0.0 | 4.2 | 24.8 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 12.4 | 74.0 | 14.8 | 3.0 | 0.0 | 38.0 |
| THEDA (001010) 210.0m asl 14.7885 S 126.4963 E -- map -- 57 km SSW of KALUMBURU | ||||||||||||||||||||||||||||||||
| Rain | 113.4 | 129.4 | 0.0 | 5.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 9.0 | 0.0 | 58.0 | 0.6 | 0.0 | 3.0 | 6.0 | 8.0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 31.02 |
| TROUGHTON ISLAND (001007) 6.0m asl 13.7542 S 126.1485 E -- map -- 80 km NW of KALUMBURU | ||||||||||||||||||||||||||||||||
| Rain | 11.8 | 54.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19.4 | 0.4 | 0.0 | 0.4 | 25.2 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
25 Tu |
26 We |
27 Th |
28 Fr |
29 Sa |
30 Su |
| TRUSCOTT (001020) 51.0m asl 14.0900 S 126.3867 E -- map -- 36 km NW of KALUMBURU | ||||||||||||||||||||||||||||||||
| Rain | 40.9 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 5.0 | 13.8 | 13.6 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 |
| WYNDHAM AERO (001006) 3.8m asl 15.5100 S 128.1503 E -- map -- 4 km SE of WYNDHAM | ||||||||||||||||||||||||||||||||
| Rain | 57.6 | 333.4 | 0.0 | 49.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 44.4 | 0.0 | 0.0 | 19.2 | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 26.2 | 147.2 | 4.2 | 9.0 | 6.4 | 22.0 |
| Maximum & minimum air temperatures (° C) | ||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
25 Tu |
26 We |
27 Th |
28 Fr |
29 Sa |
30 Su |
| DOONGAN (001025) 385.0m asl 15.3797 S 126.3114 E -- map -- 126 km SSW of KALUMBURU | ||||||||||||||||||||||||||||||||
| Min | 22.9 | 23.2 | 24.8 | 22.5 | 18.5 | 24.8 | 22.8 | 22.9 | 22.5 | 22.1 | 21.1 | 23.1 | 22.2 | 21.4 | 23.8 | 23.5 | 23.1 | 22.6 | 18.8 | 24.8 | 22.9 | 23.8 | 24.1 | 21.8 | 24.4 | 25.8 | 26.9 | 23.8 | 24.5 | 24.0 | 24.5 | 24.3 |
| Max | 36.7 | 34.7 | 36.5 | 37.5 | 36.5 | 36.0 | 35.1 | 35.7 | 36.4 | 34.1 | 35.4 | 34.3 | 33.5 | 33.5 | 32.5 | 32.2 | 29.0 | 31.8 | 33.1 | 34.8 | 35.7 | 37.0 | 37.8 | 37.2 | 37.0 | 36.0 | 32.5 | 31.5 | 35.0 | 36.2 | 36.0 | 31.3 |
| KALUMBURU (001019) 23.0m asl 14.2964 S 126.6453 E -- map -- 0.0 km ESE of KALUMBURU | ||||||||||||||||||||||||||||||||
| Min | 24.7 | 25.4 | 26.3 | 25.4 | 23.9 | 25.7 | 25.5 | 24.8 | 25.5 | 23.6 | 23.1 | 25.3 | 24.2 | 24.8 | 25.4 | 26.4 | 24.4 | 24.9 | 24.3 | 24.3 | 24.4 | 26.2 | 26.4 | 26.7 | 26.0 | 28.9 | 26.0 | 27.4 | 24.8 | 26.3 | 26.6 | 25.5 |
| Max | 37.3 | 37.1 | 39.4 | 38.2 | 39.7 | 38.6 | 38.4 | 38.3 | 38.5 | 39.2 | 39.0 | 35.3 | 37.7 | 36.5 | 36.9 | 34.0 | 31.7 | 32.0 | 32.9 | 35.9 | 38.4 | 40.4 | 41.3 | 40.2 | 40.2 | 36.1 | 32.8 | 35.6 | 35.5 | 37.5 | 37.8 | 33.6 |
| TROUGHTON ISLAND (001007) 6.0m asl 13.7542 S 126.1485 E -- map -- 80 km NW of KALUMBURU | ||||||||||||||||||||||||||||||||
| Min | 27.6 | 27.8 | 28.7 | 27.7 | 28.5 | 28.5 | 28.6 | 28.4 | 28.2 | 28.2 | 27.1 | 28.4 | 28.1 | 24.5 | 25.5 | 27.6 | 27.0 | 24.2 | 25.1 | 25.9 | 28.3 | 29.1 | 28.9 | 28.8 | 28.8 | 29.1 | 28.8 | 28.7 | 28.6 | 28.7 | 28.8 | 28.2 |
| Max | 33.1 | 33.0 | 33.9 | 33.9 | 34.2 | 34.1 | 33.6 | 33.7 | 33.6 | 33.9 | 32.7 | 33.0 | 33.7 | 31.2 | 31.8 | 31.6 | 30.7 | 30.1 | 31.6 | 33.3 | -- | 33.0 | 33.0 | 33.3 | 33.5 | 31.6 | 31.9 | 32.7 | 33.7 | 33.9 | 34.6 | 33.8 |
| TRUSCOTT (001020) 51.0m asl 14.0900 S 126.3867 E -- map -- 36 km NW of KALUMBURU | ||||||||||||||||||||||||||||||||
| Min | 26.1 | 26.3 | 27.0 | 25.3 | 25.4 | 27.6 | 26.0 | 25.8 | 26.7 | 25.5 | 25.3 | 25.8 | 25.9 | 25.2 | 24.1 | 25.5 | 24.4 | 24.6 | 24.0 | 24.7 | 26.8 | 28.2 | 28.6 | 27.5 | 26.0 | 29.1 | 28.1 | 26.4 | 26.1 | 27.6 | 28.6 | 26.5 |
| Max | 35.1 | 34.7 | 35.3 | 35.5 | 37.2 | 34.6 | 36.1 | 35.3 | 34.9 | 35.9 | 35.6 | -- | 34.8 | 33.8 | 32.8 | 32.7 | 30.9 | 31.2 | 32.4 | 35.4 | 34.4 | 36.3 | 36.5 | 37.4 | 38.6 | 34.3 | 33.4 | 33.0 | 33.4 | 35.1 | 35.0 | 34.2 |
| WYNDHAM AERO (001006) 3.8m asl 15.5100 S 128.1503 E -- map -- 4 km SE of WYNDHAM | ||||||||||||||||||||||||||||||||
| Min | 26.7 | 26.1 | 28.5 | 23.5 | 28.4 | 26.0 | 26.6 | 27.0 | 27.2 | 27.2 | 25.8 | 26.6 | 26.1 | 23.2 | 27.5 | 26.9 | 24.6 | 25.6 | 26.6 | 25.1 | 25.4 | 25.6 | 24.7 | 28.9 | 26.6 | 27.3 | 24.7 | 24.7 | 26.5 | 25.3 | 27.4 | 22.5 |
| Max | 39.9 | 36.4 | 41.3 | 38.7 | 39.1 | 38.2 | -- | 38.6 | 39.9 | 38.3 | 37.3 | 37.4 | 35.7 | 35.5 | 37.4 | 35.0 | 30.1 | 33.9 | 36.2 | 37.2 | 38.9 | 40.6 | 40.7 | 39.4 | 39.6 | 29.5 | 28.1 | 30.6 | 31.8 | 37.7 | 38.1 | 31.8 |
| Wind maximum gust (km/h)hour of occurrence and daily windrun (km) | ||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
25 Tu |
26 We |
27 Th |
28 Fr |
29 Sa |
30 Su |
| KALUMBURU (001019) 23.0m asl 14.2964 S 126.6453 E -- map -- 0.0 km ESE of KALUMBURU | ||||||||||||||||||||||||||||||||
| Gust | 80.0 | 52.0 | ---- | 3914 | 3415 | 3714 | 3513 | 4114 | 4113 | 3514 | 3514 | 3911 | 3514 | 3413 | 3415 | 3115 | 2109 | 2617 | 3406 | 2814 | 2615 | 2808 | 4115 | 4313 | 3912 | 5212 | 4615 | 3913 | 3513 | 3115 | 4116 | 3108 |
| Wind>3m | 181.0 | 195.0 | 236 | -- | 206 | 169 | 190 | 227 | 206 | 167 | 218 | 179 | 232 | 219 | 183 | 200 | 138 | 105 | 124 | 83 | 138 | 172 | 183 | 166 | 215 | 207 | 368 | 291 | 201 | 223 | 192 | 216 |
| TROUGHTON ISLAND (001007) 6.0m asl 13.7542 S 126.1485 E -- map -- 80 km NW of KALUMBURU | ||||||||||||||||||||||||||||||||
| Gust | 98.0 | 67.0 | 3020 | 3700 | 4106 | 3004 | 2802 | 2414 | 3115 | 3114 | 4401 | 2401 | 6319 | 3911 | 4602 | 2407 | 2405 | 3521 | 5507 | 3517 | ---- | 5002 | 5002 | 5000 | 5423 | 6715 | 6513 | 4814 | 3502 | 3523 | 4418 | 3907 |
| Wind>3m | 381.9 | 492.4 | 388 | 424 | 596 | 469 | 339 | 325 | 361 | 419 | 431 | 349 | 246 | 402 | 240 | 252 | 253 | 295 | 316 | 297 | 469 | -- | 773 | 757 | 619 | 832 | 1107 | 960 | 731 | 509 | 544 | 577 |
| TRUSCOTT (001020) 51.0m asl 14.0900 S 126.3867 E -- map -- 36 km NW of KALUMBURU | ||||||||||||||||||||||||||||||||
| Gust | 80.0 | 57.0 | ---- | 3013 | 3012 | 2410 | 3112 | 3114 | 3112 | 3414 | 3111 | ---- | 4116 | 3512 | 2814 | 2812 | 2215 | 3119 | 3707 | 2411 | 3516 | 3912 | 3515 | 5714 | 3111 | 5215 | ---- | 4414 | 3901 | 3514 | 4317 | 3507 |
| Wind>3m | 225.0 | 285.3 | 274 | -- | 298 | 250 | 196 | 185 | 241 | 254 | 264 | 216 | -- | 262 | 167 | 177 | 221 | 153 | 169 | 210 | 228 | 429 | 458 | 351 | 264 | 349 | 487 | -- | 462 | 389 | 392 | 357 |
| WYNDHAM AERO (001006) 3.8m asl 15.5100 S 128.1503 E -- map -- 4 km SE of WYNDHAM | ||||||||||||||||||||||||||||||||
| Gust | 135.0 | 87.0 | 8118 | 4616 | 4104 | 3716 | ---- | 4614 | 5015 | 3515 | 5013 | 6114 | 5415 | 2619 | 3717 | 5711 | 3110 | 2612 | 3115 | 3012 | 2618 | 2814 | 3722 | 3517 | 4112 | 7016 | 5716 | 5701 | 3514 | 4616 | 8719 | 4106 |
| Wind>3m | 300.5 | 293.8 | 362 | 319 | 305 | 321 | 305 | -- | 353 | 335 | 288 | 275 | 283 | 272 | 273 | 306 | 195 | 156 | 232 | 210 | 202 | 193 | 216 | 255 | 260 | 353 | 535 | 555 | 391 | 207 | 208 | 355 |
| Weather (occurrence of dust, fog, gale, hail, snow or thunderstorm) | ||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
25 Tu |
26 We |
27 Th |
28 Fr |
29 Sa |
30 Su |
| DOONGAN (001025) 385.0m asl 15.3797 S 126.3114 E -- map -- 126 km SSW of KALUMBURU | ||||||||||||||||||||||||||||||||
| Weather | N/A | t | t | t | t | ...... | t | t | t | t | t | .....t | .....t | .....t | f | ...... | ...... | ...... | ...... | ...... | ...... | t | ...... | |||||||||
Updated: 11:31utc, 09/05/26