![]() |
Sorted by element |
HELP! | Sorted by element (e.g. rainfall): | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
HOME | Sorted by station: | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
For previous months use the archive for this district |
WESTERN AUSTRALIA | ||||||||||||||||||
07 East Gascoyne | ||||||||||||||||||
Rainfall (mm) | ||||||||||||||||||
Element | Norm | This month | 1 Tu |
2 We |
3 Th |
4 Fr |
5 Sa |
6 Su |
7 Mo |
8 Tu |
9 We |
10 Th |
11 Fr |
12 Sa |
13 Su |
14 Mo |
15 Tu |
16 We |
COBRA AIRSTRIP (007209) 373.0m asl 24.1994 S 116.4814 E -- map -- 172 km SW of PARABURDOO | ||||||||||||||||||
Rain | 8.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
DALGETY DOWNS AIRSTRIP (007211) 307.0m asl 25.2694 S 116.2211 E -- map -- 261 km E of CARNARON | ||||||||||||||||||
Rain | 11.8 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
GINGINJIBBY (007212) ..m asl 24.6141 S 117.6530 E -- map -- km of | ||||||||||||||||||
Rain | N/A | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
MOUNT AUGUSTUS AIRSTRIP (007208) 389.0m asl 24.3075 S 116.9094 E -- map -- 151 km SW of PARABURDOO | ||||||||||||||||||
Rain | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
NEWMAN AERO (007176) 524.0m asl 23.4213 S 119.8023 E -- map -- 10 km SE of NEWMAN | ||||||||||||||||||
Rain | 13.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Element | Norm | This month | 1 Tu |
2 We |
3 Th |
4 Fr |
5 Sa |
6 Su |
7 Mo |
8 Tu |
9 We |
10 Th |
11 Fr |
12 Sa |
13 Su |
14 Mo |
15 Tu |
16 We |
PARABURDOO AERO (007185) 423.7m asl 23.1726 S 117.7493 E -- map -- 3 km NNW of PARABURDOO | ||||||||||||||||||
Rain | 12.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Maximum & minimum air temperatures (° C) | ||||||||||||||||||
Element | Norm | This month | 1 Tu |
2 We |
3 Th |
4 Fr |
5 Sa |
6 Su |
7 Mo |
8 Tu |
9 We |
10 Th |
11 Fr |
12 Sa |
13 Su |
14 Mo |
15 Tu |
16 We |
NEWMAN AERO (007176) 524.0m asl 23.4213 S 119.8023 E -- map -- 10 km SE of NEWMAN | ||||||||||||||||||
Min | 6.5 | 4.5 | 1.7 | 1.9 | 2.0 | 8.4 | 3.8 | 1.4 | 2.1 | 8.7 | 4.1 | 1.0 | 1.4 | 5.4 | 5.8 | 9.5 | 10.4 | 4.9 |
Max | 23.3 | 23.9 | 23.9 | 24.7 | 25.8 | 22.6 | 22.4 | 23.8 | 26.9 | 22.4 | 19.7 | 19.5 | 24.5 | 27.2 | 28.1 | 28.1 | 20.9 | 22.0 |
PARABURDOO AERO (007185) 423.7m asl 23.1726 S 117.7493 E -- map -- 3 km NNW of PARABURDOO | ||||||||||||||||||
Min | 9.9 | 9.6 | 8.3 | 8.5 | 6.8 | 10.7 | 7.7 | 8.6 | 7.4 | 12.1 | 10.5 | 10.2 | 7.9 | 7.5 | 11.0 | 13.3 | 13.1 | 10.4 |
Max | 25.0 | 25.5 | 26.2 | 27.2 | 25.7 | 23.6 | 25.1 | 26.1 | 26.2 | 24.1 | 21.6 | 23.0 | 25.3 | 28.9 | 28.9 | 26.4 | 24.4 | 25.0 |
Wind maximum gust (km/h)hour of occurrence and daily windrun (km) | ||||||||||||||||||
Element | Norm | This month | 1 Tu |
2 We |
3 Th |
4 Fr |
5 Sa |
6 Su |
7 Mo |
8 Tu |
9 We |
10 Th |
11 Fr |
12 Sa |
13 Su |
14 Mo |
15 Tu |
16 We |
NEWMAN AERO (007176) 524.0m asl 23.4213 S 119.8023 E -- map -- 10 km SE of NEWMAN | ||||||||||||||||||
Gust | 68.0 | 48.0 | 3113 | 2810 | 4114 | 3508 | 3008 | 3710 | 3915 | 3114 | 4309 | 4609 | 3909 | 3513 | 3410 | 4817 | 4100 | ---- |
Wind>3m | 212.9 | 263.2 | 261 | 211 | 153 | 340 | 285 | 214 | 176 | 259 | 325 | 357 | 293 | 234 | 197 | 170 | 448 | 288 |
PARABURDOO AERO (007185) 423.7m asl 23.1726 S 117.7493 E -- map -- 3 km NNW of PARABURDOO | ||||||||||||||||||
Gust | 76.0 | 50.0 | 3010 | 2106 | 3913 | 3114 | 3710 | 2410 | 3414 | 3514 | 5008 | 4409 | 3011 | 4111 | 3914 | 4323 | 4407 | ---- |
Wind>3m | 271.5 | 315.0 | 315 | 289 | 210 | 299 | 307 | 332 | 229 | 245 | 434 | 482 | 374 | 237 | 275 | 202 | 453 | 357 |
Updated: 08:07utc, 16/07/25