| |
| Sorted by element |
| HELP! | Sorted by element (e.g. rainfall): | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
| HOME | Sorted by station: | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
| For previous months use the archive for this district |
| SOUTH AUSTRALIA | |||||||||||
| 25B Upper Southeast | |||||||||||
| Rainfall (mm) | |||||||||||
| Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
| BORDERTOWN (INDUSTRIAL ESTATE) (025560) 85.0m asl 36.3098 S 140.7400 E -- map -- 3 km E of BORDERTOWN | |||||||||||
| Rain | 53.7 | 26.0 | 9.02 | 6.8 | 4.2 | 2.6 | 0.8 | -- | -- | 0.0 | 2.6 |
| COOKE PLAINS (025502) 6.0m asl 35.3790 S 139.5617 E -- map -- 39 km SE of MURRAY BRIDGE | |||||||||||
| Rain | 45.0 | 10.6 | 5.23 | 2.0 | 1.2 | 0.0 | 2.2 | -- | -- | -- | -- |
| COONALPYN (025504) 22.0m asl 35.6929 S 139.8522 E -- map -- 84 km SE of MURRAY BRIDGE | |||||||||||
| Rain | 54.1 | 20.9 | 7.03 | 2.0 | 5.8 | 2.5 | 3.6 | -- | -- | -- | -- |
| KEITH (025507) 29.0m asl 36.0980 S 140.3556 E -- map -- 45 km WNW of BORDERTOWN | |||||||||||
| Rain | 52.9 | 22.8 | 4.3 | 4.3 | 6.2 | 1.8 | 0.3 | 2.1 | 3.8 | 0.0 | 0.0 |
| KEITH (MUNKORA) (025557) 27.0m asl 36.1058 S 140.3273 E -- map -- 46 km WNW of BORDERTOWN | |||||||||||
| Rain | 49.5 | 18.6 | 4.0 | 2.6 | 7.8 | 1.6 | 0.0 | 1.4 | 1.2 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
| LAMEROO (AUSTIN PLAINS) (025562) 110.1m asl 35.3778 S 140.5378 E -- map -- 106 km NNW of BORDERTOWN | |||||||||||
| Rain | 30.9 | 12.0 | 3.6 | 3.6 | 2.6 | 0.2 | 1.0 | 0.8 | 0.0 | 0.0 | 0.2 |
| LAMEROO (TRALYN) (025542) 99.0m asl 35.3864 S 140.6137 E -- map -- 103 km N of BORDERTOWN | |||||||||||
| Rain | 36.6 | 9.0 | 0.0 | 7.0 | 2.0 | -- | -- | -- | -- | -- | -- |
| PARRAKIE (025512) 83.0m asl 35.3805 S 140.2519 E -- map -- 93 km ESE of MURRAY BRIDGE | |||||||||||
| Rain | 40.7 | 4.6 | 0.0 | 3.2 | -- | -- | 0.0 | 0.8 | 0.2 | 0.0 | 0.4 |
| SHAUGH (COOLAMI) (025564) 123.0m asl 35.8429 S 140.8184 E -- map -- km of | |||||||||||
| Rain | N/A | 15.6 | 2.0 | 6.0 | 3.8 | 2.0 | 0.2 | 0.4 | 1.0 | 0.0 | 0.2 |
| TINTINARA (025514) 18.0m asl 35.8832 S 140.0563 E -- map -- 80 km NW of BORDERTOWN | |||||||||||
| Rain | 52.0 | 23.8 | 15.03 | 7.0 | 0.0 | 1.8 | 0.0 | -- | -- | -- | -- |
| Maximum & minimum air temperatures (° C) | |||||||||||
| Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
| KEITH (025507) 29.0m asl 36.0980 S 140.3556 E -- map -- 45 km WNW of BORDERTOWN | |||||||||||
| Min | 5.9 | 7.4 | 8.1 | 9.6 | 9.4 | 5.0 | 4.1 | 8.4 | 5.7 | 8.2 | 8.0 |
| Max | 15.6 | 16.7 | 16.4 | 17.8 | 15.5 | 15.1 | 15.9 | 17.0 | 18.0 | 17.6 | -- |
| KEITH (MUNKORA) (025557) 27.0m asl 36.1058 S 140.3273 E -- map -- 46 km WNW of BORDERTOWN | |||||||||||
| Min | 5.2 | 6.8 | 7.6 | 9.8 | 8.8 | 4.2 | 3.4 | 7.7 | 5.4 | 7.0 | 7.7 |
| Max | 15.5 | 16.5 | 16.0 | 18.0 | 15.2 | 14.9 | 15.3 | 17.5 | 17.9 | 17.5 | -- |
| LAMEROO (AUSTIN PLAINS) (025562) 110.1m asl 35.3778 S 140.5378 E -- map -- 106 km NNW of BORDERTOWN | |||||||||||
| Min | 5.0 | 6.8 | 6.7 | 9.7 | 9.0 | 5.9 | 4.3 | 6.0 | 8.1 | 5.7 | 5.8 |
| Max | 15.3 | 16.2 | 15.9 | 17.7 | 15.6 | 14.0 | 15.5 | 17.4 | 17.2 | 16.2 | -- |
| Wind maximum gust (km/h)hour of occurrence and daily windrun (km) | |||||||||||
| Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
| KEITH (MUNKORA) (025557) 27.0m asl 36.1058 S 140.3273 E -- map -- 46 km WNW of BORDERTOWN | |||||||||||
| Gust | 96.0 | 59.0 | 5712 | 5916 | 5512 | 5712 | 3513 | 3012 | 2114 | 4412 | ---- |
| Wind>3m | 285.4 | 365.7 | 318 | 593 | 607 | 365 | 338 | 264 | 189 | 200 | 417 |
| LAMEROO (AUSTIN PLAINS) (025562) 110.1m asl 35.3778 S 140.5378 E -- map -- 106 km NNW of BORDERTOWN | |||||||||||
| Gust | 83.0 | 63.0 | 5711 | 6317 | 5513 | 5515 | 4414 | 2813 | 1812 | 4113 | ---- |
| Wind>3m | 377.4 | 431.0 | 371 | 680 | 750 | 480 | 426 | 325 | 205 | 198 | 444 |
| Weather (occurrence of dust, fog, gale, hail, snow or thunderstorm) | |||||||||||
| Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
| KEITH (025507) 29.0m asl 36.0980 S 140.3556 E -- map -- 45 km WNW of BORDERTOWN | |||||||||||
| Weather | N/A | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ||
Updated: 03:52utc, 09/06/26