September 2024 daily climatic data |
Sorted by element |
HELP! | Sorted by element (e.g. rainfall): | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
HOME | Sorted by station: | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
For previous months use the archive for this district |
QUEENSLAND | ||||||||||||||||||
31 North Coast - Barron | ||||||||||||||||||
Rainfall (mm) | ||||||||||||||||||
Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
ATHERTON SOLAR CRESCENT (031217) 769.0m asl 17.2583 S 145.4739 E -- map -- 49 km SW of CAIRNS | ||||||||||||||||||
Rain | 18.7 | 11.6 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 3.0 | 0.0 | 0.0 | 2.6 | -- | -- | -- | -- | -- | 0.0 | 2.02 |
BABINDA POST OFFICE (031004) 14.0m asl 17.3436 S 145.9217 E -- map -- 50 km SSE of CAIRNS | ||||||||||||||||||
Rain | 122.6 | 50.3 | 0.0 | 0.0 | 0.0 | 2.5 | 12.0 | 30.5 | 1.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 2.9 | -- | -- |
BARTLE VIEW ALERT (031181) 580.0m asl 17.5450 S 145.7156 E -- map -- 70 km S of CAIRNS | ||||||||||||||||||
Rain | 69.3 | 76.0 | 0.0 | 0.0 | 0.0 | 0.0 | 28.0 | 26.0 | 0.0 | 1.0 | 5.0 | 3.0 | 1.0 | 0.0 | 0.0 | 1.0 | 3.0 | 8.0 |
CAIRNS AERO (031011) 2.2m asl 16.8736 S 145.7458 E -- map -- 5 km NNW of CAIRNS | ||||||||||||||||||
Rain | 33.1 | 11.2 | 0.0 | 0.0 | 0.0 | 5.6 | 0.0 | 1.8 | 0.0 | 0.0 | 0.4 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 2.2 |
CAIRNS RACECOURSE (031222) 4.1m asl 16.9463 S 145.7474 E -- map -- km of | ||||||||||||||||||
Rain | N/A | 22.2 | 0.0 | 0.0 | 0.0 | 2.2 | 4.6 | 5.4 | 0.6 | 0.0 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 5.0 |
Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
CAPE FLATTERY (031213) 18.5m asl 14.9672 S 145.3106 E -- map -- 58 km N of COOKTOWN | ||||||||||||||||||
Rain | 6.5 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.6 | 0.6 | 3.4 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
COOKTOWN AIRPORT (031209) 4.8m asl 15.4461 S 145.1861 E -- map -- 8 km WNW of COOKTOWN | ||||||||||||||||||
Rain | 8.3 | 16.8 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.6 | 0.0 | 8.6 | 1.4 | 0.6 | 0.0 | 4.6 | 0.0 | 0.0 | 0.0 | 0.2 |
COPPERLODE DAM ALERT (031205) 447.0m asl 16.9794 S 145.6747 E -- map -- 12 km SW of CAIRNS | ||||||||||||||||||
Rain | 42.1 | 24.0 | 0.0 | 0.0 | 0.0 | 2.0 | 6.0 | 10.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 |
GLEN HARDING (031158) 650.0m asl 18.2531 S 145.1269 E -- map -- 164 km SSW of CAIRNS | ||||||||||||||||||
Rain | 6.4 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
GREENHAVEN ALERT (031182) 860.0m asl 17.5875 S 145.5997 E -- map -- 77 km SSW of CAIRNS | ||||||||||||||||||
Rain | 42.1 | 67.0 | 0.0 | 0.0 | 0.0 | 1.0 | 31.0 | 16.0 | 1.0 | 2.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 5.0 | 6.0 |
Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
HERBERTON ALERT (031198) 963.0m asl 17.3769 S 145.3803 E -- map -- 66 km SW of CAIRNS | ||||||||||||||||||
Rain | 6.2 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 3.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
INNOT HOT SPRINGS TOWNSHIP (031069) 640.0m asl 17.6697 S 145.2414 E -- map -- 101 km SW of CAIRNS | ||||||||||||||||||
Rain | 11.3 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.26 | 0.0 | 0.0 | 1.6 | -- | -- | -- | -- | -- | -- |
KURANDA RAILWAY STATION (031036) 340.0m asl 16.8178 S 145.6383 E -- map -- 18 km NW of CAIRNS | ||||||||||||||||||
Rain | 38.0 | 31.6 | 0.0 | 0.0 | 0.0 | 8.0 | 6.0 | 10.0 | 0.5 | 0.5 | 3.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 | 2.5 |
LOW ISLES LIGHTHOUSE (031037) 2.9m asl 16.3842 S 145.5592 E -- map -- 63 km NNW of CAIRNS | ||||||||||||||||||
Rain | 36.2 | 21.1 | 0.0 | 0.0 | 0.0 | 1.4 | 2.8 | 9.3 | 1.8 | 0.4 | 0.0 | 0.9 | 0.2 | 0.0 | 0.0 | 0.0 | 2.0 | 2.3 |
MALANDA ALERT (031183) 770.0m asl 17.3594 S 145.5922 E -- map -- 53 km SSW of CAIRNS | ||||||||||||||||||
Rain | 25.4 | 37.0 | 0.0 | 0.0 | 0.0 | 2.0 | 19.0 | 9.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 |
Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
MAREEBA AIRPORT (031210) 471.9m asl 17.0704 S 145.4293 E -- map -- 40 km WSW of CAIRNS | ||||||||||||||||||
Rain | 4.3 | 0.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
MAREEBA TM (031188) 381.0m asl 17.0039 S 145.4281 E -- map -- 37 km WSW of CAIRNS | ||||||||||||||||||
Rain | 3.8 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
MCKELL ROAD ALERT (031184) 1038.0m asl 17.4442 S 145.5094 E -- map -- 65 km SSW of CAIRNS | ||||||||||||||||||
Rain | 25.8 | 55.0 | 0.0 | 0.0 | 0.0 | 1.0 | 20.0 | 21.0 | 0.0 | 2.0 | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 3.0 |
MILLAA MILLAA ALERT (031185) 861.0m asl 17.5175 S 145.6089 E -- map -- 69 km SSW of CAIRNS | ||||||||||||||||||
Rain | 39.3 | 55.0 | 0.0 | 0.0 | 0.0 | 1.0 | 18.0 | 22.0 | 0.0 | 2.0 | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 | 4.0 |
MOUNT CARBINE TOWNSHIP (031180) 365.0m asl 16.5319 S 145.1325 E -- map -- 80 km WNW of CAIRNS | ||||||||||||||||||
Rain | 2.9 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
MT GARNET ALERT (031196) 663.0m asl 17.7047 S 145.1461 E -- map -- 110 km SW of CAIRNS | ||||||||||||||||||
Rain | 7.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
MT SOPHIA (031104) 5.0m asl 17.1644 S 145.8783 E -- map -- 30 km SSE of CAIRNS | ||||||||||||||||||
Rain | 76.3 | 38.0 | 0.0 | 0.0 | 0.0 | 2.0 | 9.0 | 0.0 | 7.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 16.02 |
MULGRAVE MILL (031049) 15.0m asl 17.0928 S 145.7906 E -- map -- 20 km S of CAIRNS | ||||||||||||||||||
Rain | 27.3 | 17.0 | 0.0 | 0.0 | 0.0 | 4.0 | 5.0 | 8.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
MURRAY SPRINGS ALERT (031191) 863.0m asl 18.1494 S 145.4803 E -- map -- 141 km SSW of CAIRNS | ||||||||||||||||||
Rain | 12.2 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.0 | 7.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
RAVENSHOE ALERT (031200) 1080.0m asl 17.5908 S 145.5294 E -- map -- 79 km SSW of CAIRNS | ||||||||||||||||||
Rain | 22.0 | 43.0 | 0.0 | 0.0 | 0.0 | 1.0 | 23.0 | 8.0 | 0.0 | 1.0 | 4.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 |
Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
SUTTIES CREEK ALERT (031186) 640.0m asl 17.6803 S 145.6603 E -- map -- 86 km S of CAIRNS | ||||||||||||||||||
Rain | 37.5 | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.0 | 11.0 | 0.0 | 2.0 | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
TOPAZ ALERT (031187) 689.0m asl 17.4694 S 145.7311 E -- map -- 62 km S of CAIRNS | ||||||||||||||||||
Rain | 87.5 | 116.0 | 0.0 | 0.0 | 0.0 | 4.0 | 37.0 | 32.0 | 2.0 | 4.0 | 8.0 | 2.0 | 1.0 | 0.0 | 0.0 | 6.0 | 9.0 | 11.0 |
UPPER RUDD CREEK ALERT (031197) 762.0m asl 18.0394 S 144.8856 E -- map -- 156 km SW of CAIRNS | ||||||||||||||||||
Rain | 3.7 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WALKAMIN RESEARCH STATION (031108) 594.0m asl 17.1347 S 145.4281 E -- map -- 44 km SW of CAIRNS | ||||||||||||||||||
Rain | 8.5 | 11.9 | 0.0 | 0.3 | 0.0 | 0.0 | 1.6 | 4.0 | 4.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WHITE CLIFF POINT (031189) 5.0m asl 16.6581 S 145.5675 E -- map -- 36 km NW of CAIRNS | ||||||||||||||||||
Rain | 20.5 | 8.8 | 0.0 | 0.0 | 0.0 | 1.4 | 1.6 | 4.4 | 0.0 | 0.0 | 0.0 | 1.42 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
WHYANBEEL VALLEY (031062) 6.0m asl 16.3906 S 145.3511 E -- map -- 73 km NW of CAIRNS | ||||||||||||||||||
Rain | 59.6 | 25.8 | 0.0 | 0.0 | 0.0 | 0.8 | 2.6 | 12.4 | 0.0 | 4.4 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 1.8 |
Maximum & minimum air temperatures (° C) | ||||||||||||||||||
Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
CAIRNS AERO (031011) 2.2m asl 16.8736 S 145.7458 E -- map -- 5 km NNW of CAIRNS | ||||||||||||||||||
Min | 18.7 | 20.5 | 18.3 | 19.7 | 18.3 | 21.4 | 21.4 | 20.7 | 21.8 | 21.0 | 21.3 | 20.7 | 21.7 | 21.0 | 18.7 | 20.7 | 20.5 | 20.6 |
Max | 28.2 | 28.7 | 29.6 | 29.5 | 29.2 | -- | 29.0 | 28.9 | 29.1 | 27.3 | 29.2 | 29.7 | 29.4 | 29.0 | 29.8 | 29.0 | 28.2 | 24.0 |
CAIRNS RACECOURSE (031222) 4.1m asl 16.9463 S 145.7474 E -- map -- km of | ||||||||||||||||||
Min | N/A | 19.7 | 16.9 | 17.3 | 15.8 | 21.6 | 21.5 | 20.8 | 21.5 | 20.4 | 20.6 | 19.8 | 21.6 | 20.2 | 16.2 | 19.7 | 20.7 | 20.7 |
Max | N/A | 27.7 | 29.4 | 29.2 | 28.8 | 28.2 | 27.2 | 27.4 | 27.7 | 26.1 | 28.3 | 27.9 | 28.3 | 28.4 | 28.8 | 28.1 | 25.7 | 23.0 |
CAPE FLATTERY (031213) 18.5m asl 14.9672 S 145.3106 E -- map -- 58 km N of COOKTOWN | ||||||||||||||||||
Min | 22.2 | 23.1 | 24.2 | 23.5 | 23.5 | 23.0 | 24.2 | 22.7 | 21.8 | 21.0 | 22.0 | 23.2 | 23.6 | 23.0 | 23.2 | 23.6 | 23.3 | 23.6 |
Max | 29.0 | 29.3 | 29.6 | 28.9 | 29.3 | 29.4 | 29.9 | 29.3 | 29.7 | 29.3 | 29.6 | 29.8 | 29.5 | 28.9 | 29.1 | 29.4 | 30.1 | 27.0 |
COOKTOWN AIRPORT (031209) 4.8m asl 15.4461 S 145.1861 E -- map -- 8 km WNW of COOKTOWN | ||||||||||||||||||
Min | 20.8 | 22.3 | 22.4 | 22.5 | 22.7 | 21.0 | 24.2 | 22.8 | 22.9 | 21.0 | 18.9 | 22.7 | 23.5 | 21.5 | 22.0 | 22.9 | 22.6 | 23.0 |
Max | 28.8 | 28.6 | 29.0 | 29.1 | 28.8 | 29.3 | 29.6 | -- | 29.0 | 27.3 | 29.1 | 29.7 | 29.0 | 28.1 | 28.6 | 28.8 | 28.2 | 26.0 |
LOW ISLES LIGHTHOUSE (031037) 2.9m asl 16.3842 S 145.5592 E -- map -- 63 km NNW of CAIRNS | ||||||||||||||||||
Min | 21.9 | 22.6 | 23.1 | 23.2 | 22.7 | 22.6 | 22.9 | 21.7 | 21.5 | 21.2 | 22.3 | 22.5 | 23.8 | 23.3 | 22.7 | 23.0 | 22.2 | -- |
Max | 28.6 | 27.1 | 28.6 | 28.7 | 27.6 | 27.6 | 26.0 | 27.1 | 27.0 | 25.9 | 27.2 | 28.8 | 26.6 | 26.5 | 27.8 | 27.3 | 27.0 | 24.0 |
Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
MAREEBA AIRPORT (031210) 471.9m asl 17.0704 S 145.4293 E -- map -- 40 km WSW of CAIRNS | ||||||||||||||||||
Min | 15.4 | 16.4 | 13.3 | 15.7 | 15.7 | 18.6 | 18.7 | 18.0 | 17.7 | 16.4 | 16.8 | 15.8 | 16.4 | 14.8 | 13.0 | 15.4 | 16.5 | 19.1 |
Max | 28.7 | 27.5 | 29.3 | 29.2 | 28.4 | 26.8 | -- | 26.2 | 25.7 | 26.2 | 27.9 | 28.6 | 28.7 | 28.2 | 28.7 | 26.7 | 27.5 | 24.0 |
WALKAMIN RESEARCH STATION (031108) 594.0m asl 17.1347 S 145.4281 E -- map -- 44 km SW of CAIRNS | ||||||||||||||||||
Min | 14.8 | 15.6 | 14.2 | 14.5 | 13.1 | 17.0 | 17.1 | 16.1 | 16.1 | 16.1 | 15.5 | 15.5 | 15.3 | 15.1 | 14.6 | 16.2 6 | 16.5 | 16.6 3 |
Max | 27.2 | 25.9 | 28.8 | 28.0 | 26.6 | 24.7 | 24.8 | 24.0 | 23.9 | 25.1 | 27.0 | 26.6 | 26.5 | 25.5 | 26.5 6 | 24.6 | 26.0 3 | -- |
Grass minimum temperatures (° C) | ||||||||||||||||||
Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
WALKAMIN RESEARCH STATION (031108) 594.0m asl 17.1347 S 145.4281 E -- map -- 44 km SW of CAIRNS | ||||||||||||||||||
Gr Min | 11.3 | 10.9 | 11.6 | 11.9 | 10.0 | 14.9 | 14.3 | 12.9 | 12.1 | 12.6 | 11.6 | 10.5 | 8.0 | 7.9 | 7.0 | 9.0 6 | 9.2 | 10.6 |
Evaporation (mm) | ||||||||||||||||||
Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
WALKAMIN RESEARCH STATION (031108) 594.0m asl 17.1347 S 145.4281 E -- map -- 44 km SW of CAIRNS | ||||||||||||||||||
Evap | 5.7 | 88.6 | 7.0 | 4.3 | 5.0 | 6.2 | 4.0 | 6.0 | 8.0 | 6.0 | 4.0 | 4.0 | 4.0 | 6.2 | 8.0 | 6.2 6 | 4.1 | 5.6 |
Bright sunshine (hours) | ||||||||||||||||||
Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
WALKAMIN RESEARCH STATION (031108) 594.0m asl 17.1347 S 145.4281 E -- map -- 44 km SW of CAIRNS | ||||||||||||||||||
Sun | 9.2 | 16.0 | -- | -- | -- | -- | -- | -- | -- | 12.0 | 24.0 | 24.0 | 12.0 | 14.0 | -- | -- | 10.0 | -- |
Wind maximum gust (km/h)hour of occurrence and daily windrun (km) | ||||||||||||||||||
Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
CAIRNS AERO (031011) 2.2m asl 16.8736 S 145.7458 E -- map -- 5 km NNW of CAIRNS | ||||||||||||||||||
Gust | 78.0 | 57.0 | ---- | ---- | ---- | ---- | 5414 | 5210 | 4810 | 4812 | 4116 | 4616 | 5715 | 5410 | 5512 | 5211 | 3915 | ---- |
Wind>3m | 370.7 | 570.4 | -- | -- | -- | -- | -- | 680 | 625 | 548 | 464 | 471 | 597 | 682 | 541 | 569 | 582 | 515 |
CAIRNS RACECOURSE (031222) 4.1m asl 16.9463 S 145.7474 E -- map -- km of | ||||||||||||||||||
Gust | 61.0 | 54.0 | 2611 | 3416 | 4413 | 4608 | 5012 | 4812 | 4114 | 4412 | 4114 | 4313 | 5413 | 4614 | 4611 | 4812 | 3715 | ---- |
Wind>3m | 242.9 | 336.1 | 214 | 230 | 223 | 409 | 415 | 394 | 381 | 366 | 294 | 313 | 358 | 415 | 293 | 345 | 383 | 344 |
CAPE FLATTERY (031213) 18.5m asl 14.9672 S 145.3106 E -- map -- 58 km N of COOKTOWN | ||||||||||||||||||
Gust | 68.0 | 65.0 | 3908 | 4415 | 5512 | 5710 | 5710 | 6511 | 5410 | 5010 | 4601 | 5423 | 5517 | 5514 | 5516 | 5510 | 5020 | ---- |
Wind>3m | 592.8 | 717.9 | 575 | 582 | 641 | 776 | 745 | 755 | 760 | 725 | 683 | 634 | 752 | 802 | 762 | 794 | 767 | 733 |
COOKTOWN AIRPORT (031209) 4.8m asl 15.4461 S 145.1861 E -- map -- 8 km WNW of COOKTOWN | ||||||||||||||||||
Gust | 70.0 | 61.0 | 4109 | 4114 | 5213 | 6111 | 5908 | ---- | 5010 | 4611 | 5016 | 4809 | 5710 | 5414 | 5213 | 5412 | 4610 | ---- |
Wind>3m | 425.5 | 522.2 | 382 | 470 | 453 | 592 | 673 | 657 | -- | 514 | 337 | 499 | 596 | 517 | 495 | 529 | 574 | 545 |
LOW ISLES LIGHTHOUSE (031037) 2.9m asl 16.3842 S 145.5592 E -- map -- 63 km NNW of CAIRNS | ||||||||||||||||||
Gust | 80.0 | 65.0 | 3111 | 4319 | 5418 | 6107 | 6514 | 6100 | 5920 | 5403 | 4618 | 4419 | 5716 | 5503 | 5018 | 5418 | ---- | ---- |
Wind>3m | 525.6 | 778.1 | 440 | 510 | 586 | 921 | 908 | 955 | 869 | 854 | 754 | 748 | 770 | 973 | 775 | 745 | 864 | -- |
Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
MAREEBA AIRPORT (031210) 471.9m asl 17.0704 S 145.4293 E -- map -- 40 km WSW of CAIRNS | ||||||||||||||||||
Gust | 57.0 | 52.0 | 3115 | 3121 | 5013 | ---- | ---- | 4310 | 5213 | 4313 | 4115 | 3710 | 4409 | 4609 | 4311 | 4814 | 3909 | ---- |
Wind>3m | 248.5 | 382.4 | 236 | 277 | 290 | 469 | -- | -- | 417 | 404 | 388 | 362 | 399 | 397 | 372 | 395 | 469 | 478 |
Wind<3m | 169.0 | 252.2 | 142 | 162 | 167 | 325 | -- | -- | 280 | 266 | 255 | 228 | 260 | 263 | 254 | 270 | 324 | 335 |
WALKAMIN RESEARCH STATION (031108) 594.0m asl 17.1347 S 145.4281 E -- map -- 44 km SW of CAIRNS | ||||||||||||||||||
Wind<3m | 193.9 | 427.3 | 158 | 158 | 180 | 251 | 226 | 219 | 170 | 170 | 496 | 0 | 0 | 5 | 1430 | 11536 | 285 | 1936 |
Weather (occurrence of dust, fog, gale, hail, snow or thunderstorm) | ||||||||||||||||||
Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
WALKAMIN RESEARCH STATION (031108) 594.0m asl 17.1347 S 145.4281 E -- map -- 44 km SW of CAIRNS | ||||||||||||||||||
Weather | N/A | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ||||||
Updated: 10:13utc, 16/09/24