| |
| Sorted by element |
| HELP! | Sorted by element (e.g. rainfall): | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
| HOME | Sorted by station: | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
| For previous months use the archive for this district |
| VICTORIA | ||||||||||||||||||||
| 84 East Gippsland | ||||||||||||||||||||
| Rainfall (mm) | ||||||||||||||||||||
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
| BAIRNSDALE (MITCHELL RIVER @ ROSEHILL) (084147) 20.0m asl 37.8164 S 147.5714 E -- map -- 4 km WNW of BAIRNSDALE | ||||||||||||||||||||
| Rain | 41.9 | 30.8 | 0.0 | 0.0 | 0.2 | 0.0 | 10.4 | 0.6 | 0.2 | 0.0 | 0.0 | 4.4 | 13.6 | 0.8 | 0.4 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| BRUTHEN (POST OFFICE) (084003) 22.0m asl 37.7073 S 147.8315 E -- map -- 23 km NE of BAIRNSDALE | ||||||||||||||||||||
| Rain | 52.7 | 12.9 | -- | -- | -- | -- | -- | -- | 0.5 | -- | -- | -- | 12.4 | -- | -- | -- | -- | -- | -- | -- |
| BULLUMWAAL (084097) ..m asl 37.6764 S 147.5514 E -- map -- 17 km NNW of BAIRNSDALE | ||||||||||||||||||||
| Rain | 63.1 | 37.6 | 0.0 | 0.2 | 0.0 | 0.0 | 12.4 | 3.4 | 0.2 | 0.0 | 0.0 | 3.4 | 13.6 | 0.0 | 3.2 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 |
| COMBIENBAR AWS (084143) 640.0m asl 37.3416 S 149.0227 E -- map -- 64 km NE of ORBOST | ||||||||||||||||||||
| Rain | 61.3 | 1.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 |
| ENSAY (084015) 230.0m asl 37.3697 S 147.8387 E -- map -- 38 km SE of OMEO | ||||||||||||||||||||
| Rain | 48.1 | 20.4 | -- | -- | -- | -- | 3.0 | 3.2 | -- | -- | -- | 3.0 | 10.2 | -- | -- | -- | 1.0 | -- | -- | -- |
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
| GABO ISLAND LIGHTHOUSE (084016) 15.0m asl 37.5679 S 149.9158 E -- map -- 14 km E of MALLACOOTA | ||||||||||||||||||||
| Rain | 71.4 | 12.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | 0.8 | 10.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.2 | 0.4 |
| GELANTIPY (084142) 755.0m asl 37.2200 S 148.2626 E -- map -- 56 km NNW of ORBOST | ||||||||||||||||||||
| Rain | 53.7 | 30.2 | 0.4 | 0.0 | 0.0 | 0.0 | 0.8 | 3.2 | 0.0 | 0.2 | 0.0 | 3.0 | 19.0 | 0.0 | 2.8 | 0.2 | 0.0 | 0.4 | 0.0 | 0.2 |
| LAKES ENTRANCE (EASTERN BEACH ROAD) (084150) 4.0m asl 37.8717 S 148.0060 E -- map -- 35 km E of BAIRNSDALE | ||||||||||||||||||||
| Rain | 57.3 | 26.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 4.6 | 0.0 | 0.0 | 3.8 | 17.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 |
| MALLACOOTA (084084) 22.0m asl 37.5976 S 149.7289 E -- map -- 5 km SSW of MALLACOOTA | ||||||||||||||||||||
| Rain | 68.6 | 16.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.2 | 0.0 | 0.0 | 0.8 | 14.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| MARLO (084023) 38.0m asl 37.7863 S 148.5456 E -- map -- 11 km SE of ORBOST | ||||||||||||||||||||
| Rain | 56.8 | 23.8 | -- | -- | -- | -- | 3.2 | -- | 3.6 | -- | -- | -- | 17.0 | -- | -- | -- | -- | -- | -- | -- |
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
| MOUNT DELEGATE (084152) ..m asl 37.1125 S 148.8974 E -- map -- 76 km NNE of ORBOST | ||||||||||||||||||||
| Rain | 45.7 | 17.8 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 1.8 | 0.0 | 0.0 | 0.0 | 1.8 | 10.2 | 0.0 | 2.6 | 0.2 | 0.2 | 0.2 | 0.0 | 0.4 |
| MOUNT NOWA NOWA (084144) 350.0m asl 37.6924 S 148.0908 E -- map -- 32 km W of ORBOST | ||||||||||||||||||||
| Rain | 62.1 | 27.4 | 0.0 | 0.0 | 0.0 | 0.0 | 5.8 | 2.4 | 1.4 | 0.0 | 0.0 | 3.0 | 13.4 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 |
| NICHOLSON WINERY (084140) 42.0m asl 37.7964 S 147.7559 E -- map -- 13 km ENE of BAIRNSDALE | ||||||||||||||||||||
| Rain | 45.5 | 20.8 | -- | -- | -- | -- | -- | 4.2 | -- | -- | -- | 3.4 | 12.4 | -- | 0.8 | -- | -- | 0.0 | -- | -- |
| ORBOST (084145) 62.7m asl 37.6922 S 148.4667 E -- map -- 1 km NNE of ORBOST | ||||||||||||||||||||
| Rain | 63.1 | 20.8 | 0.0 | 0.0 | 0.2 | 0.0 | 2.6 | 0.2 | 1.6 | 0.0 | 0.0 | 1.2 | 14.2 | 0.0 | 0.6 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| SNOWY RIVER AT MCKILLOPS BRIDGE (084126) ..m asl 37.0830 S 148.4141 E -- map -- 69 km N of ORBOST | ||||||||||||||||||||
| Rain | 33.6 | 11.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 2.2 | 8.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
| WEERAGUA (CANN RIVER (EAST BRANCH) AT CH (084128) 240.0m asl 37.3564 S 149.2058 E -- map -- 53 km WNW of MALLACOOTA | ||||||||||||||||||||
| Rain | 60.5 | 16.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.2 | 14.4 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| WONNANGATTA RIVER @ WATERFORD (084118) 200.0m asl 37.4900 S 147.1658 E -- map -- 54 km NW of BAIRNSDALE | ||||||||||||||||||||
| Rain | 52.5 | 20.8 | 0.0 | 0.4 | 0.0 | 0.0 | 1.6 | 1.2 | 0.0 | 0.0 | 0.0 | 10.4 | 6.2 | 0.0 | 0.6 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 |
| Maximum & minimum air temperatures (° C) | ||||||||||||||||||||
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
| COMBIENBAR AWS (084143) 640.0m asl 37.3416 S 149.0227 E -- map -- 64 km NE of ORBOST | ||||||||||||||||||||
| Min | 5.3 | 5.2 | 5.0 | 4.0 | 7.0 | 5.0 | 5.0 | 4.0 | 4.0 | 5.0 | 5.0 | 8.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 6.0 | 6.0 |
| Max | 12.9 | 13.8 | 14.0 | 16.0 | 16.0 | 13.0 | 9.0 | 13.0 | 11.0 | 15.0 | 12.0 | 13.0 | 13.0 | 14.0 | 15.0 | 15.0 | 13.0 | 14.0 | 16.0 | 16.0 |
| GABO ISLAND LIGHTHOUSE (084016) 15.0m asl 37.5679 S 149.9158 E -- map -- 14 km E of MALLACOOTA | ||||||||||||||||||||
| Min | 8.6 | 9.7 | 8.0 | 11.0 | 9.0 | 8.0 | 9.0 | 10.0 | 9.0 | 8.0 | 10.0 | 13.0 | 9.0 | 8.0 | 11.0 | 11.0 | 11.0 | 10.0 | 9.0 | 10.0 |
| Max | 14.8 | 16.1 | 15.0 | 16.0 | 20.0 | 14.0 | 15.0 | 16.0 | 15.0 | 15.0 | 15.0 | 19.0 | 15.0 | 19.0 | 16.0 | 17.0 | 15.0 | 16.0 | 15.0 | 17.0 |
| GELANTIPY (084142) 755.0m asl 37.2200 S 148.2626 E -- map -- 56 km NNW of ORBOST | ||||||||||||||||||||
| Min | 2.9 | 2.6 | -1.0 | 1.0 | 5.0 | 2.0 | 3.0 | 2.0 | 2.0 | 0.0 | 3.0 | 5.0 | 5.0 | 3.0 | 3.0 | 1.0 | 5.0 | 2.0 | 3.0 | 3.0 |
| Max | 11.2 | 11.8 | 11.0 | 15.0 | 13.0 | 10.0 | 9.0 | 10.0 | 11.0 | 12.0 | 12.0 | 10.0 | 13.0 | 12.0 | 13.0 | 12.0 | 9.0 | 14.0 | 13.0 | 13.0 |
| LAKES ENTRANCE (EASTERN BEACH ROAD) (084150) 4.0m asl 37.8717 S 148.0060 E -- map -- 35 km E of BAIRNSDALE | ||||||||||||||||||||
| Min | 6.7 | 6.3 | 4.0 | 6.0 | 7.0 | 4.0 | 8.0 | 7.0 | 7.0 | 3.0 | 7.0 | 9.0 | 8.0 | 5.0 | 9.0 | 8.0 | 9.0 | 3.0 | 5.0 | 5.0 |
| Max | 16.1 | 15.6 | 13.0 | 15.0 | 18.0 | 17.0 | 14.0 | 16.0 | 15.0 | 17.0 | 12.0 | 13.0 | 15.0 | 18.0 | 17.0 | 18.0 | 15.0 | 15.0 | 16.0 | 17.0 |
| MALLACOOTA (084084) 22.0m asl 37.5976 S 149.7289 E -- map -- 5 km SSW of MALLACOOTA | ||||||||||||||||||||
| Min | 6.6 | 6.5 | 4.0 | 7.0 | 6.0 | 4.0 | 4.0 | 8.0 | 6.0 | 5.0 | 3.0 | 10.0 | 9.0 | 5.0 | 10.0 | 6.0 | 9.0 | 7.0 | 5.0 | 9.0 |
| Max | 15.9 | 16.4 | 16.0 | 17.0 | 20.0 | 14.0 | 15.0 | 15.0 | 16.0 | 16.0 | 15.0 | 19.0 | 15.0 | 19.0 | 17.0 | 17.0 | 17.0 | 16.0 | 15.0 | 17.0 |
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
| MOUNT NOWA NOWA (084144) 350.0m asl 37.6924 S 148.0908 E -- map -- 32 km W of ORBOST | ||||||||||||||||||||
| Min | 6.4 | 6.6 | 4.0 | 6.0 | 10.0 | 6.0 | 6.0 | 5.0 | 6.0 | 5.0 | 7.0 | 7.0 | 6.0 | 7.0 | 6.0 | 6.0 | 8.0 | 7.0 | 8.0 | 8.0 |
| Max | 14.5 | 15.0 | 16.0 | 19.0 | 17.0 | 16.0 | 10.0 | 13.0 | 13.0 | 16.0 | 11.0 | 12.0 | 14.0 | 15.0 | 17.0 | 17.0 | 15.0 | 16.0 | 16.0 | 17.0 |
| ORBOST (084145) 62.7m asl 37.6922 S 148.4667 E -- map -- 1 km NNE of ORBOST | ||||||||||||||||||||
| Min | 6.1 | 4.9 | 2.0 | 2.0 | 4.0 | 3.0 | 7.0 | 7.0 | 6.0 | 3.0 | 4.0 | 7.0 | 8.0 | 3.0 | 8.0 | 6.0 | 8.0 | 2.0 | 4.0 | 5.0 |
| Max | 16.2 | 16.7 | 17.0 | 19.0 | 19.0 | 16.0 | 14.0 | 15.0 | 14.0 | 18.0 | 13.0 | 17.0 | 15.0 | 18.0 | 17.0 | 17.0 | 16.0 | 17.0 | 18.0 | 21.0 |
Updated: 09:19utc, 18/08/26